Johnson & Wales - Charlotte at Ferrum
@ Ferrum, VA (Swartz Gymnasium)
9/6/2025 at 11:04 am
@ Ferrum, VA (Swartz Gymnasium)
9/6/2025 at 11:04 am
|
Johnson & Wales - Charlotte
0 |
Ferrum
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferrum (1-0,0-0 Conference Carolinas) | 25 | 25 | 25 | 3 |
| Johnson & Wales - Charlotte (1-2,0-0 CAC) | 16 | 10 | 12 | 0 |
Johnson & Wales - Charlotte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | 0.118 |
| 2 | 7 | 7 | 21 | 0.0 |
| 3 | 1 | 6 | 24 | -0.208 |
Ferrum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | 0.364 |
| 2 | 14 | 0 | 16 | 0.875 |
| 3 | 12 | 4 | 25 | 0.32 |
Johnson & Wales - Charlotte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Chanel Garcia | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ayanna Portillo | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hailie Gordy | 3 | 0 | 0 | 3 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Green * | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Jordan Mann | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jasmine Sullivan-Thompson | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marion Bataoel * | 3 | 7 | 4 | 22 | 0.136 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Madison Leslie * | 3 | 0 | 0 | 3 | 0.0 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashley Galvis-Escobar * | 3 | 5 | 4 | 17 | 0.059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Kalin Lincoln * | 3 | 0 | 2 | 6 | -0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Erica Rawlings * | 3 | 3 | 6 | 12 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 79 | -0.013 | 16 | 2 | 2 | 13 | 20 | 0 | 4 | 0 | 0 | 21.0 | ||
Ferrum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Rumley, Makayla * | 3 | 10 | 0 | 12 | 0.833 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Bunn, Kalee | 2 | 1 | 0 | 3 | 0.333 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Propst, Harleigh * | 3 | 5 | 3 | 10 | 0.2 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Johnson, Sarabeth | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dove, Renee * | 3 | 3 | 2 | 8 | 0.125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 1 | Tucker, Avery | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hall, Rachel | 1 | 1 | 0 | 2 | 0.5 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bennett, Catherine * | 3 | 9 | 2 | 21 | 0.333 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Powell, Emma * | 3 | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Castillo, Daniela | 3 | 0 | 0 | 3 | 0.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Castillo, Angela * | 3 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Worthy, Danielle | 3 | 7 | 0 | 8 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 7 | 74 | 0.459 | 38 | 13 | 9 | 2 | 34 | 1 | 2 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Swartz Gymnasium Attendance: 50 Time: 1:2 |
* = Starter






