Mary Washington at Washington and Lee
9/5/2025 at 7:19 pm
9/5/2025 at 7:19 pm
|
Mary Washington
0 |
Washington and Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington and Lee (5-0,0-0 ODAC) | 25 | 25 | 26 | 3 |
| Mary Washington (0-5,0-0 CAC) | 4 | 20 | 24 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UMW | -- 1st -- | WLU |
|---|---|---|
| F-752 starters: Emily, Schellenberg; Emery, Goerig; Reese, Gilla; Grace, Mitchener; Sienna, Nichoson; Allison, Young. | ||
| F-390 starters: Mackenzie, Williams; Calla, Petz; Alice, Holoubek; Avery, Gallahue; Natalie, Brown; Olivia, Fortier. | ||
| [Schellenberg, Emily] Attack error by Petz, Calla (block by Gilla, Reese; Young, Allison). Point WLU | 0-1 | |
| [Schellenberg, Emily] Kill by Mitchener, Grace (from Nichoson, Sienna). Point WLU | 0-2 | |
| [Schellenberg, Emily] Attack error by Brown, Natalie (from Fortier, Olivia). Point WLU | 0-3 | |
| [Schellenberg, Emily] Attack error by Petz, Calla (from Fortier, Olivia). Point WLU | 0-4 | |
| [Schellenberg, Emily] Attack error by Holoubek, Alice (from Fortier, Olivia). Point WLU | 0-5 | |
| [Schellenberg, Emily] Kill by Gilla, Reese (from Fortier, Olivia). Point WLU | 0-6 | |
| [Schellenberg, Emily] Kill by Mitchener, Grace (from Schellenberg, Emily). Point WLU | 0-7 | |
| 1-7 | [Schellenberg, Emily] Kill by Holoubek, Alice (from Fortier, Olivia). Point UMW | |
| [Petz, Calla] Kill by Mitchener, Grace (from Nichoson, Sienna). Point WLU | 1-8 | |
| [Gilla, Reese] Kill by Mitchener, Grace (from Fortier, Olivia). Point WLU | 1-9 | |
| [Gilla, Reese] Attack error by Williams, Mackenzie (from Fortier, Olivia). Point WLU | 1-10 | |
| [Gilla, Reese] Attack error by Williams, Mackenzie (from Fortier, Olivia). Point WLU | 1-11 | |
| [Gilla, Reese] Service ace (Aiken, Sydney). Point WLU | 1-12 | |
| [Gilla, Reese] Kill by Young, Allison (from Nichoson, Sienna). Point WLU | 1-13 | |
| 2-13 | [Gilla, Reese] Kill by Williams, Mackenzie (from Fortier, Olivia). Point UMW | |
| [Aiken, Sydney] Kill by Mitchener, Grace (from Vasquez, Vivi). Point WLU | 2-14 | |
| WLU subs: Quiles, Penelope. | ||
| [Quiles, Penelope] Attack error by Williams, Mackenzie (from Fortier, Olivia). Point WLU | 2-15 | |
| [Quiles, Penelope] Attack error by Gallahue, Avery (block by Goerig, Emery). Point WLU | 2-16 | |
| [Quiles, Penelope] Attack error by Brown, Natalie (from Fortier, Olivia). Point WLU | 2-17 | |
| 3-17 | [Quiles, Penelope] Kill by Williams, Mackenzie. Point UMW | |
| UMW subs: Munson, Maura; Starling, Sarah. | ||
| [Munson, Maura] Kill by Mitchener, Grace (from Nichoson, Sienna). Point WLU | 3-18 | |
| WLU subs: Debiec, Riley. | ||
| [Mitchener, Grace] Attack error by Petz, Calla (from Aiken, Sydney). Point WLU | 3-19 | |
| 4-19 | [Mitchener, Grace] Attack error by Goerig, Emery (from Nichoson, Sienna). Point UMW | |
| [Williams, Mackenzie] Attack error by Starling, Sarah (from Munson, Maura). Point WLU | 4-20 | |
| [Vasquez, Vivi] Service ace (Aiken, Sydney). Point WLU | 4-21 | |
| [Vasquez, Vivi] Attack error by Starling, Sarah (block by Debiec, Riley). Point WLU | 4-22 | |
| [Vasquez, Vivi] Kill by Debiec, Riley (from Vasquez, Vivi). Point WLU | 4-23 | |
| [Vasquez, Vivi] Kill by Gilla, Reese (from Munson, Maura). Point WLU | 4-24 | |
| WLU subs: Gaines, Ava. | ||
| [Vasquez, Vivi] Attack error by Petz, Calla (block by Gaines, Ava; Gilla, Reese). Point WLU | 4-25 | |
| back to top | ||
| UMW | -- 2nd -- | WLU |
| F-752 starters: Emily, Schellenberg; Emery, Goerig; Reese, Gilla; Grace, Mitchener; Sienna, Nichoson; Allison, Young; Vivi, Vasquez; Penelope, Quiles; Riley, Debiec; Ava, Gaines. | ||
| F-390 starters: Mackenzie, Williams; Calla, Petz; Alice, Holoubek; Avery, Gallahue; Natalie, Brown; Olivia, Fortier; Sydney, Aiken; Maura, Munson; Sarah, Starling. | ||
| WLU subs: Quiles, Penelope; Gaines, Ava; Schellenberg, Emily. | ||
| UMW subs: Williams, Mackenzie; Munson, Maura; Petz, Calla; Starling, Sarah; Brown, Natalie; Decker, Naomi; Abad, Aimee; Wortman, Claire. | ||
| [Abad, Aimee] Service error. Point WLU | 0-1 | |
| WLU subs: Schellenberg, Emily. | ||
| [Schellenberg, Emily] Service ace (Wortman, Claire). Point WLU | 0-2 | |
| UMW subs: Brown, Natalie. | ||
| 1-2 | [Schellenberg, Emily] Kill by Wortman, Claire (from Aiken, Sydney). Point UMW | |
| [Aiken, Sydney] Attack error by Brown, Natalie (from Aiken, Sydney). Point WLU | 1-3 | |
| 2-3 | [Gilla, Reese] Kill by Gallahue, Avery (from Fortier, Olivia). Point UMW | |
| UMW subs: Starling, Sarah; Munson, Maura. | ||
| [Munson, Maura] Kill by Mitchener, Grace (from Nichoson, Sienna). Point WLU | 2-4 | |
| WLU subs: Quiles, Penelope. | ||
| 3-4 | [Quiles, Penelope] Service error. Point UMW | |
| UMW subs: Hunt, Sierra. | ||
| 4-4 | [Wortman, Claire] Kill by Starling, Sarah (from Aiken, Sydney). Point UMW | |
| 5-4 | [Wortman, Claire] Service ace (Quiles, Penelope). Point UMW | |
| 6-4 | [Wortman, Claire] Attack error by Mitchener, Grace (from Nichoson, Sienna). Point UMW | |
| [Wortman, Claire] Service error. Point WLU | 6-5 | |
| [Mitchener, Grace] Kill by Debiec, Riley (from Munson, Maura). Point WLU | 6-6 | |
| [Mitchener, Grace] Attack error by Hunt, Sierra (from Munson, Maura). Point WLU | 6-7 | |
| 7-7 | [Mitchener, Grace] Kill by Starling, Sarah (from Munson, Maura). Point UMW | |
| 8-7 | [Gallahue, Avery] Attack error by Debiec, Riley (block by Starling, Sarah; Holoubek, Alice). Point UMW | |
| [Gallahue, Avery] Kill by Goerig, Emery (from Nichoson, Sienna), block error by Holoubek, Alice. Point WLU | 8-8 | |
| 9-8 | [Vasquez, Vivi] Kill by Starling, Sarah (from Aiken, Sydney). Point UMW | |
| [Fortier, Olivia] Kill by Gilla, Reese (from Nichoson, Sienna). Point WLU | 9-9 | |
| [Nichoson, Sienna] Attack error by Wortman, Claire (from Aiken, Sydney). Point WLU | 9-10 | |
| [Nichoson, Sienna] Service ace (Wortman, Claire). Point WLU | 9-11 | |
| 10-11 | [Nichoson, Sienna] Kill by Starling, Sarah (from Fortier, Olivia). Point UMW | |
| [Abad, Aimee] Service error. Point WLU | 10-12 | |
| [Schellenberg, Emily] Kill by Mitchener, Grace (from Nichoson, Sienna). Point WLU | 10-13 | |
| [Schellenberg, Emily] Attack error by Wortman, Claire (block by Young, Allison; Gilla, Reese). Point WLU | 10-14 | |
| 11-14 | [Schellenberg, Emily] Kill by Wortman, Claire (from Fortier, Olivia). Point UMW | |
| 12-14 | [Aiken, Sydney] Service ace (Schellenberg, Emily). Point UMW | |
| [Aiken, Sydney] Kill by Mitchener, Grace (from Nichoson, Sienna). Point WLU | 12-15 | |
| 13-15 | [Gilla, Reese] Kill by Wortman, Claire (from Fortier, Olivia). Point UMW | |
| 14-15 | [Munson, Maura] Attack error by Young, Allison (from Nichoson, Sienna). Point UMW | |
| [Munson, Maura] Attack error by Starling, Sarah (from Munson, Maura). Point WLU | 14-16 | |
| [Quiles, Penelope] Attack error by Wortman, Claire (from Gallahue, Avery). Point WLU | 14-17 | |
| [Quiles, Penelope] Attack error by Gallahue, Avery (from Munson, Maura). Point WLU | 14-18 | |
| [Quiles, Penelope] Service ace (Abad, Aimee). Point WLU | 14-19 | |
| [Quiles, Penelope] Attack error by Starling, Sarah (from Munson, Maura). Point WLU | 14-20 | |
| 15-20 | [Quiles, Penelope] Service error. Point UMW | |
| [Wortman, Claire] Kill by Mitchener, Grace (from Nichoson, Sienna). Point WLU | 15-21 | |
| UMW subs: Petz, Calla. | ||
| 16-21 | [Mitchener, Grace] Attack error by Debiec, Riley (block by Starling, Sarah). Point UMW | |
| [Gallahue, Avery] Kill by Debiec, Riley (from Nichoson, Sienna). Point WLU | 16-22 | |
| 17-22 | [Vasquez, Vivi] Service error. Point UMW | |
| [Fortier, Olivia] Kill by Debiec, Riley (from Nichoson, Sienna). Point WLU | 17-23 | |
| 18-23 | [Nichoson, Sienna] Kill by Brown, Natalie (from Fortier, Olivia). Point UMW | |
| 19-23 | [Abad, Aimee] Attack error by Young, Allison (block by Brown, Natalie; Holoubek, Alice). Point UMW | |
| [Abad, Aimee] Kill by Gilla, Reese (from Nichoson, Sienna). Point WLU | 19-24 | |
| 20-24 | [Schellenberg, Emily] Kill by Holoubek, Alice (from Fortier, Olivia). Point UMW | |
| [Aiken, Sydney] Attack error by Brown, Natalie (from Aiken, Sydney). Point WLU | 20-25 | |
| back to top | ||
| UMW | -- 3rd -- | WLU |
| WLU subs: Quiles, Penelope; Gilla, Reese; Debiec, Riley. | ||
| UMW subs: Decker, Naomi; Munson, Maura; Abad, Aimee. | ||
| F-752 starters: Emery, Goerig; Reese, Gilla; Grace, Mitchener; Sienna, Nichoson; Allison, Young; Vivi, Vasquez; Riley, Debiec; Emily, Schellenberg; Penelope, Quiles. | ||
| F-390 starters: Alice, Holoubek; Avery, Gallahue; Olivia, Fortier; Sydney, Aiken; Naomi, Decker; Aimee, Abad; Claire, Wortman; Natalie, Brown; Sarah, Starling; Maura, Munson; Sierra, Hunt; Calla, Petz. | ||
| UMW subs: Wortman, Claire; Starling, Sarah. | ||
| WLU subs: Taylor, Ryan. | ||
| [Schellenberg, Emily] Kill by Mitchener, Grace (from Nichoson, Sienna). Point WLU | 0-1 | |
| [Schellenberg, Emily] Attack error by Holoubek, Alice (from Fortier, Olivia). Point WLU | 0-2 | |
| 1-2 | [Schellenberg, Emily] Attack error by Young, Allison (from Nichoson, Sienna). Point UMW | |
| [Petz, Calla] Service error. Point WLU | 1-3 | |
| [Vasquez, Vivi] Attack error by Brown, Natalie (block by Goerig, Emery; Mitchener, Grace). Point WLU | 1-4 | |
| [Vasquez, Vivi] Bad set by Fortier, Olivia. Point WLU | 1-5 | |
| 2-5 | [Vasquez, Vivi] Kill by Holoubek, Alice (from Fortier, Olivia). Point UMW | |
| 3-5 | [Aiken, Sydney] Kill by Hunt, Sierra (from Fortier, Olivia). Point UMW | |
| 4-5 | [Aiken, Sydney] Attack error by Mitchener, Grace (block by Gallahue, Avery; Brown, Natalie). Point UMW | |
| [Aiken, Sydney] Attack error by Gallahue, Avery (from Fortier, Olivia). Point WLU | 4-6 | |
| WLU subs: Quiles, Penelope. | ||
| 5-6 | [Quiles, Penelope] Kill by Hunt, Sierra (from Fortier, Olivia). Point UMW | |
| UMW subs: Munson, Maura; Starling, Sarah. | ||
| 6-6 | [Munson, Maura] Kill by Hunt, Sierra (from Aiken, Sydney). Point UMW | |
| [Munson, Maura] Kill by Mitchener, Grace (from Nichoson, Sienna). Point WLU | 6-7 | |
| WLU subs: Debiec, Riley. | ||
| [Mitchener, Grace] Attack error by Hunt, Sierra (from Aiken, Sydney). Point WLU | 6-8 | |
| 7-8 | [Mitchener, Grace] Attack error by Debiec, Riley (block by Gallahue, Avery; Starling, Sarah). Point UMW | |
| UMW subs: Abad, Aimee; Wortman, Claire. | ||
| [Abad, Aimee] Attack error by Starling, Sarah (block by Debiec, Riley; Goerig, Emery). Point WLU | 7-9 | |
| [Goerig, Emery] Kill by Debiec, Riley (from Goerig, Emery). Point WLU | 7-10 | |
| 8-10 | [Goerig, Emery] Kill by Gallahue, Avery (from Munson, Maura). Point UMW | |
| 9-10 | [Gallahue, Avery] Kill by Wortman, Claire (from Abad, Aimee). Point UMW | |
| 10-10 | [Gallahue, Avery] Bad set by Nichoson, Sienna. Point UMW | |
| WLU subs: Johnson, Addi. | ||
| 11-10 | [Gallahue, Avery] Attack error by Taylor, Ryan (block by Wortman, Claire; Holoubek, Alice). Point UMW | |
| [Gallahue, Avery] Kill by Debiec, Riley (from Vasquez, Vivi). Point WLU | 11-11 | |
| 12-11 | [Johnson, Addi] Kill by Wortman, Claire (from Munson, Maura). Point UMW | |
| 13-11 | [Fortier, Olivia] Service ace (Debiec, Riley). Point UMW | |
| [Fortier, Olivia] Attack error by Wortman, Claire (from Fortier, Olivia). Point WLU | 13-12 | |
| [Schellenberg, Emily] Service ace (Wortman, Claire). Point WLU | 13-13 | |
| 14-13 | [Schellenberg, Emily] Kill by Holoubek, Alice (from Fortier, Olivia). Point UMW | |
| [Petz, Calla] Service error. Point WLU | 14-14 | |
| 15-14 | [Vasquez, Vivi] Service error. Point UMW | |
| [Aiken, Sydney] Kill by Goerig, Emery (from Johnson, Addi). Point WLU | 15-15 | |
| [Quiles, Penelope] Kill by Mitchener, Grace (from Goerig, Emery). Point WLU | 15-16 | |
| 16-16 | [Quiles, Penelope] Kill by Gallahue, Avery (from Fortier, Olivia). Point UMW | |
| 17-16 | [Munson, Maura] Kill by Starling, Sarah (from Munson, Maura). Point UMW | |
| [Munson, Maura] Kill by Mitchener, Grace (from Johnson, Addi). Point WLU | 17-17 | |
| 18-17 | [Mitchener, Grace] Kill by Gallahue, Avery (from Munson, Maura). Point UMW | |
| [Abad, Aimee] Kill by Debiec, Riley (from Vasquez, Vivi). Point WLU | 18-18 | |
| WLU subs: Hamil, Cara. | ||
| 19-18 | [Hamil, Cara] Kill by Gallahue, Avery (from Munson, Maura). Point UMW | |
| [Gallahue, Avery] Service error. Point WLU | 19-19 | |
| 20-19 | [Johnson, Addi] Kill by Wortman, Claire (from Munson, Maura). Point UMW | |
| [Fortier, Olivia] Attack error by Wortman, Claire (from Fortier, Olivia). Point WLU | 20-20 | |
| [Schellenberg, Emily] Attack error by Wortman, Claire (from Holoubek, Alice). Point WLU | 20-21 | |
| [Schellenberg, Emily] Service ace (Wortman, Claire). Point WLU | 20-22 | |
| [Schellenberg, Emily] Kill by Mitchener, Grace (from Johnson, Addi). Point WLU | 20-23 | |
| 21-23 | [Schellenberg, Emily] Kill by Brown, Natalie (from Fortier, Olivia). Point UMW | |
| 22-23 | [Wortman, Claire] Kill by Holoubek, Alice (from Fortier, Olivia). Point UMW | |
| [Wortman, Claire] Kill by Taylor, Ryan (from Johnson, Addi). Point WLU | 22-24 | |
| 23-24 | [Vasquez, Vivi] Kill by Brown, Natalie (from Aiken, Sydney). Point UMW | |
| 24-24 | [Aiken, Sydney] Attack error by Mitchener, Grace (block by Gallahue, Avery; Brown, Natalie). Point UMW | |
| [Aiken, Sydney] Attack error by Hunt, Sierra (from Fortier, Olivia). Point WLU | 24-25 | |
| [Quiles, Penelope] Attack error by Brown, Natalie (from Fortier, Olivia). Point WLU | 24-26 | |
| back to top | ||






