Lancaster Bible at Wesley
@ Dover, Del. (Wentworth Gym)
10/18/2016 at 7:00 pm
@ Dover, Del. (Wentworth Gym)
10/18/2016 at 7:00 pm
|
Lancaster Bible
1 |
Wesley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lancaster Bible (12-15) | 22 | 25 | 18 | 20 | 1 |
| Wesley (10-14) | 25 | 20 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| LBCW | -- 1st -- | WESVB |
|---|---|---|
| LBCW starters: Lauren Grimm; Hannah Gipe; Emily Olson; Alyssa Bowen; Allison Shuey; Ashtyn Bouslog; libero Natalie Kennedy. | ||
| WESVB starters: Beth Schlecker; Codi Ziolkowski; Jessica Tynes; Tionne Graves-Brown; Tania Rounds; Lindsay Burg; libero Kristin Wissler. | ||
| [Lindsay Burg] Kill by Jessica Tynes. Point WESVB | 0-1 | |
| 1-1 | [Lindsay Burg] Service error. Point LBCW | |
| 2-1 | [Natalie Kennedy] Kill by Alyssa Bowen (from Allison Shuey). Point LBCW | |
| [Natalie Kennedy] Kill by Jessica Tynes (from Lindsay Burg), block error by Alyssa Bowen. Point WESVB | 2-2 | |
| 3-2 | [Jessica Tynes] Kill by Alyssa Bowen (from Allison Shuey), block error by Codi Ziolkowski. Point LBCW | |
| [Alyssa Bowen] Service error. Point WESVB | 3-3 | |
| 4-3 | [Codi Ziolkowski] Service error. Point LBCW | |
| [Lauren Grimm] Kill by Lindsay Burg (from Beth Schlecker). Point WESVB | 4-4 | |
| [Beth Schlecker] Attack error by Hannah Gipe. Point WESVB | 4-5 | |
| 5-5 | [Beth Schlecker] Kill by Alyssa Bowen (from Allison Shuey). Point LBCW | |
| [Hannah Thompson] Kill by Elisa Hackendorn (from Beth Schlecker). Point WESVB | 5-6 | |
| 6-6 | [Tionne Graves-Brown] Attack error by Tania Rounds. Point LBCW | |
| [Allison Shuey] Bad set by Allison Shuey. Point WESVB | 6-7 | |
| 7-7 | [Kristin Wissler] Bad set by Beth Schlecker. Point LBCW | |
| 8-7 | [Ashtyn Bouslog] Attack error by Jessica Tynes. Point LBCW | |
| 9-7 | [Ashtyn Bouslog] Kill by Hannah Gipe (from Allison Shuey). Point LBCW | |
| [Ashtyn Bouslog] Kill by Elisa Hackendorn. Point WESVB | 9-8 | |
| [Lindsay Burg] Kill by Codi Ziolkowski. Point WESVB | 9-9 | |
| 10-9 | [Lindsay Burg] Attack error by Codi Ziolkowski. Point LBCW | |
| [Natalie Kennedy] Kill by Codi Ziolkowski (from Lindsay Burg). Point WESVB | 10-10 | |
| [Jessica Tynes] Attack error by Alyssa Bowen (block by Codi Ziolkowski; Tionne Graves-Brown). Point WESVB | 10-11 | |
| 11-11 | [Jessica Tynes] Service error. Point LBCW | |
| [Hannah Gipe] Kill by Codi Ziolkowski (from Lindsay Burg). Point WESVB | 11-12 | |
| [Codi Ziolkowski] Attack error by Lauren Grimm. Point WESVB | 11-13 | |
| [Codi Ziolkowski] Kill by Tania Rounds. Point WESVB | 11-14 | |
| 12-14 | [Codi Ziolkowski] Kill by Natalie Kennedy (from Lauren Grimm). Point LBCW | |
| 13-14 | [Lauren Grimm] Attack error by Tionne Graves-Brown. Point LBCW | |
| [Lauren Grimm] Service error. Point WESVB | 13-15 | |
| [Beth Schlecker] Kill by Tionne Graves-Brown (from Beth Schlecker). Point WESVB | 13-16 | |
| 14-16 | [Beth Schlecker] Kill by Ashtyn Bouslog (from Allison Shuey). Point LBCW | |
| [Hannah Thompson] Kill by Elisa Hackendorn (from Beth Schlecker), block error by Emily Olson. Point WESVB | 14-17 | |
| [Tionne Graves-Brown] Attack error by Emily Olson. Point WESVB | 14-18 | |
| [Tionne Graves-Brown] Kill by Tania Rounds. Point WESVB | 14-19 | |
| [Tionne Graves-Brown] Attack error by Emily Olson (block by Tania Rounds). Point WESVB | 14-20 | |
| 15-20 | [Tionne Graves-Brown] Attack error by Beth Schlecker. Point LBCW | |
| 16-20 | [Allison Shuey] Attack error by Tania Rounds (block by Emily Olson; Alyssa Bowen). Point LBCW | |
| 17-20 | [Allison Shuey] Attack error by Jessica Tynes (block by Emily Olson). Point LBCW | |
| 18-20 | [Allison Shuey] Attack error by Jessica Tynes (block by Emily Olson; Alyssa Bowen). Point LBCW | |
| [Allison Shuey] Kill by Elisa Hackendorn (from Beth Schlecker). Point WESVB | 18-21 | |
| [Kristin Wissler] Bad set by Allison Shuey. Point WESVB | 18-22 | |
| 19-22 | [Kristin Wissler] Service error. Point LBCW | |
| [Ashtyn Bouslog] Kill by Jessica Tynes (from Beth Schlecker). Point WESVB | 19-23 | |
| [Lindsay Burg] Bad set by Ashtyn Bouslog. Point WESVB | 19-24 | |
| 20-24 | [Lindsay Burg] Kill by Lauren Grimm (from Allison Shuey). Point LBCW | |
| 21-24 | [Natalie Kennedy] Kill by Hannah Gipe (from Allison Shuey). Point LBCW | |
| 22-24 | [Natalie Kennedy] Kill by Lauren Grimm (from Allison Shuey), block error by Codi Ziolkowski. Point LBCW | |
| [Natalie Kennedy] Kill by Jessica Tynes (from Lindsay Burg). Point WESVB | 22-25 | |
| back to top | ||
| LBCW | -- 2nd -- | WESVB |
| LBCW starters: Emily Olson; Hannah Gipe; Lauren Grimm; Alyssa Bowen; Allison Shuey; Ashtyn Bouslog; libero Natalie Kennedy. | ||
| WESVB starters: Jessica Tynes; Codi Ziolkowski; Beth Schlecker; Tionne Graves-Brown; Tania Rounds; Lindsay Burg; libero Kristin Wissler. | ||
| 1-0 | [Natalie Kennedy] Attack error by Beth Schlecker. Point LBCW | |
| 2-0 | [Natalie Kennedy] Attack error by Codi Ziolkowski (block by Alyssa Bowen). Point LBCW | |
| [Natalie Kennedy] Kill by Jessica Tynes (from Lindsay Burg). Point WESVB | 2-1 | |
| 3-1 | [Jessica Tynes] Kill by Alyssa Bowen (from Allison Shuey). Point LBCW | |
| [Hannah Gipe] Kill by Tionne Graves-Brown (from Lindsay Burg). Point WESVB | 3-2 | |
| [Codi Ziolkowski] Attack error by Hannah Gipe. Point WESVB | 3-3 | |
| 4-3 | [Codi Ziolkowski] Service error. Point LBCW | |
| 5-3 | [Lauren Grimm] Attack error by Tionne Graves-Brown. Point LBCW | |
| 6-3 | [Lauren Grimm] Kill by Alyssa Bowen (from Allison Shuey). Point LBCW | |
| [Lauren Grimm] Kill by Tania Rounds (from Lindsay Burg). Point WESVB | 6-4 | |
| 7-4 | [Beth Schlecker] Kill by Allison Shuey. Point LBCW | |
| [Hannah Thompson] Attack error by Ashtyn Bouslog. Point WESVB | 7-5 | |
| [Tionne Graves-Brown] Attack error by Ashtyn Bouslog. Point WESVB | 7-6 | |
| [Tionne Graves-Brown] Service ace (TEAM). Point WESVB | 7-7 | |
| [Tionne Graves-Brown] Attack error by Emily Olson (block by Tania Rounds). Point WESVB | 7-8 | |
| 8-8 | [Tionne Graves-Brown] Service error. Point LBCW | |
| 9-8 | [Allison Shuey] Kill by Ashtyn Bouslog (from Allison Shuey). Point LBCW | |
| [Allison Shuey] Attack error by Alyssa Bowen. Point WESVB | 9-9 | |
| [Kristin Wissler] Kill by Codi Ziolkowski. Point WESVB | 9-10 | |
| [Kristin Wissler] Service ace (TEAM). Point WESVB | 9-11 | |
| [Kristin Wissler] Kill by Elisa Hackendorn (from Kristin Wissler). Point WESVB | 9-12 | |
| [Kristin Wissler] Kill by Jessica Tynes (from Beth Schlecker). Point WESVB | 9-13 | |
| 10-13 | [Kristin Wissler] Attack error by Jessica Tynes. Point LBCW | |
| 11-13 | [Ashtyn Bouslog] Service ace (Kristin Wissler). Point LBCW | |
| [Ashtyn Bouslog] Attack error by Lauren Grimm. Point WESVB | 11-14 | |
| [Lindsay Burg] Attack error by Emily Olson. Point WESVB | 11-15 | |
| [Lindsay Burg] Service ace (Lauren Grimm). Point WESVB | 11-16 | |
| 12-16 | [Lindsay Burg] Kill by Hannah Gipe (from Allison Shuey). Point LBCW | |
| 13-16 | [Natalie Kennedy] Attack error by Jessica Tynes. Point LBCW | |
| 14-16 | [Natalie Kennedy] Attack error by Lindsay Burg. Point LBCW | |
| 15-16 | [Natalie Kennedy] Attack error by Codi Ziolkowski (block by Alyssa Bowen). Point LBCW | |
| [Natalie Kennedy] Kill by Jessica Tynes (from Lindsay Burg). Point WESVB | 15-17 | |
| 16-17 | [Jessica Tynes] Service error. Point LBCW | |
| [Hannah Gipe] Service error. Point WESVB | 16-18 | |
| 17-18 | [Codi Ziolkowski] Service error. Point LBCW | |
| 18-18 | [Lauren Grimm] Attack error by Tania Rounds. Point LBCW | |
| 19-18 | [Lauren Grimm] Service ace (Jessica Tynes). Point LBCW | |
| 20-18 | [Lauren Grimm] Kill by Alyssa Bowen (from Allison Shuey), block error by Tania Rounds. Point LBCW | |
| 21-18 | [Lauren Grimm] Attack error by Tania Rounds. Point LBCW | |
| [Lauren Grimm] Attack error by Alyssa Bowen. Point WESVB | 21-19 | |
| 22-19 | [Beth Schlecker] Kill by Ashtyn Bouslog (from Allison Shuey). Point LBCW | |
| 23-19 | [Hannah Thompson] Kill by Allison Shuey (from Lauren Grimm). Point LBCW | |
| 24-19 | [Hannah Thompson] Kill by Emily Olson (from Allison Shuey). Point LBCW | |
| [Hannah Thompson] Kill by Elisa Hackendorn (from Beth Schlecker). Point WESVB | 24-20 | |
| 25-20 | [Tionne Graves-Brown] Kill by Ashtyn Bouslog (from Allison Shuey). Point LBCW | |
| back to top | ||
| LBCW | -- 3rd -- | WESVB |
| LBCW starters: Emily Olson; Hannah Gipe; Lauren Grimm; Alyssa Bowen; Allison Shuey; Ashtyn Bouslog; libero Natalie Kennedy. | ||
| WESVB starters: Lindsay Burg; Jessica Tynes; Codi Ziolkowski; Beth Schlecker; Tionne Graves-Brown; Tania Rounds; libero Kristin Wissler. | ||
| [Lindsay Burg] Kill by Codi Ziolkowski (from Lindsay Burg). Point WESVB | 0-1 | |
| [Lindsay Burg] Bad set by Allison Shuey. Point WESVB | 0-2 | |
| 1-2 | [Lindsay Burg] Kill by Emily Olson (from Allison Shuey). Point LBCW | |
| [Natalie Kennedy] Kill by Jessica Tynes (from Lindsay Burg). Point WESVB | 1-3 | |
| [Jessica Tynes] Service ace (Lauren Grimm). Point WESVB | 1-4 | |
| 2-4 | [Jessica Tynes] Kill by Lauren Grimm (from Allison Shuey). Point LBCW | |
| [Hannah Gipe] Kill by Tionne Graves-Brown (from Lindsay Burg). Point WESVB | 2-5 | |
| [Codi Ziolkowski] Kill by Lindsay Burg (from Beth Schlecker). Point WESVB | 2-6 | |
| [Codi Ziolkowski] Attack error by Natalie Kennedy. Point WESVB | 2-7 | |
| 3-7 | [Codi Ziolkowski] Kill by Lauren Grimm (from Allison Shuey). Point LBCW | |
| 4-7 | [Lauren Grimm] Attack error by Beth Schlecker (block by Ashtyn Bouslog; Alyssa Bowen). Point LBCW | |
| [Lauren Grimm] Kill by Tionne Graves-Brown (from Lindsay Burg). Point WESVB | 4-8 | |
| 5-8 | [Beth Schlecker] Attack error by Tania Rounds. Point LBCW | |
| 6-8 | [Hannah Thompson] Attack error by Tania Rounds. Point LBCW | |
| 7-8 | [Hannah Thompson] Attack error by Elisa Hackendorn. Point LBCW | |
| 8-8 | [Hannah Thompson] Service ace (TEAM). Point LBCW | |
| 9-8 | [Hannah Thompson] Kill by Lauren Grimm (from Allison Shuey). Point LBCW | |
| [Hannah Thompson] Kill by Tionne Graves-Brown (from Beth Schlecker). Point WESVB | 9-9 | |
| [Tionne Graves-Brown] Attack error by Ashtyn Bouslog. Point WESVB | 9-10 | |
| [Tionne Graves-Brown] Bad set by Allison Shuey. Point WESVB | 9-11 | |
| 10-11 | [Tionne Graves-Brown] Kill by Ashtyn Bouslog (from Allison Shuey), block error by Elisa Hackendorn. Point LBCW | |
| [Allison Shuey] Kill by Tania Rounds. Point WESVB | 10-12 | |
| [Kristin Wissler] Attack error by Ashtyn Bouslog. Point WESVB | 10-13 | |
| [Kristin Wissler] Attack error by Emily Olson. Point WESVB | 10-14 | |
| 11-14 | [Kristin Wissler] Service error. Point LBCW | |
| 12-14 | [Ashtyn Bouslog] Service ace (Kristin Wissler). Point LBCW | |
| [Ashtyn Bouslog] Service error. Point WESVB | 12-15 | |
| [Lindsay Burg] Kill by Codi Ziolkowski (from Lindsay Burg). Point WESVB | 12-16 | |
| 13-16 | [Lindsay Burg] Kill by Hannah Gipe (from Allison Shuey). Point LBCW | |
| [Natalie Kennedy] Kill by Codi Ziolkowski (from Lindsay Burg). Point WESVB | 13-17 | |
| [Jessica Tynes] Kill by Tionne Graves-Brown (from Beth Schlecker). Point WESVB | 13-18 | |
| [Jessica Tynes] Bad set by Hannah Gipe. Point WESVB | 13-19 | |
| [Jessica Tynes] Kill by Beth Schlecker (from Lindsay Burg). Point WESVB | 13-20 | |
| 14-20 | [Jessica Tynes] Kill by Alyssa Bowen (from Allison Shuey). Point LBCW | |
| [Hannah Gipe] Kill by Tionne Graves-Brown (from Lindsay Burg). Point WESVB | 14-21 | |
| [Codi Ziolkowski] Service ace (Hannah Gipe). Point WESVB | 14-22 | |
| 15-22 | [Codi Ziolkowski] Service error. Point LBCW | |
| 16-22 | [Lauren Grimm] Bad set by Beth Schlecker. Point LBCW | |
| [Lauren Grimm] Kill by Tionne Graves-Brown (from Lindsay Burg). Point WESVB | 16-23 | |
| 17-23 | [Beth Schlecker] Kill by Alyssa Bowen (from Allison Shuey). Point LBCW | |
| 18-23 | [Hannah Thompson] Ball handling error by Beth Schlecker. Point LBCW | |
| [Hannah Thompson] Kill by Elisa Hackendorn (from Beth Schlecker), block error by Emily Olson. Point WESVB | 18-24 | |
| [Tionne Graves-Brown] Service ace (Lauren Grimm). Point WESVB | 18-25 | |
| back to top | ||
| LBCW | -- 4th -- | WESVB |
| LBCW starters: Emily Olson; Hannah Gipe; Lauren Grimm; Alyssa Bowen; Allison Shuey; Ashtyn Bouslog; libero Hannah Thompson. | ||
| WESVB starters: Jessica Tynes; Beth Schlecker; Codi Ziolkowski; Tionne Graves-Brown; Tania Rounds; Lindsay Burg; libero Kristin Wissler. | ||
| [Hannah Thompson] Kill by Jessica Tynes (from Lindsay Burg). Point WESVB | 0-1 | |
| [Jessica Tynes] Kill by Codi Ziolkowski (from Lindsay Burg). Point WESVB | 0-2 | |
| [Jessica Tynes] Kill by Tionne Graves-Brown (from Lindsay Burg). Point WESVB | 0-3 | |
| [Jessica Tynes] Attack error by Lauren Grimm. Point WESVB | 0-4 | |
| 1-4 | [Jessica Tynes] Kill by Lauren Grimm (from Allison Shuey). Point LBCW | |
| [Hannah Gipe] Kill by Beth Schlecker (from Lindsay Burg). Point WESVB | 1-5 | |
| 2-5 | [Codi Ziolkowski] Kill by Alyssa Bowen (from Allison Shuey). Point LBCW | |
| [Lauren Grimm] Kill by Tionne Graves-Brown (from Beth Schlecker). Point WESVB | 2-6 | |
| 3-6 | [Beth Schlecker] Ball handling error by Beth Schlecker. Point LBCW | |
| [Natalie Kennedy] Kill by Elisa Hackendorn (from Jessica Tynes). Point WESVB | 3-7 | |
| 4-7 | [Tionne Graves-Brown] Attack error by Elisa Hackendorn. Point LBCW | |
| 5-7 | [Allison Shuey] Attack error by Tania Rounds. Point LBCW | |
| [Allison Shuey] Kill by Beth Schlecker (from Tionne Graves-Brown). Point WESVB | 5-8 | |
| [Kristin Wissler] Kill by Jessica Tynes (from Beth Schlecker). Point WESVB | 5-9 | |
| [Kristin Wissler] Bad set by Emily Olson. Point WESVB | 5-10 | |
| 6-10 | [Kristin Wissler] Kill by Hannah Gipe (from Allison Shuey). Point LBCW | |
| 7-10 | [Ashtyn Bouslog] Kill by Hannah Gipe (from Allison Shuey). Point LBCW | |
| 8-10 | [Ashtyn Bouslog] Attack error by Codi Ziolkowski. Point LBCW | |
| 9-10 | [Ashtyn Bouslog] Attack error by Elisa Hackendorn (block by Emily Olson; Lauren Grimm). Point LBCW | |
| 10-10 | [Ashtyn Bouslog] Kill by Lauren Grimm. Point LBCW | |
| [Ashtyn Bouslog] Service error. Point WESVB | 10-11 | |
| 11-11 | [Lindsay Burg] Kill by Lauren Grimm (from Allison Shuey). Point LBCW | |
| [Hannah Thompson] Kill by Beth Schlecker (from Lindsay Burg), block error by Hannah Gipe. Point WESVB | 11-12 | |
| [Jessica Tynes] Kill by Codi Ziolkowski (from Lindsay Burg). Point WESVB | 11-13 | |
| 12-13 | [Jessica Tynes] Bad set by Kristin Wissler. Point LBCW | |
| 13-13 | [Hannah Gipe] Kill by Allison Shuey. Point LBCW | |
| [Hannah Gipe] Kill by Beth Schlecker (from Lindsay Burg). Point WESVB | 13-14 | |
| 14-14 | [Codi Ziolkowski] Kill by Martina McCauley (from Allison Shuey). Point LBCW | |
| [Lauren Grimm] Kill by Tionne Graves-Brown (from Lindsay Burg). Point WESVB | 14-15 | |
| 15-15 | [Beth Schlecker] Ball handling error by Beth Schlecker. Point LBCW | |
| [Natalie Kennedy] Kill by Elisa Hackendorn (from Beth Schlecker). Point WESVB | 15-16 | |
| 16-16 | [Tionne Graves-Brown] Bad set by Beth Schlecker. Point LBCW | |
| [Allison Shuey] Kill by Jessica Tynes (from Beth Schlecker). Point WESVB | 16-17 | |
| [Kristin Wissler] Attack error by Ashtyn Bouslog (block by Codi Ziolkowski; Jessica Tynes). Point WESVB | 16-18 | |
| [Kristin Wissler] Attack error by Lauren Grimm (block by Codi Ziolkowski). Point WESVB | 16-19 | |
| [Kristin Wissler] Kill by Elisa Hackendorn. Point WESVB | 16-20 | |
| 17-20 | [Kristin Wissler] Kill by Hannah Gipe (from Allison Shuey). Point LBCW | |
| 18-20 | [Ashtyn Bouslog] Kill by Lauren Grimm (from Allison Shuey). Point LBCW | |
| [Ashtyn Bouslog] Service error. Point WESVB | 18-21 | |
| [Lindsay Burg] Service ace (Lauren Grimm). Point WESVB | 18-22 | |
| [Lindsay Burg] Kill by Jessica Tynes (from Lindsay Burg). Point WESVB | 18-23 | |
| 19-23 | [Lindsay Burg] Attack error by Tionne Graves-Brown. Point LBCW | |
| [Hannah Thompson] Kill by Codi Ziolkowski (from Lindsay Burg). Point WESVB | 19-24 | |
| 20-24 | [Jessica Tynes] Kill by Allison Shuey. Point LBCW | |
| [Hannah Gipe] Kill by Tionne Graves-Brown (from Lindsay Burg). Point WESVB | 20-25 | |
| back to top | ||






