Frostburg St. at Neumann
@ Aston, Pa. (The Mirenda Center)
9/24/2016 at 11:00 AM
@ Aston, Pa. (The Mirenda Center)
9/24/2016 at 11:00 AM
|
Frostburg St.
3 |
Neumann
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Frostburg St. (7-8) | 25 | 25 | 14 | 25 | 3 |
| Neumann (4-9) | 21 | 21 | 25 | 21 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| FSU | -- 1st -- | NUWV |
|---|---|---|
| FSU starters: Zoe Harris; Cori Smothers; Madelyn Torres; Jessica Bugtong; Chelsea Parrinello; Karli Grimes; libero Lindsey Scepura. | ||
| NUWV starters: Hoffman, Rachael; Cray, Rachel; Sullivan, Shayne; Malseed, Melanie; Harbold, Bianca; Glah, Hayley; libero Collevechio, Nikki. | ||
| [Glah, Hayley] Kill by Hoffman, Rachael (from Cray, Rachel). Point NUWV | 0-1 | |
| 1-1 | [Glah, Hayley] Kill by Chelsea Parrinello (from Madelyn Torres). Point FSU | |
| 2-1 | [Madelyn Torres] Kill by Jessica Bugtong (from Madelyn Torres). Point FSU | |
| 3-1 | [Madelyn Torres] Service ace (Harbold, Bianca). Point FSU | |
| [Madelyn Torres] Service error. Point NUWV | 3-2 | |
| [Collevechio, Nikki] Bad set by Madelyn Torres. Point NUWV | 3-3 | |
| 4-3 | [Collevechio, Nikki] Service error. Point FSU | |
| [Lindsey Scepura] Attack error by Zoe Harris. Point NUWV | 4-4 | |
| NUWV subs: Winn, Jessica. | ||
| 5-4 | [Cray, Rachel] Attack error by Winn, Jessica. Point FSU | |
| FSU subs: Biamba Tshitenge; Kathryn Lough. | ||
| 6-4 | [Kathryn Lough] Service ace (Malseed, Melanie). Point FSU | |
| [Kathryn Lough] Kill by Hoffman, Rachael (from Cray, Rachel). Point NUWV | 6-5 | |
| 7-5 | [Hoffman, Rachael] Bad set by Cray, Rachel. Point FSU | |
| FSU subs: Hannah Brown. | ||
| NUWV subs: McGarrigle, Megan. | ||
| 8-5 | [Hannah Brown] Attack error by Malseed, Melanie (block by Biamba Tshitenge). Point FSU | |
| [Hannah Brown] Kill by Malseed, Melanie (from Collevechio, Nikki). Point NUWV | 8-6 | |
| 9-6 | [Malseed, Melanie] Kill by Karli Grimes (from Madelyn Torres). Point FSU | |
| 10-6 | [Karli Grimes] Attack error by Winn, Jessica. Point FSU | |
| 11-6 | [Karli Grimes] Attack error by Glah, Hayley. Point FSU | |
| [Karli Grimes] Kill by Sullivan, Shayne (from Cray, Rachel). Point NUWV | 11-7 | |
| NUWV subs: Harbold, Bianca. | ||
| 12-7 | [Harbold, Bianca] Kill by Chelsea Parrinello (from Madelyn Torres). Point FSU | |
| [Cori Smothers] Kill by Glah, Hayley (from Cray, Rachel). Point NUWV | 12-8 | |
| [Glah, Hayley] Attack error by Madelyn Torres. Point NUWV | 12-9 | |
| [Glah, Hayley] Kill by Glah, Hayley (from Cray, Rachel). Point NUWV | 12-10 | |
| 13-10 | [Glah, Hayley] Attack error by Sullivan, Shayne. Point FSU | |
| FSU subs: Zoe Harris. | ||
| 14-10 | [Madelyn Torres] Bad set by Cray, Rachel. Point FSU | |
| [Madelyn Torres] Attack error by Madelyn Torres (block by Hoffman, Rachael). Point NUWV | 14-11 | |
| [Collevechio, Nikki] Attack error by Zoe Harris (block by Malseed, Melanie; Hoffman, Rachael). Point NUWV | 14-12 | |
| 15-12 | [Collevechio, Nikki] Kill by Chelsea Parrinello (from Madelyn Torres). Point FSU | |
| 16-12 | [Lindsey Scepura] Kill by Zoe Harris (from Madelyn Torres). Point FSU | |
| 17-12 | [Lindsey Scepura] Kill by Zoe Harris (from Madelyn Torres). Point FSU | |
| Timeout Neumann University. | ||
| [Lindsey Scepura] Kill by Malseed, Melanie (from Cray, Rachel). Point NUWV | 17-13 | |
| NUWV subs: Winn, Jessica. | ||
| [Cray, Rachel] Bad set by Madelyn Torres. Point NUWV | 17-14 | |
| 18-14 | [Cray, Rachel] Service error. Point FSU | |
| FSU subs: Kathryn Lough; Biamba Tshitenge. | ||
| [Kathryn Lough] Kill by Hoffman, Rachael (from Cray, Rachel). Point NUWV | 18-15 | |
| [Hoffman, Rachael] Attack error by Zoe Harris (block by Winn, Jessica; Glah, Hayley). Point NUWV | 18-16 | |
| 19-16 | [Hoffman, Rachael] Service error. Point FSU | |
| NUWV subs: McGarrigle, Megan. | ||
| FSU subs: Hannah Brown. | ||
| 20-16 | [Hannah Brown] Attack error by Glah, Hayley (block by Biamba Tshitenge; Madelyn Torres). Point FSU | |
| [Hannah Brown] Kill by Winn, Jessica (from Cray, Rachel). Point NUWV | 20-17 | |
| 21-17 | [Malseed, Melanie] Kill by Madelyn Torres (from Hannah Brown). Point FSU | |
| [Karli Grimes] Bad set by Hannah Brown. Point NUWV | 21-18 | |
| NUWV subs: Harbold, Bianca. | ||
| 22-18 | [Harbold, Bianca] Attack error by Glah, Hayley. Point FSU | |
| Timeout Neumann University. | ||
| FSU subs: Jessica Bugtong; Cori Smothers. | ||
| 23-18 | [Cori Smothers] Kill by Madelyn Torres (from Chelsea Parrinello). Point FSU | |
| [Cori Smothers] Kill by Sullivan, Shayne (from Cray, Rachel). Point NUWV | 23-19 | |
| NUWV subs: Hoffman, Rachael. | ||
| 24-19 | [Glah, Hayley] Kill by Chelsea Parrinello (from Madelyn Torres). Point FSU | |
| FSU subs: Zoe Harris. | ||
| [Madelyn Torres] Kill by Hoffman, Rachael (from Cray, Rachel). Point NUWV | 24-20 | |
| [Collevechio, Nikki] Attack error by Chelsea Parrinello. Point NUWV | 24-21 | |
| 25-21 | [Collevechio, Nikki] Attack error by Malseed, Melanie. Point FSU | |
| back to top | ||
| FSU | -- 2nd -- | NUWV |
| NUWV starters: Sullivan, Shayne; Cray, Rachel; Hoffman, Rachael; Malseed, Melanie; Harbold, Bianca; Glah, Hayley; libero Collevechio, Nikki. | ||
| FSU starters: Cori Smothers; Madelyn Torres; Chelsea Parrinello; Jessica Bugtong; Zoe Harris; Karli Grimes; libero Lindsey Scepura. | ||
| 1-0 | [Cori Smothers] Attack error by Sullivan, Shayne (block by Jessica Bugtong; Chelsea Parrinello). Point FSU | |
| [Cori Smothers] Kill by Sullivan, Shayne (from Cray, Rachel). Point NUWV | 1-1 | |
| [Collevechio, Nikki] Kill by Malseed, Melanie (from Cray, Rachel). Point NUWV | 1-2 | |
| [Collevechio, Nikki] Kill by Hoffman, Rachael (from Cray, Rachel). Point NUWV | 1-3 | |
| [Collevechio, Nikki] Kill by Malseed, Melanie (from Cray, Rachel). Point NUWV | 1-4 | |
| 2-4 | [Collevechio, Nikki] Kill by Chelsea Parrinello (from Zoe Harris). Point FSU | |
| 3-4 | [Madelyn Torres] Attack error by Malseed, Melanie. Point FSU | |
| 4-4 | [Madelyn Torres] Attack error by Hoffman, Rachael (block by Jessica Bugtong; Chelsea Parrinello). Point FSU | |
| 5-4 | [Madelyn Torres] Kill by Chelsea Parrinello (from Madelyn Torres). Point FSU | |
| [Madelyn Torres] Kill by Cray, Rachel (from Glah, Hayley). Point NUWV | 5-5 | |
| NUWV subs: Winn, Jessica. | ||
| [Cray, Rachel] Service ace (TEAM). Point NUWV | 5-6 | |
| [Cray, Rachel] Service ace (Lindsey Scepura). Point NUWV | 5-7 | |
| 6-7 | [Cray, Rachel] Kill by Chelsea Parrinello (from Lindsey Scepura). Point FSU | |
| 7-7 | [Lindsey Scepura] Kill by Zoe Harris (from Madelyn Torres). Point FSU | |
| 8-7 | [Lindsey Scepura] Kill by Jessica Bugtong (from Madelyn Torres). Point FSU | |
| 9-7 | [Lindsey Scepura] Kill by Karli Grimes (from Madelyn Torres). Point FSU | |
| 10-7 | [Lindsey Scepura] Attack error by Malseed, Melanie. Point FSU | |
| [Lindsey Scepura] Kill by Malseed, Melanie (from Cray, Rachel). Point NUWV | 10-8 | |
| [Hoffman, Rachael] Service ace (Cori Smothers). Point NUWV | 10-9 | |
| [Hoffman, Rachael] Kill by Glah, Hayley (from Cray, Rachel). Point NUWV | 10-10 | |
| [Hoffman, Rachael] Kill by Glah, Hayley (from Cray, Rachel). Point NUWV | 10-11 | |
| 11-11 | [Hoffman, Rachael] Service error. Point FSU | |
| FSU subs: Biamba Tshitenge; Kathryn Lough. | ||
| NUWV subs: McGarrigle, Megan. | ||
| 12-11 | [Kathryn Lough] Kill by Zoe Harris (from Lindsey Scepura). Point FSU | |
| [Kathryn Lough] Kill by Glah, Hayley. Point NUWV | 12-12 | |
| 13-12 | [Malseed, Melanie] Kill by Biamba Tshitenge (from Madelyn Torres). Point FSU | |
| FSU subs: Hannah Brown. | ||
| [Hannah Brown] Kill by Glah, Hayley (from Cray, Rachel). Point NUWV | 13-13 | |
| NUWV subs: Harbold, Bianca. | ||
| 14-13 | [Harbold, Bianca] Kill by Biamba Tshitenge (from Madelyn Torres). Point FSU | |
| 15-13 | [Karli Grimes] Kill by Chelsea Parrinello (from Madelyn Torres). Point FSU | |
| [Karli Grimes] Kill by Glah, Hayley (from Sullivan, Shayne). Point NUWV | 15-14 | |
| NUWV subs: Hoffman, Rachael. | ||
| [Glah, Hayley] Kill by Cray, Rachel. Point NUWV | 15-15 | |
| 16-15 | [Glah, Hayley] Bad set by Glah, Hayley. Point FSU | |
| FSU subs: Cori Smothers; Jessica Bugtong. | ||
| [Cori Smothers] Kill by Sullivan, Shayne (from Cray, Rachel). Point NUWV | 16-16 | |
| [Collevechio, Nikki] Kill by Cray, Rachel (from Malseed, Melanie). Point NUWV | 16-17 | |
| 17-17 | [Collevechio, Nikki] Kill by Chelsea Parrinello (from Madelyn Torres). Point FSU | |
| FSU subs: Zoe Harris. | ||
| [Madelyn Torres] Attack error by Zoe Harris (block by Malseed, Melanie; Hoffman, Rachael). Point NUWV | 17-18 | |
| NUWV subs: Winn, Jessica. | ||
| 18-18 | [Cray, Rachel] Kill by Zoe Harris (from Madelyn Torres). Point FSU | |
| 19-18 | [Lindsey Scepura] Service ace (Glah, Hayley). Point FSU | |
| 20-18 | [Lindsey Scepura] Attack error by Malseed, Melanie. Point FSU | |
| 21-18 | [Lindsey Scepura] Attack error by Hoffman, Rachael (block by Jessica Bugtong; Zoe Harris). Point FSU | |
| Timeout Neumann University. | ||
| [Lindsey Scepura] Kill by Hoffman, Rachael (from Cray, Rachel). Point NUWV | 21-19 | |
| [Hoffman, Rachael] Attack error by Karli Grimes. Point NUWV | 21-20 | |
| 22-20 | [Hoffman, Rachael] Kill by Zoe Harris (from Madelyn Torres). Point FSU | |
| FSU subs: Biamba Tshitenge; Kathryn Lough. | ||
| NUWV subs: McGarrigle, Megan. | ||
| [Kathryn Lough] Service error. Point NUWV | 22-21 | |
| 23-21 | [Malseed, Melanie] Kill by Zoe Harris (from Madelyn Torres). Point FSU | |
| FSU subs: Hannah Brown. | ||
| 24-21 | [Hannah Brown] Attack error by Winn, Jessica. Point FSU | |
| Timeout Neumann University. | ||
| 25-21 | [Hannah Brown] Attack error by McGarrigle, Megan. Point FSU | |
| back to top | ||
| FSU | -- 3rd -- | NUWV |
| FSU starters: Jessica Bugtong; Chelsea Parrinello; Madelyn Torres; Zoe Harris; Karli Grimes; Cori Smothers; libero Lindsey Scepura. | ||
| NUWV starters: Hoffman, Rachael; Cray, Rachel; Sullivan, Shayne; Malseed, Melanie; Harbold, Bianca; Glah, Hayley; libero Collevechio, Nikki. | ||
| [Glah, Hayley] Service ace (Cori Smothers). Point NUWV | 0-1 | |
| 1-1 | [Glah, Hayley] Kill by Chelsea Parrinello. Point FSU | |
| [Madelyn Torres] Attack error by Zoe Harris. Point NUWV | 1-2 | |
| 2-2 | [Collevechio, Nikki] Service error. Point FSU | |
| 3-2 | [Lindsey Scepura] Service ace (Glah, Hayley). Point FSU | |
| [Lindsey Scepura] Service error. Point NUWV | 3-3 | |
| NUWV subs: Murtha, Molly. | ||
| 4-3 | [Cray, Rachel] Kill by Zoe Harris (from Madelyn Torres). Point FSU | |
| FSU subs: Biamba Tshitenge; Kathryn Lough. | ||
| 5-3 | [Kathryn Lough] Bad set by Cray, Rachel. Point FSU | |
| 6-3 | [Kathryn Lough] Attack error by Murtha, Molly (block by Zoe Harris). Point FSU | |
| [Kathryn Lough] Kill by Malseed, Melanie (from Cray, Rachel). Point NUWV | 6-4 | |
| [Hoffman, Rachael] Service ace (TEAM). Point NUWV | 6-5 | |
| [Hoffman, Rachael] Attack error by Karli Grimes. Point NUWV | 6-6 | |
| [Hoffman, Rachael] Service ace (Lindsey Scepura). Point NUWV | 6-7 | |
| [Hoffman, Rachael] Service ace (Kathryn Lough). Point NUWV | 6-8 | |
| Timeout Frostburg State. | ||
| [Hoffman, Rachael] Attack error by Zoe Harris. Point NUWV | 6-9 | |
| [Hoffman, Rachael] Kill by Glah, Hayley (from Cray, Rachel). Point NUWV | 6-10 | |
| [Hoffman, Rachael] Kill by Malseed, Melanie (from Cray, Rachel). Point NUWV | 6-11 | |
| FSU subs: Biamba Tshitenge. | ||
| 7-11 | [Hoffman, Rachael] Service error. Point FSU | |
| FSU subs: Hannah Brown. | ||
| NUWV subs: McGarrigle, Megan. | ||
| 8-11 | [Hannah Brown] Service ace (Collevechio, Nikki). Point FSU | |
| [Hannah Brown] Kill by Murtha, Molly (from Cray, Rachel). Point NUWV | 8-12 | |
| [Malseed, Melanie] Kill by Sullivan, Shayne. Point NUWV | 8-13 | |
| [Malseed, Melanie] Service ace (Hannah Brown). Point NUWV | 8-14 | |
| 9-14 | [Malseed, Melanie] Attack error by Sullivan, Shayne. Point FSU | |
| 10-14 | [Karli Grimes] Kill by Chelsea Parrinello (from Madelyn Torres). Point FSU | |
| [Karli Grimes] Kill by Glah, Hayley (from Cray, Rachel). Point NUWV | 10-15 | |
| NUWV subs: Harbold, Bianca. | ||
| [Harbold, Bianca] Attack error by Chelsea Parrinello. Point NUWV | 10-16 | |
| [Harbold, Bianca] Kill by Sullivan, Shayne (from Cray, Rachel), block error by Biamba Tshitenge. Point NUWV | 10-17 | |
| [Harbold, Bianca] Attack error by Chelsea Parrinello. Point NUWV | 10-18 | |
| Timeout Frostburg State. | ||
| 11-18 | [Harbold, Bianca] Service error. Point FSU | |
| FSU subs: Cori Smothers; Jessica Bugtong. | ||
| 12-18 | [Cori Smothers] Service ace (Harbold, Bianca). Point FSU | |
| [Cori Smothers] Attack error by Chelsea Parrinello. Point NUWV | 12-19 | |
| NUWV subs: Hoffman, Rachael. | ||
| [Glah, Hayley] Kill by Sullivan, Shayne (from Cray, Rachel). Point NUWV | 12-20 | |
| [Glah, Hayley] Kill by Hoffman, Rachael (from Cray, Rachel). Point NUWV | 12-21 | |
| [Glah, Hayley] Attack error by Jessica Bugtong. Point NUWV | 12-22 | |
| 13-22 | [Glah, Hayley] Service error. Point FSU | |
| FSU subs: Zoe Harris. | ||
| [Madelyn Torres] Attack error by Chelsea Parrinello (block by Cray, Rachel; Hoffman, Rachael). Point NUWV | 13-23 | |
| 14-23 | [Collevechio, Nikki] Bad set by Cray, Rachel. Point FSU | |
| [Lindsey Scepura] Bad set by Lindsey Scepura. Point NUWV | 14-24 | |
| NUWV subs: Murtha, Molly. | ||
| [Cray, Rachel] Kill by Malseed, Melanie (from Cray, Rachel). Point NUWV | 14-25 | |
| back to top | ||
| FSU | -- 4th -- | NUWV |
| FSU starters: Cori Smothers; Madelyn Torres; Chelsea Parrinello; Jessica Bugtong; Zoe Harris; Karli Grimes; libero Lindsey Scepura. | ||
| NUWV starters: Sullivan, Shayne; Cray, Rachel; Hoffman, Rachael; Malseed, Melanie; Harbold, Bianca; Glah, Hayley; libero Collevechio, Nikki. | ||
| 1-0 | [Cori Smothers] Kill by Jessica Bugtong (from Madelyn Torres). Point FSU | |
| 2-0 | [Cori Smothers] Attack error by Sullivan, Shayne. Point FSU | |
| [Cori Smothers] Service error. Point NUWV | 2-1 | |
| 3-1 | [Collevechio, Nikki] Kill by Chelsea Parrinello (from Madelyn Torres). Point FSU | |
| 4-1 | [Madelyn Torres] Kill by Zoe Harris (from Madelyn Torres). Point FSU | |
| 5-1 | [Madelyn Torres] Service ace (Glah, Hayley). Point FSU | |
| [Madelyn Torres] Kill by Malseed, Melanie (from Cray, Rachel). Point NUWV | 5-2 | |
| NUWV subs: Murtha, Molly. | ||
| [Cray, Rachel] Attack error by Zoe Harris. Point NUWV | 5-3 | |
| [Cray, Rachel] Attack error by Zoe Harris (block by Murtha, Molly; Hoffman, Rachael). Point NUWV | 5-4 | |
| 6-4 | [Cray, Rachel] Kill by Chelsea Parrinello (from Madelyn Torres). Point FSU | |
| 7-4 | [Lindsey Scepura] Attack error by Glah, Hayley (block by Jessica Bugtong). Point FSU | |
| [Lindsey Scepura] Kill by Murtha, Molly (from Cray, Rachel). Point NUWV | 7-5 | |
| 8-5 | [Hoffman, Rachael] Service error. Point FSU | |
| NUWV subs: McGarrigle, Megan. | ||
| FSU subs: Biamba Tshitenge; Kathryn Lough. | ||
| [Kathryn Lough] Kill by Glah, Hayley (from Cray, Rachel), block error by Zoe Harris. Point NUWV | 8-6 | |
| [Malseed, Melanie] Attack error by Karli Grimes. Point NUWV | 8-7 | |
| 9-7 | [Malseed, Melanie] Kill by Zoe Harris (from Madelyn Torres). Point FSU | |
| FSU subs: Hannah Brown. | ||
| 10-7 | [Hannah Brown] Kill by Karli Grimes (from Madelyn Torres). Point FSU | |
| 11-7 | [Hannah Brown] Kill by Karli Grimes (from Madelyn Torres). Point FSU | |
| [Hannah Brown] Service error. Point NUWV | 11-8 | |
| NUWV subs: Harbold, Bianca. | ||
| [Harbold, Bianca] Attack error by Biamba Tshitenge. Point NUWV | 11-9 | |
| 12-9 | [Harbold, Bianca] Attack error by Sullivan, Shayne. Point FSU | |
| [Karli Grimes] Attack error by Chelsea Parrinello. Point NUWV | 12-10 | |
| NUWV subs: Hoffman, Rachael. | ||
| 13-10 | [Glah, Hayley] Kill by Biamba Tshitenge (from Madelyn Torres). Point FSU | |
| FSU subs: Cori Smothers; Jessica Bugtong. | ||
| [Cori Smothers] Attack error by Chelsea Parrinello. Point NUWV | 13-11 | |
| [Collevechio, Nikki] Bad set by Madelyn Torres. Point NUWV | 13-12 | |
| 14-12 | [Collevechio, Nikki] Service error. Point FSU | |
| FSU subs: Zoe Harris. | ||
| [Madelyn Torres] Kill by Malseed, Melanie (from Cray, Rachel). Point NUWV | 14-13 | |
| NUWV subs: Murtha, Molly. | ||
| 15-13 | [Cray, Rachel] Attack error by Hoffman, Rachael. Point FSU | |
| [Lindsey Scepura] Kill by Murtha, Molly (from Cray, Rachel). Point NUWV | 15-14 | |
| [Hoffman, Rachael] Service ace (TEAM). Point NUWV | 15-15 | |
| [Hoffman, Rachael] Service ace (TEAM). Point NUWV | 15-16 | |
| 16-16 | [Hoffman, Rachael] Kill by Karli Grimes (from Madelyn Torres). Point FSU | |
| FSU subs: Biamba Tshitenge; Kathryn Lough. | ||
| NUWV subs: McGarrigle, Megan. | ||
| 17-16 | [Kathryn Lough] Kill by Zoe Harris. Point FSU | |
| 18-16 | [Kathryn Lough] Bad set by Collevechio, Nikki. Point FSU | |
| [Kathryn Lough] Kill by Glah, Hayley (from Cray, Rachel), block error by Biamba Tshitenge. Point NUWV | 18-17 | |
| [Malseed, Melanie] Kill by Sullivan, Shayne (from Cray, Rachel). Point NUWV | 18-18 | |
| 19-18 | [Malseed, Melanie] Service error. Point FSU | |
| FSU subs: Hannah Brown. | ||
| 20-18 | [Hannah Brown] Kill by Karli Grimes (from Madelyn Torres). Point FSU | |
| 21-18 | [Hannah Brown] Kill by Karli Grimes (from Madelyn Torres). Point FSU | |
| Timeout Neumann University. | ||
| 22-18 | [Hannah Brown] Attack error by Murtha, Molly (block by Karli Grimes; Biamba Tshitenge). Point FSU | |
| 23-18 | [Hannah Brown] Kill by Karli Grimes (from Madelyn Torres). Point FSU | |
| Timeout Neumann University. | ||
| [Hannah Brown] Service error. Point NUWV | 23-19 | |
| NUWV subs: Harbold, Bianca. | ||
| [Harbold, Bianca] Bad set by Madelyn Torres. Point NUWV | 23-20 | |
| 24-20 | [Harbold, Bianca] Kill by Biamba Tshitenge (from Madelyn Torres), block error by Glah, Hayley. Point FSU | |
| [Karli Grimes] Service error. Point NUWV | 24-21 | |
| NUWV subs: Hoffman, Rachael. | ||
| 25-21 | [Glah, Hayley] Attack error by Sullivan, Shayne. Point FSU | |
| back to top | ||






