Chris. Newport at Wis.-Whitewater
@ Whitewater, Wis. (Russell Arena)
9/23/2016 at 7:25 pm
@ Whitewater, Wis. (Russell Arena)
9/23/2016 at 7:25 pm
|
Chris. Newport
0 |
Wis.-Whitewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chris. Newport (10-4) | 19 | 17 | 21 | 0 |
| Wis.-Whitewater (10-3) | 25 | 25 | 25 | 3 |
Chris. Newport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 7 | 6 | 32 | .031 |
Wis.-Whitewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 |
| 2 | 14 | 3 | 38 | .289 |
| 3 | 14 | 8 | 39 | .154 |
Chris. Newport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Webb * | 3 | 1 | 2 | 5 | -.200 | 21 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 2.5 |
| 3 | Josie Lucernoni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evelyn Harper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Katelyn Newsome * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Hannah Miller * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Maddie McCann * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 14 | Katie Crofford * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Riley Garrison * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 5.0 |
| 16 | Rachel Close | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Rachel Blitt | 3 | 0 | 2 | 23 | -.087 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 23 | 18 | 96 | .052 | 23 | 3 | 7 | 7 | 45 | 0 | 16 | 4 | 1 | 34.0 | ||
Wis.-Whitewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Racky * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Brittany Robinson | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Staci Hasler * | 3 | 6 | 0 | 11 | .545 | 29 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Shelby Clifton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Tworek | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morgan Meade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashton Doll * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Courtney Wagner * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Angelika Pointer | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Tessa Weber * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lauren Pfeifer * | 3 | 4 | 8 | 24 | -.167 | 1 | 4 | 3 | 2 | 11 | 1 | 3 | 0 | 0 | 10.5 |
| 22 | Alexandra Bialo | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 42 | 19 | 112 | .205 | 39 | 7 | 11 | 3 | 50 | 1 | 12 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Russell Arena Attendance: 425 Time: 1:18 Scorer: UW-W Athletic Comm |
* = Starter






