#10 Olivia Good (MH) - Marymount (Va.)
m
4
k/s
0.71
h %
.133
a/s
0.00
b/s
0.14
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 141st | 2 | 128th |
| Sets | 7 | 139th | 3 | 133rd |
| Kills | 5 | 105th | 2 | 91st |
| Kills per set | 0.71 | - | 0.67 | - |
| Errors | 3 | 112th | 1 | 100th |
| Total Attacks | 15 | 114th | 5 | 103rd |
| Total Attacks per set | 2.14 | - | 1.67 | - |
| Hitting Percentage | .133 | - | .200 | - |
| Assists | 0 | 124th | 0 | 103rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 129th | 0 | 99th |
| Service Aces | 0 | 113th | 0 | 91st |
| Service Errors | 0 | 129th | 0 | 98th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 123rd | 0 | 93rd |
| Reception Errors | 0 | 108th | 0 | 73rd |
| Digs | 2 | 138th | 0 | 132nd |
| Digs per set | 0.29 | - | 0.00 | - |
| Block Solo | 0 | 76th | 0 | 54th |
| Block Assist | 1 | 92nd | 1 | 72nd |
| Block Total | 1 | 95th | 1 | 74th |
| Blocks per set | 0.14 | - | 0.33 | - |
| Block Errors | 1 | 69th | 0 | 57th |
| Ball Handling Errors | 0 | 88th | 0 | 48th |
| Points | 5.5 | 127th | 2.5 | 118th |
| Points per set | 0.8 | - | 0.8 | - |
| Matches started | 1 | 96th | 1 | 77th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Mary Washington | L, 3-2 |
| Oct 24 | vs. Lynchburg | W, 3-1 |
| Oct 28 | at Salisbury | L, 3-1 |
| Oct 31 | Chris. Newport | L, 3-2 |
| Nov 3 | at St. Mary's (Md.) | L, 3-2 |
| Nov 11 | at Carnegie Mellon | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Stevenson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Rowan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Immaculata | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 5 | vs. Mt. St. Vincent | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Mich.-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Washington College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Marywood | W, 3-1 | - | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | vs. Otterbein | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Bridgewater (Va.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Catholic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Gallaudet | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Allegheny | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Thiel | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Lycoming | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Gettysburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Va. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Shenandoah | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Penn St.-Harrisburg | W, 3-1 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 7 | Frostburg St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Wesley | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | St. Mary's (Md.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | York (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern Virginia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mary Washington | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Lynchburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Salisbury | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at St. Mary's (Md.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 5 | 0.71 | 3 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 5.5 | 0.8 |
| Conference | 2 | 3 | 2 | 0.67 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 2.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 2.5 | 1.3 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 4 | 3 | 0.75 | 2 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 4 | 7 | 5 | 0.71 | 3 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 5.5 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 3 | 6 | 5 | 0.83 | 3 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







