Gallaudet at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
9/10/2014 at 7:00 pm
@ Arlington, Va. (Verizon Sports Arena)
9/10/2014 at 7:00 pm
|
Gallaudet
1 |
Marymount (Va.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gallaudet (1-4) | 11 | 25 | 17 | 21 | 1 |
| Marymount (Va.) (9-0) | 25 | 17 | 25 | 25 | 3 |
Gallaudet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 9 | 3 | 34 | .176 |
| 4 | 9 | 6 | 27 | .111 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 11 | 6 | 35 | .143 |
| 4 | 10 | 4 | 25 | .240 |
Gallaudet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Frowick * | 4 | 14 | 3 | 40 | .275 | 0 | 0 | 2 | 1 | 18 | 0 | 2 | 0 | 0 | 15.0 |
| 3 | Kate Fetzer | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Giuletta Maucere * | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Darriyan Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | TraciAnn Hoglind * | 4 | 2 | 1 | 4 | .250 | 34 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 6.0 |
| 8 | Molly Perkins * | 4 | 8 | 6 | 28 | .071 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Julia Wolff * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Danielle Morris * | 4 | 8 | 1 | 34 | .206 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kylene Etkie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 125 | .168 | 36 | 7 | 14 | 9 | 57 | 1 | 6 | 0 | 1 | 49.0 | ||
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidie Watson | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Courtney Phung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zacharie Jackson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Montgomery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Bateman * | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Cailyn Thomas | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Ashley Cabrera | 4 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan McAlpin * | 4 | 10 | 2 | 18 | .444 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 15.0 |
| 9 | Christine Tieman | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mallory Mitchell | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Steger * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Erin Allison * | 4 | 8 | 3 | 25 | .200 | 0 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Sierra Barnedo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Margaret McAlpin | 4 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Becca Schroeder * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Emileigh Rettig * | 4 | 16 | 6 | 40 | .250 | 1 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 122 | .221 | 39 | 9 | 4 | 7 | 45 | 4 | 12 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Verizon Sports Arena Attendance: 142 Time: 1:41 1st Referee: Tracy Shadle 2nd Referee: Sherry Morgan 3rd Referee: Lauren Prough Scorer: Marymount SID |
* = Starter






