Marymount (Va.) at Neumann
@ Aston, Pa. (The Mirenda Center)
9/13/2013 at 8:00 PM
@ Aston, Pa. (The Mirenda Center)
9/13/2013 at 8:00 PM
|
Marymount (Va.)
1 |
Neumann
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marymount (Va.) (3-6) | 18 | 25 | 23 | 31 | 1 |
| Neumann (3-7) | 25 | 16 | 25 | 33 | 3 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 21 | -.048 |
| 2 | 14 | 3 | 33 | .333 |
| 3 | 11 | 8 | 36 | .083 |
| 4 | 20 | 9 | 57 | .193 |
Neumann |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 8 | 5 | 35 | .086 |
| 3 | 12 | 5 | 27 | .259 |
| 4 | 14 | 6 | 47 | .170 |
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidie Watson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Phung | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan McAlpin | 4 | 10 | 7 | 16 | .188 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Brianne Fitzpatrick | 4 | 0 | 2 | 8 | -.250 | 42 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0.0 |
| 13 | Hannah Steger | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Erin Allison | 4 | 17 | 7 | 44 | .227 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Johanna Hummel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emileigh Rettig | 4 | 14 | 6 | 40 | .200 | 0 | 1 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 16.0 |
| 32 | Emily Shultis | 4 | 5 | 2 | 19 | .158 | 2 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 8.0 |
| Totals | 52 | 28 | 141 | .170 | 48 | 5 | 6 | 3 | 98 | 4 | 6 | 0 | 4 | 64.0 | ||
Neumann |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kwapisz, Danielle | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wolf, Kat | 4 | 0 | 0 | 4 | .000 | 44 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 2.0 |
| 5 | Clark, Ashley | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 7.0 |
| 6 | Shooster, Elaina | 4 | 0 | 2 | 6 | -.333 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Malseed, Julia | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | D'Imperio, Kelsey | 4 | 14 | 7 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 18.0 |
| 12 | Jones, Gianna | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Kuklentz, Katelin | 4 | 14 | 7 | 39 | .179 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 15.5 |
| 18 | Waltz, Anna | 4 | 4 | 4 | 23 | .000 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 47 | 24 | 148 | .155 | 45 | 4 | 5 | 3 | 57 | 3 | 18 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: The Mirenda Center Attendance: 87 Time: 1:30 1st Referee: Neal Kenzakowski 2nd Referee: Gerry Sobel |






