#2 Kayla Crawford (OH) - Mary Washington

m
24
k/s
2.34
h %
.199
a/s
0.10
b/s
0.22
sa/s
0.22
d/s
1.76
Player Stats
  Overall Conf
Matches 24 54th 5 56th
Sets 82 45th 17 48th
Kills 192 16th 35 16th
Kills per set 2.34 6th 2.06 10th
Errors 87 13th 17 18th
Total Attacks 528 19th 106 20th
Total Attacks per set 6.44 8th 6.24 13th
Hitting Percentage .199 14th .170 17th
Assists 8 46th 2 43rd
Assists per set 0.10 40th 0.12 42nd
Service Total Attempts 57 38th 6 54th
Service Aces 18 31st 4 26th
Service Errors 35 13th 5 22nd
Service Aces per set 0.22 30th 0.24 27th
Receptions 45 25th 6 38th
Reception Errors 21 22nd 2 28th
Digs 144 28th 15 41st
Digs per set 1.76 25th 0.88 39th
Block Solo 2 38th 0 28th
Block Assist 16 35th 1 44th
Block Total 18 36th 1 48th
Blocks per set 0.22 37th 0.06 50th
Block Errors 8 16th 1 16th
Ball Handling Errors 1 53rd 1 20th
Points 220.0 18th 39.5 23rd
Points per set 2.7 9th 2.3 14th
Matches started 21 20th 3 40th
Recent Results
Date Opponent/Event Result
Oct 20 Mary Baldwin W, 3-0
Oct 23 at York (Pa.) W, 3-1
Oct 25 Catholic W, 3-2
Oct 27 at Eastern Mennonite W, 3-0
Nov 1 Frostburg St. W, 3-0
Nov 2 at Salisbury L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 McDaniel W, 3-0 1 3 10 2 16 .500 0 2 1 - 0 1 0 0 0 0 0 12.0
Sep 5 Bridgewater (Va.) W, 3-0 1 3 7 4 22 .136 1 1 4 - 2 6 0 0 0 0 0 8.0
Sep 8 vs. Ursinus W, 3-0 1 3 11 3 20 .400 2 0 3 - 0 8 0 0 1 0 0 11.0
Sep 8 vs. Cairn W, 3-1 1 4 15 9 40 .150 0 0 1 - 1 7 0 1 0 1 0 15.5
Sep 8 at Stevenson L, 3-0 1 3 2 2 7 .000 0 0 1 - 4 3 0 1 0 1 0 2.5
Sep 12 Frostburg St. W, 3-0 1 3 3 1 9 .222 0 0 0 - 0 1 0 0 0 0 0 3.0
Sep 15 at N.C. Wesleyan L, 3-0 1 3 10 3 27 .259 0 0 0 1 1 5 0 0 0 0 0 10.0
Sep 19 at Randolph-Macon L, 3-0 - 3 8 1 20 .350 0 0 0 1 1 3 0 1 0 1 0 8.5
Sep 21 Va. Wesleyan L, 3-2 1 5 12 5 33 .212 0 0 1 - 0 13 0 1 0 1 0 12.5
Sep 26 Salisbury L, 3-0 - 3 7 5 24 .083 0 0 0 0 1 3 0 0 0 0 0 7.0
Sep 29 Lynchburg L, 3-0 1 3 2 2 4 .000 1 0 1 0 0 6 0 0 1 0 0 2.0
Oct 2 at St. Mary's (Md.) L, 3-1 - 4 9 4 32 .156 1 0 1 5 0 8 0 1 0 1 0 9.5
Oct 4 Gallaudet L, 3-2 1 5 5 5 31 .000 1 0 0 - 0 4 0 0 0 0 0 5.0
Oct 10 Wesley W, 3-0 1 3 5 1 10 .400 1 2 1 - 1 0 0 0 0 0 0 7.0
Oct 13 vs. New Paltz St. L, 3-0 1 3 4 2 18 .111 0 0 0 0 0 7 0 3 1 3 0 5.5
Oct 13 vs. Richard Stockton L, 3-0 1 3 5 3 15 .133 0 0 1 0 1 7 0 0 0 0 0 5.0
Oct 14 vs. Springfield L, 3-1 1 4 16 4 30 .400 0 0 5 12 1 12 0 2 2 2 0 17.0
Oct 14 at Salisbury L, 3-0 1 3 3 5 12 -.167 0 0 0 10 3 3 0 0 0 0 0 3.0
Oct 17 at Marymount (Va.) W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 20 Mary Baldwin W, 3-0 1 3 6 3 17 .176 0 0 3 0 0 6 2 0 0 2 0 8.0
Oct 23 at York (Pa.) W, 3-1 1 4 11 6 31 .161 0 2 3 1 0 3 0 0 1 0 1 13.0
Oct 25 Catholic W, 3-2 1 5 16 4 41 .293 0 6 5 - 3 18 0 2 0 2 0 23.0
Oct 27 at Eastern Mennonite W, 3-0 1 3 8 7 25 .040 1 2 1 3 0 8 0 2 1 2 0 11.0
Nov 1 Frostburg St. W, 3-0 1 3 7 2 24 .208 0 3 1 0 1 9 0 1 0 1 0 10.5
Nov 2 at Salisbury L, 3-0 1 3 10 4 20 .300 0 0 2 12 1 3 0 1 1 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 192 2.34 87 528 .199 8 0.10 18 0.22 45 21 144 1.76 2 16 18 0.22 220.0 2.7
Conference 5 17 35 2.06 17 106 .170 2 0.12 4 0.24 6 2 15 0.88 0 1 1 0.06 39.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 80 2.05 34 231 .199 4 0.10 14 0.36 0 8 67 1.72 2 4 6 0.15 98.0 2.5
Away 8 26 61 2.35 32 174 .167 2 0.08 4 0.15 33 10 36 1.38 0 6 6 0.23 68.0 2.6
Neutral 5 17 51 3.00 21 123 .244 2 0.12 0 0.00 12 3 41 2.41 0 6 6 0.35 54.0 3.2
-
Wins 11 37 99 2.68 42 255 .224 5 0.14 18 0.49 4 8 67 1.81 2 6 8 0.22 122.0 3.3
Losses 13 45 93 2.07 45 273 .176 3 0.07 0 0.00 41 13 77 1.71 0 10 10 0.22 98.0 2.2
-
August 1 3 10 3.33 2 16 .500 0 0.00 2 0.67 - 0 1 0.33 0 0 0 0.00 12.0 4.0
September 10 33 77 2.33 35 206 .204 4 0.12 1 0.03 2 10 55 1.67 0 4 4 0.12 80.0 2.4
October 11 40 88 2.20 44 262 .168 4 0.10 12 0.30 31 9 76 1.90 2 10 12 0.30 107.0 2.7
November 2 6 17 2.83 6 44 .250 0 0.00 3 0.50 12 2 12 2.00 0 2 2 0.33 21.0 3.5