Hood at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
10/19/2012 at 7:10 pm
@ Arlington, Va. (Verizon Sports Arena)
10/19/2012 at 7:10 pm
|
Hood
0 |
Marymount (Va.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hood (6-17) | 12 | 12 | 16 | 0 |
| Marymount (Va.) (22-7) | 25 | 25 | 25 | 3 |
Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 |
| 2 | 6 | 5 | 31 | .032 |
| 3 | 6 | 5 | 32 | .031 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 14 | 4 | 38 | .263 |
Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kathryn Jones | 1 | 3 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Alyssa Eshleman * | 3 | 0 | 0 | 4 | .000 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Morgan Huffer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Lethbridge * | 3 | 3 | 0 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Kaitlyn Hays | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Amy Hagerdon * | 3 | 4 | 5 | 23 | -.043 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Allie Donoghue * | 2 | 2 | 4 | 8 | -.250 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Keesha Fields * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashley Park-Brouse * | 3 | 1 | 3 | 17 | -.118 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Rebecca Rieser | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 14 | 84 | .012 | 14 | 4 | 6 | 11 | 43 | 0 | 2 | 1 | 5 | 20.0 | ||
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Stinson | 2 | 1 | 0 | 3 | .333 | 11 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michelle McCormick | 3 | 1 | 0 | 1 | 1.000 | 1 | 5 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Courtny Carroll * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Melissa Warren * | 3 | 3 | 1 | 9 | .222 | 20 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 6.0 |
| 7 | Courtney Phung | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan McAlpin * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Brianne Fitzpatrick * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jenn Forbes * | 3 | 11 | 2 | 23 | .391 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 15.5 |
| 15 | Cassidie Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Johanna Hummel * | 2 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 32 | Emily Shultis | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 38 | 9 | 96 | .302 | 38 | 11 | 10 | 4 | 50 | 0 | 12 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Verizon Sports Arena Attendance: 187 Time: 0:57 1st Referee: Joe Konrad 2nd Referee: Sun Kim Scorer: Marymount SID |
* = Starter







