Hood at Shenandoah
@ Winchester, Va. (Shingleton Gym)
10/8/2010 at 6:00
@ Winchester, Va. (Shingleton Gym)
10/8/2010 at 6:00
|
Hood
0 |
Shenandoah
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hood (5-10) | 20 | 11 | 20 | 0 |
| Shenandoah (12-9) | 25 | 25 | 25 | 3 |
Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 5 | 9 | 32 | -.125 |
| 3 | 10 | 9 | 38 | .026 |
Shenandoah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 15 | 3 | 36 | .333 |
Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristan Hawkins * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kristina Straub * | 3 | 4 | 5 | 18 | -.056 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Brittany Lethbridge * | 3 | 7 | 4 | 26 | .115 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Amy Hagerdon * | 3 | 4 | 2 | 13 | .154 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Ashley Beall * | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ashley Whaley * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chelsea Weaver | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 24 | 108 | .019 | 23 | 4 | 5 | 6 | 47 | 0 | 2 | 0 | 2 | 31.0 | ||
Shenandoah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelcy Brown * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Haley Smith * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 5 | Mary Harshman * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Megan Gillispie * | 3 | 8 | 7 | 25 | .040 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Rachel Maki * | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 16 | Brittany Harryman * | 3 | 3 | 1 | 13 | .154 | 3 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Emily Jones | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brooke Strathy | 3 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 12 | 97 | .247 | 33 | 6 | 4 | 4 | 53 | 4 | 4 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Shingleton Gym Attendance: 158 Time: 1:09 Scorer: Kevin Kline |
* = Starter






