Marymount (Va.) at Salisbury
@ Salisbury,Md. (Maggs PAC)
9/30/2010 at 7:00 pm

Final 1 2 3 Score
Marymount (Va.) (4-12, 0-3 CAC) 13 16 16 0
Salisbury (11-6, 2-2 CAC) 25 25 25 3

Marymount (Va.)

Set K E TA PCT
1 7 8 31 -.032
2 11 8 40 .075
3 4 9 31 -.161

Salisbury

Set K E TA PCT
1 10 2 27 .296
2 14 2 29 .414
3 10 5 29 .172

Marymount (Va.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Michelle McCormick * 3 3 5 18 -.111 0 0 1 2 14 0 0 0 0 3.0
6 Melissa Warren * 3 0 0 9 .000 16 1 1 0 6 0 1 0 0 1.5
1 Sharda Braxton * 3 8 8 29 .000 1 0 1 2 4 1 1 0 0 9.5
14 Hanna House * 3 1 1 9 .000 0 0 0 0 0 0 0 0 0 1.0
16 Johanna Hummel * 3 8 6 24 .083 0 1 1 0 3 1 0 0 0 10.0
17 Maria Shockman * 3 2 3 11 -.091 0 0 0 0 0 0 0 0 0 2.0
7 Chelsea Connestro 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Brianne Fitzpatrick 3 0 0 0 .000 0 0 2 1 4 0 0 0 0 0.0
9 Chelsea Gates 3 0 2 2 -1.000 0 1 0 1 5 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 25 102 -.029 17 3 6 6 37 2 2 0 0 28.0

Salisbury

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelly Vieira * 3 5 3 10 .200 2 0 1 0 6 0 0 0 0 5.0
2 Chelsea Glowacki * 3 9 0 15 .600 0 0 0 0 1 0 4 0 0 11.0
3 Kristin Jehle * 3 7 1 12 .500 0 1 3 1 6 0 0 0 0 8.0
4 Jenna Shay * 3 5 0 10 .500 0 0 0 0 1 0 1 0 0 5.5
6 Carley Todd * 3 2 3 10 -.100 14 1 1 0 7 0 2 0 0 4.0
7 Jacki Kaluzny * 3 3 0 15 .200 0 2 1 1 11 0 0 0 0 5.0
5 Erin Lange 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Amanda Poskaitis 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Marissa Graydon 1 1 2 5 -.200 1 0 0 0 0 0 1 0 0 1.5
11 Rachael Bollinger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jenny Better 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Lexy Fitzkee 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Melissa Stansbury 3 0 0 0 .000 0 2 1 1 9 0 0 0 0 2.0
15 Lindsey Saltzman 3 2 0 6 .333 13 0 2 0 3 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 9 85 .294 30 6 9 3 45 0 8 0 0 44.0
Other Information
Arena: Maggs PAC
Attendance: 60
Time: 1:16
Scorer: SU Sports Info
* = Starter