St. Mary's (Md.) at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
9/22/2010 at 7 pm

Final 1 2 3 4 5 Score
St. Mary's (Md.) (7-4, 1-1 CAC) 18 26 23 25 15 3
Marymount (Va.) (4-8, 0-2 CAC) 25 24 25 20 10 2

St. Mary's (Md.)

Set K E TA PCT
1 12 5 40 .175
2 14 7 46 .152
3 14 8 37 .162
4 12 4 31 .258
5 8 2 16 .375

Marymount (Va.)

Set K E TA PCT
1 14 2 35 .343
2 11 5 44 .136
3 14 1 35 .371
4 14 5 37 .243
5 6 4 17 .118

St. Mary's (Md.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Claire Kodan * 5 12 6 43 .140 0 3 0 3 10 0 0 0 0 15.0
5 Trish Kallis * 5 2 5 14 -.214 0 2 2 1 1 2 4 1 0 8.0
6 Katie Obal * 5 0 1 1 -1.000 45 1 4 0 14 0 3 0 0 2.5
7 Dani Thorne 1 0 0 1 .000 4 0 0 0 3 0 0 0 1 0.0
8 Cecilia Blanc 4 2 2 10 .000 3 5 0 0 9 0 0 0 0 7.0
11 Shannon Fitzpatrick * 5 16 5 37 .297 0 0 1 2 11 0 1 1 0 16.5
12 Gena Hlavinka * 5 9 1 20 .400 0 2 1 0 0 1 1 1 0 12.5
14 Michelle Klima * 5 17 5 40 .300 4 0 0 0 3 0 1 0 0 17.5
16 Shelby Mullennix 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
24 Bianca Livioco 5 0 0 0 .000 1 0 0 1 11 0 0 0 0 0.0
33 Jenna Campbell 4 0 0 1 .000 0 0 0 0 10 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 26 170 .200 57 13 8 7 72 3 10 3 1 81.0

Marymount (Va.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sharda Braxton * 5 11 7 39 .103 0 1 3 6 12 0 1 2 0 12.5
4 Michelle McCormick * 5 20 2 53 .340 1 2 2 4 16 0 0 0 0 22.0
6 Melissa Warren * 5 5 0 10 .500 45 1 1 0 7 0 1 0 1 6.5
8 Amanda Dunn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Chelsea Gates 5 0 0 1 .000 4 1 3 2 27 0 0 0 0 1.0
11 Brianne Fitzpatrick * 5 0 0 0 .000 3 2 2 1 10 0 0 0 0 2.0
14 Hanna House * 5 6 2 15 .267 1 0 0 0 1 0 1 2 0 6.5
16 Johanna Hummel * 5 10 5 38 .132 1 0 2 0 3 0 2 0 0 11.0
17 Maria Shockman 5 7 1 12 .500 1 0 0 0 1 0 1 0 0 7.5
Totals 59 17 168 .250 56 7 13 13 77 0 6 4 1 69.0
Other Information
Arena: Verizon Sports Arena
Attendance: 123
Time: 2:02
1st Referee: Rebecca Johannes
2nd Referee: Shon Turner
Scorer: Jeffrey Messman
* = Starter