Capital Athletic Conference
Stevenson Combined Team Statistics
(as of Nov 16, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-20) ( 5-6 ) ( 4-9 ) ( 4-5 )
CONFERENCE.......... ( 2-6 ) ( 1-3 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (11-14) ( 4-3 ) ( 3-6 ) ( 4-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Avery Gabbard 117 320 2.74 142 999 .178 10 0.09 36 31 0.31 27 367 3.14 8 24 32 0.27 6 3
17 Alex Mercer 95 293 3.08 90 640 .317 4 0.04 2 8 0.02 2 37 0.39 45 39 84 0.88 11 4
19 Dani Katsampis 115 217 1.89 143 734 .101 10 0.09 14 18 0.12 11 195 1.70 9 18 27 0.23 1 6
7 Jen Glock 101 103 1.02 89 391 .036 10 0.10 24 31 0.24 3 48 0.48 21 43 64 0.63 14 5
4 Kristen Lubeski 84 69 0.82 36 231 .143 2 0.02 17 29 0.20 0 42 0.50 2 22 24 0.29 5 3
10 Brooke Gilley 110 63 0.57 60 292 .010 38 0.35 19 20 0.17 29 198 1.80 2 24 26 0.24 3 10
13 Amy Rudolph 119 56 0.47 23 269 .123 997 8.38 25 23 0.21 2 323 2.71 1 17 18 0.15 2 41
6 Jenna Dean 98 48 0.49 32 179 .089 15 0.15 24 35 0.24 13 89 0.91 0 11 11 0.11 6 8
5 Alexa Carney 111 37 0.33 33 219 .018 15 0.14 46 69 0.41 49 400 3.60 0 1 1 0.01 0 3
1 Marisa Bender 29 7 0.24 2 23 .217 1 0.03 11 4 0.38 8 65 2.24 1 1 2 0.07 1 0
14 Kirsten Byrne 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
3 Sarah Zeller 30 1 0.03 2 5 -.200 4 0.13 0 1 0.00 4 38 1.27 0 0 0 0.00 0 2
8 Emilee Ceroy 52 1 0.02 4 21 -.143 8 0.15 3 0 0.06 14 107 2.06 0 0 0 0.00 0 1
2 Carla Simms 7 0 0.00 0 0 .000 0 0.00 0 2 0.00 0 5 0.71 0 0 0 0.00 0 0
TEAM 21
STEVENSON........... 119 1216 10.22 656 4004 .140 1114 9.36 221 271 1.86 183 1914 16.08 89 200 189.0 1.59 49 86
Opponents........... 119 715 6.01 382 2334 .143 667 5.61 118 152 0.99 132 1121 9.42 38 95 85.5 0.72 39 51
| TEAM STATISTICS |
STE |
OPP |
| ATTACK |
|
|
| Kills |
1216 |
715 |
| Errors |
656 |
382 |
| Total Attacks |
4004 |
2334 |
| Attack Pct |
.140 |
.143 |
| Kills/Set |
10.2 |
6.0 |
| SET |
|
|
| Assists |
1114 |
667 |
| Attempts |
1309 |
1319 |
| Assist Pct |
.851 |
.506 |
| Assists/Set |
9.4 |
5.6 |
| SERVE |
|
|
| Aces |
221 |
118 |
| Errors |
271 |
152 |
| Attempts |
990 |
952 |
| Serve Pct |
.726 |
.840 |
| Aces/Set |
1.9 |
1.0 |
| SERVE RECEPTIONS |
|
|
| Errors |
183 |
132 |
| Errors/Set |
1.5 |
1.1 |
| Attempts |
825 |
876 |
| Reception Pct |
.778 |
.849 |
| DEFENSE |
|
|
| Digs |
1914 |
1121 |
| Digs/Set |
16.1 |
9.4 |
| BLOCKING |
|
|
| Block Solo |
89 |
38 |
| Block Assist |
200 |
95 |
| Total Blocks |
189.0 |
85.5 |
| Blocks Per Game |
1.6 |
0.7 |
| Block Errors |
49 |
39 |
| Ball handling errors |
86 |
51 |
| ATTENDANCE |
|
|
| Total |
773 |
1271 |
| Dates/Avg Per Date |
11/70 |
13/98 |
| Neutral site #/Avg |
9/54 |
|
| Current win streak |
1 |
- |
| Home win streak |
1 |
- |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Notre Dame, Md. W 3-0 25-13,25-17,25-14 83
Sep 03 at McDaniel L 0-3 21-25,15-25,16-25 154
Sep 05 vs Farmingdale W 3-0 25-15,25-11,25-10 50
Sep 05 vs Lancaster Bible W 3-0 25-19,25-20,25-18 50
Sep 05 at Phila. Biblical W 3-2 22-25,27-29,25-22,25-20,16-14 65
Sep 10 at Goucher L 1-3 21-25,25-21,21-25,19-25 115
Sep 12 URSINUS W 3-2 25-20,17-25,25-23,19-25,16-14 50
Sep 12 VIRGINIA WESLEYAN L 0-3 17-25,22-25,21-25 50
Sep 12 CATHOLIC L 0-3 24-26,9-25,17-25 50
* Sep 15 WESLEY W 3-0 25-21,25-18,25-19 100
* Sep 19 YORK (PA.) L 2-3 12-25,21-25,25-20,25-22,12-15 50
Sep 23 at Johns Hopkins L 0-3 21-25,22-25,12-25 50
Sep 26 at Washington (Md.) W 3-1 25-22,21-25,25-18,25-19 105
Sep 26 vs Albright L 0-3 21-25,23-25,23-25 47
* Sep 29 GALLAUDET L 1-3 25-23,20-25,21-25,21-25 110
Oct 2 vs Cabrini L 0-3 25-27,23-25,24-26 45
Oct 3 at Franklin & Marshall L 0-3 18-25,28-30,21-25 135
Oct 3 vs Lebanon Valley L 2-3 12-25,25-20,25-11,13-25,9-15 75
* Oct 06 at Hood W 3-0 25-14,25-20,25-21 65
Oct 10 LANCASTER BIBLE W 3-0 25-20,25-22,25-14 50
Oct 10 NEW JERSEY CITY W 3-0 25-14,25-15,25-19 50
Oct 13 GOUCHER L 1-3 19-25,23-25,25-20,21-25 84
* Oct 15 at Mary Washington L 0-3 23-25,22-25,13-25 125
Oct 17 vs Swarthmore L 2-3 25-20,25-23,14-25,13-25,6-15 42
Oct 17 at Rowan L 1-3 20-25,26-24,24-26,26-28 67
* Oct 20 SALISBURY L 0-3 15-25,19-25,18-25 124
Oct 21 NOTRE DAME (MD.) W 3-0 25-9,25-11,25-21 55
* Oct 24 at St. Mary's (Md.) L 2-3 20-25,14-25,25-20,27-25,13-15 45
Oct 24 vs Neumann W 3-1 23-25,25-18,25-16,25-16 50
Oct 24 vs Frostburg State L 1-3 24-26,10-25,25-23,21-25 50
* Oct 28 at Marymount (Va.) L 0-3 19-25,12-25,19-25 175
Oct 31 at Messiah L 0-3 16-25,23-25,21-25 87
Oct 31 vs Eastern Mennonite W 3-1 23-25,25-18,27-25,25-23 79