Mary Washington at Southern Virginia September 3, 0025

(3-0-0, 0-0-0)
3
(0-1-0, 0-0-0)
1
Final 1 2 T
Mary Washington 2 1 3
Southern Virginia 0 1 1

Box Score

Mary Washington
Southern Virginia

Mary Washington

PLAYER SH SOG G A
0 - Emily Orn - gk 0 0 0 0
2 - Samantha Puterio 0 0 0 0
3 - Abigail Knight 0 0 0 0
4 - Madison Bauserman - mid 1 1 0 0
5 - Amanda Dolan - def 0 0 0 0
6 - Naomi Knight - def - Yellow card 65:08 0 0 0 0
7 - Maci Landel - fwd 2 2 0 1
9 - Kate Britton - def 1 1 0 0
10 - Layla Royster - fwd 3 1 1 0
12 - Ellen Shine 1 1 1 0
13 - Cassidy Shaw - def 0 0 0 0
15 - Emma McMullan - def 0 0 0 0
17 - Elise McGee - fwd 1 0 0 1
18 - Olivia Ewing 0 0 0 0
19 - Gloria Abiassi 0 0 0 0
20 - Emily Box 1 0 0 0
21 - Taylor Garofalo 0 0 0 1
22 - Natalie Anderson - def 0 0 0 0
25 - Ariel Goldberg 0 0 0 0
29 - Parker McCausland 1 1 1 0
TM - TEAM 0 0 0 0
TOTALS 11 7 3 3

Southern Virginia

PLAYER SH SOG G A
00 - Manwill, Beth 0 0 0 0
1 - Miller, Chlo? - gk 0 0 0 0
2 - Montes, Courtney - mid 0 0 0 0
3 - Grabarczyk, Desana 0 0 0 0
4 - Gadd, Hailey - def 2 2 0 0
5 - Madsen, Lauren 0 0 0 0
6 - Skidmore, Lucy - def 1 0 0 0
7 - Murray, Matia 1 1 1 0
8 - Schneider, Estee 0 0 0 0
10 - Warner, Xoie 1 0 0 0
12 - Ricker, Bailey 0 0 0 0
14 - Kelsey, Ashlee 0 0 0 0
15 - Hamblin, Ashley 0 0 0 0
16 - Peterson, Delin 1 0 0 0
17 - Bodkin, Rachel 0 0 0 0
18 - Simister, Abbie 0 0 0 0
20 - Rosenbaum, Emily 0 0 0 0
21 - Miller, Tessa 0 0 0 0
25 - Bastian, Sydney 0 0 0 0
27 - Newman, Addison 0 0 0 0
33 - Blaser, Natalie 0 0 0 0
40 - Currey, McKenna 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 3 1 0

Mary Washington Goalies

GOALIES SOG GA SV Min
0 - Emily Orn (W, 3-0) 3 1 2 90:00

Southern Virginia Goalies

GOALIES SOG GA SV Min
00 - Manwill, Beth 4 2 2 51:37
1 - Miller, Chlo? 3 1 2 38:23
TOTALS 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 29:42 Shine, Ellen (1) (Landel, Maci) 1 - 0
1st 41:27 McCausland, Parker (1) (Garofalo, Taylor) 2 - 0
2nd 48:13 Murray, Matia (1) (unassisted) 2 - 1
2nd 56:38 Royster, Layla (3) (McGee, Elise) 3 - 1

Penalty Summary

Period Time Fouls
2nd 65:08 Yellow card - Knight, Naomi
SHOTS 1 2 TOTAL
Mary Washington 8 3 11
Southern Virginia 1 6 7
SAVES 1 2 TOTAL
Mary Washington 0 2 2
Southern Virginia 2 2 4
CORNER KICKS 1 2 TOTAL
Mary Washington 3 0 3
Southern Virginia 2 2 4
FOULS 1 2 TOTAL
Mary Washington 2 5 7
Southern Virginia 3 3 6

Play By Play