Finlandia at Wis.-River Falls September 25, 2021

(3-4-1)
0
(5-5-1)
8
Final 1 2 T
Finlandia 0 0 0
Wis.-River Falls 2 6 8

Box Score

Finlandia
Wis.-River Falls

Finlandia

PLAYER SH SOG G A
0 - Mikayla Brown 0 0 0 0
1 - Aspen Wallin - gk 0 0 0 0
2 - Shannon Mattson 0 0 0 0
3 - Laura Jensen 0 0 0 0
5 - Julissa Barrera 0 0 0 0
6 - Maddy Wiggins 0 0 0 0
7 - Katie Brown 0 0 0 0
8 - Maddy Waterman 0 0 0 0
9 - Chelsie Brown 0 0 0 0
12 - Dariya Goin 0 0 0 0
13 - Samantha Linteo 1 0 0 0
14 - Morgan Campbell 0 0 0 0
15 - Addie Budzinski 0 0 0 0
17 - Paulyne Catacutan 0 0 0 0
19 - Daisia Knowles 1 0 0 0
21 - Libby Plath 0 0 0 0
22 - India Charles 0 0 0 0
24 - Marissa Schilling 1 1 0 0
25 - Ally Herrick 1 0 0 0
33 - Oghosasse Osadiaye 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 4 1 0 0

Wis.-River Falls

PLAYER SH SOG G A
0 - Krueger, Kaylie - gk 0 0 0 0
2 - Hanson, Gretchen - def 0 0 0 0
3 - DeVecchi, Elizabeth 0 0 0 0
4 - McClinton, Aliviah - fwd 1 0 0 0
5 - Murray, Moya - def 2 1 0 1
8 - Peterson, Alexis 6 4 1 0
9 - Van Houten, Morgan - fwd 2 2 0 0
10 - Mackie, Kassidy - mid 4 4 3 1
11 - Walter, Kaylee - def 2 1 0 1
12 - Westerman, Alayna - mid 4 1 1 2
13 - Van Guilder, Greta 0 0 0 0
15 - Patras, Kelly - def 1 0 0 0
16 - Hewitt, Shelby 0 0 0 0
18 - Shew, Madyson - fwd 8 4 2 0
19 - Lorenz, Jessica 1 1 0 0
20 - Glenna, Allison 5 3 0 0
21 - Goodwin, Abigail 0 0 0 0
22 - Gagnelius, Hannah 0 0 0 0
24 - Schweitzer, Regan 0 0 0 0
25 - Krohn, Amber 3 1 0 2
26 - Tapanila, Abby 2 1 1 1
29 - James, Haley - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 41 23 8 8

Finlandia Goalies

GOALIES SOG GA SV Min
0 - Mikayla Brown 12 6 6 45:00
1 - Aspen Wallin (L, 3-4-1) 11 2 9 45:00
TOTALS 23 8 15 90:00

Wis.-River Falls Goalies

GOALIES SOG GA SV Min
0 - Krueger, Kaylie (W, 5-5-1) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 11:07 Mackie, Kassidy (1) (Westerman, Alayna) 0 - 1
1st 20:18 Westerman, Alayna (1) (Walter, Kaylee) 0 - 2
2nd 47:08 Mackie, Kassidy (2) (Murray, Moya) 0 - 3
2nd 51:04 Shew, Madyson (8) (Mackie, Kassidy) 0 - 4
2nd 54:36 Shew, Madyson (9) (Westerman, Alayna & Krohn, Amber) 0 - 5
2nd 58:43 Peterson, Alexis (8) (Krohn, Amber) 0 - 6
2nd 77:28 Tapanila, Abby (1) (unassisted) 0 - 7
2nd 80:19 Mackie, Kassidy (3) (Tapanila, Abby) 0 - 8
SHOTS 1 2 TOTAL
Finlandia 2 2 4
Wis.-River Falls 22 19 41
SAVES 1 2 TOTAL
Finlandia 9 6 15
Wis.-River Falls 1 0 1
CORNER KICKS 1 2 TOTAL
Finlandia 1 0 1
Wis.-River Falls 4 8 12
FOULS 1 2 TOTAL
Finlandia 2 2 4
Wis.-River Falls 3 3 6

Play By Play