Chris. Newport at Marymount (Va.) October 26, 2016

(14-2-1, 8-0-1 CAC)
5
(7-9, 2-7 CAC)
0
Final 1 2 T
Chris. Newport 3 2 5
Marymount (Va.) 0 0 0

Box Score

Chris. Newport
Marymount (Va.)

Chris. Newport

PLAYER SH SOG G A
1 - Libby Hinton 2 1 0 0
4 - Shaye Doherty - d 0 0 0 0
5 - Keiley McCarthy - d 3 2 1 0
6 - Alex Miller - d 1 1 1 1
8 - Alexis Haycraft - m 0 0 0 0
9 - Kate Hurlock - m 1 0 0 0
10 - Arial Gardner 6 5 2 0
11 - Kimmie Kerstiens 1 0 0 0
14 - Carly Melkus - d 0 0 0 0
15 - Michelle Green 0 0 0 0
18 - Lauren Ciccone 0 0 0 0
19 - Allie McWilliams - m 4 2 0 2
20 - Taylor Hudgins 2 0 0 0
22 - Kira Warner - d 0 0 0 0
24 - Logan Montel 1 0 0 0
25 - Gabby Gillis - m 4 2 1 0
26 - Kayla Locklear - f 11 6 0 0
27 - Rachael Brewer 1 1 0 0
36 - Carly Maglio - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 37 20 5 3

Marymount (Va.)

PLAYER SH SOG G A
0 - Sydney Schultz - gk 0 0 0 0
1 - April Westmark 0 0 0 0
5 - Sarah Lloyd - d 0 0 0 0
6 - Makayla Dulac 0 0 0 0
7 - Chloe McAuliffe - f 0 0 0 0
9 - Kirsten Campbell 0 0 0 0
10 - Courtney Stephens - m 1 0 0 0
11 - Joanna Chenaille - m 0 0 0 0
12 - Alyssa Baca 0 0 0 0
13 - Madison Grehawick 0 0 0 0
14 - Karen Reyes - f 1 0 0 0
16 - Gabby Cabrales - d 0 0 0 0
17 - Makayla Andrews 0 0 0 0
18 - Kylie Egan - m 0 0 0 0
19 - Rebekah Krasinski 0 0 0 0
20 - Jennifer McKee 0 0 0 0
21 - Brooke Hillenbrand - d 1 1 0 0
23 - Sarah Peer 0 0 0 0
24 - Maddie Alexander - d 0 0 0 0
27 - Gretel Bonilla - m 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 3 1 0 0

Chris. Newport Goalies

GOALIES SOG GA SV Min
36 - Carly Maglio (W, 14-2-1) 1 0 1 90:00

Marymount (Va.) Goalies

GOALIES SOG GA SV Min
0 - Sydney Schultz (L, 5-5) 14 4 10 63:11
1 - April Westmark 5 1 4 26:49
TM - TEAM 1 0 1 00:00
TOTALS 20 5 15 90:00

Scoring Summary

Period Time Play V - H
1st 25:32 Gabby Gillis (unassisted) 1 - 0
1st 32:26 Keiley McCarthy (unassisted) 2 - 0
1st 38:43 Arial Gardner (Allie McWilliams) 3 - 0
2nd 53:10 Alex Miller (Allie McWilliams) - shot by 19 saved, deflected to back post 4 - 0
2nd 87:07 Arial Gardner (Alex Miller) - 6 on left side, pass ball into middle of 5 - 0
SHOTS 1 2 TOTAL
Chris. Newport 19 18 37
Marymount (Va.) 0 3 3
SAVES 1 2 TOTAL
Chris. Newport 0 1 1
Marymount (Va.) 7 8 15
CORNER KICKS 1 2 TOTAL
Chris. Newport 10 1 11
Marymount (Va.) 0 2 2
FOULS 1 2 TOTAL
Chris. Newport 4 3 7
Marymount (Va.) 3 5 8

Play By Play