Frostburg St. at Carnegie Mellon September 20, 2015
Box Score
Frostburg St.
Carnegie Mellon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rhianna Lapen - gk | 0 | 0 | 0 | 0 |
| 3 - Kelsey Wentworth - m | 0 | 0 | 0 | 0 |
| 5 - Kelly Richards | 0 | 0 | 0 | 0 |
| 6 - Lia Kelly - d | 0 | 0 | 0 | 0 |
| 8 - Chelsie McCoy - m | 0 | 0 | 0 | 1 |
| 9 - Kourtney McLain | 0 | 0 | 0 | 0 |
| 10 - Katie Broadhurst | 0 | 0 | 0 | 0 |
| 11 - Maitte Romero-Fabian | 1 | 1 | 0 | 0 |
| 12 - Kelsi Folch | 0 | 0 | 0 | 0 |
| 13 - Jessa Ditullo - d | 0 | 0 | 0 | 0 |
| 14 - Erin Worthman - m | 2 | 1 | 1 | 0 |
| 15 - Leah Yurko - f | 0 | 0 | 0 | 0 |
| 19 - Jessi Martz | 0 | 0 | 0 | 0 |
| 20 - Danielle Ferris - d | 0 | 0 | 0 | 0 |
| 23 - Alyssa Malanik - d | 0 | 0 | 0 | 0 |
| 27 - Melanie Bell - m | 1 | 1 | 0 | 0 |
| 28 - Brooke Longo - m | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Samantha Smith - d | 0 | 0 | 0 | 0 |
| 4 - Tori Iatarola - m | 2 | 2 | 0 | 0 |
| 6 - Louisa Pendergast - m | 1 | 1 | 0 | 0 |
| 7 - Haili Adams - m | 3 | 2 | 2 | 0 |
| 10 - Megan Bartoshuk | 0 | 0 | 0 | 0 |
| 11 - Alli McGugan | 0 | 0 | 0 | 0 |
| 12 - Alex Moy | 0 | 0 | 0 | 0 |
| 13 - Carson Quiros - m | 1 | 1 | 1 | 0 |
| 14 - Katie Strycharz - d | 0 | 0 | 0 | 0 |
| 15 - Sienna Stritter | 2 | 0 | 0 | 0 |
| 16 - Delaney Lam | 0 | 0 | 0 | 0 |
| 18 - Anna Vonderhaar | 0 | 0 | 0 | 0 |
| 21 - Kaily Bruch | 2 | 2 | 0 | 0 |
| 22 - Grant Wilmer - f | 1 | 1 | 0 | 1 |
| 24 - Morgan Kontor - m | 1 | 1 | 0 | 0 |
| 25 - Tessa Allen | 1 | 0 | 0 | 0 |
| 26 - Amelia Clark - d | 0 | 0 | 0 | 0 |
| 28 - Keely Jelinek - d | 0 | 0 | 0 | 0 |
| 34 - Sarah Mahler - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rhianna Lapen (L, 0-1-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Sarah Mahler (W, 3-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
1st
|
20:24 | Adams, Haili (2) (unassisted) - dribbled past defenders to goal | 0 - 1 |
|
Carnegie Mellon
1st
|
22:56 | Quiros, Carson (1) (Wilmer, Grant) - recieved pass and then took shot from fa | 0 - 2 |
|
Frostburg St.
2nd
|
62:06 | Erin Worthman (2) (Chelsie McCoy) - header into center of goal | 1 - 2 |
|
Carnegie Mellon
2nd
|
64:40 | Adams, Haili (3) (unassisted) - dribbled past defense, took shot over go | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 1 | 4 | 5 |
| Carnegie Mellon | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 6 | 1 | 7 |
| Carnegie Mellon | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0 | 1 | 1 |
| Carnegie Mellon | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 1 | 2 | 3 |
| Carnegie Mellon | 4 | 1 | 5 |
| Date/Time: | September 20, 2015 - 3:00 pm |
|---|---|
| Location: | Pittsburgh, Pa. |
| Stadium: | CMU Soccer Field |
| Game Length: | 1:55 |
| Attendance: | 95 |
| Referee: | Steven Redhead |
| Asst. Referee: | Andrew Tsouris |
| : | Nick Pisciottano |
| Timekeeper: | CMU SID |
| Scorer: | CMU SID |
Play By Play
| 0:00 | Rhianna Lapen at goalie for Frostburg State. | ||
| 0:00 | Mahler, Sarah at goalie for Carnegie Mellon. | ||
| 07:07 | Shot by Carnegie Mellon Wilmer, Grant, Save (by goalie) Rhianna Lapen. | ||
| 12:23 | Header Shot by Carnegie Mellon Kontor, Morgan, Save (by goalie) Rhianna Lapen. | ||
| 12:51 | Corner kick by Carnegie Mellon Iatarola, Tori [12:51]. | ||
| 12:57 | Shot by Carnegie Mellon Pendergast, Louisa, Save (by goalie) Rhianna Lapen. | ||
| Foul on Carnegie Mellon. | |||
| 16:23 | Shot by Carnegie Mellon Adams, Haili, High. | ||
| 20:24 | Goal!GOAL by Carnegie Mellon Adams, Haili (FIRST GOAL), goal number 2 for season. *dribbled past defenders to goal ( 0 - 1 ) |
||
| 21:51 | Shot by Frostburg State Maitte Romero-Fabian, Save (by goalie) Mahler, Sarah. | ||
| 22:56 | Goal!GOAL by Carnegie Mellon Quiros, Carson, Assist by Wilmer, Grant, goal number 1 for season. *recieved pass and then took shot from far out ( 0 - 2 ) |
||
| Foul on Carnegie Mellon. | |||
| 25:46 | Substitution!Frostburg State substitution: Kelly Richards for Lia Kelly. | ||
| 25:46 | Substitution!Carnegie Mellon substitution: Bartoshuk, Megan for Adams, Haili. | ||
| 25:46 | Substitution!Carnegie Mellon substitution: Bruch, Kaily for Wilmer, Grant. | ||
| 25:46 | Substitution!Carnegie Mellon substitution: Allen, Tessa for Pendergast, Louisa. | ||
| Foul on Carnegie Mellon. | |||
| 32:57 | Shot by Carnegie Mellon Iatarola, Tori, Save (by goalie) Rhianna Lapen. | ||
| 34:02 | Substitution!Frostburg State substitution: Kourtney McLain for Brooke Longo. | ||
| 34:02 | Substitution!Frostburg State substitution: Jessi Martz for Erin Worthman. | ||
| 34:02 | Substitution!Carnegie Mellon substitution: Vonderhaar, Anna for Quiros, Carson. | ||
| 34:02 | Substitution!Carnegie Mellon substitution: Lam, Delaney for Kontor, Morgan. | ||
| 37:16 | Substitution!Frostburg State substitution: Katie Broadhurst for Chelsie McCoy. | ||
| 37:43 | Shot by Carnegie Mellon Bruch, Kaily, Save (by goalie) Rhianna Lapen. | ||
| Foul on Frostburg State. | |||
| 39:48 | Shot by Carnegie Mellon Allen, Tessa, Blocked. | ||
| 41:16 | Shot by Carnegie Mellon Bruch, Kaily, Save (by goalie) Rhianna Lapen. | ||
| 43:16 | Offside against Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Frostburg State: #00 Rhianna Lapen, #6 Lia Kelly, #8 Chelsie McCoy, #9 Kourtney McLain, #13 Jessa DiTullo, #14 Erin Worthman, #15 Leah Yurko, #23 Alyssa Malanik, #27 Melanie Bell, #28 Brooke Longo, #3 Kelsey Wentworth. | ||
| 45:00 | For Carnegie Mellon: #3 Smith, Samantha, #4 Iatarola, Tori, #6 Pendergast, Louisa, #7 Adams, Haili, #11 McGugan, Alli, #12 Moy, Alex, #13 Quiros, Carson, #14 Strycharz, Katie, #15 Stritter, Sienna, #26 Clark, Amelia, #34 Mahler, Sarah. | ||
| 45:35 | Shot by Frostburg State Melanie Bell, Save (by goalie) Mahler, Sarah. | ||
| Foul on Frostburg State. | |||
| 49:48 | Shot by Frostburg State Erin Worthman, Wide. | ||
| 50:33 | Shot by Carnegie Mellon Stritter, Sienna, Wide. | ||
| 59:24 | Corner kick by Frostburg State Erin Worthman [59:24]. | ||
| 59:30 | Header Shot by Frostburg State Brooke Longo, Wide. | ||
| 60:59 | Shot by Carnegie Mellon Stritter, Sienna, Wide. | ||
| 61:30 | Corner kick by Carnegie Mellon Iatarola, Tori [61:30]. | ||
| 62:06 | Goal!GOAL by Frostburg State Erin Worthman, Assist by Chelsie McCoy, goal number 2 for season. *header into center of goal ( 1 - 2 ) |
||
| 62:06 | Substitution!Frostburg State substitution: Jessi Martz for Leah Yurko. | ||
| 63:06 | Substitution!Frostburg State substitution: Kelsi Folch for Melanie Bell. | ||
| 64:06 | Substitution!Frostburg State substitution: Danielle Ferris for Lia Kelly. | ||
| 64:06 | Substitution!Carnegie Mellon substitution: Wilmer, Grant for McGugan, Alli. | ||
| 64:40 | Goal!GOAL by Carnegie Mellon Adams, Haili, goal number 3 for season. *dribbled past defense, took shot over goalie's head ( 1 - 3 ) |
||
| Foul on Carnegie Mellon. | |||
| 67:12 | Substitution!Frostburg State substitution: Leah Yurko for Erin Worthman. | ||
| 70:17 | Substitution!Carnegie Mellon substitution: Kontor, Morgan for Iatarola, Tori. | ||
| 70:17 | Substitution!Frostburg State substitution: Melanie Bell for Brooke Longo. | ||
| 72:22 | Substitution!Carnegie Mellon substitution: Lam, Delaney for Quiros, Carson. | ||
| 72:41 | Offside against Carnegie Mellon. | ||
| 75:51 | Substitution!Frostburg State substitution: Erin Worthman for Chelsie McCoy. | ||
| 77:30 | Substitution!Carnegie Mellon substitution: Bartoshuk, Megan for Stritter, Sienna. | ||
| 77:30 | Substitution!Carnegie Mellon substitution: Bruch, Kaily for Wilmer, Grant. | ||
| 79:31 | Corner kick by Carnegie Mellon Lam, Delaney [79:31]. | ||
| 82:47 | Substitution!Carnegie Mellon substitution: Iatarola, Tori for Adams, Haili. | ||
| 82:47 | Substitution!Frostburg State substitution: Brooke Longo for Jessi Martz. | ||
| 82:47 | Substitution!Frostburg State substitution: Chelsie McCoy for Kelsey Wentworth. | ||
| 85:35 | Shot by Carnegie Mellon Iatarola, Tori, Save (by goalie) Rhianna Lapen. | ||
| Foul on Frostburg State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||








