2025-26 Women's lacrosse Statistics - Warren Wilson

Games
16
Goals
149
Assists
46
Goals-
9.31
Shots-
22.31
Shot %
41.7
Team Summary
Title Record
Overall 6-10 (.375)
Conference 0-1 (.000)
Streak Lost 1
Home 3-4
Away 3-6
Neutral 0-0
Recent Results
Date Opponent Result
Mar 24 at Guilford L, 17-8
Mar 27 Pacific (Ore.) L, 15-4
Apr 1 Brevard W, 17-5
Apr 11 at Mary Washington L, 21-1
Apr 15 at Greensboro W, 11-8
Apr 21 Lynchburg L, 21-1
Team Stats
Statistics Overall Conf
Games 16 4th 1 4th
Goals 149 4th 1 4th
Assists 46 4th 0 4th
Goals-per game 9.31 4th 1.00 4th
Shots 357 4th 5 4th
Shots-per game 22.31 1st 5.00 1st
Shooting percentage 41.7 4th 20.0 4th
Shots on goal 270 4th 2 4th
Shots on goal percentage 75.6 3rd 40.0 4th
Free position goals-shots 26-49 1st 1-1 1st
Free position percentage 53.1 3rd 100.0 4th
Ground balls 284 4th 11 4th
Draw controls 210 3rd 5 4th
Draw controls per game 13.13 3rd 5.00 4th
Turnovers 348 1st 15 4th
Caused turnovers 124 4th 7 4th
Clears 154-241 1st 3-12 1st
Goals against 234 4th 21 2nd
Goals-against average 14.63 4th 21.00 4th
Saves 161 1st 11 4th
Save percentage 40.8 3rd 34.4 4th
Home Attendance 32 4th - -
Home Attendance average 5 4th - -
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Feb 13 N.C. Wesleyan W, 20-10 20 4 24 1-1 18 24 11 12 7-8 38 52.6 30 78.9 10 6 37.5 2 0 0 2
Feb 18 at Montreat L, 24-17 17 2 19 3-4 16 22 16 8 12-16 41 41.5 27 65.9 24 9 27.3 14 2 0 4
Feb 21 at Huntingdon L, 20-4 4 0 4 3-6 21 12 18 4 7-14 16 25.0 11 68.8 20 11 35.5 1 1 0 0
Feb 28 Sweet Briar W, 15-2 15 5 20 4-7 21 15 11 10 13-15 36 41.7 31 86.1 2 5 71.4 1 0 0 3
Mar 1 Warner L, 21-4 4 1 5 1-2 12 15 33 5 6-18 12 33.3 10 83.3 21 14 40.0 6 0 0 0
Mar 4 at Pfeiffer L, 20-7 7 1 8 2-2 14 11 19 7 9-13 16 43.8 12 75.0 20 15 42.9 0 0 0 2
Mar 12 Pitt.-Bradford L, 17-7 7 3 10 0-1 18 18 26 8 13-17 21 33.3 15 71.4 17 17 50.0 0 0 0 0
Mar 14 at Columbia (S.C.) W, 19-4 19 10 29 2-5 12 15 12 9 8-8 35 54.3 29 82.9 4 7 63.6 3 1 0 0
Mar 18 at Randolph W, 11-6 11 6 17 3-3 12 8 19 11 16-17 27 40.7 19 70.4 6 6 50.0 0 0 0 1
Mar 21 at Tenn. Wesleyan L, 23-3 3 1 4 1-3 15 6 28 3 5-18 7 42.9 7 100.0 23 9 28.1 1 0 0 1
Mar 24 at Guilford L, 17-8 8 3 11 2-2 18 9 28 10 12-16 20 40.0 13 65.0 17 13 43.3 8 0 0 7
Mar 27 Pacific (Ore.) L, 15-4 4 1 5 1-1 13 10 34 6 10-18 8 50.0 5 62.5 15 10 40.0 3 1 0 3
Apr 1 Brevard W, 17-5 17 6 23 1-6 19 17 11 9 13-14 41 41.5 35 85.4 5 5 50.0 1 0 0 7
Apr 11 at Mary Washington L, 21-1 1 0 1 1-1 11 5 15 7 3-12 5 20.0 2 40.0 21 11 34.4 4 1 0 0
Apr 15 at Greensboro W, 11-8 11 3 14 1-3 48 18 41 13 13-22 28 39.3 21 75.0 8 2 20.0 5 2 0 3
Apr 21 Lynchburg L, 21-1 1 0 1 0-2 16 5 26 2 7-15 6 16.7 3 50.0 21 21 50.0 4 1 0 0
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 16 149 46 9.31 357 41.7 270 75.6 26-49 284 210 348 124 154-241 234 14.63 161 40.8 53 9 0 33
Conference 1 1 0 1.00 5 20.0 2 40.0 1-1 11 5 15 7 3-12 21 21.00 11 34.4 4 1 0 0
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 7 68 20 9.71 162 42.0 129 79.6 8-20 117 104 152 52 69-105 91 13.00 78 46.2 17 2 0 15
Away 9 81 26 9.00 195 41.5 141 72.3 18-29 167 106 196 72 85-136 143 15.89 83 36.7 36 7 0 18
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Wins 6 93 34 15.50 205 45.4 165 80.5 12-25 130 97 105 64 70-84 35 5.83 31 47.0 12 3 0 16
Losses 10 56 12 5.60 152 36.8 105 69.1 14-24 154 113 243 60 84-157 199 19.90 130 39.5 41 6 0 17
 
February 4 56 11 14.00 131 42.7 99 75.6 11-18 76 73 56 34 39-53 56 14.00 31 35.6 18 3 0 9
March 8 63 26 7.88 146 43.2 110 75.3 12-19 114 92 199 59 79-125 123 15.38 91 42.5 21 2 0 14
April 4 30 9 7.50 80 37.5 61 76.3 3-12 94 45 93 31 36-63 55 13.75 39 41.5 14 4 0 10
Date Opponent Score Attend
Feb 13 N.C. Wesleyan W, 20-10 0
Feb 18 at Montreat L, 24-17 39
Feb 21 at Huntingdon L, 20-4 110
Feb 28 Sweet Briar W, 15-2 0
Mar 1 Warner L, 21-4 32
Mar 4 at Pfeiffer L, 20-7 100
Mar 12 Pitt.-Bradford L, 17-7 0
Mar 14 at Columbia (S.C.) W, 19-4 55
Mar 18 at Randolph W, 11-6 0
Mar 21 at Tenn. Wesleyan L, 23-3 87
Mar 24 at Guilford L, 17-8 108
Mar 27 Pacific (Ore.) L, 15-4 0
Apr 1 Brevard W, 17-5 0
Apr 11 at Mary Washington L, 21-1 100
Apr 15 at Greensboro W, 11-8 10
Apr 21 Lynchburg L, 21-1 0