Salisbury at Chris. Newport
@ Newport News, Va. (Jennings Stadium )
4/19/2025 at 1:00 p.m
@ Newport News, Va. (Jennings Stadium )
4/19/2025 at 1:00 p.m
|
Salisbury
10 |
Chris. Newport
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salisbury (11-4, 1-0) | 4 | 1 | 3 | 2 | 10 |
| Chris. Newport (7-9, 1-1) | 3 | 4 | 2 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salisbury | Chris. Newport | ||
| Salisbury | 12:57 | Audrey Harrington (unassisted) | 1 | 0 |
| Chris. Newport | 12:36 | Maelyn Eversole (unassisted) | 1 | 1 |
| Salisbury | 09:37 | Lauren Hackett (unassisted) | 2 | 1 |
| Chris. Newport | 06:48 | Maelyn Eversole (Brookelyn Morrison ) | 2 | 2 |
| Chris. Newport | 06:20 | Page Henry (unassisted) | 2 | 3 |
| Salisbury | 02:17 | Julianna Ott (Grace Doyle ) | 3 | 3 |
| Salisbury | 01:08 | Audrey Harrington (unassisted) | 4 | 3 |
| -- 2nd -- | Salisbury | Chris. Newport | ||
| Chris. Newport | 11:52 | Kate Lamendola (unassisted) | 4 | 4 |
| Salisbury | 10:43 | Regan McDonnell (Miranda Mears ) | 5 | 4 |
| Chris. Newport | 08:29 | Maelyn Eversole (unassisted) | 5 | 5 |
| Chris. Newport | 02:40 | Brookelyn Morrison (Maelyn Eversole ) | 5 | 6 |
| Chris. Newport | 01:24 | Elena Sorkin (Brookelyn Morrison ) | 5 | 7 |
| -- 3rd -- | Salisbury | Chris. Newport | ||
| Salisbury | 11:08 | Avery Dunbar (Regan McDonnell ) | 6 | 7 |
| Salisbury | 09:31 | Liz Haney (unassisted) | 7 | 7 |
| Chris. Newport | 07:03 | Maelyn Eversole (unassisted) | 7 | 8 |
| Chris. Newport | 05:03 | Kate Lamendola (unassisted) | 7 | 9 |
| Salisbury | 01:42 | Grace Doyle (Avery Dunbar ) | 8 | 9 |
| -- 4th -- | Salisbury | Chris. Newport | ||
| Salisbury | 10:43 | Alexandra Parker (Avery Dunbar ) | 9 | 9 |
| Salisbury | 04:26 | Avery Dunbar (unassisted) | 10 | 9 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandra Parker * | a | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | Julianna Ott * | m | 1 | 0 | 5 | 3 | 0 | 1 | 0 |
| 5 | Grace Doyle * | m | 1 | 1 | 4 | 2 | 2 | 1 | 3 |
| 6 | Madison Hare * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Grace Doy | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 8 | Lauren Hackett | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 9 | Miranda Mears * | a | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 17 | Abby Fleishell * | d | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 19 | Amelia Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lauren Wunder | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 21 | Reagan Davis * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | Regan McDonnell | 1 | 1 | 4 | 2 | 3 | 3 | 3 | |
| 24 | Liz Haney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Natalie Held * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 27 | Audrey Harrington * | a | 2 | 0 | 4 | 3 | 2 | 1 | 0 |
| 30 | Avery Dunbar | 2 | 2 | 3 | 3 | 2 | 0 | 0 | |
| 33 | Rachel Johnson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carly Hoffman * | m | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 42 | Paige Ellis * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 46 | Jaclyn Bange | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 5 | 27 | 18 | 24 | 18 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Paige Ellis | 8 | 37:57 | 5 | 13 |
| 46 | Jaclyn Bange (W, 1-0) | 1 | 22:03 | 2 | 3 |
| Totals | 9 | 60:00 | 7 | 16 | |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookelyn Morrison * | m | 1 | 2 | 4 | 2 | 2 | 3 | 3 |
| 2 | Jess Hulse * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Molly Campbell | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 4 | Carys May * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 7 | Madi Rozgonyi * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | Kate Lamendola * | m | 2 | 0 | 4 | 3 | 0 | 2 | 0 |
| 14 | Faith O'Connor * | a | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 15 | Maelyn Eversole * | a | 4 | 1 | 5 | 5 | 0 | 3 | 0 |
| 18 | Emilie Shoults * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Page Henry | 1 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 22 | Elena Sorkin | 1 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 24 | Grace Taylor * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Maddie Rusinko * | d | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 26 | Maddie Lamy | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 28 | Gabby Saia * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Drew Stanley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Hadley Chadwick * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 9 | 3 | 24 | 16 | 10 | 20 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Hadley Chadwick (L, 7-9) | 10 | 60:00 | 8 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 3 | 2 | 1 | 1 | 7 |
| Chris. Newport | 1 | 1 | 1 | 5 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 5 | 5 | 7 | 7 | 24 |
| Chris. Newport | 2 | 5 | 3 | 0 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 3 | 7 | 5 | 3 | 18 |
| Chris. Newport | 3 | 4 | 7 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 4-4 | 3-5 | 4-6 | 5-5 | 16 -20 |
| Chris. Newport | 2-3 | 5-6 | 3-4 | 5-6 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0-0 | 0-0 | 0-0 | 0-0 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| Chris. Newport | 0-0 | 0-0 | 0-0 | 0-0 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Chris. Newport | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 7 | 4 | 6 | 10 | 27 |
| Chris. Newport | 10 | 10 | 3 | 1 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0 | 0 | 0 | 0 | 0 |
| Chris. Newport | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salisbury | 0 seconds | 03:47 | Grace Doyle : - GREEN CARD | ||
| Salisbury | 0 seconds | 00:18 | Madison Hare : - YELLOW CARD | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Salisbury | 0 seconds | 12:59 | Carly Hoffman : - GREEN CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 261 |
| Starter * |







