2018-19 Women's lacrosse Statistics - York (Pa.)

Games
23
Goals
318
Assists
173
Goals-
13.83
Shots-
30.65
Shot %
45.1
Team Summary
Title Record
Overall 17-6 (.739)
Conference 5-1 (.833)
Streak Lost 1
Home 9-3
Away 6-3
Neutral 2-0
Recent Results
Date Opponent Result
Apr 27 Southern Virginia W, 20-3
Apr 30 Mary Washington W, 12-11
May 4 at Salisbury W, 13-11
May 12 Misericordia W, 17-8
May 18 vs. St. John Fisher W, 14-11
May 19 at Tufts L, 11-6
Team Stats
Statistics Overall Conf
Games 23 2nd 6 7th
Goals 318 2nd 99 1st
Assists 173 1st 57 2nd
Goals-per game 13.83 3rd 16.50 1st
Shots 705 1st 206 1st
Shots-per game 30.65 6th 34.33 7th
Shooting percentage 45.1 5th 48.1 4th
Shots on goal 521 2nd 160 1st
Shots on goal percentage 73.9 7th 77.7 7th
Free position goals-shots 44-127 6th 17-42 7th
Free position percentage 34.6 3rd 40.5 5th
Ground balls 402 3rd 112 2nd
Draw controls 342 1st 100 1st
Draw controls per game 14.87 1st 16.67 1st
Turnovers 336 4th 81 6th
Caused turnovers 177 5th 45 6th
Clears 351-396 6th 95-104 4th
Goals against 192 2nd 41 2nd
Goals-against average 8.27 3rd 6.62 2nd
Saves 181 3rd 53 4th
Save percentage 48.5 2nd 56.4 1st
Home Attendance 4,566 1st 1,479 1st
Home Attendance average 381 1st 493 1st
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Feb 19 Washington College W, 16-9 16 8 24 1-8 20 16 11 10 14-15 40 40.0 27 67.5 9 8 47.1 20 1 0 0
Feb 23 at Montclair St. W, 14-4 14 6 20 4-8 18 11 12 9 9-10 39 35.9 26 66.7 4 7 63.6 12 1 0 0
Feb 28 at Franklin & Marshall L, 11-10 10 2 12 2-6 16 16 19 5 12-14 21 47.6 18 85.7 11 13 54.2 16 4 0 0
Mar 5 vs. St. John Fisher W, 10-9 10 6 16 3-8 20 9 21 11 17-21 20 50.0 14 70.0 9 10 52.6 0 1 0 0
Mar 13 Lebanon Valley W, 16-6 16 12 28 1-4 23 14 20 13 17-20 33 48.5 23 69.7 6 3 33.3 17 3 0 0
Mar 16 at Messiah W, 14-10 14 8 22 1-6 22 15 14 5 16-20 30 46.7 22 73.3 10 6 37.5 0 2 0 0
Mar 20 at Gettysburg L, 15-10 10 4 14 0-1 12 13 10 4 13-15 27 37.0 19 70.4 15 9 37.5 31 4 0 0
Mar 23 Washington and Lee L, 13-12 12 5 17 3-7 13 15 14 5 12-13 32 37.5 21 65.6 13 6 31.6 20 2 0 0
Mar 27 Middlebury L, 7-6 6 3 9 1-4 20 8 19 7 22-25 21 28.6 17 81.0 7 10 58.8 36 2 0 1
Mar 30 at Chris. Newport W, 21-8 21 10 31 5-7 21 22 14 9 17-17 34 61.8 31 91.2 8 8 50.0 7 1 0 0
Apr 3 Catholic W, 12-9 12 3 15 1-2 16 16 15 10 21-24 27 44.4 23 85.2 9 9 50.0 28 2 0 0
Apr 6 St. Mary's (Md.) W, 16-7 16 9 25 4-13 17 18 10 3 17-20 45 35.6 31 68.9 7 15 68.2 23 0 0 0
Apr 10 at Frostburg St. W, 23-6 23 13 36 2-5 20 19 16 14 14-17 39 59.0 33 84.6 6 5 45.5 3 2 0 0
Apr 12 Southern Virginia W, 20-3 20 14 34 0-2 19 18 12 5 10-11 30 66.7 25 83.3 3 6 66.7 7 0 0 0
Apr 17 Salisbury L, 10-9 9 6 15 2-6 18 9 15 9 20-21 28 32.1 22 78.6 10 12 54.5 16 4 0 0
Apr 20 at Mary Washington W, 10-7 10 5 15 4-9 17 14 14 5 17-18 30 33.3 18 60.0 7 7 50.0 0 1 0 0
Apr 24 Denison W, 17-3 17 11 28 1-5 20 14 11 12 16-20 37 45.9 27 73.0 3 9 75.0 13 1 0 0
Apr 27 Southern Virginia W, 20-3 20 18 38 0-0 19 20 15 5 8-9 33 60.6 27 81.8 3 2 40.0 11 0 0 0
Apr 30 Mary Washington W, 12-11 12 6 18 2-9 16 14 11 7 16-16 31 38.7 21 67.7 11 10 47.6 30 1 0 0
May 4 at Salisbury W, 13-11 13 8 21 2-3 14 16 15 6 17-18 28 46.4 21 75.0 11 7 38.9 8 1 0 0
May 12 Misericordia W, 17-8 17 7 24 2-5 20 15 17 12 16-19 25 68.0 22 88.0 8 3 27.3 23 0 0 0
May 18 vs. St. John Fisher W, 14-11 14 4 18 3-4 9 19 16 2 15-16 25 56.0 16 64.0 11 11 50.0 25 3 0 0
May 19 at Tufts L, 11-6 6 5 11 0-5 12 11 15 9 15-17 30 20.0 17 56.7 11 5 31.3 27 4 0 0
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 23 318 173 13.83 705 45.1 521 73.9 44-127 402 342 0 177 351-396 192 8.27 181 48.5 0 40 0 1
Conference 6 99 57 16.50 206 48.1 160 77.7 17-42 112 100 0 45 95-104 41 6.62 53 56.4 0 8 0 0
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 12 173 102 14.42 382 45.3 286 74.9 18-65 221 177 0 98 189-213 89 7.30 93 51.1 0 16 0 1
Away 9 121 61 13.44 278 43.5 205 73.7 20-50 152 137 0 66 130-146 83 9.21 67 44.7 0 20 0 0
Neutral 2 24 10 12.00 45 53.3 30 66.7 6-12 29 28 0 13 32-37 20 9.91 21 51.2 0 4 0 0
 
Wins 17 265 148 15.59 546 48.5 407 74.5 36-98 311 270 0 138 257-291 125 7.35 126 50.2 0 20 0 0
Losses 6 53 25 8.83 159 33.3 114 71.7 8-29 91 72 0 39 94-105 67 10.80 55 45.1 0 20 0 1
 
February 3 40 16 13.33 100 40.0 71 71.0 7-22 54 43 0 24 35-39 24 7.97 28 53.8 0 6 0 0
March 7 89 48 12.71 197 45.2 147 74.6 14-37 131 96 0 54 114-131 68 9.69 52 43.3 0 15 0 1
April 9 139 85 15.44 300 46.3 227 75.7 16-51 162 142 0 70 139-156 59 6.42 75 56.0 0 11 0 0
May 4 50 24 12.50 108 46.3 76 70.4 7-17 55 61 0 29 63-70 41 10.25 26 38.8 0 8 0 0
Date Opponent Score Attend
Feb 19 Washington College W, 16-9 244
Feb 23 at Montclair St. W, 14-4 203
Feb 28 at Franklin & Marshall L, 11-10 203
Mar 5 vs. St. John Fisher W, 10-9 68
Mar 13 Lebanon Valley W, 16-6 226
Mar 16 at Messiah W, 14-10 153
Mar 20 at Gettysburg L, 15-10 218
Mar 23 Washington and Lee L, 13-12 433
Mar 27 Middlebury L, 7-6 442
Mar 30 at Chris. Newport W, 21-8 288
Apr 3 Catholic W, 12-9 514
Apr 6 St. Mary's (Md.) W, 16-7 730
Apr 10 at Frostburg St. W, 23-6 68
Apr 12 Southern Virginia W, 20-3 136
Apr 17 Salisbury L, 10-9 613
Apr 20 at Mary Washington W, 10-7 176
Apr 24 Denison W, 17-3 442
Apr 27 Southern Virginia W, 20-3 145
Apr 30 Mary Washington W, 12-11 361
May 4 at Salisbury W, 13-11 311
May 12 Misericordia W, 17-8 280
May 18 vs. St. John Fisher W, 14-11 250
May 19 at Tufts L, 11-6 425