Messiah at York (Pa.)
@ York, Pa. (Kinsley Field )
3/9/2018 at 4:00 pm
@ York, Pa. (Kinsley Field )
3/9/2018 at 4:00 pm
|
Messiah
12 |
York (Pa.)
11 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Messiah (2-2) | 5 | 6 | 1 | 12 |
| York (Pa.) (2-1) | 8 | 3 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Messiah | York (Pa.) | ||
| York (Pa.) | 29:00 | Skye Slater (Devin Hursey ) | 0 | 1 |
| Messiah | 26:34 | Annika Johnsen (Free position shot) | 1 | 1 |
| York (Pa.) | 25:15 | Kayleigh Phillips (unassisted) | 1 | 2 |
| York (Pa.) | 16:51 | Kayleigh Phillips (Free position shot) | 1 | 3 |
| York (Pa.) | 14:31 | Caitlin Rankin (Kayleigh Phillips ) | 1 | 4 |
| Messiah | 12:50 | Courtney Wagner (unassisted) | 2 | 4 |
| Messiah | 09:16 | Eliza Lortie (Courtney Wagner ) | 3 | 4 |
| York (Pa.) | 08:08 | Devin Hursey (Free position shot) | 3 | 5 |
| York (Pa.) | 06:34 | Meghan Fox (Free position shot) | 3 | 6 |
| Messiah | 05:36 | Katelyn Pearson (unassisted) | 4 | 6 |
| York (Pa.) | 04:43 | UP - Juliana Greco (Devin Hursey ) | 4 | 7 |
| Messiah | 04:07 | Courtney Wagner (unassisted) | 5 | 7 |
| York (Pa.) | 01:44 | Regan Cook (Caitlin Rankin ) | 5 | 8 |
| -- 2nd -- | Messiah | York (Pa.) | ||
| Messiah | 27:30 | Annika Johnsen (unassisted) | 6 | 8 |
| Messiah | 26:03 | Courtney Wagner (unassisted) | 7 | 8 |
| Messiah | 24:08 | UP - Courtney Wagner (Free position shot) | 8 | 8 |
| Messiah | 20:38 | Annika Johnsen (unassisted) | 9 | 8 |
| York (Pa.) | 18:22 | Melissa Meehling (unassisted) | 9 | 9 |
| Messiah | 16:26 | Courtney Wagner (Jamie Bishop ) | 10 | 9 |
| York (Pa.) | 13:03 | Devin Hursey (unassisted) | 10 | 10 |
| York (Pa.) | 04:57 | Devin Hursey (unassisted) | 10 | 11 |
| Messiah | 03:10 | Courtney Wagner (Katelyn Pearson ) | 11 | 11 |
| -- OT -- | Messiah | York (Pa.) | ||
| Messiah | 04:17 | Courtney Wagner (unassisted) | 12 | 11 |
Messiah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jess Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Audrey Liberati * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Mckenna Edwards * | a | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 9 | Nicole Radcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Eliza Lortie * | m | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 1 |
| 11 | Abby Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gabi Griffith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kendra Herbenar * | d | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| 14 | Katelyn Pearson | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 15 | Courtney Wagner * | a | 7 | 1 | 9 | 8 | 0 | 2 | 5 | 0 |
| 16 | Madi Morris * | m | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 18 | Jamie Bishop * | a | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jessie Lissner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Michelle Krenzke * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Annika Johnsen * | m | 3 | 0 | 6 | 5 | 2 | 0 | 0 | 0 |
| 23 | Katie Stottlemyer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Amber Orner * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Kylie Hornbarger * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 24 | 18 | 15 | 10 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Amber Orner | 8 | 30:00 | 3 | 11 |
| 19 | Jessie Lissner (W, 1-0) | 3 | 31:43 | 3 | 6 |
| Totals | 11 | 61:43 | 6 | 17 | |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regan Cook * | m | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 2 | Caitlin Rankin | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 3 | Juliana Greco * | a | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 4 | Jordan Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nicole Clauter * | d | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 |
| 6 | Meghan Fox * | a | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 |
| 11 | Melissa Meehling * | m | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 12 | Skye Slater * | a | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
| 13 | Claudia DiVenti | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Alyssa Rankin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Katherine Burk * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Charlotte Wright * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 23 | Amanda Tufano | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Devin Hursey * | m | 3 | 2 | 8 | 5 | 3 | 0 | 3 | 1 |
| 32 | Kayleigh Phillips * | a | 2 | 1 | 5 | 2 | 0 | 5 | 2 | 0 |
| 35 | Alexis Hart * | d | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 4 | 33 | 17 | 17 | 15 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Charlotte Wright (L, 2-1) | 12 | 61:43 | 6 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 3 | 3 | 0 | 6 |
| York (Pa.) | 5 | 1 | 0 | 6 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 7 | 8 | 0 | 15 |
| York (Pa.) | 4 | 13 | 0 | 17 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 5 | 10 | 0 | 15 |
| York (Pa.) | 5 | 10 | 0 | 15 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 7-8 | 7-9 | 0-0 | 14 -17 |
| York (Pa.) | 7-7 | 10-10 | 0-0 | 17 -17 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 4 | 5 | 1 | 10 |
| York (Pa.) | 10 | 5 | 0 | 15 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 1-2 | 1-2 | 0-0 | 2 -4 |
| York (Pa.) | 3-5 | 0-2 | 0-0 | 3 -7 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 13 | 10 | 1 | 24 |
| York (Pa.) | 19 | 14 | 0 | 33 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 12 | 12 | 0 | 24 |
| York (Pa.) | 4 | 11 | 1 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Messiah | 04:58 | Courtney Wagner : - YELLOW CARD | |
| -- 2nd -- | |||
| York (Pa.) | 24:11 | Nicole Clauter : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 82 Officials and game personnel: YCP Stat Crew |
| Starter * |







