St. Mary's (Md.) at Southern Virginia
@ Buena Vista, Va.
2/18/2017 at 1:00 pm
@ Buena Vista, Va.
2/18/2017 at 1:00 pm
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Mary's (Md.) (1-0, 1-0 CAC) | 13 | 8 | 21 |
| Southern Virginia (0-1, 0-1 CAC) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Mary's (Md.) | Southern Virginia | ||
| St. Mary's (Md.) | 29:32 | Megan Cannon (Free position shot) | 1 | 0 |
| St. Mary's (Md.) | 28:10 | Meg Gesner (Gabby Beese ) | 2 | 0 |
| St. Mary's (Md.) | 27:41 | Erika Kopf (unassisted) | 3 | 0 |
| St. Mary's (Md.) | 25:37 | Abbey Harrison (unassisted) | 4 | 0 |
| Southern Virginia | 23:58 | Zoe Bradshaw (Free position shot) | 4 | 1 |
| St. Mary's (Md.) | 23:16 | Meg Gesner (Abbey Harrison ) | 5 | 1 |
| St. Mary's (Md.) | 22:33 | Kate Bartholomew (unassisted) | 6 | 1 |
| St. Mary's (Md.) | 20:47 | Kate Bartholomew (Gabby Beese ) | 7 | 1 |
| St. Mary's (Md.) | 19:02 | Megan Cannon (Gabby Beese ) | 8 | 1 |
| St. Mary's (Md.) | 18:39 | Abbey Harrison (Gabby Beese ) | 9 | 1 |
| St. Mary's (Md.) | 17:53 | Haley Sieglein (Jodi Credit ) | 10 | 1 |
| St. Mary's (Md.) | 15:17 | Haley Sieglein (unassisted) | 11 | 1 |
| St. Mary's (Md.) | 06:59 | Caitlin Katchmar (Free position shot) | 12 | 1 |
| St. Mary's (Md.) | 01:56 | Lacey Brown (Maribeth Anderson ) | 13 | 1 |
| -- 2nd -- | St. Mary's (Md.) | Southern Virginia | ||
| St. Mary's (Md.) | 28:02 | Lacey Brown (unassisted) | 14 | 1 |
| St. Mary's (Md.) | 26:10 | Erika Kopf (Free position shot) | 15 | 1 |
| St. Mary's (Md.) | 24:54 | Gabby Beese (unassisted) | 16 | 1 |
| St. Mary's (Md.) | 13:50 | Shannon Kirk (Erika Kopf ) | 17 | 1 |
| St. Mary's (Md.) | 11:51 | Emma Brown (Erika Kopf ) | 18 | 1 |
| St. Mary's (Md.) | 06:08 | Mackenzie Rayburn (Free position shot) | 19 | 1 |
| St. Mary's (Md.) | 05:04 | Sydni Thacker (unassisted) | 20 | 1 |
| St. Mary's (Md.) | 01:31 | Jodi Credit (Free position shot) | 21 | 1 |
St. Mary's (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Cannon * | m | 2 | 0 | 2 | 2 | 6 | 1 | 1 | 0 |
| 2 | Dani MacDonald * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jodi Credit | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | |
| 4 | Caitlin Katchmar * | m | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 0 |
| 5 | Mackenzie Rayburn * | d | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lacey Brown * | a | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 |
| 7 | Erika Kopf * | m | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| 8 | Meg Gesner * | a | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Shannon Kirk | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 10 | Sydni Thacker | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | |
| 11 | Abbey Harrison * | a | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 1 |
| 12 | Alyssa Demski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Gabby Beese * | a | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| 15 | Kerri Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Maribeth Anderson * | d | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Haley Sieglein * | d | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 23 | Kate Bartholomew | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | |
| 25 | Ali Collie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Emma Brown * | gk | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| 29 | Aubrey Davis-Lockart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 9 | 26 | 22 | 23 | 17 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Emma Brown (W, 1-0) | 1 | 30:00 | 0 | 1 |
| 29 | Aubrey Davis-Lockart | 0 | 30:00 | 0 | 0 |
| Totals | 1 | 60:00 | 0 | 1 | |
Southern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Claire Houghtaling * | a | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 9 | Kafia Abdullahi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Zoe Bradshaw * | m | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| 11 | Sydney Winterton * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kate Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ashley Lessing * | a/m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Emily Winslow * | d/m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Jayme Snyder * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Majkaleah Knowles * | a/m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Allie Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Madeleine DuPaix * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| 22 | Lauren Thatcher * | m | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 1 |
| 25 | Elise Johnson * | a/d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Madilyn Krauss * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Keilani Torres-Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 1 | 0 | 2 | 1 | 12 | 7 | 23 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Madilyn Krauss (L, 0-1) | 13 | 30:00 | 0 | 13 |
| 32 | Keilani Torres-Lopez | 8 | 30:00 | 1 | 9 |
| Totals | 21 | 60:00 | 1 | 22 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 0 | 0 | 0 |
| Southern Virginia | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 12 | 11 | 23 |
| Southern Virginia | 8 | 4 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 7 | 8 | 15 |
| Southern Virginia | 12 | 11 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 1-2 | 3-3 | 4 -5 |
| Southern Virginia | 2-6 | 1-7 | 3 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 12 | 5 | 17 |
| Southern Virginia | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 2-2 | 3-3 | 5 -5 |
| Southern Virginia | 1-1 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 16 | 10 | 26 |
| Southern Virginia | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 9 | 10 | 19 |
| Southern Virginia | 8 | 5 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 64 Officials and game personnel: Bob Jones ; Kim Parson ; Katie Williams ; Tatiana Monsen |
| Starter * |






