#28 Julia Golden () - Chris. Newport

gp
16
p
7
g
5
a
2
Player Stats
  Overall Conf
Games 16 74th 8 1st
Points 7 84th 0 153rd
Goals 5 87th 0 128th
Assists 2 69th 0 91st
Shots 11 90th 2 119th
Shooting percentage 45.5 51st 0.0 101st
Shots on goal 9 93rd 1 124th
Shots on goal percentage 81.8 62nd 50.0 123rd
Free position goals-shots 1-2 81st 0-0 117th
Ground balls 10 108th 4 109th
Draw controls 6 72nd 5 49th
Turnovers 14 68th 4 97th
Caused turnovers 8 65th 3 70th
Fouls 3 120th 3 87th
Yellow cards 0 100th 0 71st
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 1 at Roanoke W, 19-10
Apr 5 Salisbury L, 13-6
Apr 9 at Marymount (Va.) W, 16-9
Apr 13 at Mary Washington L, 12-4
Apr 16 York (Pa.) L, 10-5
Apr 20 at York (Pa.) L, 10-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 20 at Shenandoah W, 18-9 0 1 1 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Feb 27 Washington College L, 14-11 1 0 1 0-0 0 0 4 0 1 100.0 1 100.0 0 - 0 0
Mar 3 Catholic W, 9-8 0 1 1 0-0 1 0 2 1 1 0.0 1 100.0 0 - 0 0
Mar 5 Lebanon Valley W, 15-5 1 0 1 0-1 2 0 2 1 2 50.0 1 50.0 0 - 0 0
Mar 9 at Va. Wesleyan W, 18-8 3 0 3 1-1 0 0 1 0 5 60.0 5 100.0 0 - 0 0
Mar 12 at Wesley W, 19-1 0 0 0 0-0 0 1 0 1 1 0.0 1 100.0 0 - 0 0
Mar 16 Randolph-Macon W, 19-8 0 0 0 0-0 2 0 0 2 0 - 0 - 0 - 0 0
Mar 19 St. Mary's (Md.) W, 11-5 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 26 at Frostburg St. W, 16-5 0 0 0 0-0 1 1 1 1 0 - 0 - 1 - 0 0
Mar 30 Southern Virginia W, 19-1 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 1 at Roanoke W, 19-10 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Apr 5 Salisbury L, 13-6 0 0 0 0-0 1 1 1 0 0 - 0 - 0 - 0 0
Apr 9 at Marymount (Va.) W, 16-9 0 0 0 0-0 2 0 1 1 0 - 0 - 2 - 0 0
Apr 13 at Mary Washington L, 12-4 0 0 0 0-0 0 2 0 0 1 0.0 0 0.0 - - 0 0
Apr 16 York (Pa.) L, 10-5 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 20 at York (Pa.) L, 10-5 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 5 5 2 7 1-2 10 6 0 8 11 45.5 9 81.8 0 0 0 0 0
Conference 8 - 0 0 0 0-0 4 5 0 3 2 0.0 1 50.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 3 2 1 3 0-1 6 1 0 4 4 50.0 3 75.0 0 0 0 0 0
Away 8 2 3 1 4 1-1 4 5 0 4 7 42.9 6 85.7 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 11 4 4 2 6 1-2 9 3 0 8 9 44.4 8 88.9 0 0 0 0 0
Losses 5 1 1 0 1 0-0 1 3 0 0 2 50.0 1 50.0 0 0 0 0 0
-
February 2 2 1 1 2 0-0 0 1 0 0 1 100.0 1 100.0 0 0 0 0 0
March 8 3 4 1 5 1-2 6 2 0 6 9 44.4 8 88.9 0 0 0 0 0
April 6 - 0 0 0 0-0 4 3 0 2 1 0.0 0 0.0 0 0 0 0 0