Mary Washington at Chris. Newport
@ Newport News, Va. (Captains Turf Field )
4/1/2015 at 4:00 p.m
@ Newport News, Va. (Captains Turf Field )
4/1/2015 at 4:00 p.m
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (6-5, 2-2 CAC) | 7 | 5 | 12 |
| Chris. Newport (6-5, 3-1 CAC) | 6 | 9 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Chris. Newport | ||
| Mary Washington | 27:08 | Mo Sunderland (unassisted) | 1 | 0 |
| Mary Washington | 24:34 | Ashlyn Dacey (unassisted) | 2 | 0 |
| Mary Washington | 22:59 | Kate Smucker (Ashlyn Dacey ) | 3 | 0 |
| Chris. Newport | 21:40 | Erin Callahan (Free position shot) | 3 | 1 |
| Chris. Newport | 20:17 | Catie Chess (Meaghan Galvin ) | 3 | 2 |
| Chris. Newport | 19:48 | Catie Chess (unassisted) | 3 | 3 |
| Chris. Newport | 19:00 | Meaghan Galvin (Free position shot) | 3 | 4 |
| Chris. Newport | 18:24 | Meaghan Galvin (Free position shot) | 3 | 5 |
| Mary Washington | 16:05 | UP - Mo Sunderland (unassisted) | 4 | 5 |
| Mary Washington | 06:49 | Corinne Wiederkehr (Free position shot) | 5 | 5 |
| Mary Washington | 05:59 | Kate Smucker (Free position shot) | 6 | 5 |
| Chris. Newport | 03:57 | Meaghan Galvin (Free position shot) | 6 | 6 |
| Mary Washington | 02:55 | Kate Smucker (Free position shot) | 7 | 6 |
| -- 2nd -- | Mary Washington | Chris. Newport | ||
| Mary Washington | 26:18 | Corinne Wiederkehr (unassisted) | 8 | 6 |
| Mary Washington | 23:33 | UP - Mo Sunderland (unassisted) | 9 | 6 |
| Chris. Newport | 23:19 | Meaghan Galvin (Kylie Chaplin ) | 9 | 7 |
| Chris. Newport | 22:24 | Erin Callahan (Meaghan Galvin ) | 9 | 8 |
| Chris. Newport | 21:41 | UP - Meaghan Galvin (Free position shot) | 9 | 9 |
| Mary Washington | 20:57 | Mo Sunderland (Free position shot) | 10 | 9 |
| Chris. Newport | 19:12 | UP - Colleen Bourgal (Free position shot) | 10 | 10 |
| Chris. Newport | 18:10 | UP - Erin Callahan (Free position shot) | 10 | 11 |
| Mary Washington | 17:35 | DN - Mo Sunderland (Free position shot) | 11 | 11 |
| Chris. Newport | 14:57 | Erin Callahan (Kylie Chaplin ) | 11 | 12 |
| Chris. Newport | 12:38 | Catie Chess (Free position shot) | 11 | 13 |
| Mary Washington | 10:07 | Ashlyn Dacey (Free position shot) | 12 | 13 |
| Chris. Newport | 07:05 | Jen Doering (Kylie Chaplin ) | 12 | 14 |
| Chris. Newport | 05:03 | Erin Callahan (unassisted) | 12 | 15 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Paige * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kelsey Welsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Ashlyn Dacey * | m | 2 | 1 | 4 | 3 | 2 | 0 | 3 | 1 |
| 9 | Holly Hudson * | m | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 1 |
| 10 | Mo Sunderland * | d | 5 | 0 | 6 | 5 | 0 | 3 | 0 | 0 |
| 11 | Kara Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sabrina Elliott * | m | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 17 | Peyton Murray * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Vincent | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Maggie Nunn * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Casey Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Corinne Wiederkehr * | a | 2 | 0 | 6 | 2 | 3 | 0 | 1 | 1 |
| 25 | Kate Smucker * | a | 3 | 0 | 6 | 5 | 1 | 0 | 2 | 0 |
| 26 | Emily Mott * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | Paige Thumel * | d | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Maiah Bartlett * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Totals | 12 | 1 | 29 | 18 | 11 | 10 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Taylor Paige | 5 | 11:53 | 2 | 7 |
| 3 | Kelsey Welsh (L, 0-1) | 10 | 48:07 | 6 | 16 |
| Totals | 15 | 60:00 | 8 | 23 | |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Callahan * | m | 5 | 0 | 6 | 5 | 1 | 0 | 5 | 0 |
| 2 | Lindsay Weaver * | a | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| 3 | Colleen Bourgal | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | |
| 5 | Tess D'Arcy * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 6 | Jen Doering | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Kylie Chaplin * | a | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| 8 | Caitlin Osbourne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carly Wilson * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Mariah Ginebra * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Kedron Walsh * | m | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Meaghan Galvin * | a | 5 | 2 | 9 | 7 | 2 | 4 | 0 | 1 |
| 17 | Corbyn Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sam Puglisi * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Hunter Van reenan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Kirsten Mendelsohn * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| 28 | Catie Chess | 3 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | |
| 32 | Hanna Slough * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 5 | 30 | 23 | 17 | 18 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Hanna Slough (W, 6-5) | 12 | 60:00 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 6 | 2 | 8 |
| Chris. Newport | 5 | 1 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 4 | 7 | 11 |
| Chris. Newport | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 4 | 6 | 10 |
| Chris. Newport | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 7-7 | 3-5 | 10 -12 |
| Chris. Newport | 4-5 | 4-5 | 8 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 4 | 6 | 10 |
| Chris. Newport | 9 | 9 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 3-5 | 3-6 | 6 -11 |
| Chris. Newport | 4-7 | 4-5 | 8 -12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 15 | 14 | 29 |
| Chris. Newport | 15 | 15 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 0 | 0 | 0 |
| Chris. Newport | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chris. Newport | 17:44 | Sam Puglisi : - YELLOW CARD | |
| -- 2nd -- | |||
| Chris. Newport | 25:02 | Tess D'Arcy : - YELLOW CARD | |
| Mary Washington | 21:43 | Paige Thumel : - YELLOW CARD | |
| Mary Washington | 19:13 | Sabrine Elliott : - RED CARD | |
| Mary Washington | 02:54 | Paige Thumel : - YELLOW CARD | |
| Chris. Newport | 00:17 | Mariah Ginebra : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 179 |
| Starter * |






