Va. Wesleyan at Chris. Newport
@ Newport News, Va. (Captains Turf Field )
3/11/2015 at 4:30 p.m
@ Newport News, Va. (Captains Turf Field )
3/11/2015 at 4:30 p.m
|
Va. Wesleyan
4 |
Chris. Newport
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Wesleyan (3-2) | 2 | 2 | 4 |
| Chris. Newport (3-3) | 6 | 11 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Va. Wesleyan | Chris. Newport | ||
| Chris. Newport | 21:06 | DN - Meaghan Galvin (unassisted) | 0 | 1 |
| Chris. Newport | 20:08 | Catie Chess (Lindsay Weaver ) | 0 | 2 |
| Chris. Newport | 19:40 | Meaghan Galvin (Erin Callahan ) | 0 | 3 |
| Chris. Newport | 18:11 | Carly Wilson (Free position shot) | 0 | 4 |
| Chris. Newport | 17:06 | Erin Callahan (Free position shot) | 0 | 5 |
| Chris. Newport | 07:05 | Lindsay Weaver (Kylie Chaplin ) | 0 | 6 |
| Va. Wesleyan | 06:25 | Brooke Cabeceiras (unassisted) | 1 | 6 |
| Va. Wesleyan | 02:08 | Candace Carey (Free position shot) | 2 | 6 |
| -- 2nd -- | Va. Wesleyan | Chris. Newport | ||
| Chris. Newport | 29:27 | Caitlin King (Meaghan Galvin ) | 2 | 7 |
| Chris. Newport | 26:50 | Lindsay Weaver (unassisted) | 2 | 8 |
| Chris. Newport | 21:42 | Erin Callahan (unassisted) | 2 | 9 |
| Chris. Newport | 20:57 | UP - Erin Callahan (Free position shot) | 2 | 10 |
| Chris. Newport | 19:39 | Meaghan Galvin (unassisted) | 2 | 11 |
| Va. Wesleyan | 18:02 | Candace Carey (unassisted) | 3 | 11 |
| Chris. Newport | 16:44 | UP - Catie Chess (Caitlin King ) | 3 | 12 |
| Chris. Newport | 15:42 | Caitlin King (Free position shot) | 3 | 13 |
| Chris. Newport | 14:27 | Kylie Chaplin (unassisted) | 3 | 14 |
| Chris. Newport | 11:55 | Kylie Chaplin (unassisted) | 3 | 15 |
| Va. Wesleyan | 08:00 | Candace Carey (unassisted) | 4 | 15 |
| Chris. Newport | 05:54 | Colleen Bourgal (Erin Callahan ) | 4 | 16 |
| Chris. Newport | 01:55 | Erin Callahan (Carly Wilson ) | 4 | 17 |
Va. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquelyn Gabaldon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Tianna Garland * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 3 | Taylor Simon * | m | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| 4 | Brooke Cabeceiras * | m | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| 5 | Ashley Winslow * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Carla Williams * | m | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| 7 | Becca Winslow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Megan Schallock * | m | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 0 |
| 10 | Amari Agee * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 11 | Theresa Yunger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Selena Hise * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Gabby DeGross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Candace Carey * | m | 3 | 0 | 4 | 4 | 0 | 1 | 4 | 0 |
| 20 | Kelly Jacobson * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Madison Carroll * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 27 | Shannon Ruffalo * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 0 | 11 | 9 | 17 | 6 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Madison Carroll (L, 3-2) | 17 | 60:00 | 17 | 34 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Callahan | 4 | 2 | 10 | 9 | 0 | 0 | 2 | 0 | |
| 2 | Lindsay Weaver * | a | 2 | 1 | 4 | 2 | 2 | 0 | 2 | 2 |
| 3 | Colleen Bourgal | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Claire Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tess D'Arcy * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 6 | Jen Doering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kylie Chaplin * | a | 2 | 1 | 9 | 6 | 1 | 3 | 1 | 0 |
| 8 | Caitlin Osbourne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Carly Wilson * | a | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| 12 | Mariah Ginebra * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 13 | Kedron Walsh * | m | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 15 | Meaghan Galvin * | a | 3 | 1 | 10 | 6 | 3 | 8 | 5 | 1 |
| 17 | Corbyn Hale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Caitlin King * | a | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 21 | Sam Puglisi * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 25 | Kirsten Mendelsohn * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 28 | Catie Chess | 2 | 0 | 6 | 5 | 2 | 0 | 1 | 2 | |
| 32 | Hanna Slough * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 17 | 7 | 46 | 34 | 24 | 17 | 15 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Hanna Slough (W, 3-3) | 4 | 60:00 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Wesleyan | 6 | 11 | 17 |
| Chris. Newport | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Wesleyan | 13 | 4 | 17 |
| Chris. Newport | 14 | 10 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Wesleyan | 14 | 7 | 21 |
| Chris. Newport | 13 | 2 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Wesleyan | 7-8 | 3-7 | 10 -15 |
| Chris. Newport | 9-11 | 3-3 | 12 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Wesleyan | 3 | 3 | 6 |
| Chris. Newport | 6 | 11 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Wesleyan | 1-5 | 0-0 | 1 -5 |
| Chris. Newport | 2-2 | 2-7 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Wesleyan | 8 | 3 | 11 |
| Chris. Newport | 15 | 31 | 46 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Wesleyan | 0 | 0 | 0 |
| Chris. Newport | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chris. Newport | 22:43 | Kylie Chaplin : - YELLOW CARD | |
| Chris. Newport | 16:13 | Lindsay Weaver : - YELLOW CARD | |
| Chris. Newport | 06:25 | Kedron Walsh : - YELLOW CARD | |
| -- 2nd -- | |||
| Va. Wesleyan | 21:12 | Amari Agee : - YELLOW CARD | |
| Va. Wesleyan | 16:46 | Amari Agee : - YELLOW CARD | |
| Chris. Newport | 06:22 | Lindsay Weaver : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 101 |
| Starter * |






