Saint Vincent at Frostburg State
@ Frostburg, Md. (Bobcat Stadium )
3/27/2013 at 4:00 pm
@ Frostburg, Md. (Bobcat Stadium )
3/27/2013 at 4:00 pm
|
St. Vincent
15 |
Frostburg St.
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Vincent (5-2) | 9 | 6 | 15 |
| Frostburg St. (3-4) | 5 | 8 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Vincent | Frostburg St. | ||
| St. Vincent | 29:14 | Alyssa Lang (Nora Posival ) | 1 | 0 |
| Frostburg St. | 24:05 | Taylor Cassatt (Chelsea Feeney ) | 1 | 1 |
| Frostburg St. | 22:43 | Megan White (Taylor Cassatt ) | 1 | 2 |
| St. Vincent | 22:30 | Alyssa Lang (unassisted) | 2 | 2 |
| Frostburg St. | 22:09 | Taylor Cassatt (unassisted) | 2 | 3 |
| St. Vincent | 15:36 | Hannah Hackman (Maggie Garvey ) | 3 | 3 |
| St. Vincent | 12:26 | Alyssa Lang (Nora Posival ) | 4 | 3 |
| St. Vincent | 11:41 | Nora Posival (Hannah Hackman ) | 5 | 3 |
| St. Vincent | 10:33 | Molly Snyder (Nora Posival ) | 6 | 3 |
| St. Vincent | 07:07 | Nora Posival (unassisted) | 7 | 3 |
| St. Vincent | 04:47 | Alyssa Lang (Nora Posival ) | 8 | 3 |
| Frostburg St. | 04:36 | Emily Walker (Taylor Cassatt ) | 8 | 4 |
| St. Vincent | 04:12 | Alyssa Lang (Nora Posival ) | 9 | 4 |
| Frostburg St. | 03:51 | Katelyn Kesecker (unassisted) | 9 | 5 |
| -- 2nd -- | St. Vincent | Frostburg St. | ||
| Frostburg St. | 24:42 | Chelsea Feeney (Katelyn Kesecker ) | 9 | 6 |
| St. Vincent | 18:30 | Hannah Hackman (unassisted) | 10 | 6 |
| St. Vincent | 13:19 | Maggie Garvey (unassisted) | 11 | 6 |
| Frostburg St. | 12:40 | Katelyn Kesecker (unassisted) | 11 | 7 |
| Frostburg St. | 11:48 | Emily Walker (Rachel Dwyer ) | 11 | 8 |
| Frostburg St. | 10:49 | Katelyn Kesecker (Free position shot) | 11 | 9 |
| Frostburg St. | 10:33 | Katelyn Kesecker (Taylor Cassatt ) | 11 | 10 |
| St. Vincent | 08:12 | Maggie Garvey (Hannah Hackman ) | 12 | 10 |
| St. Vincent | 07:36 | Nora Posival (Free position shot) | 13 | 10 |
| St. Vincent | 07:08 | Amie Dobracki (unassisted) | 14 | 10 |
| St. Vincent | 06:08 | Alyssa Lang (unassisted) | 15 | 10 |
| Frostburg St. | 03:59 | Allie Welsh (unassisted) | 15 | 11 |
| Frostburg St. | 03:19 | Chelsea Feeney (Megan White ) | 15 | 12 |
| Frostburg St. | 00:16 | Megan White (Chelsea Feeney ) | 15 | 13 |
St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amie Dobracki * | 1 | 0 | 3 | 3 | 5 | 4 | 0 | 4 | |
| 2 | Alyssa Lang * | 6 | 0 | 10 | 9 | 0 | 2 | 2 | 0 | |
| 4 | Kiana Wilson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 5 | Kelsey McMillen * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Hannah Hackman * | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Maggie Garvey * | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | |
| 14 | Megan Fisher * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 16 | Nora Posival * | 3 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | |
| 20 | Kerry Tittinger * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 22 | Michelle Mitchell * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 23 | Mary Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Natalie Ambrozic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Molly Snyder * | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | |
| 33 | Jess Drury * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 15 | 8 | 25 | 22 | 16 | 14 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Michelle Mitchell | 13 | 60:00 | 6 | 19 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Jones * | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 2 | Ellie Garner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Taylor Cassatt * | 2 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | |
| 5 | Megan Johnson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 7 | Megan White * | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Allie Welsh * | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | |
| 12 | Rachel Dwyer * | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | |
| 14 | Chelsea Feeney * | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 1 | |
| 15 | Emily Walker * | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Kaitlyn Dudley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Brooke Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Marissa Howk * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Katelyn Kesecker * | 4 | 1 | 6 | 5 | 2 | 4 | 1 | 0 | |
| 22 | Cianna Lawrence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 29 | Naomi Swann * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 13 | 8 | 29 | 19 | 18 | 16 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Naomi Swann | 15 | 60:00 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 4 | 2 | 6 |
| Frostburg St. | 6 | 1 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 10 | 6 | 16 |
| Frostburg St. | 12 | 6 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 9 | 6 | 15 |
| Frostburg St. | 11 | 6 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 5-10 | 5-9 | 10 -19 |
| Frostburg St. | 6-8 | 5-5 | 11 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 9 | 5 | 14 |
| Frostburg St. | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 0-1 | 1-1 | 1 -2 |
| Frostburg St. | 0-1 | 1-3 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 17 | 8 | 25 |
| Frostburg St. | 13 | 16 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 8 | 6 | 14 |
| Frostburg St. | 5 | 7 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Frostburg St. | 02:19 | Marissa Howk : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 78 |
| Starter * |






