Lynchburg at Marymount (Va.)
@ Arlington, Va. (Long Bridge Park )
3/20/2013 at 4 pm
@ Arlington, Va. (Long Bridge Park )
3/20/2013 at 4 pm
|
Lynchburg
11 |
Marymount (Va.)
10 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Lynchburg (4-3) | 7 | 3 | 1 | 11 |
| Marymount (Va.) (4-2) | 4 | 6 | 0 | 10 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Hailey Bossert at goalie for LCW. | ||
| 30:00 | Kiki Niebuhr at goalie for MU. | ||
| Draw control by LCW Katherine Francis. | |||
| 29:51 | GOAL by LCW Carley Dobson (FIRST GOAL). | ||
| Score: Lynchburg 1 - Marymount (Va.) 0 | |||
| Draw control by LCW Sarah Shannon. | |||
| 29:23 | GOAL by LCW Sarah Shannon. | ||
| Score: Lynchburg 2 - Marymount (Va.) 0 | |||
| Draw control by LCW Rachel Sard. | |||
| 29:00 | GOAL by LCW Kendall Adkin, Assist by Carley Dobson. | ||
| Score: Lynchburg 3 - Marymount (Va.) 0 | |||
| 29:00 | Timeout by MU. | ||
| Draw control by MU Taylor Johnson. | |||
| 28:45 | Shot by MU Taylor Johnson, SAVE Hailey Bossert. | ||
| 28:42 | Ground ball pickup by LCW Katie Seidel. | ||
| 28:30 | Clear attempt by LCW good. | ||
| 27:25 | Shot by LCW Kendall Adkin, SAVE Kiki Niebuhr. | ||
| 27:22 | Clear attempt by MU failed. | ||
| Turnover by MU Kiki Niebuhr (caused by Caroline Kilby). | |||
| 27:18 | Ground ball pickup by LCW Caroline Kilby. | ||
| Turnover by LCW Caroline Kilby (caused by Molly Maher). | |||
| 26:36 | Ground ball pickup by MU Mary Ellen Whitlock. | ||
| 26:33 | Clear attempt by MU failed. | ||
| Turnover by MU Kiki Niebuhr (caused by Katherine Francis). | |||
| 26:26 | Ground ball pickup by LCW Katherine Francis. | ||
| 26:26 | GOAL by LCW Katherine Francis. | ||
| Score: Lynchburg 4 - Marymount (Va.) 0 | |||
| Draw control by MU Mary Ellen Whitlock. | |||
| Turnover by MU Megan McGuirk. | |||
| 25:44 | Clear attempt by LCW failed. | ||
| Turnover by LCW Rachel Sard (caused by Catherine Powell). | |||
| 25:32 | Ground ball pickup by MU Catherine Powell. | ||
| 25:03 | Shot by MU Stephanie Keane, SAVE Hailey Bossert. | ||
| 24:56 | Ground ball pickup by MU Molly Maher. | ||
| 24:55 | Shot by MU Taylor Johnson, SAVE Hailey Bossert. | ||
| 24:51 | Ground ball pickup by LCW Brianna LaMarca. | ||
| 24:40 | Clear attempt by LCW failed. | ||
| Turnover by LCW Carley Dobson. | |||
| 24:27 | Ground ball pickup by MU Cecilia Pasquale. | ||
| Foul on LCW Rachel Sard. | |||
| 24:09 | GOAL by MU Megan McGuirk. | ||
| Score: Lynchburg 4 - Marymount (Va.) 1 | |||
| Draw control by MU Catherine Powell. | |||
| Turnover by MU Stephanie Keane. | |||
| 23:34 | Ground ball pickup by LCW Katie Seidel. | ||
| 23:21 | Shot by LCW Carley Dobson, SAVE Kiki Niebuhr. | ||
| 23:15 | Clear attempt by MU good. | ||
| 23:06 | Shot by MU Megan McGuirk, SAVE Hailey Bossert. | ||
| 22:54 | Ground ball pickup by MU Jacki Belker. | ||
| Foul on LCW Katie Seidel. | |||
| 22:47 | Free position attempt for MU. | ||
| 22:47 | Shot by MU Jacki Belker HIGH {free position shot}. | ||
| 22:34 | Shot by MU Taylor Johnson WIDE. | ||
| 22:25 | Clear attempt by LCW good. | ||
| Turnover by LCW Caroline Kilby (caused by Molly Maher). | |||
| 21:25 | Ground ball pickup by MU Kelly Smigen. | ||
| 21:22 | Clear attempt by MU good. | ||
| Turnover by MU Taylor Johnson. | |||
| 20:56 | Ground ball pickup by LCW Brianna LaMarca. | ||
| Foul on MU Taylor Johnson. | |||
| 20:40 | Clear attempt by LCW good. | ||
| 20:15 | Shot by LCW Katherine Francis WIDE. | ||
| Turnover by LCW Bri Slate. | |||
| Foul on LCW Bri Slate. | |||
| 19:02 | Clear attempt by MU good. | ||
| 18:47 | Shot by MU Lindsay Bullock, SAVE Hailey Bossert. | ||
| 18:32 | Clear attempt by LCW failed. | ||
| Turnover by LCW Carley Dobson. | |||
| 18:16 | Ground ball pickup by MU Molly Maher. | ||
| Foul on LCW Kristina Robertson. | |||
| Foul on LCW Ryland Scott. | |||
| 17:31 | Free position attempt for MU. | ||
| 17:31 | GOAL by MU Mary Ellen Whitlock (FPGOAL) {free position shot}. | ||
| Score: Lynchburg 4 - Marymount (Va.) 2 | |||
| Draw control by MU Mary Ellen Whitlock. | |||
| Foul on LCW Rachel Sard. | |||
| 16:40 | Shot by MU Stephanie Flood WIDE. | ||
| Turnover by MU Lindsay Bullock (caused by Sarah Shannon). | |||
| 16:02 | Ground ball pickup by LCW Sarah Shannon. | ||
| Draw control by LCW Bri Slate. | |||
| Foul on MU Rebecca Durkin. | |||
| 15:13 | Clear attempt by LCW good. | ||
| Foul on MU Chelsea Ritter. | |||
| 14:17 | Free position attempt for LCW. | ||
| Foul on MU Stephanie Flood. | |||
| 13:37 | Free position attempt for LCW. | ||
| 13:35 | Shot by LCW Katherine Francis, SAVE Kiki Niebuhr {free position shot}. | ||
| 13:25 | Clear attempt by MU failed. | ||
| Turnover by MU Rebecca Durkin. | |||
| 12:43 | Ground ball pickup by LCW Brianna LaMarca. | ||
| Foul on MU Stephanie Flood. | |||
| Foul on MU Chelsea Ritter. | |||
| 12:15 | Free position attempt for LCW. | ||
| 12:11 | Shot by LCW Katherine Francis, SAVE Kiki Niebuhr {free position shot}. | ||
| 11:44 | Shot by LCW Bri Slate, SAVE Kiki Niebuhr. | ||
| 11:42 | Clear attempt by MU good. | ||
| Foul on LCW Bri Slate. | |||
| 10:46 | Shot by MU Stephanie Flood WIDE. | ||
| 10:43 | Ground ball pickup by LCW Rachel Sard. | ||
| 10:31 | Clear attempt by LCW good. | ||
| Foul on MU Stephanie Flood. | |||
| 09:49 | Free position attempt for LCW. | ||
| 09:46 | GOAL by LCW Kendall Adkin (FPGOAL) {free position shot}. | ||
| Score: Lynchburg 5 - Marymount (Va.) 2 | |||
| Draw control by LCW Sarah Shannon. | |||
| Foul on MU Molly Maher. | |||
| Foul on MU Jarrett Miller. | |||
| 08:52 | Free position attempt for LCW. | ||
| 08:52 | GOAL by LCW Katherine Francis (FPGOAL) {free position shot}. | ||
| Score: Lynchburg 6 - Marymount (Va.) 2 | |||
| Draw control by MU Molly Maher. | |||
| 08:02 | Shot by MU Molly Maher, SAVE Hailey Bossert. | ||
| 07:54 | Ground ball pickup by LCW Courtney Elliott. | ||
| Foul on MU Taylor Johnson. | |||
| 07:16 | Clear attempt by LCW good. | ||
| Turnover by LCW Ryland Scott (caused by Jarrett Miller). | |||
| 07:07 | Ground ball pickup by MU Jarrett Miller. | ||
| 07:03 | Clear attempt by MU good. | ||
| Yellow card on LCW Kristina Robertson. | |||
| Turnover by MU Jacki Belker (caused by Katherine Francis). | |||
| 06:10 | Ground ball pickup by LCW Katherine Francis. | ||
| 06:07 | Clear attempt by LCW good. | ||
| Turnover by LCW Katherine Francis. | |||
| 05:58 | Ground ball pickup by MU Catherine Powell. | ||
| 05:56 | Clear attempt by MU failed. | ||
| Turnover by MU Lindsay Bullock. | |||
| 05:40 | Ground ball pickup by LCW Courtney Elliott. | ||
| Foul on MU Lindsay Bullock. | |||
| Turnover by LCW Bri Slate (caused by Molly Maher). | |||
| 05:19 | Ground ball pickup by MU Molly Maher. | ||
| Foul on LCW Bri Slate. | |||
| Foul on LCW Katherine Francis. | |||
| 04:45 | Clear attempt by MU good. | ||
| 04:38 | GOAL by MU Rachel Duff (MAN-UP), Assist by Megan McGuirk. | ||
| Score: Lynchburg 6 - Marymount (Va.) 3 | |||
| Draw control by MU Molly Maher. | |||
| Foul on LCW Kristina Robertson. | |||
| 03:37 | GOAL by MU Mary Ellen Whitlock. | ||
| Score: Lynchburg 6 - Marymount (Va.) 4 | |||
| Draw control by LCW Katherine Francis. | |||
| Foul on MU Mary Ellen Whitlock. | |||
| 02:16 | GOAL by LCW Carley Dobson, Assist by Kendall Adkin. | ||
| Score: Lynchburg 7 - Marymount (Va.) 4 | |||
| Draw control by MU Molly Maher. | |||
| Foul on LCW Rachel Sard. | |||
| 01:52 | Free position attempt for MU. | ||
| 01:49 | Shot by MU Mary Ellen Whitlock, SAVE Hailey Bossert {free position shot}. | ||
| 01:46 | Clear attempt by LCW failed. | ||
| Turnover by LCW Brianna LaMarca (caused by Cecilia Pasquale). | |||
| 01:19 | Ground ball pickup by MU Taylor Johnson. | ||
| Turnover by MU Taylor Johnson. | |||
| Foul on MU Taylor Johnson. | |||
| Turnover by LCW Carley Dobson (caused by Mary Ellen Whitlock). | |||
| 00:58 | Ground ball pickup by MU Mary Ellen Whitlock. | ||
| 00:53 | Clear attempt by MU failed. | ||
| Turnover by MU Mary Ellen Whitlock. | |||
| 00:33 | Ground ball pickup by LCW Caroline Kilby. | ||
| Turnover by LCW Kendall Adkin (caused by Chelsea Ritter). | |||
| 00:01 | Ground ball pickup by MU Chelsea Ritter. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by LCW Sarah Shannon. | |||
| Foul on MU Molly Maher. | |||
| Foul on MU Jarrett Miller. | |||
| 28:36 | Free position attempt for LCW. | ||
| 28:33 | Shot by LCW Carley Dobson, SAVE Kiki Niebuhr {free position shot}. | ||
| 28:29 | Ground ball pickup by MU Jarrett Miller. | ||
| 28:26 | Clear attempt by MU good. | ||
| 28:10 | Shot by MU Molly Maher BLOCKED. | ||
| 28:08 | Ground ball pickup by LCW Hailey Bossert. | ||
| 28:01 | Clear attempt by LCW good. | ||
| 26:13 | Shot by LCW Caroline Kilby HIGH. | ||
| Foul on MU Kelly Smigen. | |||
| 25:04 | GOAL by LCW Kendall Adkin. | ||
| Score: Lynchburg 8 - Marymount (Va.) 4 | |||
| Draw control by MU Mary Ellen Whitlock. | |||
| Foul on LCW Bri Slate. | |||
| Turnover by MU Catherine Powell. | |||
| 23:01 | Shot by LCW Bri Slate, SAVE Kiki Niebuhr. | ||
| Foul on LCW Bri Slate. | |||
| 22:34 | Clear attempt by MU good. | ||
| Foul on LCW Ryland Scott. | |||
| 22:03 | Free position attempt for MU. | ||
| 22:00 | Shot by MU Stephanie Keane, SAVE Hailey Bossert {free position shot}. | ||
| 21:57 | Ground ball pickup by LCW Kristina Robertson. | ||
| 21:45 | Clear attempt by LCW good. | ||
| 21:03 | GOAL by LCW Ryland Scott. | ||
| Score: Lynchburg 9 - Marymount (Va.) 4 | |||
| 21:03 | Timeout by LCW. | ||
| Draw control by MU Mary Ellen Whitlock. | |||
| Turnover by MU Jacki Belker. | |||
| 19:47 | Ground ball pickup by LCW Rachel Sard. | ||
| Foul on MU Mary Ellen Whitlock. | |||
| 19:26 | Clear attempt by LCW good. | ||
| Turnover by LCW Caroline Kilby (caused by Molly Maher). | |||
| 18:18 | Ground ball pickup by MU Molly Maher. | ||
| Foul on LCW Caroline Kilby. | |||
| 17:48 | GOAL by MU Chelsea Ritter, Assist by Molly Maher. | ||
| Score: Lynchburg 9 - Marymount (Va.) 5 | |||
| Draw control by MU Megan McGuirk. | |||
| Foul on LCW Kristina Robertson. | |||
| Foul on LCW Katherine Francis. | |||
| Foul on LCW Courtney Elliott. | |||
| 16:16 | Free position attempt for MU. | ||
| Foul on LCW Brianna LaMarca. | |||
| 15:49 | Free position attempt for MU. | ||
| 15:46 | Shot by MU Stephanie Flood, SAVE Hailey Bossert {free position shot}. | ||
| 15:41 | Ground ball pickup by LCW Kristina Robertson. | ||
| Foul on MU Stephanie Flood. | |||
| Foul on MU Stephanie Keane. | |||
| 15:13 | Clear attempt by LCW good. | ||
| Foul on MU Molly Maher. | |||
| 14:05 | GOAL by LCW Bri Slate. | ||
| Score: Lynchburg 10 - Marymount (Va.) 5 | |||
| Draw control by LCW Carley Dobson. | |||
| Foul on MU Stephanie Flood. | |||
| 13:16 | Shot by LCW Bri Slate, SAVE Kiki Niebuhr. | ||
| 13:14 | Ground ball pickup by MU Kiki Niebuhr. | ||
| 13:12 | Clear attempt by MU failed. | ||
| Turnover by MU Kelly Smigen. | |||
| 12:51 | Ground ball pickup by LCW Sarah Shannon. | ||
| Turnover by LCW Sarah Shannon. | |||
| Foul on LCW Sarah Shannon. | |||
| 12:25 | Shot by MU Taylor Johnson, SAVE Hailey Bossert. | ||
| Foul on MU Cecilia Pasquale. | |||
| 11:51 | Clear attempt by LCW failed. | ||
| Turnover by LCW Sarah Shannon (caused by Molly Maher). | |||
| 11:38 | Ground ball pickup by MU Chelsea Ritter. | ||
| 11:26 | GOAL by MU Molly Maher. | ||
| Score: Lynchburg 10 - Marymount (Va.) 6 | |||
| Draw control by LCW Brianna LaMarca. | |||
| Turnover by LCW Katherine Francis (caused by Rebecca Durkin). | |||
| 10:46 | Ground ball pickup by MU Chelsea Ritter. | ||
| Foul on LCW Ryland Scott. | |||
| 10:16 | Free position attempt for MU. | ||
| 10:13 | Shot by MU Stephanie Flood BLOCKED {free position shot}. | ||
| 10:08 | Ground ball pickup by LCW Katherine Francis. | ||
| 09:55 | Clear attempt by LCW good. | ||
| Foul on MU Mary Ellen Whitlock. | |||
| 09:12 | Shot by LCW Katherine Francis, SAVE Kiki Niebuhr. | ||
| Yellow card on LCW Kendall Adkin. | |||
| 08:48 | Clear attempt by MU failed. | ||
| Turnover by MU Catherine Powell. | |||
| 08:35 | Ground ball pickup by LCW Bri Slate. | ||
| Foul on MU Chelsea Ritter. | |||
| Turnover by LCW Katherine Francis (caused by Chelsea Ritter). | |||
| 07:48 | Ground ball pickup by MU Chelsea Ritter. | ||
| 07:46 | Clear attempt by MU good. | ||
| Foul on LCW Brianna LaMarca. | |||
| 07:26 | Free position attempt for MU. | ||
| 07:23 | Shot by MU Rachel Duff, SAVE Hailey Bossert {free position shot}. | ||
| 07:17 | Ground ball pickup by MU Jacki Belker. | ||
| 07:06 | Shot by MU Stephanie Flood BLOCKED. | ||
| 06:54 | Ground ball pickup by LCW Hailey Bossert. | ||
| Foul on MU Mary Ellen Whitlock. | |||
| 06:29 | Clear attempt by LCW failed. | ||
| Turnover by LCW Kristina Robertson. | |||
| 06:23 | Ground ball pickup by MU Stephanie Flood. | ||
| Foul on LCW Rachel Sard. | |||
| 06:15 | Free position attempt for MU. | ||
| 06:12 | GOAL by MU Megan McGuirk, Assist by Stephanie Flood. | ||
| Score: Lynchburg 10 - Marymount (Va.) 7 | |||
| Draw control by MU Catherine Powell. | |||
| Foul on LCW Sarah Shannon. | |||
| 05:37 | Shot by MU Rachel Duff BLOCKED. | ||
| 05:31 | Ground ball pickup by MU Stephanie Keane. | ||
| Turnover by MU Mary Ellen Whitlock. | |||
| Foul on MU Mary Ellen Whitlock. | |||
| 04:52 | Clear attempt by LCW good. | ||
| 04:21 | Shot by LCW Katie Seidel, SAVE Kiki Niebuhr. | ||
| 04:19 | Ground ball pickup by MU Cecilia Pasquale. | ||
| 04:16 | Clear attempt by MU good. | ||
| Turnover by MU Cecilia Pasquale. | |||
| 04:00 | Ground ball pickup by LCW Courtney Elliott. | ||
| Turnover by LCW Courtney Elliott. | |||
| Foul on LCW Courtney Elliott. | |||
| Yellow card on LCW Kristina Robertson. | |||
| 03:29 | GOAL by MU Mary Ellen Whitlock (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Lynchburg 10 - Marymount (Va.) 8 | |||
| Draw control by MU Molly Maher. | |||
| Foul on LCW Rachel Sard. | |||
| 03:09 | Free position attempt for MU. | ||
| 03:07 | GOAL by MU Mary Ellen Whitlock (FPGOAL) {free position shot}. | ||
| Score: Lynchburg 10 - Marymount (Va.) 9 | |||
| Draw control by MU Mary Ellen Whitlock. | |||
| Foul on LCW Katherine Francis. | |||
| Yellow card on LCW Courtney Elliott. | |||
| Foul on LCW Katherine Francis. | |||
| 01:51 | Shot by MU Mary Ellen Whitlock WIDE. | ||
| 01:47 | GOAL by MU Stephanie Keane (MAN-UP). | ||
| Score: Lynchburg 10 - Marymount (Va.) 10 | |||
| 01:47 | Timeout by LCW. | ||
| Draw control by LCW Katherine Francis. | |||
| 00:59 | Shot by LCW Kendall Adkin, SAVE Kiki Niebuhr. | ||
| Foul on LCW Kendall Adkin. | |||
| 00:58 | Clear attempt by MU good. | ||
| Foul on LCW Bri Slate. | |||
| 00:10 | Shot by MU Mary Ellen Whitlock, SAVE Hailey Bossert. | ||
| 00:10 | Ground ball pickup by MU Mary Ellen Whitlock. | ||
| Foul on LCW Katie Seidel. | |||
| Foul on LCW Rachel Sard. | |||
| 00:03 | Free position attempt for MU. | ||
| 00:00 | Shot by MU Mary Ellen Whitlock BLOCKED {free position shot}. | ||
| 00:00 | End-of-period. | ||
| OT | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by MU Catherine Powell. | |||
| Turnover by MU Catherine Powell. | |||
| 05:48 | Ground ball pickup by LCW Bri Slate. | ||
| Foul on MU Jarrett Miller. | |||
| 04:34 | Free position attempt for LCW. | ||
| 04:32 | GOAL by LCW Katherine Francis (FPGOAL) {free position shot}. | ||
| Score: Lynchburg 11 - Marymount (Va.) 10 | |||
| Draw control by MU Mary Ellen Whitlock. | |||
| Foul on LCW Sarah Shannon. | |||
| Foul on LCW Brianna LaMarca. | |||
| 03:56 | Free position attempt for MU. | ||
| 03:53 | Shot by MU Molly Maher, SAVE Hailey Bossert {free position shot}. | ||
| 03:51 | Clear attempt by LCW failed. | ||
| Turnover by LCW Brianna LaMarca (caused by Mary Ellen Whitlock). | |||
| 03:21 | Shot by MU Taylor Johnson, SAVE Hailey Bossert. | ||
| 03:20 | Clear attempt by LCW good. | ||
| Draw control by LCW Katherine Francis. | |||
| Turnover by LCW Kendall Adkin. | |||
| 02:30 | Clear attempt by MU good. | ||
| Foul on LCW Bri Slate. | |||
| 01:49 | Free position attempt for MU. | ||
| 01:46 | Shot by MU Mary Ellen Whitlock, SAVE Hailey Bossert {free position shot}. | ||
| 01:44 | Clear attempt by LCW good. | ||
| 01:22 | Shot by LCW Kendall Adkin, SAVE Kiki Niebuhr. | ||
| 01:19 | Clear attempt by MU good. | ||
| 00:47 | Shot by MU Jacki Belker HIT POST. | ||
| 00:44 | Ground ball pickup by LCW Courtney Elliott. | ||
| 00:30 | Clear attempt by LCW good. | ||
| Foul on MU Mary Ellen Whitlock. | |||
| 00:00 | End-of-period. | ||
| Score: Lynchburg 11 - Marymount (Va.) 10 | |||






