Mary Washington at Frostburg State
@ Frostburg, Md.
3/17/2012 at 4:00 pm
@ Frostburg, Md.
3/17/2012 at 4:00 pm
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (5-2, 2-1) | 7 | 5 | 12 |
| Frostburg St. (3-3, 0-1) | 2 | 7 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Frostburg St. | ||
| Mary Washington | 29:04 | Megan Gersbeck (Keller Torrey ) | 1 | 0 |
| Mary Washington | 23:06 | Allie Kimmelman (unassisted) | 2 | 0 |
| Mary Washington | 20:56 | Catherine Kennedy (unassisted) | 3 | 0 |
| Frostburg St. | 20:36 | Kaitlyn Dudley (Chelsea Feeney ) | 3 | 1 |
| Mary Washington | 15:22 | Emily Atkinson (Free position shot) | 4 | 1 |
| Mary Washington | 13:47 | Lauren Callison (Allie Kimmelman ) | 5 | 1 |
| Mary Washington | 03:04 | Corinne Wiederkehr (Jenna Petrucelli ) | 6 | 1 |
| Mary Washington | 02:21 | Catherine Kennedy (unassisted) | 7 | 1 |
| Frostburg St. | 00:04 | Ali Kapustin (Megan White ) | 7 | 2 |
| -- 2nd -- | Mary Washington | Frostburg St. | ||
| Frostburg St. | 27:51 | Malory Brunett (Free position shot) | 7 | 3 |
| Mary Washington | 23:12 | Megan Gersbeck (Jenny Atmar ) | 8 | 3 |
| Frostburg St. | 19:15 | Taylor Cassatt (unassisted) | 8 | 4 |
| Mary Washington | 14:29 | Catherine Kennedy (Maddy Miller ) | 9 | 4 |
| Frostburg St. | 14:01 | Malory Brunett (Rachel Dwyer ) | 9 | 5 |
| Mary Washington | 09:44 | Keller Torrey (Jenna Petrucelli ) | 10 | 5 |
| Frostburg St. | 09:10 | Malory Brunett (unassisted) | 10 | 6 |
| Mary Washington | 08:19 | Jenna Petrucelli (unassisted) | 11 | 6 |
| Frostburg St. | 07:35 | Megan White (Rachel Dwyer ) | 11 | 7 |
| Frostburg St. | 05:51 | Katelyn Kesecker (unassisted) | 11 | 8 |
| Mary Washington | 03:45 | Keller Torrey (Allie Kimmelman ) | 12 | 8 |
| Frostburg St. | 00:04 | Kaitlyn Dudley (Taylor Cassatt ) | 12 | 9 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Stiltz * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Casey Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mo Sunderland | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | |
| 5 | Priscilla Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Jenna Petrucelli * | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 7 | Katie Mastropaolo * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | |
| 8 | Julianne Huyett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sam Lockley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Megan Gersbeck * | 2 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | |
| 13 | Jenny Atmar * | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | |
| 14 | Maddy Miller | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Addie Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Emily Atkinson | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 17 | Allie Kimmelman * | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | |
| 19 | MacKenzie Sloan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Maggie Nunn * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Melissa Vinall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Keller Torrey * | 2 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | |
| 23 | Corinne Wiederkehr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Catherine Kennedy * | 3 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | |
| 25 | Lauren Callison * | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | |
| 26 | Hallie Ertel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 7 | 32 | 27 | 17 | 11 | 14 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kathryn Stiltz | 9 | 60:00 | 9 | 18 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Ellie Garner * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Taylor Cassatt * | 1 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | |
| 5 | Megan Johnson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 6 | Jenny Davis * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| 7 | Megan White * | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | |
| 10 | Malory Brunett * | 3 | 0 | 6 | 6 | 4 | 2 | 5 | 2 | |
| 12 | Rachel Dwyer * | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | |
| 14 | Chelsea Feeney * | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | |
| 15 | Emily Walker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Ali Kapustin | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Kaitlyn Dudley * | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | |
| 18 | Heather Pongracz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Katelyn Kesecker * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 22 | Cianna Lawrence * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 23 | Myra Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Naomi Swann * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 9 | 5 | 23 | 18 | 17 | 12 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Naomi Swann | 12 | 60:00 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 2 | 7 | 9 |
| Frostburg St. | 7 | 8 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 9 | 8 | 17 |
| Frostburg St. | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 7 | 7 | 14 |
| Frostburg St. | 13 | 10 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 9-10 | 6-9 | 15 -19 |
| Frostburg St. | 5-11 | 5-9 | 10 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 6 | 5 | 11 |
| Frostburg St. | 4 | 8 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 1-4 | 0-1 | 1 -5 |
| Frostburg St. | 0-2 | 1-5 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 18 | 14 | 32 |
| Frostburg St. | 5 | 18 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 9 | 14 | 23 |
| Frostburg St. | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mary Washington | 10:41 | Jenny Atmar : - YELLOW CARD | |
| -- 2nd -- | |||
| Frostburg St. | 25:03 | Taylor Cassatt : - YELLOW CARD | |
| Mary Washington | 01:43 | Priscilla Smith : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 98 |
| Starter * |






