Frostburg State at Shenandoah Hornets
@ Winchester, Va. (Sprint Field/Shentel )
2/28/2012 at 5:00
@ Winchester, Va. (Sprint Field/Shentel )
2/28/2012 at 5:00
|
Frostburg St.
5 |
Shenandoah
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Frostburg St. (0-1) | 2 | 3 | 5 |
| Shenandoah (1-1) | 7 | 7 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Frostburg St. | Shenandoah | ||
| Shenandoah | 22:41 | BEREIT, Liz (unassisted) | 0 | 1 |
| Shenandoah | 17:21 | SISSON, Samantha (Free position shot) | 0 | 2 |
| Shenandoah | 16:42 | SISSON, Samantha (ROLLINS, Amy ) | 0 | 3 |
| Shenandoah | 16:16 | SISSON, Samantha (OLIVER, Erin ) | 0 | 4 |
| Frostburg St. | 09:37 | Ali Kapustin (unassisted) | 1 | 4 |
| Shenandoah | 05:13 | ANDERSON, Sydney (Free position shot) | 1 | 5 |
| Frostburg St. | 04:35 | Jessica Jones (Free position shot) | 2 | 5 |
| Shenandoah | 02:04 | SISSON, Samantha (unassisted) | 2 | 6 |
| Shenandoah | 00:01 | SISSON, Samantha (unassisted) | 2 | 7 |
| -- 2nd -- | Frostburg St. | Shenandoah | ||
| Shenandoah | 25:24 | UP - SISSON, Samantha (Free position shot) | 2 | 8 |
| Frostburg St. | 23:19 | Ali Kapustin (unassisted) | 3 | 8 |
| Shenandoah | 22:54 | SISSON, Samantha (Free position shot) | 3 | 9 |
| Shenandoah | 21:16 | UP - KOGLER, Mary (Free position shot) | 3 | 10 |
| Shenandoah | 14:53 | SISSON, Samantha (GROVER, Liz ) | 3 | 11 |
| Frostburg St. | 12:51 | Malory Brunett (Free position shot) | 4 | 11 |
| Shenandoah | 08:11 | KOSMOWSKI, Corrinne (unassisted) | 4 | 12 |
| Frostburg St. | 06:29 | DN - Taylor Cassatt (Free position shot) | 5 | 12 |
| Shenandoah | 02:11 | KOSMOWSKI, Corrinne (unassisted) | 5 | 13 |
| Shenandoah | 00:09 | LUDWIG, Justina (unassisted) | 5 | 14 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Jones * | m | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| 2 | Ellie Garner * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Taylor Cassatt * | m | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 6 | Jenny Davis * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Megan White * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malory Brunett * | m | 1 | 0 | 5 | 4 | 2 | 5 | 3 | 0 |
| 12 | Rachel Dwyer | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Chelsea Feeney * | m | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 3 |
| 16 | Ali Kapustin * | a | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 17 | Kaitlyn Dudley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Katelyn Kesecker * | a | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 22 | Cianna Lawrence * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Naomi Swann * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 15 | 13 | 12 | 9 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Naomi Swann (L, 0-1) | 14 | 60:00 | 10 | 24 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Anderson * | a | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
| 2 | Corrinne Kosmowski * | m | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| 5 | Juli Carbone | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 7 | Mary Kogler * | m | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
| 13 | Emily Kogler * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 14 | Hanna Poole * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Liz Bereit * | m | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 16 | Samantha Sisson * | m | 8 | 0 | 11 | 8 | 2 | 4 | 1 | 1 |
| 17 | Justina Ludwig * | a | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 1 |
| 19 | Alexis Landau * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 20 | Erin Oliver | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 21 | Samantha Donaghy | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 22 | Amy Rollins * | a | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 25 | Liz Grover | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 28 | Ashley Cross * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 29 | Samantha Regini * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 33 | 24 | 19 | 12 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ashley Cross (W, 1-1) | 5 | 60:00 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 5 | 5 | 10 |
| Shenandoah | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 6 | 6 | 12 |
| Shenandoah | 9 | 10 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 9 | 10 | 19 |
| Shenandoah | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 7-12 | 7-10 | 14 -22 |
| Shenandoah | 7-9 | 6-6 | 13 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 4 | 5 | 9 |
| Shenandoah | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 1-4 | 2-5 | 3 -9 |
| Shenandoah | 2-6 | 3-4 | 5 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 7 | 8 | 15 |
| Shenandoah | 17 | 16 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 14 | 10 | 24 |
| Shenandoah | 9 | 13 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Shenandoah | 21:37 | LANDAU, Alexis : - YELLOW CARD | |
| -- 2nd -- | |||
| Frostburg St. | 25:53 | Malory Brunett : - YELLOW CARD | |
| Frostburg St. | 22:29 | Chelsea Feeney : - YELLOW CARD | |
| Frostburg St. | 18:35 | Kaitlyn Dudley : - YELLOW CARD | |
| Frostburg St. | 07:08 | Katelyn Kesecker : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 208 Officials and game personnel: Matt Carpenter |
| Starter * |






