St. Mary's (Md.) at Hood
@ Frederick, Md.
4/6/2011 at 4:30 pm
@ Frederick, Md.
4/6/2011 at 4:30 pm
|
St. Mary's (Md.)
18 |
Hood
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Mary's (Md.) (9-5, 3-3 CAC) | 11 | 7 | 18 |
| Hood (4-9, 0-6 CAC) | 2 | 5 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Mary's (Md.) | Hood | ||
| St. Mary's (Md.) | 29:25 | UP - Melissa Mayer (Aubrey Mirkin ) | 1 | 0 |
| St. Mary's (Md.) | 28:26 | UP - Erin Shackelford (unassisted) | 2 | 0 |
| St. Mary's (Md.) | 25:38 | UP - Melissa Mayer (Lauriann Parker ) | 3 | 0 |
| St. Mary's (Md.) | 25:25 | UP - Emily Shafer (Lauriann Parker ) | 4 | 0 |
| St. Mary's (Md.) | 22:35 | UP - Maggie Macleay (Free position shot) | 5 | 0 |
| St. Mary's (Md.) | 22:22 | UP - Aubrey Mirkin (Cailey Aburn ) | 6 | 0 |
| St. Mary's (Md.) | 20:23 | UP - Maggie Macleay (Emily Shafer ) | 7 | 0 |
| St. Mary's (Md.) | 16:17 | UP - Aubrey Mirkin (Lauriann Parker ) | 8 | 0 |
| St. Mary's (Md.) | 11:21 | UP - Lauren Bennett (unassisted) | 9 | 0 |
| Hood | 07:58 | DN - Kati Vu (unassisted) | 9 | 1 |
| St. Mary's (Md.) | 03:49 | UP - Lauren Bennett (Kimmy Routson ) | 10 | 1 |
| St. Mary's (Md.) | 03:22 | UP - Kimmy Routson (Erin Shackelford ) | 11 | 1 |
| Hood | 01:35 | DN - Kati Vu (Free position shot) | 11 | 2 |
| -- 2nd -- | St. Mary's (Md.) | Hood | ||
| Hood | 25:16 | Kati Vu (unassisted) | 11 | 3 |
| St. Mary's (Md.) | 22:26 | Kristin Seymour (Free position shot) | 12 | 3 |
| Hood | 20:10 | Jen Civick (Kati Vu ) | 12 | 4 |
| St. Mary's (Md.) | 19:07 | Aubrey Mirkin (Lauriann Parker ) | 13 | 4 |
| St. Mary's (Md.) | 18:18 | Molly Malarkey (Erin Shackelford ) | 14 | 4 |
| St. Mary's (Md.) | 17:09 | Aubrey Mirkin (Erin Shackelford ) | 15 | 4 |
| Hood | 10:36 | Jennifer Fischer (unassisted) | 15 | 5 |
| St. Mary's (Md.) | 06:39 | Lauriann Parker (unassisted) | 16 | 5 |
| St. Mary's (Md.) | 02:38 | Lauriann Parker (Free position shot) | 17 | 5 |
| St. Mary's (Md.) | 01:30 | Kimmy Routson (unassisted) | 18 | 5 |
| Hood | 01:09 | Julia Banks (Kati Vu ) | 18 | 6 |
| Hood | 00:38 | Julia Banks (Free position shot) | 18 | 7 |
St. Mary's (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colleen Simpson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erin Shackelford * | m | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 1 |
| 2 | Elisa Bateman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Melissa Mayer * | a | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Dani Granholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Arianna Larrimore * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Sarah Harnish * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Claire Tiffany * | m | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | Kristin Seymour | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Lauriann Parker * | m | 2 | 4 | 2 | 2 | 1 | 3 | 3 | 1 |
| 11 | Lauren Gray * | m | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 12 | Cailey Aburn * | m | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Maggie Macleay | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 14 | Emily Shafer * | m | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Emma Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katie McGinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Molly Malarkey | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 18 | Christina Parr | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Amelia Tenberg | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 23 | Lauren Bennett | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | |
| 24 | Kimmy Routson | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 25 | Aubrey Mirkin * | m | 4 | 1 | 6 | 5 | 0 | 0 | 1 | 0 |
| 31 | Shelby Dahlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jamie Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 18 | 11 | 26 | 21 | 9 | 18 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Colleen Simpson | 0 | 17:25 | 1 | 1 |
| 32 | Jamie Roberts | 5 | 35:56 | 3 | 8 |
| 31 | Shelby Dahlen | 2 | 6:39 | 0 | 2 |
| Totals | 7 | 60:00 | 4 | 11 | |
Hood |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miriah Stone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Jen Civick * | a | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 4 | Kati Vu * | a | 3 | 2 | 6 | 4 | 0 | 2 | 1 | 0 |
| 6 | Julia Banks * | m | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 7 | Megan Feldtmose * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 8 | Patsy Davis * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Kimi Brunot * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 13 | Jennifer Fischer * | d | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| 16 | Abby Dyjack * | d | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 |
| 20 | Amalia Franzese * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelsey Knippenberg * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Helene Butler * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 7 | 2 | 14 | 11 | 10 | 9 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Helene Butler | 18 | 60:00 | 3 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 1 | 3 | 4 |
| Hood | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 5 | 4 | 9 |
| Hood | 6 | 4 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 8 | 6 | 14 |
| Hood | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 2-2 | 1-2 | 3 -4 |
| Hood | 3-8 | 1-5 | 4 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 11 | 7 | 18 |
| Hood | 3 | 6 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 1-1 | 2-3 | 3 -4 |
| Hood | 1-1 | 1-3 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 14 | 12 | 26 |
| Hood | 5 | 9 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 0 | 0 | 0 |
| Hood | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 53 Officials and game personnel: Larry Carr ; Michael Creek ; Hazel Pierce |
| Starter * |






