Wesley at Shenandoah Hornets
@ Winchester, Va. (Sprint Field/Shentel )
3/19/2011 at 1:00
@ Winchester, Va. (Sprint Field/Shentel )
3/19/2011 at 1:00
|
Wesley
7 |
Shenandoah
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wesley (2-6) | 4 | 3 | 7 |
| Shenandoah (6-2) | 13 | 8 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wesley | Shenandoah | ||
| Shenandoah | 26:11 | KOSMOWSKI, Corrinne (Free position shot) | 0 | 1 |
| Shenandoah | 24:42 | ANDERSON, Sydney (Free position shot) | 0 | 2 |
| Shenandoah | 24:25 | MUCCIARO, Sara (Free position shot) | 0 | 3 |
| Shenandoah | 23:55 | KOSMOWSKI, Corrinne (Free position shot) | 0 | 4 |
| Shenandoah | 23:15 | SISSON, Samantha (KOSMOWSKI, Corrinne ) | 0 | 5 |
| Shenandoah | 22:23 | HEROTH, Ashley (SISSON, Samantha ) | 0 | 6 |
| Wesley | 21:45 | Katelyn Randes (Jen Jacobs ) | 1 | 6 |
| Shenandoah | 17:47 | KOSMOWSKI, Corrinne (ANDERSON, Sydney ) | 1 | 7 |
| Shenandoah | 15:05 | SISSON, Samantha (OTT, Jennie ) | 1 | 8 |
| Shenandoah | 13:17 | HEROTH, Ashley (KOSMOWSKI, Corrinne ) | 1 | 9 |
| Shenandoah | 12:12 | ROLLINS, Amy (KOSMOWSKI, Corrinne ) | 1 | 10 |
| Wesley | 07:37 | Mia Paltrineri (unassisted) | 2 | 10 |
| Wesley | 07:02 | Mia Brocco (Free position shot) | 3 | 10 |
| Shenandoah | 06:08 | OLIVER, Erin (unassisted) | 3 | 11 |
| Shenandoah | 05:14 | ANDERSON, Sydney (unassisted) | 3 | 12 |
| Shenandoah | 01:00 | DURKIN, Rebecca (unassisted) | 3 | 13 |
| Wesley | 00:38 | Nina Cornog (unassisted) | 4 | 13 |
| -- 2nd -- | Wesley | Shenandoah | ||
| Shenandoah | 26:24 | OTT, Jennie (ANDERSON, Sydney ) | 4 | 14 |
| Shenandoah | 24:37 | MUCCIARO, Sara (Free position shot) | 4 | 15 |
| Shenandoah | 23:37 | SISSON, Samantha (OTT, Jennie ) | 4 | 16 |
| Shenandoah | 22:10 | ROLLINS, Amy (unassisted) | 4 | 17 |
| Shenandoah | 18:41 | SISSON, Samantha (ROLLINS, Amy ) | 4 | 18 |
| Shenandoah | 17:57 | DONAGHY, Samantha (ROLLINS, Amy ) | 4 | 19 |
| Wesley | 16:44 | Mia Brocco (unassisted) | 5 | 19 |
| Wesley | 10:33 | Nina Cornog (unassisted) | 6 | 19 |
| Wesley | 08:12 | Alyssa Prudente (Jen Jacobs ) | 7 | 19 |
| Shenandoah | 05:10 | DURKIN, Rebecca (unassisted) | 7 | 20 |
| Shenandoah | 02:46 | REID, Keri (LUDWIG, Justina ) | 7 | 21 |
Wesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lauren Murtha | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | Tristin Burris * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Farryn Kauffman * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Jessica Franklin * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Jen Jacobs * | m | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 7 | Katelyn Randes * | a | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Mia Paltrineri * | m | 1 | 0 | 3 | 2 | 0 | 5 | 3 | 0 |
| 9 | Mia Brocco * | d | 2 | 0 | 6 | 5 | 2 | 1 | 0 | 0 |
| 11 | L. Richardson-Carter * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Nina Cornog * | m | 2 | 0 | 4 | 3 | 1 | 2 | 3 | 0 |
| 13 | Sarah Johnson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Alyssa Prudente * | m | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 15 | Linnea Cavallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kaitlin Gorrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elizabeth Groom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Kaitlin Barry | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 44 | Victoria Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Alyssa Batty * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 19 | 15 | 14 | 12 | 17 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Alyssa Batty | 19 | 42:23 | 8 | 27 |
| 5 | Lauren Murtha | 2 | 17:37 | 1 | 3 |
| Totals | 21 | 60:00 | 9 | 30 | |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Anderson * | m | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| 2 | Corrinne Kosmowski * | a | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 2 |
| 3 | Kierra Nicholson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Keri Reid | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Sara Mucciaro * | a | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| 6 | Morgan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jennie Ott * | m | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 0 |
| 8 | Kaitlin Sommer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katie Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Morgan Fields * | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Melissa Morgan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Ashley Heroth * | a | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 14 | Paola Aguilar * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 16 | Samantha Sisson * | m | 4 | 1 | 5 | 4 | 1 | 3 | 0 | 0 |
| 17 | Justina Ludwig | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |
| 18 | Ayah Elborhamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alexis Landau * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erin Oliver | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 21 | Christina Shushani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Amy Rollins | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Rebecca Durkin | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 25 | Liz Grover * | a | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |
| 26 | Samantha Donaghy | 1 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | |
| 28 | Ashley Cross * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 42 | 30 | 19 | 18 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ashley Cross (W, 6-2) | 7 | 60:00 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 6 | 3 | 9 |
| Shenandoah | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 6 | 8 | 14 |
| Shenandoah | 11 | 8 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 10 | 7 | 17 |
| Shenandoah | 4 | 7 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 6-12 | 5-8 | 11 -20 |
| Shenandoah | 10-10 | 8-9 | 18 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 8 | 4 | 12 |
| Shenandoah | 10 | 8 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 1-5 | 0-2 | 1 -7 |
| Shenandoah | 4-5 | 1-2 | 5 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 12 | 7 | 19 |
| Shenandoah | 28 | 14 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 11 | 7 | 18 |
| Shenandoah | 9 | 8 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 143 Officials and game personnel: Lauren Morris |
| Starter * |






