| Date | Away | Score | Home | Score | Time/Status | Links |
|---|---|---|---|---|---|---|
October | ||||||
| Oct 31 | Mary Washington # | 33 | William & Mary | 74 | Final | |
November | ||||||
| Nov 15 | Johns Hopkins | 44 | York (Pa.) | 55 | Final | Video Box Score Audio |
| Nov 16 | Salisbury | 53 | Montclair St. | 79 | Final | Video Box Score |
| Gwynedd Mercy Tournament | ||||||
| Wesley | 43 | Carnegie Mellon | 80 | Final | Video Box Score | |
| CMU DOUBLETREE CLASSIC | ||||||
| Rowan | 62 | Frostburg St. | 56 | Final | Box Score | |
| Jim Crawley Tournament | ||||||
| Bridgewater (Va.) | 57 | Marymount (Va.) | 73 | Final | Video Box Score | |
| Mary Washington | 66 | Va. Wesleyan | 48 | Final | Video Box Score Audio | |
| Nov 17 | Penn St.-Abington | 54 | Salisbury | 90 | Final | Video Box Score |
| Gwynedd Mercy Tournament | ||||||
| CCNY | 40 | St. Mary's (Md.) | 96 | Final | Box Score | |
| Seahawk Classic | ||||||
| Immaculata | 49 | Frostburg St. | 56 | Final | Box Score | |
| 10th Annual Jim Crawley Tourn. | ||||||
| Mary Washington | 70 | Randolph-Macon | 63 | Final | Video Box Score Audio | |
| Wesley | 39 | Case Western Reserve | 70 | Final | Box Score | |
| CMU DoubleTree Classic | ||||||
| York (Pa.) | 57 | Roanoke | 34 | Final | Box Score | |
| Chris. Newport | 64 | Marymount (Va.) | 52 | Final | Video Box Score | |
| Nov 18 | Rosemont | 71 | St. Mary's (Md.) | 73 | Final | Box Score |
| Seahawk Classic | ||||||
| York (Pa.) | 55 | Guilford | 51 | Final | Video Box Score | |
| Daly Seven Hotels Classic | ||||||
| Nov 20 | Frostburg St. | 65 | Penn State-Altoona | 51 | Final | Box Score |
| Marymount (Va.) | 59 | Catholic | 72 | Final | Video Box Score | |
| Wesley | 48 | Goucher | 61 | Final | Box Score | |
| Va. Wesleyan | 73 | Salisbury | 55 | Final | Video Box Score | |
| Shenandoah | 50 | Mary Washington | 64 | Final | Video Box Score | |
| St. Mary's (Md.) | 73 | Meredith | 48 | Final | Video Box Score | |
| Nov 23 | Valley Forge Chrst. | 60 | Wesley | 55 | Final | Box Score |
| GU Holiday Tournament | ||||||
| Nov 24 | York (N.Y.) | 30 | Wesley | 56 | Final | Box Score |
| GU Holiday Tournament - Consolation Game | ||||||
| Mary Washington | 41 | Greensboro | 55 | Final | Box Score | |
| Methodist University Thanksgiving Tournament | ||||||
| Nov 25 | York (Pa.) | 63 | Gettysburg | 58 | Final | Video Box Score Audio |
| Goucher | 33 | Marymount (Va.) | 57 | Final | Video Box Score | |
| Mary Washington | 58 | N.C. Wesleyan | 48 | Final | Box Score | |
| Nov 27 | York (Pa.) | 74 | Goucher | 45 | Final | Box Score Audio |
| Juniata | 76 | Frostburg St. | 63 | Final | Box Score | |
| Nov 28 | Salisbury | 41 | Catholic | 69 | Final | Video Box Score |
| Susquehanna | 40 | Marymount (Va.) | 66 | Final | Video Box Score | |
| Wesley | 91 | Notre Dame (Md.) | 37 | Final | Box Score | |
| Nov 29 | Washington and Lee | 38 | Mary Washington | 56 | Final | Video Box Score Audio |
| Randolph-Macon | 66 | St. Mary's (Md.) | 84 | Final | Box Score | |
| Nov 30 | Valley Forge Chrst. | 70 | Salisbury | 92 | Final | Video Box Score |
| Optimist Tournament | ||||||
December | ||||||
| Dec 01 | Frostburg St. * | 53 | Mary Washington | 69 | Final | Video Box Score |
| York (Pa.) * | 62 | St. Mary's (Md.) | 48 | Final | Box Score Audio | |
| Marymount (Va.) * | 76 | Wesley | 44 | Final | Box Score | |
| MCLA | 68 | Salisbury | 74 | Final | Video Box Score | |
| Optimist Tournament | ||||||
| Dec 04 | Shenandoah | 59 | Frostburg St. | 48 | Final | Box Score |
| Frank. & Marsh. | 41 | York (Pa.) | 67 | Final | Video Box Score Audio | |
| Mary Washington | 54 | Eastern Mennonite | 56 | Final | Video Video Box Score | |
| Va. Wesleyan | 64 | Marymount (Va.) | 49 | Final | Video Box Score | |
| Dec 06 | St. Mary's (Md.) | 51 | Chris. Newport | 77 | Final | Video Box Score |
| Randolph-Macon | 57 | Marymount (Va.) | 70 | Final | Video Box Score | |
| Salisbury | 57 | Eastern | 64 | Final | Video Box Score | |
| Dec 08 | York (Pa.) * | 67 | Wesley | 35 | Final | Box Score Audio |
| Frostburg St. * | 49 | Salisbury | 62 | Final | Video Box Score | |
| Marymount (Va.) * | 61 | St. Mary's (Md.) | 54 | Final | Box Score | |
| Dec 11 | Washington Adventist | 82 | St. Mary's (Md.) | 87 | Final - 3OT | Box Score |
| Frostburg St. | 83 | Penn State-Harrisburg | 71 | Final | Box Score | |
| Dec 15 | Wesley | 32 | McDaniel | 73 | Final | Video Box Score |
| Salisbury | 64 | Hollins | 71 | Final - OT | Video Box Score | |
| Frostburg St. | 60 | Pitt.-Greensburg | 63 | Final | Box Score | |
| Mary Washington | 40 | Chris. Newport | 51 | Final | Video Box Score | |
| Dec 16 | Salisbury | 61 | Randolph | 54 | Final | Video Box Score |
| Guilford | 52 | Marymount (Va.) | 56 | Final | Box Score | |
| Dec 17 | St. Mary's (Md.) | 51 | Shenandoah | 54 | Final - OT | Video Box Score |
| Dec 18 | Wilkes | 34 | Mary Washington | 52 | Final | Box Score |
| Cruzin Classic | ||||||
| Dec 19 | Marymount (Va.) | 54 | Berry | 37 | Final | Box Score |
| Mary Washington | 56 | Hartwick | 50 | Final | Video Box Score | |
| Dec 20 | Fontbonne | 47 | Marymount (Va.) | 48 | Final | Box Score |
| Lebanon Valley | 59 | Frostburg St. | 67 | Final | Box Score | |
| Dec 28 | Frostburg St. | 56 | Otterbein | 80 | Final | Box Score |
| Otterbein University Tournament | ||||||
| Dec 29 | Wesley | 49 | Centenary (N.J.) | 71 | Final | Box Score |
| Wis.-Eau Claire | 72 | Frostburg St. | 43 | Final | Box Score Audio | |
| Smokey Ballenger Classic | ||||||
| Wheaton (Mass.) | 54 | York (Pa.) | 55 | Final | Video Box Score Audio | |
| Coaches vs. Cancer Classic - York, Pa. | ||||||
| Chris. Newport | 71 | St. Mary's (Md.) | 48 | Final | Box Score | |
| Dec 30 | TCNJ | 48 | York (Pa.) | 56 | Final | Video Box Score Audio |
| Coaches vs. Cancer Classic - York, Pa. | ||||||
January | ||||||
| Jan 02 | Wesley | 48 | Rowan | 77 | Final | Box Score |
| Marymount (Va.) | 53 | Shenandoah | 42 | Final | Video Box Score | |
| St. Mary's (Md.) | 56 | Eastern Mennonite | 79 | Final | Video Video Box Score | |
| Gwynedd-Mercy | 70 | Salisbury | 66 | Final | Video Box Score | |
| Gettysburg Tournament | ||||||
| Jan 03 | Salisbury | 63 | Alvernia | 56 | Final | Video Box Score |
| Gettysburg Tournament | ||||||
| Elizabethtown | 55 | York (Pa.) | 66 | Final | Video Box Score Audio | |
| Jan 05 | Wesley * | 29 | Mary Washington | 53 | Final | Video Box Score |
| St. Mary's (Md.) * | 60 | Frostburg St. | 46 | Final | Box Score | |
| Richard Stockton | 61 | York (Pa.) | 51 | Final | Video Box Score Audio | |
| Jan 07 | Mary Washington | 42 | Roanoke | 55 | Final | Video Box Score |
| Catholic | 60 | York (Pa.) | 52 | Final | Video Box Score Audio | |
| Jan 09 | Wesley * | 42 | Frostburg St. | 51 | Final | Box Score |
| Salisbury * | 66 | York (Pa.) | 53 | Final | Video Box Score Audio | |
| Mary Washington * | 43 | Marymount (Va.) | 58 | Final | Video Box Score | |
| Notre Dame (Md.) | 20 | St. Mary's (Md.) | 100 | Final | Box Score | |
| Jan 12 | Marymount (Va.) * | 44 | York (Pa.) | 57 | Final | Box Score Audio |
| St. Mary's (Md.) * | 70 | Wesley | 50 | Final | Box Score | |
| Mary Washington * | 74 | Salisbury | 60 | Final | Video Video Box Score | |
| Jan 14 | Wesley | 34 | Delaware St. | 76 | Final | Box Score |
| Richard Stockton | 52 | Marymount (Va.) | 64 | Final | Box Score | |
| Jan 16 | Southern Virginia | 32 | Marymount (Va.) | 51 | Final | Video Box Score |
| Wesley * | 58 | Salisbury | 68 | Final | Video Video Box Score | |
| York (Pa.) * | 56 | Frostburg St. | 40 | Final | Box Score Audio | |
| St. Mary's (Md.) * | 49 | Mary Washington | 51 | Final | Video Box Score | |
| Jan 19 | Mary Washington * | 50 | York (Pa.) | 47 | Final | Video Box Score Audio |
| Salisbury * | 78 | St. Mary's (Md.) | 69 | Final | Box Score | |
| Frostburg St. * | 46 | Marymount (Va.) | 68 | Final | Video Box Score | |
| Jan 21 | Stevenson | 60 | Salisbury | 63 | Final |
Video
Video
|
| York (Pa.) | 63 | McDaniel | 45 | Final | Video Box Score | |
| Frostburg St. | 59 | Bridgewater (Va.) | 70 | Final | Video Box Score Audio | |
| Jan 23 | Ferrum | 48 | Mary Washington | 64 | Final | Video Box Score |
| Salisbury * | 43 | Marymount (Va.) | 63 | Final | Video Box Score | |
| Frostburg St. | 56 | Mt. Aloysius | 65 | Final | Box Score | |
| Wesley | 60 | Trinity (D.C.) | 51 | Final | Box Score | |
| Jan 24 | Washington and Lee | 48 | York (Pa.) | 61 | Final | Video Box Score Audio |
| Jan 26 | St. Mary's (Md.) * | 54 | York (Pa.) | 77 | Final | Video Box Score Audio |
| Mary Washington * | 53 | Frostburg St. | 42 | Final | Box Score | |
| Wesley * | 28 | Marymount (Va.) | 57 | Final | Video Box Score | |
| Jan 29 | Frostburg St. | 48 | Southern Virginia | 60 | Final | Video Box Score |
| Jan 30 | York (Pa.) * | 44 | Marymount (Va.) | 53 | Final | Video Box Score Audio |
| Wesley * | 55 | St. Mary's (Md.) | 70 | Final | Box Score | |
| Salisbury * | 39 | Mary Washington | 55 | Final | Video Box Score | |
February | ||||||
| Feb 02 | Frostburg St. * | 61 | Wesley | 58 | Final | Box Score |
| Marymount (Va.) * | 42 | Mary Washington | 39 | Final - OT | Video Box Score | |
| York (Pa.) * | 72 | Salisbury | 50 | Final |
Video
Video
|
|
| Feb 04 | Rutgers-Camden | 61 | Wesley | 51 | Final | Box Score |
| Bridgewater (Va.) | 41 | Mary Washington | 56 | Final | Video Box Score | |
| Feb 06 | Marymount (Va.) * | 67 | Salisbury | 48 | Final | Video Video Box Score |
| Mary Washington * | 65 | Wesley | 26 | Final | Box Score | |
| Frostburg St. * | 85 | St. Mary's (Md.) | 94 | Final - OT | Box Score | |
| Feb 09 | Wesley * | 39 | York (Pa.) | 69 | Final | Video Box Score Audio |
| Salisbury * | 74 | Frostburg St. | 69 | Final | Box Score | |
| St. Mary's (Md.) * | 33 | Marymount (Va.) | 59 | Final | Video Box Score | |
| Feb 11 | Wesley | 50 | Washington Adventist | 66 | Final | Box Score |
| Salisbury | 73 | Trinity (D.C.) | 49 | Final | Box Score | |
| Feb 13 | St. Mary's (Md.) * | 48 | Salisbury | 68 | Final | Video Video Box Score |
| York (Pa.) * | 67 | Mary Washington | 76 | Final | Video Box Score Audio | |
| Marymount (Va.) * | 70 | Frostburg St. | 52 | Final | Box Score | |
| Feb 16 | Frostburg St. * | 44 | York (Pa.) | 83 | Final | Video Box Score Audio |
| Salisbury * | 66 | Wesley | 57 | Final | Box Score | |
| Mary Washington * | 58 | St. Mary's (Md.) | 33 | Final | Box Score | |
| Feb 19 | St. Mary's (Md.) | 44 | Salisbury | 54 | Final | Video Box Score |
| CAC First Round | ||||||
| Frostburg St. | 38 | York (Pa.) | 74 | Final | Video Box Score Audio | |
| CAC Tournament - First Round | ||||||
| Feb 21 | York (Pa.) | 49 | Mary Washington | 55 | Final | Video Box Score Audio |
| CAC Tournament Semifinal | ||||||
| Salisbury | 46 | Marymount (Va.) | 61 | Final | Video Box Score | |
| CAC Semifinals | ||||||
| Feb 23 | Mary Washington | 42 | Marymount (Va.) | 53 | Final | Video Box Score |
March | ||||||
| Mar 01 | Eastern Mennonite | 42 | Marymount (Va.) | 55 | Final | Video Video Box Score |
| NCAA Tournament First Round | ||||||
| Mar 02 | Marymount (Va.) | 50 | Chris. Newport | 56 | Final | Video Box Score |
| NCAA tournament second round | ||||||
# Exhibition
* Conference