#03 Katelyn Fischer (G) - Marymount (Va.)

gp
27
pts/g
17.7
fg %
46.7
3pt %
41.9
ft %
86.0
reb/g
6.6
a/g
5.7
Player Stats
  Overall Conf
Games 27 19th 16 1st
Games started 26 12th 15 22nd
Minutes 1056 1st 625 1st
Minutes per game 39.1 1st 39.1 1st
FG 135-289 6th 67-160 12th
FG Pct 46.7 3rd 41.9 12th
3PT 54-129 2nd 28-71 6th
3PT Pct 41.9 1st 39.4 1st
FT 153-178 1st 91-106 1st
FT Pct 86.0 2nd 85.8 2nd
Off rebounds 38 24th 27 16th
Def rebounds 140 6th 73 11th
Total rebounds 178 8th 100 12th
Rebounds per game 6.6 10th 6.3 13th
Personal fouls 57 95th 28 78th
Disqualifications 0 31st 0 20th
Assists 154 2nd 91 2nd
Turnovers 113 4th 60 6th
Assist to turnover ratio 1.4 7th 1.5 5th
Steals 65 6th 36 6th
Blocks 2 51st 2 44th
Points 477 1st 253 1st
Points per game 17.7 1st 15.8 1st
Points per 40 min 18.1 4th 16.2 10th
Recent Results
Date Opponent/Event Result
Feb 8 Wesley W, 64-56
Feb 11 at Hood W, 73-52
Feb 15 at Frostburg St. W, 78-69
Feb 18 Stevenson W, 66-52
Feb 21 St. Mary's (Md.) W, 72-47
Feb 23 at Mary Washington L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Randolph-Macon L, 67-51 1 37 8-12 66.7 4-7 57.1 5-5 100.0 25
Nov 18 Lynchburg W, 74-60 1 40 8-13 61.5 3-6 50.0 10-12 83.3 29
Nov 19 Manhattanville L, 65-54 1 40 2-8 25.0 0-4 0.0 4-6 66.7 8
Nov 22 Catholic L, 74-60 1 39 11-16 68.8 3-5 60.0 6-7 85.7 31
Nov 28 at Goucher W, 54-35 1 40 5-12 41.7 2-7 28.6 4-5 80.0 16
Nov 30 Frostburg St. W, 71-63 1 40 7-12 58.3 4-7 57.1 8-10 80.0 26
Dec 3 at York (Pa.) L, 53-43 1 39 1-5 20.0 0-2 0.0 4-4 100.0 6
Dec 6 Salisbury L, 65-45 1 40 6-16 37.5 0-3 0.0 1-2 50.0 13
Dec 9 Mary Washington L, 63-42 1 40 3-10 30.0 1-5 20.0 8-11 72.7 15
Dec 18 Juniata L, 63-48 1 40 3-10 30.0 1-4 25.0 7-7 100.0 14
Dec 20 at Kean L, 57-45 1 39 6-15 40.0 1-6 16.7 1-2 50.0 14
Dec 30 TCNJ L, 63-52 1 40 5-8 62.5 4-5 80.0 0-0 - 14
Jan 4 at St. Mary's (Md.) W, 62-52 1 40 2-6 33.3 2-2 100.0 1-2 50.0 7
Jan 7 Hood W, 68-47 1 39 7-12 58.3 5-7 71.4 2-2 100.0 21
Jan 9 at Richard Stockton W, 79-66 1 40 8-14 57.1 3-6 50.0 6-6 100.0 25
Jan 14 at Stevenson L, 52-50 - 27 0-4 0.0 0-2 0.0 2-2 100.0 2
Jan 18 at Wesley W, 50-45 1 40 4-11 36.4 3-9 33.3 8-8 100.0 19
Jan 21 York (Pa.) L, 63-50 1 40 5-12 41.7 1-4 25.0 3-3 100.0 14
Jan 25 at Mary Washington L, 53-40 1 40 4-11 36.4 0-3 0.0 6-6 100.0 14
Feb 1 at Salisbury W, 54-52 1 40 6-14 42.9 2-3 66.7 4-5 80.0 18
Feb 4 St. Mary's (Md.) W, 75-57 1 40 4-13 30.8 2-7 28.6 8-10 80.0 18
Feb 8 Wesley W, 64-56 1 40 4-7 57.1 3-5 60.0 4-6 66.7 15
Feb 11 at Hood W, 73-52 1 40 6-11 54.5 2-5 40.0 8-8 100.0 22
Feb 15 at Frostburg St. W, 78-69 1 40 7-13 53.8 3-6 50.0 8-9 88.9 25
Feb 18 Stevenson W, 66-52 1 40 1-3 33.3 0-1 0.0 16-18 88.9 18
Feb 21 St. Mary's (Md.) W, 72-47 1 36 7-9 77.8 1-1 100.0 8-9 88.9 23
Feb 23 at Mary Washington L, 64-62 1 40 5-12 41.7 4-7 57.1 11-13 84.6 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Randolph-Macon L, 67-51 1 37 0 6 6 0 4 0.0 2 0 4 0
Nov 18 Lynchburg W, 74-60 1 40 2 9 11 7 3 2.3 3 0 1 0
Nov 19 Manhattanville L, 65-54 1 40 0 8 8 7 8 0.9 5 0 4 0
Nov 22 Catholic L, 74-60 1 39 0 4 4 5 2 2.5 3 0 3 0
Nov 28 at Goucher W, 54-35 1 40 0 6 6 7 6 1.2 0 0 0 0
Nov 30 Frostburg St. W, 71-63 1 40 3 6 9 3 5 0.6 3 0 2 0
Dec 3 at York (Pa.) L, 53-43 1 39 1 8 9 8 7 1.1 1 0 3 0
Dec 6 Salisbury L, 65-45 1 40 4 4 8 5 2 2.5 2 0 2 0
Dec 9 Mary Washington L, 63-42 1 40 1 1 2 5 7 0.7 4 0 2 0
Dec 18 Juniata L, 63-48 1 40 0 6 6 4 5 0.8 2 0 3 0
Dec 20 at Kean L, 57-45 1 39 4 3 7 2 8 0.3 2 0 2 0
Dec 30 TCNJ L, 63-52 1 40 1 6 7 8 3 2.7 4 0 3 0
Jan 4 at St. Mary's (Md.) W, 62-52 1 40 1 4 5 9 6 1.5 1 1 3 0
Jan 7 Hood W, 68-47 1 39 1 6 7 9 1 9.0 2 0 0 0
Jan 9 at Richard Stockton W, 79-66 1 40 3 7 10 6 4 1.5 3 0 2 0
Jan 14 at Stevenson L, 52-50 - 27 0 5 5 3 6 0.5 2 0 2 0
Jan 18 at Wesley W, 50-45 1 40 1 6 7 2 4 0.5 3 0 1 0
Jan 21 York (Pa.) L, 63-50 1 40 2 3 5 6 5 1.2 5 1 4 0
Jan 25 at Mary Washington L, 53-40 1 40 3 7 10 1 3 0.3 1 0 0 0
Feb 1 at Salisbury W, 54-52 1 40 3 3 6 3 4 0.8 2 0 3 0
Feb 4 St. Mary's (Md.) W, 75-57 1 40 2 9 11 8 3 2.7 0 0 0 0
Feb 8 Wesley W, 64-56 1 40 2 4 6 11 2 5.5 3 0 2 0
Feb 11 at Hood W, 73-52 1 40 2 2 4 12 1 12.0 2 0 2 0
Feb 15 at Frostburg St. W, 78-69 1 40 0 3 3 1 2 0.5 2 0 0 0
Feb 18 Stevenson W, 66-52 1 40 1 2 3 5 2 2.5 3 0 2 0
Feb 21 St. Mary's (Md.) W, 72-47 1 36 1 5 6 11 5 2.2 2 0 3 0
Feb 23 at Mary Washington L, 64-62 1 40 0 7 7 6 5 1.2 3 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 39.1 5.0-10.7 46.7 2.0-4.8 41.9 5.7-6.6 86.0 17.7
Conference 16 15 39.1 4.2-10.0 41.9 1.8-4.4 39.4 5.7-6.6 85.8 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 39.6 5.2-10.6 49.0 2.0-4.6 43.8 6.1-7.4 82.5 18.5
Away 13 12 38.6 4.8-10.8 44.3 2.0-5.0 40.0 5.2-5.8 90.7 16.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 39.6 5.4-10.7 50.7 2.5-5.1 48.6 6.8-7.9 86.4 20.1
Losses 13 12 38.5 4.5-10.7 42.4 1.5-4.4 33.3 4.5-5.2 85.3 15.0
-
November 6 6 39.3 6.8-12.2 56.2 2.7-6.0 44.4 6.2-7.5 82.2 22.5
December 6 6 39.7 4.0-10.7 37.5 1.2-4.2 28.0 3.5-4.3 80.8 12.7
January 7 6 38.0 4.3-10.0 42.9 2.0-4.7 42.4 4.0-4.1 96.6 14.6
February 8 8 39.5 5.0-10.2 48.8 2.1-4.4 48.6 8.4-9.8 85.9 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 1056 135-289 46.7 54-129 41.9 153-178 86.0 477
Conference 16 15 625 67-160 41.9 28-71 39.4 91-106 85.8 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 554 73-149 49.0 28-64 43.8 85-103 82.5 259
Away 13 12 502 62-140 44.3 26-65 40.0 68-75 90.7 218
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 555 76-150 50.7 35-72 48.6 95-110 86.4 282
Losses 13 12 501 59-139 42.4 19-57 33.3 58-68 85.3 195
-
November 6 6 236 41-73 56.2 16-36 44.4 37-45 82.2 135
December 6 6 238 24-64 37.5 7-25 28.0 21-26 80.8 76
January 7 6 266 30-70 42.9 14-33 42.4 28-29 96.6 102
February 8 8 316 40-82 48.8 17-35 48.6 67-78 85.9 164
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 39.1 0.0-0.0 46.7 0.0-0.0 41.9 0.0-0.0 86.0 0.0
Conference 16 15 39.1 0.0-0.0 41.9 0.0-0.0 39.4 0.0-0.0 85.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 39.6 0.0-0.0 49.0 0.0-0.0 43.8 0.0-0.0 82.5 0.0
Away 13 12 38.6 0.0-0.0 44.3 0.0-0.0 40.0 0.0-0.0 90.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 39.6 0.0-0.0 50.7 0.0-0.0 48.6 0.0-0.0 86.4 0.0
Losses 13 12 38.5 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 85.3 0.0
-
November 6 6 39.3 0.0-0.0 56.2 0.0-0.0 44.4 0.0-0.0 82.2 0.0
December 6 6 39.7 0.0-0.0 37.5 0.0-0.0 28.0 0.0-0.0 80.8 0.0
January 7 6 38.0 0.0-0.0 42.9 0.0-0.0 42.4 0.0-0.0 96.6 0.0
February 8 8 39.5 0.0-0.0 48.8 0.0-0.0 48.6 0.0-0.0 85.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 39.1 1.4 5.2 6.6 2.1 0.0 5.7 4.2 1.4 2.4 0.1
Conference 16 15 39.1 1.7 4.6 6.3 1.8 0.0 5.7 3.8 1.5 2.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 39.6 1.4 5.2 6.6 2.2 0.0 6.7 3.8 1.8 2.9 0.1
Away 13 12 38.6 1.4 5.2 6.5 2.0 0.0 4.6 4.6 1.0 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 14 14 39.6 1.6 5.1 6.7 1.5 0.0 6.7 3.4 2.0 2.1 0.1
Losses 13 12 38.5 1.2 5.2 6.5 2.8 0.0 4.6 5.0 0.9 2.8 0.1
-
November 6 6 39.3 0.8 6.5 7.3 2.3 0.0 4.8 4.7 1.0 2.7 0.0
December 6 6 39.7 1.8 4.7 6.5 2.5 0.0 5.3 5.3 1.0 2.5 0.0
January 7 6 38.0 1.6 5.4 7.0 1.7 0.0 5.1 4.1 1.2 2.4 0.3
February 8 8 39.5 1.4 4.4 5.8 2.0 0.0 7.1 3.0 2.4 2.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 1056 38 140 178 57 0 154 113 1.4 65 2
Conference 16 15 625 27 73 100 28 0 91 60 1.5 36 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 554 20 73 93 31 0 94 53 1.8 41 1
Away 13 12 502 18 67 85 26 0 60 60 1.0 24 1
Neutral - - - - - - - - - - - - -
-
Wins 14 14 555 22 72 94 21 0 94 48 2.0 29 1
Losses 13 12 501 16 68 84 36 0 60 65 0.9 36 1
-
November 6 6 236 5 39 44 14 0 29 28 1.0 16 0
December 6 6 238 11 28 39 15 0 32 32 1.0 15 0
January 7 6 266 11 38 49 12 0 36 29 1.2 17 2
February 8 8 316 11 35 46 16 0 57 24 2.4 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 15 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 39.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 13 12 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 39.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 13 12 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 6 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 39.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 6 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0