2008-09 CAC Women's Basketball Schedule
| Date | Away | Score | Home | Score | Time/Status | Links |
|---|---|---|---|---|---|---|
November | ||||||
| Nov 15 | Salisbury | 34 | Baldwin-Wallace | 73 | Final | |
| Kean University Cougar Classic | ||||||
| Mary Washington | 76 | Bridgewater (Va.) | 61 | Final | ||
| Messiah | 82 | York (Pa.) | 76 | Final | Video | |
| Ramapo | 48 | St. Mary's (Md.) | 75 | Final | ||
| Notre Dame (Md.) | 82 | Hood | 62 | Final | ||
| Stevenson | 58 | Catholic | 78 | Final | ||
| Nov 16 | Salisbury | 59 | Delaware Valley | 81 | Final | |
| Kean University Cougar Classic | ||||||
| Susquehanna | 62 | St. Mary's (Md.) | 55 | Final | ||
| Cherry Cove/Seahawk Tip-Off Tournament | ||||||
| Nov 18 | Frostburg St. | 51 | Stevenson | 47 | Final | |
| Catholic | 72 | St. Mary's (Md.) | 68 | Final | ||
| Rowan | 63 | York (Pa.) | 99 | Final | Video | |
| Washington and Lee | 43 | Mary Washington | 74 | Final | ||
| Nov 19 | Hood | 42 | Averett | 61 | Final | |
| Salisbury | 61 | Va. Wesleyan | 91 | Final | Audio | |
| Wesley | 53 | DeSales | 93 | Final | ||
| Nov 21 | Washington College | 61 | St. Mary's (Md.) | 55 | Final | |
| Wilson | 27 | Gallaudet | 78 | Final | ||
| Richard Stockton | 48 | Marymount (Va.) | 86 | Final | ||
| Stevenson | 66 | Rosemont | 43 | Final | ||
| Notre Dame (Md.) Tournament | ||||||
| Nov 22 | Stevenson | 57 | Notre Dame (Md.) | 68 | Final | |
| Notre Dame (Md.) Tournament | ||||||
| Albright | 74 | York (Pa.) | 89 | Final | ||
| Mike Durgala Memorial Tournament | ||||||
| TCNJ | 70 | Salisbury | 52 | Final | ||
| Ferrum | 71 | Marymount (Va.) | 86 | Final | ||
| Day 2 of Tip-Off Classic | ||||||
| Hood | 25 | Drew | 73 | Final | ||
| Drew University Tournament | ||||||
| Wesley | 67 | Staten Island | 73 | Final - OT | ||
| Rinso Marquette Tournament - Lebanon Valley | ||||||
| Alvernia | 59 | Mary Washington | 68 | Final | ||
| Nov 23 | Hood | 60 | Keystone | 63 | Final | |
| Wesley | 76 | Centenary (N.J.) | 68 | Final | ||
| Rinso Marquette Tournament - Lebanon Valley | ||||||
| York (Pa.) | 70 | Johns Hopkins | 61 | Final | ||
| Mike Durgala Memorial Tournament Championship | ||||||
| Gettysburg | 52 | Marymount (Va.) | 68 | Final | ||
| Tournament Championship | ||||||
| Mary Washington | 51 | Wesleyan (Conn.) | 47 | Final | ||
| Swarthmore Tournament | ||||||
| Nov 24 | Christendom | 40 | Gallaudet | 74 | Final | |
| Nov 25 | York (Pa.) | 76 | Goucher | 43 | Final | |
| Washington College | 68 | Salisbury | 58 | Final | ||
| Wilson | 31 | Hood | 88 | Final | ||
| Shenandoah | 51 | Mary Washington | 84 | Final | ||
| St. Mary's (Md.) | 59 | Chris. Newport | 78 | Final | ||
| Wesley | 68 | Rowan | 69 | Final | ||
| Nov 29 | St. Joseph's (Brkln) | 67 | Gallaudet | 75 | Final | |
| GU Holiday Tournament | ||||||
| Nov 30 | Rutgers-Camden | 54 | York (Pa.) | 92 | Final | Video |
| St. Mary's (Md.) | 51 | Shenandoah | 70 | Final | ||
| Emerson | 73 | Gallaudet | 55 | Final | ||
| GU Holiday Tournament - Championship | ||||||
December | ||||||
| Dec 01 | Trinity (D.C.) | 57 | Hood | 68 | Final | |
| Wesley | 60 | Richard Stockton | 76 | Final | ||
| Dec 03 | St. Mary's (Md.) * | 56 | Stevenson | 45 | Final | |
| York (Pa.) * | 77 | Hood | 27 | Final | ||
| Gallaudet * | 42 | Marymount (Va.) | 80 | Final | ||
| Mary Washington * | 80 | Salisbury | 46 | Final | ||
| Wesley | 64 | Catholic | 76 | Final | ||
| Dec 05 | Widener | 69 | Salisbury | 47 | Final | |
| Optimist Classic | ||||||
| Hood * | 35 | Mary Washington | 88 | Final | ||
| Ranked No. 17 in WBCA USA Today/ESPN Division III Top 25 Coaches' Poll | ||||||
| Dec 06 | Gallaudet * | 41 | Wesley | 86 | Final | |
| Marymount (Va.) * | 89 | St. Mary's (Md.) | 66 | Final | ||
| Stevenson * | 45 | York (Pa.) | 81 | Final | Video | |
| Lebanon Valley | 63 | Salisbury | 35 | Final | ||
| Optimist Classic | ||||||
| Dec 09 | York (Pa.) * | 85 | Salisbury | 49 | Final | |
| Dec 13 | Kean | 58 | Mary Washington | 67 | Final | Video |
| Dec 14 | Marymount (Va.) | 49 | TCNJ | 66 | Final | |
| Dec 15 | Stevenson | 44 | Bloomsburg | 83 | Final | |
| Gallaudet | 74 | Johnson Bible | 55 | Final | ||
| Dec 16 | Manhattanville | 53 | Marymount (Va.) | 61 | Final | |
| The Cruzin Classic in Ft. Lauderdale | ||||||
| Dec 18 | Simpson | 72 | Marymount (Va.) | 66 | Final | |
| The Cruzin Classic | ||||||
| Dec 20 | Goucher | 74 | Hood | 70 | Final | |
| Stevenson | 61 | Austin | 69 | Final | ||
| Dec 21 | Stevenson | 32 | Dallas | 36 | Final | |
| Dec 27 | Gallaudet | 37 | Medgar Evers | 72 | Final | |
| Dec 28 | Mt. St. Vincent | 62 | Wesley | 69 | Final | |
| Wesley College Classic | ||||||
| Dec 29 | Gallaudet | 43 | CCNY | 53 | Final | |
| Montclair St. | 56 | Mary Washington | 53 | Final | ||
| Dec 30 | Greensboro | 60 | Wesley | 65 | Final | |
| Wesley College Classic | ||||||
| Lehman | 62 | Marymount (Va.) | 73 | Final | ||
| Mary Washington | 66 | Randolph-Macon | 50 | Final | ||
January | ||||||
| Jan 03 | Salisbury | 51 | Brockport St. | 54 | Final | |
| Buffalo St. | 48 | York (Pa.) | 82 | Final | Video | |
| Hampton Inn Coaches vs. Cancer Classic | ||||||
| Chris. Newport | 63 | Marymount (Va.) | 82 | Final | ||
| MU Holiday Tournament | ||||||
| Jan 04 | Salisbury | 50 | St. Elizabeth | 57 | Final | |
| Frank. & Marsh. | 45 | York (Pa.) | 68 | Final | Video | |
| Hampton Inn Coaches vs. Cancer Classic | ||||||
| Muhlenberg | 52 | Marymount (Va.) | 56 | Final | ||
| Championship/Consolation Holiday Classic | ||||||
| Jan 05 | Misericordia | 76 | St. Mary's (Md.) | 54 | Final | |
| Dickinson | 68 | Stevenson | 52 | Final | ||
| Hood | 52 | Washington College | 86 | Final | ||
| Jan 07 | Salisbury * | 67 | St. Mary's (Md.) | 60 | Final | |
| York (Pa.) * | 77 | Mary Washington | 72 | Final | Video | |
| Hood * | 68 | Gallaudet | 59 | Final | ||
| Jan 08 | Wesley * | 56 | Stevenson | 48 | Final | |
| Hood | 23 | Messiah | 79 | Final | ||
| Rescheduled from 12/08/08 Ranked No. 19 in D3hoops.com poll |
||||||
| Jan 10 | Marymount (Va.) * | 74 | Wesley | 63 | Final | |
| St. Mary's (Md.) * | 58 | Hood | 56 | Final | ||
| Stevenson * | 64 | Gallaudet | 41 | Final | ||
| Salisbury * | 44 | York (Pa.) | 78 | Final | Video | |
| Jan 12 | Frostburg St. | 34 | Mary Washington | 82 | Final | |
| Washington College | 60 | Wesley | 69 | Final | ||
| Jan 14 | Salisbury * | 50 | Wesley | 67 | Final | |
| Marymount (Va.) * | 74 | Hood | 38 | Final | ||
| Penn St.-Berks | 27 | Stevenson | 50 | Final | ||
| St. Mary's (Md.) * | 42 | York (Pa.) | 64 | Final | Video | |
| Gallaudet * | 42 | Mary Washington | 78 | Final | ||
| Jan 17 | Hood * | 50 | Wesley | 80 | Final | |
| Mary Washington * | 66 | St. Mary's (Md.) | 39 | Final | ||
| Gallaudet * | 45 | Salisbury | 68 | Final | ||
| Stevenson * | 60 | Marymount (Va.) | 66 | Final | ||
| Jan 19 | Gallaudet * | 56 | St. Mary's (Md.) | 67 | Final | |
| Wesley * | 59 | York (Pa.) | 89 | Final | Video | |
| Stevenson * | 52 | Salisbury | 56 | Final | ||
| Marymount (Va.) * | 76 | Mary Washington | 83 | Final - OT | ||
| Jan 21 | York (Pa.) * | 82 | Gallaudet | 41 | Final | |
| Mary Washington * | 48 | Wesley | 52 | Final | ||
| Salisbury * | 53 | Marymount (Va.) | 72 | Final | ||
| Hood * | 29 | Stevenson | 59 | Final | ||
| Christendom | 19 | St. Mary's (Md.) | 80 | Final | ||
| Jan 24 | York (Pa.) * | 78 | Marymount (Va.) | 66 | Final | Video Audio |
| St. Mary's (Md.) * | 82 | Wesley | 85 | Final - OT | ||
| Salisbury * | 76 | Hood | 60 | Final | ||
| Mary Washington * | 66 | Stevenson | 47 | Final | ||
| Jan 26 | Gallaudet | 58 | Christendom | 34 | Final | |
| Jan 28 | Hood * | 45 | York (Pa.) | 92 | Final | Video |
| Salisbury * | 45 | Mary Washington | 85 | Final | Video | |
| Marymount (Va.) * | 77 | Gallaudet | 45 | Final | ||
| Jan 29 | Stevenson * | 37 | St. Mary's (Md.) | 44 | Final | |
| Jan 31 | St. Mary's (Md.) * | 66 | Marymount (Va.) | 78 | Final | |
| Mary Washington * | 70 | Hood | 35 | Final | ||
| Wesley * | 68 | Gallaudet | 51 | Final | ||
| York (Pa.) * | 67 | Stevenson | 54 | Final | ||
February | ||||||
| Feb 02 | Gallaudet * | 56 | Hood | 69 | Final | |
| St. Mary's (Md.) * | 59 | Salisbury | 76 | Final | ||
| Stevenson * | 49 | Wesley | 54 | Final | ||
| Mary Washington * | 56 | York (Pa.) | 59 | Final | Video | |
| Feb 04 | Gallaudet * | 45 | Stevenson | 63 | Final | |
| Wesley * | 37 | Marymount (Va.) | 71 | Final | Video | |
| Hood * | 31 | St. Mary's (Md.) | 84 | Final | ||
| Feb 07 | Mary Washington * | 75 | Gallaudet | 32 | Final | |
| York (Pa.) * | 75 | St. Mary's (Md.) | 60 | Final | ||
| Hood * | 59 | Marymount (Va.) | 77 | Final | ||
| Wesley * | 59 | Salisbury | 61 | Final | ||
| Feb 11 | Marymount (Va.) * | 74 | Stevenson | 47 | Final | |
| Wesley * | 78 | Hood | 48 | Final | ||
| Salisbury * | 54 | Gallaudet | 51 | Final | ||
| St. Mary's (Md.) * | 42 | Mary Washington | 73 | Final | Video | |
| Feb 12 | York (Pa.) | 59 | McDaniel | 57 | Final | |
| Feb 14 | York (Pa.) * | 76 | Wesley | 67 | Final | |
| St. Mary's (Md.) * | 64 | Gallaudet | 43 | Final | ||
| Salisbury * | 61 | Stevenson | 48 | Final | ||
| Mary Washington * | 75 | Marymount (Va.) | 87 | Final | ||
| Feb 16 | Gallaudet | 66 | Trinity (D.C.) | 58 | Final | |
| Feb 18 | Gallaudet * | 53 | York (Pa.) | 81 | Final | Video |
| Wesley * | 52 | Mary Washington | 57 | Final | ||
| Marymount (Va.) * | 65 | Salisbury | 49 | Final | ||
| Stevenson * | 65 | Hood | 52 | Final | ||
| St. Mary's (Md.) | 61 | Trinity (D.C.) | 35 | Final | ||
| Feb 21 | Hood * | 63 | Salisbury | 71 | Final | |
| WBCA Pink Zone Day | ||||||
| Wesley * | 67 | St. Mary's (Md.) | 60 | Final | ||
| Stevenson * | 26 | Mary Washington | 60 | Final | ||
| Marymount (Va.) * | 57 | York (Pa.) | 70 | Final | Video | |
| Feb 24 | St. Mary's (Md.) | 34 | Mary Washington | 66 | Final | Video |
| CAC Quarterfinals | ||||||
| Salisbury | 50 | Wesley | 71 | Final | ||
| CAC Tournament - Quarterfinals | ||||||
| Feb 26 | Mary Washington | 77 | Marymount (Va.) | 70 | Final | |
| CAC Semifinals | ||||||
| Wesley | 53 | York (Pa.) | 72 | Final | Video | |
| CAC Semifinals | ||||||
| Feb 28 | Mary Washington | 67 | York (Pa.) | 56 | Final | Video Audio |
| Capital Athletic Conference Championship Game | ||||||
March | ||||||
| Mar 04 | Wesley | 66 | Gwynedd-Mercy | 62 | Final | |
| ECAC South Tournament | ||||||
| Mar 06 | Stevens | 59 | Mary Washington | 50 | Final | Video |
| NCAA Division III First Round | ||||||
| Marymount (Va.) | 60 | Kean | 74 | Final | ||
| Chris. Newport | 61 | York (Pa.) | 75 | Final | ||
| NCAA Division III First Round | ||||||
| Mar 07 | Wesley | 70 | Manhattanville | 66 | Final | |
| ECAC South Semifinals | ||||||
| Baruch | 73 | York (Pa.) | 90 | Final | ||
| NCAA Tournament - Second Round | ||||||
| Mar 08 | Juniata | 72 | Wesley | 52 | Final | |
| ECAC South Championship | ||||||
| Mar 13 | Scranton | 50 | York (Pa.) | 46 | Final | Video Audio |
| NCAA Tournament - Sectional semifinals | ||||||
* Conference