Salisbury at Rutgers-Camden September 17, 2025

(3-2-2)
2
(3-3-1)
1
Final 1 2 T
Salisbury 1 1 2
Rutgers-Camden 1 0 1

Box Score

Salisbury
Rutgers-Camden

Salisbury

PLAYER SH SOG G A
00 - Clif Nehman 0 0 0 0
3 - Gabe Glikin 0 0 0 0
5 - David Brunetti 0 0 0 0
7 - Peter Beil 0 0 0 0
8 - Gavin Miller 2 0 0 0
9 - Aaron Glikin 0 0 0 0
10 - Dale Gordon 0 0 0 0
11 - Noah Blankensop 2 1 0 0
14 - Tanner Calzado 2 0 0 0
15 - Josh Williamson 1 0 0 0
16 - George Ogilvie 0 0 0 0
18 - Liam Pierce 2 2 1 0
20 - Ian Wagner 0 0 0 0
21 - Jake Trama 0 0 0 0
22 - Austin Hofmann 0 0 0 0
23 - Nicolas Chinchilla 1 1 0 0
24 - Connor Pyles 1 1 1 0
25 - Jacob Rarig - Yellow card 56:12 1 1 0 0
29 - Aj Ganais 0 0 0 0
32 - M. Parravano - Yellow card 31:53 0 0 0 0
34 - Kai Lindsay 0 0 0 2
TM - Team - Yellow card 89:58 0 0 0 0
TOTALS 12 6 2 2

Rutgers-Camden

PLAYER SH SOG G A
2 - Declan Capps 0 0 0 0
4 - Antonio Yantas 0 0 0 0
5 - Tommy Monaghan 3 3 1 0
6 - Brandon Valeri 1 1 0 0
7 - Jason Angel 0 0 0 0
9 - Eric Swen 0 0 0 0
11 - Willyam Veiga 0 0 0 0
12 - Nik Grello 1 1 0 0
14 - Rohan Castillo 1 0 0 0
15 - Ethan Steinbiss 1 0 0 0
16 - Evan Isenbarger 0 0 0 0
20 - Conrad Ochalik 1 0 0 0
23 - Joseph Lodise 0 0 0 0
25 - Johandy Balbuena Ventura 1 0 0 0
28 - Nic Torres 0 0 0 0
30 - Miguel Graterol 0 0 0 0
34 - Grant Williams 0 0 0 0
37 - Allen Jarrin - Yellow card 24:49 0 0 0 0
44 - Aleksander Nycz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 5 1 0

Salisbury Goalies

GOALIES SOG GA SV Min
00 - Clif Nehman (W, 2-2-2) 4 1 3 89:58

Rutgers-Camden Goalies

GOALIES SOG GA SV Min
44 - Aleksander Nycz (L, 3-3-1) 6 2 4 89:58

Scoring Summary

Period Time Play V - H
1st 2:44 Liam Pierce (3) (Kai Lindsay) 1 - 0
1st 37:34 Tommy Monaghan (1) (unassisted) - restart L side to back R 1 - 1
2nd 89:58 Connor Pyles (1) (Kai Lindsay) 2 - 1

Penalty Summary

Period Time Fouls
1st 24:49 Yellow card - Allen Jarrin
1st 31:53 Yellow card - M. Parravano
2nd 56:12 Yellow card - Jacob Rarig
2nd 89:58 Yellow card - Team
SHOTS 1 2 TOTAL
Salisbury 4 8 12
Rutgers-Camden 3 6 9
SAVES 1 2 TOTAL
Salisbury 0 4 4
Rutgers-Camden 1 3 4
CORNER KICKS 1 2 TOTAL
Salisbury 1 11 12
Rutgers-Camden 5 3 8
FOULS 1 2 TOTAL
Salisbury 5 2 7
Rutgers-Camden 2 6 8

Play By Play