Wm. Paterson at Chris. Newport September 6, 2025
Box Score
Wm. Paterson
Chris. Newport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Misko, Luca - gk | 0 | 0 | 0 | 0 |
| 5 - Rogan, Thomas - d | 1 | 0 | 0 | 0 |
| 6 - Kudron, Patrick | 1 | 0 | 0 | 1 |
| 7 - Antonio, Jonathan - mf - Yellow card 18:20 | 0 | 0 | 0 | 0 |
| 8 - Fisher, Kane - mf | 0 | 0 | 0 | 0 |
| 9 - Bruno, Jimmy - d - Yellow card 15:06 | 0 | 0 | 0 | 0 |
| 10 - Escobar, Matty - mf | 1 | 0 | 0 | 0 |
| 11 - Richard, Vincent | 0 | 0 | 0 | 0 |
| 14 - Camara, Seydou | 1 | 0 | 0 | 0 |
| 16 - Pierce, Niko - mf | 1 | 1 | 0 | 1 |
| 17 - Zamuner, Davide - mf | 1 | 0 | 0 | 0 |
| 19 - Rojek, Adrian - Yellow card 37:19 | 0 | 0 | 0 | 0 |
| 21 - Blount, Jaden | 0 | 0 | 0 | 0 |
| 23 - Peroglio, Alessandro | 0 | 0 | 0 | 0 |
| 24 - Paszczyk, Jakub - d | 0 | 0 | 0 | 0 |
| 27 - Qira, Adrian - f | 1 | 0 | 0 | 0 |
| 30 - Nketia, Delvin - d - Yellow card 30:06 | 3 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hayden Dewey - gk | 0 | 0 | 0 | 0 |
| 2 - Diego Torres | 0 | 0 | 0 | 0 |
| 3 - Carson Friedlein - d | 2 | 1 | 1 | 0 |
| 4 - Jack Otto - Yellow card 71:16 | 0 | 0 | 0 | 0 |
| 5 - Michael Hackworth | 0 | 0 | 0 | 0 |
| 6 - Declan Karney - d | 0 | 0 | 0 | 0 |
| 7 - Tim McGuire - Yellow card 42:06 | 1 | 1 | 1 | 0 |
| 8 - Riley Usher | 0 | 0 | 0 | 0 |
| 9 - Joe Summerfield | 0 | 0 | 0 | 0 |
| 10 - Josh Monzon - d - Yellow card 52:26 | 1 | 0 | 0 | 0 |
| 11 - Caleb Lewis | 0 | 0 | 0 | 0 |
| 13 - Hayden Flory | 0 | 0 | 0 | 0 |
| 15 - Caleb Jones - mf | 0 | 0 | 0 | 0 |
| 16 - Ryan Buckon - f | 1 | 1 | 0 | 0 |
| 17 - Barry Jones - mf | 0 | 0 | 0 | 0 |
| 18 - Asher Kuzemka | 1 | 0 | 0 | 0 |
| 19 - Ethan Arnolds | 1 | 0 | 0 | 1 |
| 20 - Miles Maggioncalda - mf | 0 | 0 | 0 | 0 |
| 21 - Manzi Siibo | 0 | 0 | 0 | 0 |
| 22 - Luke Peri | 0 | 0 | 0 | 0 |
| 23 - Shaurya Thakur - Yellow card 69:45 | 0 | 0 | 0 | 0 |
| 25 - Colin Skwirut - mf - Yellow card 75:39 | 1 | 0 | 0 | 0 |
| 29 - Bilal Hawa | 0 | 0 | 0 | 0 |
| 30 - Ben Sullivan | 1 | 0 | 0 | 0 |
| 32 - Yazan Yaghmmour - d | 0 | 0 | 0 | 1 |
| 36 - Drew McWhinney - f | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Misko, Luca (L, 1-1-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayden Dewey (W, 1-0-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chris. Newport
1st
|
25:23 | Carson Friedlein (1) (Ethan Arnolds) - Touched in middle of box | 0 - 1 |
|
Chris. Newport
1st
|
40:59 | Tim McGuire (1) (Yazan Yaghmmour) - One touch in from cross | 0 - 2 |
|
Wm. Paterson
2nd
|
64:39 | Nketia, Delvin (2) (Pierce, Niko & Kudron, Patrick) - Connection in box, shot with back to goa | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wm. Paterson
1st
|
15:06 | Yellow card - Bruno, Jimmy |
|
Wm. Paterson
1st
|
18:20 | Yellow card - Antonio, Jonathan |
|
Wm. Paterson
1st
|
30:06 | Yellow card - Nketia, Delvin |
|
Wm. Paterson
1st
|
37:19 | Yellow card - Rojek, Adrian |
|
Wm. Paterson
1st
|
42:06 | Yellow card - Tim McGuire |
|
Wm. Paterson
2nd
|
52:26 | Yellow card - Josh Monzon |
|
Wm. Paterson
2nd
|
69:45 | Yellow card - Shaurya Thakur |
|
Wm. Paterson
2nd
|
71:16 | Yellow card - Jack Otto |
|
Wm. Paterson
2nd
|
75:39 | Yellow card - Colin Skwirut |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wm. Paterson | 4 | 6 | 10 |
| Chris. Newport | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wm. Paterson | 0 | 1 | 1 |
| Chris. Newport | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wm. Paterson | 0 | 2 | 2 |
| Chris. Newport | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wm. Paterson | 10 | 6 | 16 |
| Chris. Newport | 7 | 8 | 15 |
| Date/Time: | September 6, 2025 - 5:00 pm |
|---|---|
| Location: | Newport News, Va. |
| Stadium: | Captains Field |
| Game Length: | 2:10 |
| Attendance: | 391 |
| Referee: | Michael Sibelu |
| Asst. Referee: | Matthew Starbuck |
| : | Nick Lord |
Play By Play
| 0:00 | Misko, Luca at goalie for Wm. Paterson. | ||
| 0:00 | Hayden Dewey at goalie for Chris. Newport. | ||
| Foul on Chris. Newport. | |||
| Foul on Wm. Paterson. | |||
| 05:35 | Header Shot by Chris. Newport Carson Friedlein, High. | ||
| Foul on Chris. Newport. | |||
| Foul on Chris. Newport. | |||
| Foul on Wm. Paterson. | |||
| Foul on Wm. Paterson. | |||
| Foul on Wm. Paterson. | |||
| 15:06 | Yellow card on Wm. Paterson Bruno, Jimmy. | ||
| 15:22 | Shot by Chris. Newport Josh Monzon, High. | ||
| Foul on Wm. Paterson. | |||
| 18:37 | Shot by Wm. Paterson Nketia, Delvin, Blocked. | ||
| 18:46 | Shot by Wm. Paterson Nketia, Delvin, Save (by goalie) Hayden Dewey. | ||
| 19:38 | Substitution!Chris. Newport substitution: Manzi Siibo for Ryan Buckon. | ||
| 19:48 | Substitution!Chris. Newport substitution: Riley Usher for Barry Jones. | ||
| 19:48 | Substitution!Chris. Newport substitution: Ethan Arnolds for Caleb Jones. | ||
| 19:48 | Substitution!Chris. Newport substitution: Asher Kuzemka for Miles Maggioncalda. | ||
| Foul on Chris. Newport. | |||
| Foul on Chris. Newport. | |||
| 24:29 | Shot by Chris. Newport Colin Skwirut, Blocked. | ||
| 24:36 | Substitution!Chris. Newport substitution: Joe Summerfield for Drew McWhinney. | ||
| 25:15 | Corner kick by Chris. Newport Colin Skwirut [25:15]. | ||
| 25:23 | Goal!GOAL by Chris. Newport Carson Friedlein (FIRST GOAL), Assist by Ethan Arnolds, goal number 1 for season. *Touched in middle of box ( 0 - 1 ) |
||
| 26:05 | Substitution!Chris. Newport substitution: Bilal Hawa for Colin Skwirut. | ||
| 18:20 | Yellow card on Wm. Paterson Antonio, Jonathan. | ||
| 27:00 | Shot by Chris. Newport Asher Kuzemka, High. | ||
| 28:35 | Shot by Wm. Paterson Qira, Adrian, Wide. | ||
| Foul on Wm. Paterson. | |||
| 30:06 | Yellow card on Wm. Paterson Nketia, Delvin. | ||
| 30:58 | Shot by Chris. Newport Ethan Arnolds, High. | ||
| 31:01 | Substitution!Chris. Newport substitution: Ben Sullivan for Josh Monzon. | ||
| 31:01 | Substitution!Wm. Paterson substitution: Peroglio, Alessandro for Pierce, Niko. | ||
| 31:01 | Substitution!Wm. Paterson substitution: Rojek, Adrian for Nketia, Delvin. | ||
| Foul on Wm. Paterson. | |||
| 32:43 | Substitution!Wm. Paterson substitution: Richard, Vincent for Qira, Adrian. | ||
| 36:24 | Substitution!Chris. Newport substitution: Tim McGuire for Joe Summerfield. | ||
| 36:24 | Substitution!Chris. Newport substitution: Michael Hackworth for Ethan Arnolds. | ||
| 36:24 | Substitution!Chris. Newport substitution: Luke Peri for Riley Usher. | ||
| Foul on Wm. Paterson. | |||
| 37:19 | Yellow card on Wm. Paterson Rojek, Adrian. | ||
| 37:41 | Substitution!Wm. Paterson substitution: Kudron, Patrick for Antonio, Jonathan. | ||
| Foul on Chris. Newport. | |||
| 38:42 | Shot by Wm. Paterson Kudron, Patrick, High. | ||
| Foul on Wm. Paterson. | |||
| 40:59 | Goal!GOAL by Chris. Newport Tim McGuire, Assist by Yazan Yaghmmour, goal number 1 for season. *One touch in from cross ( 0 - 2 ) |
||
| 40:59 | Substitution!Chris. Newport substitution: Caleb Lewis for Bilal Hawa. | ||
| 40:59 | Substitution!Chris. Newport substitution: Diego Torres for Yazan Yaghmmour. | ||
| 40:59 | Substitution!Chris. Newport substitution: Shaurya Thakur for Manzi Siibo. | ||
| Foul on Chris. Newport. | |||
| 42:06 | Yellow card on Chris. Newport Tim McGuire. | ||
| 42:06 | Substitution!Chris. Newport substitution: Hayden Flory for Tim McGuire. | ||
| 42:34 | Substitution!Chris. Newport substitution: Jack Otto for Michael Hackworth. | ||
| Foul on Wm. Paterson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For Wm. Paterson: #5 Rogan, Thomas, #7 Antonio, Jonathan, #17 Zamuner, Davide, #16 Pierce, Niko, #27 Qira, Adrian, #8 Fisher, Kane, #10 Escobar, Matty, #30 Nketia, Delvin, #24 Paszczyk, Jakub, #9 Bruno, Jimmy, #0 Misko, Luca. | |||
| For Chris. Newport: #25 Colin Skwirut, #3 Carson Friedlein, #20 Miles Maggioncalda, #8 Riley Usher, #6 Declan Karney, #9 Joe Summerfield, #19 Ethan Arnolds, #10 Josh Monzon, #32 Yazan Yaghmmour, #21 Manzi Siibo, #0 Hayden Dewey. | |||
| 46:54 | Offside against Wm. Paterson. | ||
| 48:49 | Shot by Wm. Paterson Escobar, Matty, High. | ||
| Foul on Chris. Newport. | |||
| 52:26 | Yellow card on Chris. Newport Josh Monzon. | ||
| 52:26 | Substitution!Chris. Newport substitution: Ben Sullivan for Josh Monzon. | ||
| 52:33 | Offside against Wm. Paterson. | ||
| 54:44 | Substitution!Chris. Newport substitution: Drew McWhinney for Joe Summerfield. | ||
| 54:44 | Substitution!Chris. Newport substitution: Caleb Jones for Ethan Arnolds. | ||
| 54:44 | Substitution!Chris. Newport substitution: Ryan Buckon for Manzi Siibo. | ||
| 54:44 | Substitution!Chris. Newport substitution: Barry Jones for Riley Usher. | ||
| 55:04 | Substitution!Chris. Newport substitution: Asher Kuzemka for Carson Friedlein. | ||
| Foul on Chris. Newport. | |||
| Foul on Wm. Paterson. | |||
| 59:16 | Shot by Chris. Newport Ryan Buckon, Save (by goalie) Misko, Luca. | ||
| 59:46 | Substitution!Chris. Newport substitution: Bilal Hawa for Colin Skwirut. | ||
| 60:31 | Substitution!Chris. Newport substitution: Diego Torres for Yazan Yaghmmour. | ||
| 63:43 | Substitution!Chris. Newport substitution: Luke Peri for Barry Jones. | ||
| 63:43 | Substitution!Wm. Paterson substitution: Kudron, Patrick for Fisher, Kane. | ||
| 64:39 | Goal!GOAL by Wm. Paterson Nketia, Delvin, Assist by Pierce, Niko and Kudron, Patrick, goal number 2 for season. *Connection in box, shot with back to goal ( 1 - 2 ) |
||
| 64:59 | Substitution!Chris. Newport substitution: Shaurya Thakur for Miles Maggioncalda. | ||
| 64:59 | Substitution!Chris. Newport substitution: Jack Otto for Caleb Jones. | ||
| 65:15 | Substitution!Wm. Paterson substitution: Camara, Seydou for Pierce, Niko. | ||
| 66:14 | Header Shot by Wm. Paterson Rogan, Thomas, Blocked. | ||
| 66:43 | Corner kick by Wm. Paterson Escobar, Matty [66:43]. | ||
| 66:51 | Header Shot by Wm. Paterson Camara, Seydou, Wide. | ||
| 66:55 | Substitution!Chris. Newport substitution: Yazan Yaghmmour for Diego Torres. | ||
| 66:55 | Substitution!Wm. Paterson substitution: Rojek, Adrian for Rogan, Thomas. | ||
| Foul on Chris. Newport. | |||
| Foul on Chris. Newport. | |||
| 69:45 | Yellow card on Chris. Newport Shaurya Thakur. | ||
| 69:45 | Substitution!Chris. Newport substitution: Miles Maggioncalda for Shaurya Thakur. | ||
| 70:44 | Offside against Wm. Paterson. | ||
| Foul on Chris. Newport. | |||
| 71:16 | Yellow card on Chris. Newport Jack Otto. | ||
| 71:16 | Substitution!Chris. Newport substitution: Caleb Jones for Jack Otto. | ||
| 71:16 | Substitution!Wm. Paterson substitution: Blount, Jaden for Antonio, Jonathan. | ||
| 71:59 | Substitution!Chris. Newport substitution: Colin Skwirut for Bilal Hawa. | ||
| 71:59 | Substitution!Chris. Newport substitution: Joe Summerfield for Ryan Buckon. | ||
| 71:59 | Substitution!Chris. Newport substitution: Manzi Siibo for Drew McWhinney. | ||
| Foul on Wm. Paterson. | |||
| Foul on Chris. Newport. | |||
| 75:39 | Yellow card on Chris. Newport Colin Skwirut. | ||
| 76:30 | Substitution!Chris. Newport substitution: Riley Usher for Luke Peri. | ||
| Foul on Chris. Newport. | |||
| 78:03 | Substitution!Chris. Newport substitution: Carson Friedlein for Manzi Siibo. | ||
| 78:03 | Substitution!Wm. Paterson substitution: Qira, Adrian for Richard, Vincent. | ||
| 78:03 | Substitution!Wm. Paterson substitution: Rogan, Thomas for Rojek, Adrian. | ||
| 78:03 | Substitution!Wm. Paterson substitution: Pierce, Niko for Camara, Seydou. | ||
| 78:07 | Substitution!Wm. Paterson substitution: Antonio, Jonathan for Blount, Jaden. | ||
| 79:25 | Shot by Chris. Newport Ben Sullivan, High. | ||
| 80:39 | Shot by Wm. Paterson Pierce, Niko, Save (by goalie) Hayden Dewey. | ||
| Foul on Wm. Paterson. | |||
| 82:04 | Substitution!Chris. Newport substitution: Luke Peri for Caleb Jones. | ||
| 82:04 | Substitution!Chris. Newport substitution: Drew McWhinney for Joe Summerfield. | ||
| 82:04 | Substitution!Chris. Newport substitution: Diego Torres for Riley Usher. | ||
| 83:55 | Corner kick by Wm. Paterson Zamuner, Davide [83:55]. | ||
| Foul on Wm. Paterson. | |||
| Foul on Chris. Newport. | |||
| 88:40 | Substitution!Chris. Newport substitution: Bilal Hawa for Luke Peri. | ||
| 88:42 | Shot by Wm. Paterson Zamuner, Davide, High. | ||
| 88:44 | Substitution!Chris. Newport substitution: Ryan Buckon for Drew McWhinney. | ||
| Foul on Wm. Paterson. | |||
| Foul on Wm. Paterson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||








