Chris. Newport at Salisbury October 16, 2021
Box Score
Chris. Newport
Salisbury
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 28 - Gabe Barros - gk | 0 | 0 | 0 | 0 |
| 2 - Harry Whittleton - mid | 0 | 0 | 0 | 1 |
| 5 - Ryan Kiely - def | 0 | 0 | 0 | 0 |
| 7 - Tanner Dail - mid | 1 | 1 | 1 | 0 |
| 8 - Ethan Larson - fwd | 0 | 0 | 0 | 0 |
| 9 - Colin McMunn - mid | 0 | 0 | 0 | 0 |
| 12 - Brendan Todd - mid | 0 | 0 | 0 | 0 |
| 13 - Kobe Smith - fwd | 0 | 0 | 0 | 0 |
| 18 - Davis Pillow - def | 0 | 0 | 0 | 0 |
| 19 - Mason Field - mid | 0 | 0 | 0 | 0 |
| 20 - Jason Laviola - mid | 1 | 1 | 0 | 0 |
| 21 - Clark Chapman - def | 0 | 0 | 0 | 0 |
| 23 - Jacob Dudley - def | 0 | 0 | 0 | 0 |
| 29 - Will Collins - fwd | 2 | 1 | 1 | 1 |
| 30 - Godfrey Abel - fwd | 0 | 0 | 0 | 0 |
| 33 - Daniel Hulett - def | 0 | 0 | 0 | 0 |
| 36 - Cory Hogge - def | 0 | 0 | 0 | 0 |
| 38 - Jonathon Leiding - def | 0 | 0 | 0 | 0 |
| 39 - Chris Schram - mid | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Miller - gk | 0 | 0 | 0 | 0 |
| 2 - Quinn McLaughlin - mid | 0 | 0 | 0 | 0 |
| 3 - Cherif Dicko - def | 0 | 0 | 0 | 0 |
| 4 - John Ford - mid - Yellow card 31:25 | 0 | 0 | 0 | 0 |
| 5 - Alex Floyd - def - Yellow card 73:04 | 0 | 0 | 0 | 0 |
| 6 - Owen Peters - def | 0 | 0 | 0 | 0 |
| 7 - Beau Johnson - mid | 0 | 0 | 0 | 0 |
| 9 - Conner Appleby - mid | 1 | 1 | 1 | 0 |
| 10 - Brady Young - mid | 0 | 0 | 0 | 0 |
| 14 - Carter Chesney - fwd | 3 | 2 | 0 | 0 |
| 16 - Evan Koehn - def | 0 | 0 | 0 | 0 |
| 17 - Peter Gutoskey - mid | 0 | 0 | 0 | 0 |
| 19 - Kiran Chikmath - fwd | 0 | 0 | 0 | 0 |
| 20 - Stephen Welsh - fwd | 0 | 0 | 0 | 0 |
| 24 - Ethan Dolezal - mid | 0 | 0 | 0 | 1 |
| 25 - Cullen Myers - fwd | 0 | 0 | 0 | 0 |
| 26 - Ben Pigg - mid | 0 | 0 | 0 | 0 |
| 27 - Sean Barwick - fwd | 0 | 0 | 0 | 0 |
| 28 - Tre Moore - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Gabe Barros (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Miller (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salisbury
1st
|
05:01 | Conner Appleby (1) (Ethan Dolezal) | 0 - 1 |
|
Chris. Newport
1st
|
22:15 | Will Collins (3) (unassisted) | 1 - 1 |
|
Chris. Newport
1st
|
32:02 | Tanner Dail (1) (Will Collins & Harry Whittleton) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chris. Newport
1st
|
31:25 | Yellow card - John Ford |
|
Chris. Newport
2nd
|
73:04 | Yellow card - Alex Floyd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 4 | 3 | 7 |
| Salisbury | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 0 | 2 | 2 |
| Salisbury | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 3 | 2 | 5 |
| Salisbury | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 7 | 10 | 17 |
| Salisbury | 11 | 12 | 23 |
| Date/Time: | October 16, 2021 - 02:00 |
|---|---|
| Location: | Salisbury |
| Stadium: | Sea Gull Soccer Stadium |
| Game Length: | 02:03 |
| Attendance: | 202 |
Play By Play
| 00:00 | Miller, Ryan at goalie for Salisbury | ||
| 00:00 | Barros, Gabe at goalie for Chris. Newport | ||
| 02:08 | Corner kick [02:08]. | ||
| 03:14 | Foul on Young, Brady. | ||
| 03:52 | Foul on Appleby, Conner. | ||
| 04:14 | Foul on Hogge, Cory. | ||
| 05:01 | Goal!GOAL by SAL Appleby, Conner Assist by Dolezal, Ethan. ( 0 - 1 ) |
||
| 07:13 | Foul on Johnson, Beau. | ||
| 08:13 | Foul on Ford, John. | ||
| 08:29 | Shot by CNU Schram, Chris, out top left. | ||
| 11:37 | Substitution!SAL substitution: Barwick, Sean for Myers, Cullen. | ||
| 11:37 | Corner kick [11:37]. | ||
| 15:39 | Foul on Leiding, Jonathan. | ||
| 16:07 | Substitution!SAL substitution: Myers, Cullen for Barwick, Sean. | ||
| 17:42 | Foul on Floyd, Alex. | ||
| 18:21 | Substitution!SAL substitution: Chesney, Carter for Dolezal, Ethan. | ||
| 19:58 | Foul on Appleby, Conner. | ||
| 22:15 | Goal!GOAL by CNU Collins, Will. ( 1 - 1 ) |
||
| 23:40 | Substitution!CNU substitution: Whittleton, Harry for McMunn, Colin. | ||
| 23:40 | Substitution!CNU substitution: Todd, Brendan for Chapman, Clark. | ||
| 24:37 | Substitution!SAL substitution: Pigg, Ben for Myers, Cullen. | ||
| 25:04 | Foul on Pigg, Ben. | ||
| 26:14 | Substitution!CNU substitution: Dail, Tanner for LaViola, Jason. | ||
| 26:56 | Foul on Young, Brady. | ||
| 27:45 | Substitution!CNU substitution: Larson, Ethan for Schram, Chris. | ||
| 28:43 | Foul on Dail, Tanner. | ||
| 30:32 | Foul on Dail, Tanner. | ||
| 31:25 | Yellow card on SAL Ford, John. | ||
| 31:35 | Foul on Larson, Ethan. | ||
| 32:02 | Goal!GOAL by CNU Dail, Tanner Assist by Collins, Will and Whittleton, Harry. ( 2 - 1 ) |
||
| 32:02 | Substitution!SAL substitution: Dicko, Cherif for Ford, John. | ||
| 32:02 | Substitution!SAL substitution: Koehn, Evan for Young, Brady. | ||
| 32:02 | Substitution!CNU substitution: Kiely, Ryan for Hogge, Cory. | ||
| 32:02 | Substitution!CNU substitution: Field, Mason for Leiding, Jonathan. | ||
| 33:35 | Foul on Chesney, Carter. | ||
| 35:14 | Shot by CNU Collins, Will, out right. | ||
| 36:11 | Foul on Dail, Tanner. | ||
| 36:49 | Shot by SAL Chesney, Carter, out left. | ||
| 37:31 | Substitution!SAL substitution: Welsh, Stephen for McLaughlin, Quinn. | ||
| 37:31 | Substitution!SAL substitution: Gutoskey, Peter for Chesney, Carter. | ||
| 37:31 | Substitution!CNU substitution: Abel, Godfrey for Collins, Will. | ||
| 38:37 | Foul on Floyd, Alex. | ||
| 39:11 | Corner kick [39:11]. | ||
| 39:53 | Corner kick [39:53]. | ||
| 40:46 | Substitution!SAL substitution: Moore, Tre for Chikmath, Kiran. | ||
| 40:46 | Substitution!CNU substitution: Smith, Kobe for Dail, Tanner. | ||
| 41:31 | Foul on Hulett, Daniel. | ||
| 43:56 | Foul on Appleby, Conner. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CNU: , #28 Barros, Gabe, #2 Whittleton, Harry, #18 Pillow, Davis, #20 LaViola, Jason, #9 McMunn, Colin, #23 Dudley, Jared, #29 Collins, Will, #33 Hulett, Daniel, #36 Hogge, Cory, #39 Schram, Chris, #38 Leiding, Jonathan. | ||
| 45:00 | FOR SAL: , #1 Miller, Ryan, #2 McLaughlin, Quinn, #4 Ford, John, #5 Floyd, Alex, #6 Peters, Owen, #7 Johnson, Beau, #9 Appleby, Conner, #10 Young, Brady, #24 Dolezal, Ethan, #27 Barwick, Sean, #19 Chikmath, Kiran. | ||
| 45:00 | Substitution!SAL substitution: McLaughlin, Quinn for Welsh, Stephen. | ||
| 45:00 | Substitution!SAL substitution: Ford, John for Dicko, Cherif. | ||
| 45:00 | Substitution!SAL substitution: Young, Brady for Koehn, Evan. | ||
| 45:00 | Substitution!SAL substitution: Dolezal, Ethan for Moore, Tre. | ||
| 45:00 | Substitution!SAL substitution: Barwick, Sean for Gutoskey, Peter. | ||
| 45:00 | Substitution!SAL substitution: Chikmath, Kiran for Pigg, Ben. | ||
| 45:00 | Substitution!CNU substitution: LaViola, Jason for Smith, Kobe. | ||
| 45:00 | Substitution!CNU substitution: McMunn, Colin for Todd, Brendan. | ||
| 45:00 | Substitution!CNU substitution: Collins, Will for Abel, Godfrey. | ||
| 45:00 | Substitution!CNU substitution: Hogge, Cory for Kiely, Ryan. | ||
| 45:00 | Substitution!CNU substitution: Schram, Chris for Field, Mason. | ||
| 45:00 | Substitution!CNU substitution: Leiding, Jonathan for Larson, Ethan. | ||
| 48:44 | Foul on Peters, Owen. | ||
| 50:53 | Foul on Young, Brady. | ||
| 52:09 | Foul on Pillow, Davis. | ||
| 52:58 | Foul on Appleby, Conner. | ||
| 53:55 | Foul on Ford, John. | ||
| 54:36 | Shot by CNU Schram, Chris, out top. | ||
| 55:23 | Foul on Leiding, Jonathan. | ||
| 56:09 | Foul on Collins, Will. | ||
| 58:36 | Foul on Appleby, Conner. | ||
| 59:40 | Foul on Leiding, Jonathan. | ||
| 60:51 | Shot by CNU LaViola, Jason, bottom left, Team save. | ||
| 61:51 | Substitution!SAL substitution: Dicko, Cherif for McLaughlin, Quinn. | ||
| 61:51 | Substitution!SAL substitution: Chesney, Carter for Barwick, Sean. | ||
| 61:51 | Substitution!CNU substitution: Kiely, Ryan for LaViola, Jason. | ||
| 61:51 | Substitution!CNU substitution: Dail, Tanner for Dudley, Jared. | ||
| 62:08 | Corner kick [62:08]. | ||
| 63:01 | Foul on Pillow, Davis. | ||
| 63:28 | Corner kick [63:28]. | ||
| 64:35 | Substitution!SAL substitution: Myers, Cullen for Appleby, Conner. | ||
| 65:15 | Substitution!CNU substitution: Todd, Brendan for McMunn, Colin. | ||
| 65:15 | Substitution!CNU substitution: Field, Mason for Hogge, Cory. | ||
| 67:17 | Shot by CNU Schram, Chris, bottom center, saved by Miller, Ryan. | ||
| 67:40 | Substitution!SAL substitution: Pigg, Ben for Dolezal, Ethan. | ||
| 67:40 | Substitution!CNU substitution: Chapman, Clark for Whittleton, Harry. | ||
| 67:40 | Substitution!CNU substitution: Larson, Ethan for Schram, Chris. | ||
| 71:08 | Foul on Collins, Will. | ||
| 71:33 | Shot by SAL Chesney, Carter, bottom right, saved by Barros, Gabe. | ||
| 73:04 | Corner kick [73:04]. | ||
| 73:04 | Yellow card on SAL Floyd, Alex. | ||
| 73:04 | Substitution!SAL substitution: Koehn, Evan for Johnson, Beau. | ||
| 73:54 | Shot by SAL Chesney, Carter, bottom left, saved by Barros, Gabe. | ||
| 74:15 | Substitution!SAL substitution: McLaughlin, Quinn for Koehn, Evan. | ||
| 74:15 | Substitution!SAL substitution: Johnson, Beau for Chikmath, Kiran. | ||
| 74:15 | Substitution!CNU substitution: LaViola, Jason for Collins, Will. | ||
| 74:17 | Corner kick [74:17]. | ||
| 76:22 | Foul on Kiely, Ryan. | ||
| 76:56 | Corner kick [76:56]. | ||
| 77:49 | Substitution!SAL substitution: Dolezal, Ethan for Myers, Cullen. | ||
| 77:49 | Substitution!SAL substitution: Barwick, Sean for Pigg, Ben. | ||
| 77:49 | Substitution!SAL substitution: Appleby, Conner for Chesney, Carter. | ||
| 78:35 | Substitution!CNU substitution: Hogge, Cory for Field, Mason. | ||
| 79:02 | Foul on Young, Brady. | ||
| 79:31 | Foul on Dolezal, Ethan. | ||
| 80:16 | Foul on Dail, Tanner. | ||
| 80:52 | Foul on Dicko, Cherif. | ||
| 82:00 | Substitution!SAL substitution: Chikmath, Kiran for Dicko, Cherif. | ||
| 82:00 | Substitution!CNU substitution: Collins, Will for Chapman, Clark. | ||
| 82:00 | Substitution!CNU substitution: McMunn, Colin for Todd, Brendan. | ||
| 82:00 | Substitution!CNU substitution: Schram, Chris for Dail, Tanner. | ||
| 83:06 | Substitution!CNU substitution: Whittleton, Harry for LaViola, Jason. | ||
| 84:28 | Foul on Hogge, Cory. | ||
| 85:23 | Substitution!SAL substitution: Chesney, Carter for McLaughlin, Quinn. | ||
| 85:23 | Substitution!CNU substitution: Chapman, Clark for McMunn, Colin. | ||
| 87:21 | Foul on Floyd, Alex. | ||
| 88:42 | Foul on Appleby, Conner. | ||
| 89:34 | Foul on Appleby, Conner. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









