York (Pa.) at #5 Johns Hopkins September 11, 2019
Box Score
York (Pa.)
#5 Johns Hopkins
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Billy Bridegum - gk | 0 | 0 | 0 | 0 |
| 2 - Ethan Lloyd - mid | 1 | 1 | 0 | 0 |
| 4 - Brook Addisu - def | 0 | 0 | 0 | 0 |
| 5 - Andrew Colebrook - def - Yellow card 85:40 | 0 | 0 | 0 | 0 |
| 6 - McClain Smith - mid | 1 | 1 | 0 | 0 |
| 7 - Joey Faddoul | 0 | 0 | 0 | 0 |
| 8 - Zion Friday - fwd | 4 | 1 | 1 | 0 |
| 9 - John Weeast | 1 | 1 | 0 | 0 |
| 10 - Keith Witherell - fwd | 2 | 2 | 0 | 0 |
| 11 - Ali Demiri | 0 | 0 | 0 | 0 |
| 17 - Marc Murgo - def | 1 | 0 | 0 | 0 |
| 19 - Sam Johnson - mid | 0 | 0 | 0 | 0 |
| 21 - Barak Amige | 0 | 0 | 0 | 0 |
| 24 - Kenny Crist - def | 1 | 0 | 0 | 0 |
| 26 - Isiah Dorsey - fwd | 1 | 1 | 0 | 0 |
| 33 - Travis Gould | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Xander Lefevre - gk | 0 | 0 | 0 | 0 |
| 2 - Jason Werenski | 0 | 0 | 0 | 0 |
| 5 - Ben Bae | 1 | 0 | 0 | 0 |
| 6 - Tim Treinen - def | 0 | 0 | 0 | 0 |
| 7 - Achim Younker | 2 | 0 | 0 | 0 |
| 8 - Julito Quintana - mid | 1 | 0 | 0 | 0 |
| 9 - Pablo Martinez - fwd | 1 | 1 | 0 | 0 |
| 10 - Alejandro Maclean - mid | 1 | 0 | 0 | 0 |
| 11 - Rj Moore - mid | 1 | 0 | 0 | 0 |
| 14 - Nate Charendoff | 1 | 1 | 0 | 0 |
| 15 - Jonathon Brown - fwd | 2 | 1 | 0 | 0 |
| 18 - Liam Moylan | 1 | 1 | 0 | 0 |
| 19 - Liam Creedon - mid | 1 | 0 | 0 | 0 |
| 22 - Connor Jacobs - def | 0 | 0 | 0 | 0 |
| 23 - Brian Lenzer | 0 | 0 | 0 | 0 |
| 24 - Axel Whamond - fwd | 1 | 0 | 0 | 0 |
| 28 - Ben Sollinger - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 |
| TOTALS | 13 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Billy Bridegum (L, 2-1-2) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xander Lefevre (W, 4-1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#5 Johns Hopkins
1st
|
25:52 | York (Pa.) Own goal (unassisted) | 0 - 1 |
|
#5 Johns Hopkins
2nd
|
62:13 | York (Pa.) Own goal (unassisted) | 0 - 2 |
|
York (Pa.)
2nd
|
68:59 | Friday, Zion (2) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
York (Pa.)
2nd
|
85:40 | Yellow card - Colebrook, Andrew |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 6 | 7 | 13 |
| #5 Johns Hopkins | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 1 | 3 | 4 |
| #5 Johns Hopkins | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 1 | 0 | 1 |
| #5 Johns Hopkins | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 9 | 5 | 14 |
| #5 Johns Hopkins | 3 | 6 | 9 |
| Date/Time: | September 11, 2019 - 7:00 pm |
|---|---|
| Location: | Baltimore, MD |
| Stadium: | Homewood Field |
| Game Length: | 1:52 |
| Attendance: | 150 |
| Referee: | Dustin Schulman |
| Asst. Referee: | Rich Barnes |
| : | Louie Peng |
| Scorer: | JHU Athletic Comm. |
Play By Play
| 00:00 | Bridegum, Billy at goalie for York (PA). | ||
| 00:00 | Xander LeFevre at goalie for Johns Hopkins. | ||
| 00:44 | Foul on York (PA) Friday, Zion [00:44]. | ||
| 01:35 | Corner kick by JHUM [01:35]. | ||
| 01:52 | Shot by JHUM Jonathon Brown BLOCKED. | ||
| 02:03 | Corner kick by JHUM [02:03]. | ||
| 02:44 | Offside against York (PA). | ||
| 04:51 | Foul on York (PA) Dorsey, Isiah [04:51]. | ||
| 09:05 | Shot by YCP Smith, McClain, SAVE Xander LeFevre. | ||
| 09:34 | Shot by YCP Friday, Zion WIDE. | ||
| 12:18 | Foul on York (PA) Smith, McClain [12:18]. | ||
| 14:30 | Shot by JHUM RJ Moore WIDE. | ||
| 17:05 | Shot by JHUM Alejandro Maclean WIDE. | ||
| 18:26 | Foul on York (PA) Witherell, Keith [18:26]. | ||
| 20:07 | Foul on York (PA) Dorsey, Isiah [20:07]. | ||
| 22:09 | Shot by JHUM Jonathon Brown, SAVE Bridegum, Billy. | ||
| 22:22 | Corner kick by JHUM [22:22]. | ||
| 22:55 | Shot by JHUM Julito Quintana WIDE. | ||
| 23:12 | Substitution!YCP substitution: Amige, Barak for Johnson, Sam. | ||
| 23:51 | Foul on York (PA) Lloyd, Ethan [23:51]. | ||
| 24:54 | Foul on York (PA) Colebrook, Andrew [24:54]. | ||
| 25:12 | Corner kick by JHUM [25:12]. | ||
| 25:52 | Goal!GOAL by JHUM OWN GOAL (FIRST GOAL). ( 0 - 1 ) |
||
| 26:55 | Foul on Johns Hopkins Axel Whamond [26:55]. | ||
| 29:47 | Offside against Johns Hopkins. | ||
| 30:09 | Offside against York (PA). | ||
| 31:08 | Substitution!YCP substitution: Gould, Travis for Friday, Zion. | ||
| 31:21 | Substitution!JHUM substitution: Achim Younker for Pablo Martinez. | ||
| 32:12 | Foul on York (PA) Amige, Barak [32:12]. | ||
| 33:07 | Substitution!YCP substitution: Demiri, Ali for Smith, McClain. | ||
| 33:07 | Substitution!YCP substitution: Weeast, John for Dorsey, Isiah. | ||
| 33:07 | Substitution!YCP substitution: Faddoul, Joey for Witherell, Keith. | ||
| 33:26 | Substitution!JHUM substitution: Nate Charendoff for Jonathon Brown. | ||
| 33:45 | Shot by YCP Weeast, John, SAVE Xander LeFevre. | ||
| 34:30 | Shot by YCP Crist, Kenny WIDE. | ||
| 35:14 | Foul on York (PA) Addisu, Brook [35:14]. | ||
| 36:28 | Foul on Johns Hopkins Julito Quintana [36:28]. | ||
| 37:17 | Shot by YCP Murgo, Marc BLOCKED. | ||
| 37:37 | Shot by JHUM Axel Whamond WIDE. | ||
| 37:50 | Substitution!JHUM substitution: Ben Bae for RJ Moore. | ||
| 37:50 | Substitution!JHUM substitution: Liam Moylan for Alejandro Maclean. | ||
| 40:36 | Substitution!JHUM substitution: Jason Werenski for Axel Whamond. | ||
| 43:17 | Foul on Johns Hopkins Tim Treinen [43:17]. | ||
| 43:56 | Shot by YCP Lloyd, Ethan, SAVE Xander LeFevre. | ||
| 44:09 | Corner kick by YCP [44:09]. | ||
| 00:00 | Substitution!JHUM substitution: Jonathon Brown for Nate Charendoff. | ||
| 00:00 | Substitution!JHUM substitution: Pablo Martinez for Ben Bae. | ||
| 00:00 | Substitution!JHUM substitution: RJ Moore for Liam Moylan. | ||
| 00:00 | Substitution!JHUM substitution: Alejandro Maclean for Jason Werenski. | ||
| 00:00 | Substitution!YCP substitution: Dorsey, Isiah for Faddoul, Joey. | ||
| 00:00 | Substitution!YCP substitution: Smith, McClain for Weeast, John. | ||
| 00:00 | Substitution!YCP substitution: Witherell, Keith for Demiri, Ali. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:22 | Shot by YCP Dorsey, Isiah, SAVE Xander LeFevre. | ||
| 49:42 | Foul on Johns Hopkins Jonathon Brown [49:42]. | ||
| 50:33 | Foul on Johns Hopkins Liam Creedon [50:33]. | ||
| 51:28 | Shot by YCP Gould, Travis, SAVE Xander LeFevre. | ||
| 51:59 | Offside against York (PA). | ||
| 56:04 | Offside against York (PA). | ||
| 57:43 | Substitution!YCP substitution: Friday, Zion for Gould, Travis. | ||
| 57:59 | Substitution!JHUM substitution: Nate Charendoff for Jonathon Brown. | ||
| 59:29 | Foul on York (PA) Amige, Barak [59:29]. | ||
| 60:24 | Substitution!YCP substitution: Weeast, John for Dorsey, Isiah. | ||
| 60:24 | Substitution!YCP substitution: Demiri, Ali for Amige, Barak. | ||
| 61:20 | Shot by JHUM Nate Charendoff, SAVE Bridegum, Billy. | ||
| 62:13 | Goal!GOAL by JHUM OWN GOAL. ( 0 - 2 ) |
||
| 62:19 | Shot by YCP Witherell, Keith, SAVE Xander LeFevre. | ||
| 66:07 | Offside against Johns Hopkins. | ||
| 66:42 | Shot by JHUM Achim Younker WIDE. | ||
| 66:57 | Foul on Johns Hopkins Nate Charendoff [66:57]. | ||
| 67:55 | Shot by YCP Witherell, Keith, SAVE Xander LeFevre. | ||
| 68:59 | Goal!GOAL by YCP Friday, Zion, goal number 2 for season. ( 1 - 2 ) |
||
| 70:03 | Shot by JHUM Achim Younker WIDE. | ||
| 72:21 | Foul on York (PA) Friday, Zion [72:21]. | ||
| 73:22 | Foul on York (PA) Colebrook, Andrew [73:22]. | ||
| 74:05 | Shot by JHUM Liam Creedon WIDE. | ||
| 75:33 | Substitution!JHUM substitution: Axel Whamond for Nate Charendoff. | ||
| 76:24 | Substitution!YCP substitution: Faddoul, Joey for Witherell, Keith. | ||
| 76:24 | Substitution!YCP substitution: Dorsey, Isiah for Weeast, John. | ||
| 77:05 | Shot by YCP Friday, Zion BLOCKED. | ||
| 77:12 | Shot by YCP Friday, Zion BLOCKED. | ||
| 79:17 | Substitution!JHUM substitution: Liam Moylan for Liam Creedon. | ||
| 79:28 | Shot by JHUM Pablo Martinez, SAVE Bridegum, Billy. | ||
| 79:49 | Shot by JHUM Liam Moylan, SAVE Bridegum, Billy. | ||
| 80:50 | Foul on York (PA) Lloyd, Ethan [80:50]. | ||
| 82:07 | Foul on Johns Hopkins Axel Whamond [82:07]. | ||
| 83:10 | Substitution!JHUM substitution: Brian Lenzer for Ben Sollinger. | ||
| 83:10 | Substitution!JHUM substitution: Ben Bae for Alejandro Maclean. | ||
| 84:12 | Foul on Johns Hopkins Brian Lenzer [84:12]. | ||
| 85:06 | Substitution!YCP substitution: Witherell, Keith for Demiri, Ali. | ||
| 85:06 | Substitution!YCP substitution: Gould, Travis for Faddoul, Joey. | ||
| 85:40 | Yellow card on YCP Colebrook, Andrew. | ||
| 85:40 | Foul on York (PA) Colebrook, Andrew [85:40]. | ||
| 85:40 | Shot by JHUM Ben Bae WIDE. | ||
| 87:22 | Foul on Johns Hopkins Achim Younker [87:22]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









