Salisbury at Gust. Adolphus September 11, 2016

(2-0-1)
2
(1-5-0)
1
Final 1 2 T
Salisbury 1 1 2
Gust. Adolphus 0 1 1

Box Score

Salisbury
Gust. Adolphus

Salisbury

PLAYER SH SOG G A
1 - Robert Fiackos - gk 0 0 0 0
2 - Joshua Lord 1 0 0 0
3 - Nick Carrington - b 2 2 1 0
4 - Tyler Andrus 2 1 0 0
6 - Daniel Kim 1 0 0 0
7 - Leslie Umunna - f 3 3 1 0
8 - Nathaniel Hand - m - Yellow card 81:37 0 0 0 0
9 - Kendrick Michel - m 2 0 0 0
11 - Matthew Zimmerman 0 0 0 0
13 - Kevin Miller - b 0 0 0 0
14 - Kyle Munson 0 0 0 0
15 - Dolph Hegewisch 0 0 0 0
16 - Mike Kramer - b 0 0 0 0
17 - Matthew Hawkins 0 0 0 0
18 - Colby Fell - b 2 1 0 0
19 - Ryan Spadin 0 0 0 0
21 - Brad Martinelli - m 0 0 0 0
22 - Brooks Zentgraf - f 4 1 0 1
23 - Robbie Budd - b 0 0 0 0
24 - Nathaniel Eiben 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 8 2 1

Gust. Adolphus

PLAYER SH SOG G A
1 - Anders Severson - gk 0 0 0 0
2 - Patrick Roth - f - Yellow card 20:11 1 1 0 0
3 - John Anderson - b 0 0 0 0
4 - Davis Petros - b 0 0 0 0
6 - Teriq Canales - f 0 0 0 0
7 - Daniel Barnes - m 0 0 0 0
8 - Isaac Bloom - m 1 1 0 0
9 - Henry Brose - m - Yellow card 20:11 0 0 0 0
10 - Matt Murakami - m 1 0 0 0
12 - Arthur Parens - f 0 0 0 0
13 - Matt Ouren 1 1 0 1
14 - Bradley Williams 0 0 0 0
16 - David Almaer 0 0 0 0
17 - Cody Billins 0 0 0 0
19 - Jackson Nasby 1 0 0 0
20 - Luke Laurich 1 1 1 0
21 - Kyle Monson 0 0 0 0
23 - Brock Sullivan 0 0 0 0
24 - Jarod Petrovic - m 0 0 0 0
TM - TEAM - Yellow card 84:13 0 0 0 0
TOTALS 6 4 1 1

Salisbury Goalies

GOALIES SOG GA SV Min
1 - Robert Fiackos (W, 1-0-1) 4 1 3 90:00

Gust. Adolphus Goalies

GOALIES SOG GA SV Min
1 - Anders Severson (L, 1-4-0) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 20:21 Leslie Umunna (3) (unassisted) - Rebound off penalty kick 1 - 0
2nd 47:37 Nick Carrington (1) (Brooks Zentgraf) - header at far post off pass from 22 2 - 0
2nd 54:17 Luke Laurich (2) (Matt Ouren) - 13 chested pass to far post, 20 ripped i 2 - 1

Penalty Summary

Period Time Fouls
1st 20:11 Yellow card - Patrick Roth
1st 20:11 Yellow card - Henry Brose
2nd 81:37 Yellow card - Nathaniel Hand
2nd 84:13 Yellow card - TEAM
SHOTS 1 2 TOTAL
Salisbury 10 7 17
Gust. Adolphus 1 5 6
SAVES 1 2 TOTAL
Salisbury 0 3 3
Gust. Adolphus 5 1 6
CORNER KICKS 1 2 TOTAL
Salisbury 3 5 8
Gust. Adolphus 1 2 3
FOULS 1 2 TOTAL
Salisbury 9 9 18
Gust. Adolphus 6 5 11

Play By Play