York (Pa.) at Franklin & Marshall September 6, 2016
Box Score
York (Pa.)
Franklin & Marshall
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ryan Ockford - d | 1 | 1 | 1 | 0 |
| 3 - Kevin Horan - d | 0 | 0 | 0 | 0 |
| 4 - Alexander Rebich | 0 | 0 | 0 | 0 |
| 6 - Chris Hobbs - m | 0 | 0 | 0 | 0 |
| 7 - Matt Freibaum - f - Yellow card 86:06 | 2 | 1 | 0 | 0 |
| 9 - Joel Teston - f | 1 | 1 | 0 | 0 |
| 10 - Nathan Bilbie - m - Yellow card 88:08 | 1 | 0 | 0 | 0 |
| 11 - Ben Mochan - d | 0 | 0 | 0 | 0 |
| 12 - Brett Strickler | 1 | 0 | 0 | 0 |
| 14 - Jordan Evans | 0 | 0 | 0 | 0 |
| 15 - Joey Faddoul | 0 | 0 | 0 | 0 |
| 16 - Malcom Djiki | 0 | 0 | 0 | 0 |
| 17 - Marc Murgo | 0 | 0 | 0 | 0 |
| 20 - Michael Unis | 0 | 0 | 0 | 0 |
| 21 - Barak Amige - m | 0 | 0 | 0 | 0 |
| 23 - Tony Mosqueira | 0 | 0 | 0 | 0 |
| 24 - Cristobal Corvalan | 0 | 0 | 0 | 0 |
| 26 - Keith Witherell - m | 1 | 1 | 0 | 0 |
| 27 - Brook Addisu - d | 0 | 0 | 0 | 0 |
| 32 - Charlie Johnson - gk | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 82:04 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dave Reingold - gk | 0 | 0 | 0 | 0 |
| 2 - Jeremy Levine - d - Yellow card 103:52 | 0 | 0 | 0 | 0 |
| 3 - Wyatt Fabian - d | 0 | 0 | 0 | 1 |
| 4 - Alex Bilodeau | 3 | 1 | 0 | 0 |
| 5 - Zach Colton | 1 | 1 | 0 | 0 |
| 6 - Ben Wild - d | 3 | 1 | 0 | 0 |
| 7 - Paul McWhirter | 0 | 0 | 0 | 0 |
| 8 - Janse Schermerhorn | 0 | 0 | 0 | 0 |
| 9 - Jason Tonelli - f | 3 | 2 | 1 | 0 |
| 11 - Matt Regueiro - m | 0 | 0 | 0 | 0 |
| 13 - Ben Draheim | 0 | 0 | 0 | 0 |
| 14 - Ryan Fincher - m | 1 | 0 | 0 | 0 |
| 16 - Cole Niggeman - m | 2 | 1 | 0 | 0 |
| 17 - Connor Whitacre | 1 | 0 | 0 | 0 |
| 20 - Conor Pellas | 0 | 0 | 0 | 0 |
| 21 - Stephen Sherbahn - m | 2 | 1 | 0 | 0 |
| 26 - Ugo Okolie - f | 3 | 0 | 0 | 0 |
| 30 - Jack Brandt - d | 0 | 0 | 0 | 0 |
| 34 - Stephen Harlan | 4 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Charlie Johnson (T, 2-0-1) | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dave Reingold (T, 2-0-1) | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York (Pa.)
1st
|
11:48 | Ryan Ockford (4) (unassisted) - Penalty Kick | 1 - 0 |
|
Franklin & Marshall
2nd
|
60:12 | Jason Tonelli (3) (Wyatt Fabian) - Header right side of box to #9 off right | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Franklin & Marshall
2nd
|
82:04 | Yellow card - TEAM |
|
Franklin & Marshall
2nd
|
86:06 | Yellow card - Matt Freibaum |
|
Franklin & Marshall
2nd
|
88:08 | Yellow card - Nathan Bilbie |
|
Franklin & Marshall
2OT
|
103:52 | Yellow card - Jeremy Levine |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 3 | 1 | 3 | 0 | 7 |
| Franklin & Marshall | 7 | 14 | 0 | 2 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 3 | 5 | 0 | 0 | 8 |
| Franklin & Marshall | 1 | 1 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 0 | 1 | 0 | 0 | 1 |
| Franklin & Marshall | 6 | 6 | 1 | 3 | 16 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 8 | 8 | 0 | 0 | 16 |
| Franklin & Marshall | 5 | 3 | 3 | 1 | 12 |
| Date/Time: | September 6, 2016 - 7:00 PM |
|---|---|
| Location: | Lancaster, Pa. |
| Stadium: | Tylus Field |
| Game Length: | 2.25 |
| Attendance: | 412 |
| Referee: | Zachary Rubinich |
| Asst. Referee: | Duane Oakes |
| Alt. Official: | Nicholas Philip |
| Scorer: | F&M Ath. Comm. |
Play By Play
| 00:00 | Charlie Johnson at goalie for York. | ||
| 00:00 | Dave Reingold at goalie for Franklin & Marshall. | ||
| 00:12 | Shot by YCP Matt Freibaum WIDE. | ||
| 04:32 | Shot by FMCM Ryan Fincher BLOCKED. | ||
| 07:15 | Offside against Franklin & Marshall. | ||
| 10:31 | Corner kick by FMCM Jeremy Levine [10:31]. | ||
| 11:48 | YCP Ryan Ockford PENALTY KICK GOAL, goal number 4 for season. | ||
| Foul on York. | |||
| 15:54 | PENALTY KICK by FMCM Stephen Sherbahn MISSED, save Charlie Johnson. | ||
| 17:33 | Shot by FMCM Ugo Okolie BLOCKED. | ||
| Foul on York. | |||
| Foul on York. | |||
| 19:45 | Offside against Franklin & Marshall. | ||
| 20:25 | Shot by YCP Matt Freibaum, SAVE Dave Reingold. | ||
| 20:49 | Offside against York. | ||
| Foul on Franklin & Marshall. | |||
| 22:36 | Substitution!FMCM substitution: Janse Schermerhorn for Ryan Fincher. | ||
| 22:36 | Substitution!FMCM substitution: Ben Draheim for Conor Pellas. | ||
| 22:36 | Substitution!FMCM substitution: Stephen Harlan for Stephen Sherbahn. | ||
| 22:36 | Substitution!YCP substitution: Tony Mosqueira for Ben Mochan. | ||
| Foul on York. | |||
| 23:53 | Substitution!FMCM substitution: Paul McWhirter for Matt Regueiro. | ||
| 23:53 | Substitution!FMCM substitution: Alex Bilodeau for Cole Niggeman. | ||
| Foul on York. | |||
| Foul on Franklin & Marshall. | |||
| 29:34 | Substitution!YCP substitution: Cristobal Corvalan for Nathan Bilbie. | ||
| 29:34 | Substitution!YCP substitution: Alexander Rebich for Keith Witherell. | ||
| 29:34 | Substitution!YCP substitution: Malcom Djiki for Joel Teston. | ||
| Foul on York. | |||
| 31:33 | Substitution!YCP substitution: Michael Unis for Matt Freibaum. | ||
| 31:51 | Shot by FMCM Jason Tonelli, SAVE Charlie Johnson. | ||
| 32:20 | Corner kick by FMCM Jeremy Levine [32:20]. | ||
| 32:25 | Shot by FMCM Ugo Okolie BLOCKED. | ||
| 33:46 | Corner kick by FMCM Jeremy Levine [33:46]. | ||
| 34:07 | Header Shot by FMCM Ben Wild WIDE. | ||
| 31:33 | Substitution!YCP substitution: Marc Murgo for Chris Hobbs. | ||
| 34:55 | Substitution!YCP substitution: Brett Strickler for Kevin Horan. | ||
| 36:06 | Shot by FMCM Stephen Harlan, SAVE Charlie Johnson. | ||
| 36:46 | Corner kick by FMCM Jeremy Levine [36:46]. | ||
| Foul on Franklin & Marshall. | |||
| Foul on York. | |||
| Corner kick by FMCM Jeremy Levine. | |||
| 38:50 | Substitution!FMCM substitution: Zach Colton for Ben Wild. | ||
| 39:20 | Corner kick by FMCM Zach Colton [39:20]. | ||
| Foul on Franklin & Marshall. | |||
| Foul on York. | |||
| Foul on Franklin & Marshall. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:39 | Corner kick by FMCM Jeremy Levine [45:39]. | ||
| 45:52 | Shot by FMCM Ugo Okolie WIDE. | ||
| 48:00 | Shot by FMCM Ben Wild BLOCKED. | ||
| 48:34 | Shot by FMCM Alex Bilodeau, SAVE Charlie Johnson. | ||
| Foul on Franklin & Marshall. | |||
| 47:51 | Shot by FMCM Alex Bilodeau BLOCKED. | ||
| Foul on York. | |||
| Foul on York. | |||
| 56:12 | Substitution!YCP substitution: Marc Murgo for Chris Hobbs. | ||
| 58:55 | Shot by FMCM Stephen Harlan, SAVE Charlie Johnson. | ||
| Foul on York. | |||
| 60:12 | Goal!GOAL by FMCM Jason Tonelli, Assist by Wyatt Fabian, goal number 3 for season. *Header right side of box to #9 off right foot, lower left goal. ( 0 - 1 ) |
||
| 60:12 | Corner kick by YCP Brook Addisu [60:12]. | ||
| 62:13 | Substitution!FMCM substitution: Ryan Fincher for Jason Tonelli. | ||
| 62:13 | Substitution!FMCM substitution: Stephen Sherbahn for Ugo Okolie. | ||
| 62:40 | Corner kick by FMCM Jeremy Levine [62:40]. | ||
| 64:24 | Shot by FMCM Cole Niggeman, SAVE Charlie Johnson. | ||
| 64:32 | Shot by FMCM Alex Bilodeau WIDE. | ||
| 65:03 | Corner kick by FMCM Jeremy Levine [65:03]. | ||
| 66:30 | Substitution!FMCM substitution: Matt Regueiro for Cole Niggeman. | ||
| 66:30 | Substitution!FMCM substitution: Paul McWhirter for Alex Bilodeau. | ||
| 66:30 | Substitution!FMCM substitution: Zach Colton for Wyatt Fabian. | ||
| 66:55 | Substitution!YCP substitution: Malcom Djiki for Joel Teston. | ||
| 66:55 | Substitution!YCP substitution: Cristobal Corvalan for Nathan Bilbie. | ||
| 68:16 | Header Shot by FMCM Connor Whitacre WIDE. | ||
| 68:33 | Substitution!YCP substitution: Brett Strickler for Tony Mosqueira. | ||
| 69:34 | Shot by FMCM Zach Colton, SAVE Charlie Johnson. | ||
| 69:50 | Substitution!YCP substitution: Jordan Evans for Keith Witherell. | ||
| 69:50 | Substitution!YCP substitution: Michael Unis for Matt Freibaum. | ||
| 70:42 | Substitution!FMCM substitution: Jack Brandt for Jeremy Levine. | ||
| Foul on York. | |||
| 72:50 | Substitution!FMCM substitution: Ugo Okolie for Janse Schermerhorn. | ||
| 73:10 | Substitution!FMCM substitution: Jason Tonelli for Stephen Harlan. | ||
| Foul on York. | |||
| 73:54 | Shot by FMCM Jason Tonelli BLOCKED. | ||
| Foul on York. | |||
| 75:13 | Header Shot by FMCM Stephen Sherbahn HIGH. | ||
| 78:49 | Substitution!YCP substitution: Keith Witherell for Jordan Evans. | ||
| 78:49 | Substitution!YCP substitution: Nathan Bilbie for Cristobal Corvalan. | ||
| 78:49 | Substitution!YCP substitution: Joel Teston for Malcom Djiki. | ||
| 78:49 | Substitution!YCP substitution: Matt Freibaum for Michael Unis. | ||
| 78:49 | Substitution!FMCM substitution: Janse Schermerhorn for Stephen Sherbahn. | ||
| 78:49 | Substitution!FMCM substitution: Jeremy Levine for Jack Brandt. | ||
| 78:49 | Substitution!FMCM substitution: Stephen Harlan for Ryan Fincher. | ||
| 80:58 | Corner kick by FMCM Jeremy Levine [80:58]. | ||
| 81:20 | Corner kick by FMCM Jeremy Levine [81:20]. | ||
| 82:04 | Yellow card on YCP TEAM. | ||
| 84:26 | Corner kick by FMCM Jeremy Levine [84:26]. | ||
| 84:56 | Header Shot by FMCM Ben Wild, SAVE Charlie Johnson. | ||
| 85:58 | Shot by YCP Keith Witherell, SAVE Dave Reingold. | ||
| Foul on York. | |||
| 86:06 | Yellow card on YCP Matt Freibaum. | ||
| Foul on Franklin & Marshall. | |||
| Foul on Franklin & Marshall. | |||
| Foul on York. | |||
| 88:08 | Yellow card on YCP Nathan Bilbie. | ||
| 89:34 | Shot by FMCM Stephen Harlan WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:46 | Header Shot by YCP Nathan Bilbie HIGH. | ||
| Foul on Franklin & Marshall. | |||
| 92:14 | Shot by YCP Joel Teston, SAVE Dave Reingold. | ||
| 93:23 | Corner kick by FMCM Jeremy Levine [93:23]. | ||
| 93:43 | Offside against Franklin & Marshall. | ||
| 95:26 | Substitution!YCP substitution: Malcom Djiki for Joel Teston. | ||
| Foul on Franklin & Marshall. | |||
| Foul on Franklin & Marshall. | |||
| 99:56 | Shot by YCP Brett Strickler WIDE. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:19 | Corner kick by FMCM Jeremy Levine [101:19]. | ||
| Foul on Franklin & Marshall. | |||
| 103:52 | Yellow card on FMCM Jeremy Levine. | ||
| 104:49 | Substitution!FMCM substitution: Janse Schermerhorn for Stephen Sherbahn. | ||
| 104:49 | Substitution!FMCM substitution: Stephen Harlan for Ryan Fincher. | ||
| 104:49 | Substitution!FMCM substitution: Zach Colton for Ben Wild. | ||
| 104:49 | Substitution!YCP substitution: Joel Teston for Malcom Djiki. | ||
| 105:21 | Corner kick by FMCM Jeremy Levine [105:21]. | ||
| 106:52 | Substitution!FMCM substitution: Matt Regueiro for Alex Bilodeau. | ||
| 107:05 | Corner kick by FMCM Jeremy Levine [107:05]. | ||
| 107:20 | Shot by FMCM Stephen Harlan HIGH. | ||
| 108:31 | Shot by FMCM Cole Niggeman BLOCKED. | ||
| -- End of 2OT Period -- | |||
| back to top | |||








