Mary Washington at Penn St.-Harrisburg October 28, 2015

(12-5-1)
6
(3-11-2)
0
Final 1 2 T
Mary Washington 4 2 6
Penn St.-Harrisburg 0 0 0

Box Score

Mary Washington
Penn St.-Harrisburg

Mary Washington

PLAYER SH SOG G A
2 - Andrew Yow 1 0 0 0
3 - Christian Trout 0 0 0 0
7 - Lino Gallo 0 0 0 0
9 - Conor Nogueira 2 2 1 0
10 - Mike Bennett 2 1 1 2
11 - Aaron Kaye 0 0 0 0
12 - Gaven Jelinek 1 1 0 0
13 - Ryan Van Maanen 1 0 0 0
15 - Jack Saslowsky 0 0 0 1
16 - Karim Zebdi 0 0 0 0
17 - Colin Travis 1 1 0 0
18 - Yabtsiega Hayba 0 0 0 0
20 - Charlie Montano 0 0 0 0
21 - Jack Nelson 0 0 0 0
23 - Jacob Burke 5 3 0 0
24 - Keanu Korkor 1 1 0 0
25 - Gary Foley 0 0 0 0
26 - Mitchell Williams 0 0 0 0
27 - Ben Cisse 3 3 3 0
29 - Austin Prosser 0 0 0 0
30 - Tommy Mead 0 0 0 0
32 - Matt Spencer - gk 0 0 0 0
33 - Curran Smolinsky 0 0 0 0
34 - Justin Carey 1 1 1 0
36 - Robert Tata 0 0 0 0
37 - Will Donohoe 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 18 13 6 3

Penn St.-Harrisburg

PLAYER SH SOG G A
00 - Brady Fries 0 0 0 0
0 - Brandon Hoover - gk 0 0 0 0
1 - Brandon Chang 0 0 0 0
2 - Manny Little 4 0 0 0
4 - Victor Weaver 0 0 0 0
5 - Victor Medina 0 0 0 0
6 - Ryan Daylor 0 0 0 0
10 - Aaron Kline 0 0 0 0
12 - Ashton Weaver 0 0 0 0
13 - John Carder - Yellow card 89:18 0 0 0 0
16 - Mauricio Pereira 0 0 0 0
17 - Justin Elnahrawy 0 0 0 0
19 - Dustin Rohrbach 0 0 0 0
20 - Jimmy Bilger - Yellow card 87:18 3 1 0 0
21 - Gage Olejniczak 0 0 0 0
23 - Kusha Kohi 1 0 0 0
24 - Creasy Lopez 0 0 0 0
26 - Jonathan Vanaskie 0 0 0 0
28 - Seth Reynolds 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 1 0 0

Mary Washington Goalies

GOALIES SOG GA SV Min
32 - Matt Spencer (W, 12-4-1) 0 0 0 45:00
33 - Curran Smolinsky 1 0 1 45:00
TM - TEAM 0 0 0 00:00
TOTALS 1 0 1 90:00

Penn St.-Harrisburg Goalies

GOALIES SOG GA SV Min
00 - Brady Fries 1 0 1 04:15
0 - Brandon Hoover (L, 3-10-1) 8 4 4 45:00
1 - Brandon Chang 4 2 2 40:45
TOTALS 13 6 7 90:00

Scoring Summary

Period Time Play V - H
1st 1:03 Ben Cisse (unassisted) 1 - 0
1st 6:01 Ben Cisse (Jack Saslowsky) 2 - 0
1st 13:33 Ben Cisse (Mike Bennett) 3 - 0
1st 24:54 Conor Nogueira (unassisted) 4 - 0
2nd 48:18 Mike Bennett (unassisted) 5 - 0
2nd 54:52 Justin Carey (Mike Bennett) 6 - 0

Penalty Summary

Period Time Fouls
2nd 87:18 Yellow card - Bilger, Jimmy
2nd 89:18 Yellow card - Carder, John
SHOTS 1 2 TOTAL
Mary Washington 12 6 18
Penn St.-Harrisburg 2 6 8
SAVES 1 2 TOTAL
Mary Washington 0 1 1
Penn St.-Harrisburg 4 3 7
CORNER KICKS 1 2 TOTAL
Mary Washington 7 2 9
Penn St.-Harrisburg 0 2 2
FOULS 1 2 TOTAL
Mary Washington 0 8 8
Penn St.-Harrisburg 3 8 11

Play By Play