N.C. Wesleyan at Chris. Newport September 5, 2014
Box Score
N.C. Wesleyan
Chris. Newport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Magner | 0 | 0 | 0 | 0 |
| 1 - Jesper Olsson - gk | 0 | 0 | 0 | 0 |
| 2 - Drew Wiltse - c | 0 | 0 | 0 | 0 |
| 3 - Jordan Grantz - Yellow card 85:28 | 1 | 1 | 0 | 0 |
| 4 - Marcus Filho - d | 0 | 0 | 0 | 0 |
| 5 - Elias Kerem | 0 | 0 | 0 | 0 |
| 7 - Samba Cande - f | 1 | 0 | 0 | 0 |
| 8 - T. Thorfinnsson - d - Yellow card 4:50 | 0 | 0 | 0 | 2 |
| 9 - Caetano Viegas | 0 | 0 | 0 | 0 |
| 11 - Mario Andrade - d - Yellow card 28:26 | 0 | 0 | 0 | 0 |
| 13 - Matt Moore - c | 1 | 1 | 1 | 0 |
| 15 - Isai Gonzalez - c - Yellow card 80:17 | 0 | 0 | 0 | 0 |
| 16 - Charles Chapin - f - Yellow card 32:37 | 3 | 1 | 1 | 0 |
| 17 - Sebastian Wiiala | 0 | 0 | 0 | 0 |
| 26 - Joe Storer - d | 3 | 1 | 0 | 0 |
| 32 - Daniel Kamdem | 1 | 0 | 0 | 1 |
| 33 - Julius Oskarsson - f | 1 | 1 | 1 | 0 |
| TM - TEAM - Red card 90:00 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alec Faulkner - d | 0 | 0 | 0 | 0 |
| 2 - Hunter Johnson | 3 | 0 | 0 | 0 |
| 3 - Sammy Blosser - d | 0 | 0 | 0 | 0 |
| 4 - Jalon Brown - f | 5 | 4 | 3 | 0 |
| 7 - Harry Nodwell - mf - Yellow card 1:47 | 0 | 0 | 0 | 0 |
| 8 - Jimmy Grace - mf | 0 | 0 | 0 | 0 |
| 9 - Tommy O'Neal - d | 1 | 1 | 0 | 0 |
| 10 - Henry Gotay - f | 1 | 0 | 0 | 0 |
| 11 - Girma Baker | 0 | 0 | 0 | 0 |
| 12 - Alex Makumbi - f - Yellow card 12:37 | 0 | 0 | 0 | 0 |
| 13 - Garrett Van Nutt | 0 | 0 | 0 | 1 |
| 16 - Patrick Burns | 2 | 2 | 0 | 1 |
| 17 - Andrew Gogolin | 1 | 1 | 1 | 0 |
| 18 - Preston Key - mf | 1 | 0 | 0 | 0 |
| 19 - Sebastian Abrigo | 0 | 0 | 0 | 0 |
| 20 - Mark Brewington | 0 | 0 | 0 | 0 |
| 22 - Joshua Kufera | 0 | 0 | 0 | 0 |
| 24 - Charlie Dodge | 0 | 0 | 0 | 0 |
| 28 - Sam Lesko - gk | 0 | 0 | 0 | 0 |
| 29 - Cameron Vaughn | 0 | 0 | 0 | 0 |
| 30 - Sean Christein - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Magner | 5 | 3 | 2 | 63:19 | |
| 1 - Jesper Olsson (L, 2-1-0) | 3 | 1 | 2 | 26:41 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Sam Lesko (W, 3-0-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chris. Newport
1st
|
20:31 | Jalon Brown (2) (unassisted) - runs passed two defenders in the box, sl | 0 - 1 |
|
Chris. Newport
1st
|
27:26 | Jalon Brown (unassisted) | 0 - 2 |
|
Chris. Newport
1st
|
34:54 | Jalon Brown (4) (Patrick Burns) - chip over the keeper 10 yeards out | 0 - 3 |
|
Chris. Newport
1st
|
37:28 | Andrew Gogolin (1) (Garrett Van Nutt) - chip over the keeper from left side | 0 - 4 |
|
N.C. Wesleyan
2nd
|
46:28 | Moore, Matt (2) (Thorfinnsson, T.) - shot from left side off set piece | 1 - 4 |
|
N.C. Wesleyan
2nd
|
69:30 | Oskarsson, Julius (2) (Thorfinnsson, T.) - one time shot off a set piece service | 2 - 4 |
|
N.C. Wesleyan
2nd
|
80:17 | Chapin, Charles (1) (Kamdem, Daniel) - cross from left side, poked in right sid | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
N.C. Wesleyan
1st
|
1:47 | Yellow card - Harry Nodwell |
|
N.C. Wesleyan
1st
|
4:50 | Yellow card - Thorfinnsson, T. |
|
N.C. Wesleyan
1st
|
12:37 | Yellow card - Alex Makumbi |
|
N.C. Wesleyan
1st
|
28:26 | Yellow card - Andrade, Mario |
|
N.C. Wesleyan
1st
|
32:37 | Yellow card - Chapin, Charles |
|
N.C. Wesleyan
2nd
|
80:17 | Yellow card - Gonzalez, Isai |
|
N.C. Wesleyan
2nd
|
85:28 | Yellow card - Grantz, Jordan |
|
N.C. Wesleyan
2nd
|
90:00 | Red card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 6 | 5 | 11 |
| Chris. Newport | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 3 | 1 | 4 |
| Chris. Newport | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 4 | 1 | 5 |
| Chris. Newport | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 11 | 13 | 24 |
| Chris. Newport | 7 | 11 | 18 |
| Date/Time: | September 5, 2014 - 6:00 pm |
|---|---|
| Location: | Newport News, Va. |
| Stadium: | Captains Field |
| Game Length: | 2:07 |
| Attendance: | 472 |
| Referee: | Mike Stutt |
| Asst. Referee: | Charles Raney |
Play By Play
| 0:00 | Sam Lesko at goalie for Chris. Newport. | ||
| 0:00 | Olsson, Jesper at goalie for North Carolina Wesle. | ||
| Foul on North Carolina Wesle. | |||
| Foul on Chris. Newport. | |||
| 01:47 | Yellow card on Chris. Newport Harry Nodwell. | ||
| Foul on North Carolina Wesle. | |||
| 04:02 | Shot by Chris. Newport Jalon Brown, High. | ||
| Foul on North Carolina Wesle. | |||
| 04:50 | Yellow card on North Carolina Wesle Thorfinnsson, T.. | ||
| 05:54 | Corner kick by North Carolina Wesle Thorfinnsson, T. [05:54]. | ||
| Foul on Chris. Newport. | |||
| 07:45 | Corner kick by North Carolina Wesle Thorfinnsson, T. [07:45]. | ||
| Foul on North Carolina Wesle. | |||
| Foul on North Carolina Wesle. | |||
| 10:43 | Corner kick by North Carolina Wesle Thorfinnsson, T. [10:43]. | ||
| Foul on North Carolina Wesle. | |||
| 11:24 | Header Shot by North Carolina Wesle Storer, Joe, Save (by goalie) Sam Lesko. | ||
| 11:49 | Shot by Chris. Newport Preston Key, High. | ||
| Foul on Chris. Newport. | |||
| 12:37 | Yellow card on Chris. Newport Alex Makumbi. | ||
| 19:32 | Shot by North Carolina Wesle Chapin, Charles, Wide. | ||
| 20:31 | Goal!GOAL by Chris. Newport Jalon Brown (FIRST GOAL), goal number 2 for season. *runs passed two defenders in the box, slots past the keeper ( 0 - 1 ) |
||
| 20:45 | Substitution!Chris. Newport substitution: Garrett Van Nutt for Alex Makumbi. | ||
| 20:51 | Substitution!Chris. Newport substitution: Mark Brewington for Preston Key. | ||
| 20:55 | Substitution!North Carolina Wesle substitution: Kamdem, Daniel for Oskarsson, Julius. | ||
| 21:02 | Corner kick by North Carolina Wesle Thorfinnsson, T. [21:02]. | ||
| 21:37 | Shot by North Carolina Wesle Cande, Samba, Wide. | ||
| 22:51 | Substitution!Chris. Newport substitution: Patrick Burns for Henry Gotay. | ||
| 23:36 | Offside against North Carolina Wesle. | ||
| 25:11 | Substitution!North Carolina Wesle substitution: Kerem, Elias for Gonzalez, Isai. | ||
| 25:57 | Offside against North Carolina Wesle. | ||
| 26:33 | Shot by Chris. Newport Jalon Brown, Save (by goalie) Olsson, Jesper. | ||
| 26:41 | Shot by Chris. Newport Patrick Burns, Save (by goalie) Olsson, Jesper. | ||
| 26:41 | Substitution!North Carolina Wesle substitution: Magner, Alex for Olsson, Jesper. | ||
| 26:41 | Magner, Alex at goalie for North Carolina Wesle. | ||
| 26:56 | Shot by Chris. Newport Patrick Burns, Save (by goalie) Magner, Alex. | ||
| 27:01 | Corner kick by Chris. Newport Garrett Van Nutt [27:01]. | ||
| Foul on North Carolina Wesle. | |||
| Goal!Chris. Newport Jalon Brown PENALTY KICK GOAL ( 0 - 2 ) |
|||
| Foul on North Carolina Wesle. | |||
| Foul on North Carolina Wesle. | |||
| 28:26 | Yellow card on North Carolina Wesle Andrade, Mario. | ||
| Foul on North Carolina Wesle. | |||
| Foul on Chris. Newport. | |||
| 31:29 | Shot by North Carolina Wesle Storer, Joe, High. | ||
| 31:36 | Substitution!North Carolina Wesle substitution: Grantz, Jordan for Moore, Matt. | ||
| Foul on North Carolina Wesle. | |||
| 32:37 | Yellow card on North Carolina Wesle Chapin, Charles. | ||
| 32:37 | Substitution!Chris. Newport substitution: Hunter Johnson for Harry Nodwell. | ||
| 32:37 | Substitution!North Carolina Wesle substitution: Wiiala, Sebastian for Chapin, Charles. | ||
| 33:19 | Shot by North Carolina Wesle Grantz, Jordan, Save (by goalie) Sam Lesko. | ||
| 34:05 | Shot by North Carolina Wesle Storer, Joe, Wide. | ||
| 34:54 | Goal!GOAL by Chris. Newport Jalon Brown, Assist by Patrick Burns, goal number 4 for season. *chip over the keeper 10 yeards out ( 0 - 3 ) |
||
| 34:54 | Substitution!Chris. Newport substitution: Andrew Gogolin for Jalon Brown. | ||
| 34:54 | Substitution!Chris. Newport substitution: Cameron Vaughn for Mark Brewington. | ||
| 35:55 | Substitution!Chris. Newport substitution: Sebastian Abrigo for Jimmy Grace. | ||
| 37:28 | Goal!GOAL by Chris. Newport Andrew Gogolin, Assist by Garrett Van Nutt, goal number 1 for season. *chip over the keeper from left side ( 0 - 4 ) |
||
| Foul on Chris. Newport. | |||
| 38:37 | Substitution!Chris. Newport substitution: Joshua Kufera for Garrett Van Nutt. | ||
| 38:42 | Substitution!North Carolina Wesle substitution: Viegas, Caetano for Cande, Samba. | ||
| 39:23 | Offside against North Carolina Wesle. | ||
| 40:12 | Substitution!Chris. Newport substitution: Girma Baker for Patrick Burns. | ||
| Foul on Chris. Newport. | |||
| Foul on Chris. Newport. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chris. Newport: #1 Alec Faulkner, #3 Sammy Blosser, #4 Jalon Brown, #7 Harry Nodwell, #8 Jimmy Grace, #9 Tommy O'Neal, #10 Henry Gotay, #12 Alex Makumbi, #18 Preston Key, #28 Sam Lesko, #30 Sean Christein. | ||
| 45:00 | For North Carolina Wesle: #00 Magner, Alex, #2 Wiltse, Drew, #4 Filho, Marcus, #7 Cande, Samba, #8 Thorfinnsson, T., #11 Andrade, Mario, #13 Moore, Matt, #15 Gonzalez, Isai, #16 Chapin, Charles, #26 Storer, Joe, #33 Oskarsson, Julius. | ||
| Foul on Chris. Newport. | |||
| 46:28 | Goal!GOAL by North Carolina Wesle Moore, Matt, Assist by Thorfinnsson, T., goal number 2 for season. *shot from left side off set piece ( 1 - 4 ) |
||
| Foul on Chris. Newport. | |||
| Foul on North Carolina Wesle. | |||
| 49:06 | Substitution!North Carolina Wesle substitution: Kerem, Elias for Moore, Matt. | ||
| Foul on Chris. Newport. | |||
| Foul on Chris. Newport. | |||
| Foul on North Carolina Wesle. | |||
| 54:31 | Header Shot by Chris. Newport Henry Gotay, High. | ||
| 55:37 | Offside against North Carolina Wesle. | ||
| Foul on Chris. Newport. | |||
| 58:01 | Corner kick by North Carolina Wesle Thorfinnsson, T. [58:01]. | ||
| Foul on North Carolina Wesle. | |||
| 59:18 | Substitution!Chris. Newport substitution: Hunter Johnson for Sean Christein. | ||
| Foul on North Carolina Wesle. | |||
| 60:28 | Substitution!Chris. Newport substitution: Sebastian Abrigo for Jalon Brown. | ||
| 60:40 | Shot by Chris. Newport Tommy O'Neal, Save (by goalie) Magner, Alex. | ||
| 61:46 | Offside against North Carolina Wesle. | ||
| Foul on North Carolina Wesle. | |||
| 62:10 | Substitution!Chris. Newport substitution: Garrett Van Nutt for Alex Makumbi. | ||
| 62:43 | Substitution!Chris. Newport substitution: Patrick Burns for Henry Gotay. | ||
| 62:48 | Corner kick by Chris. Newport Garrett Van Nutt [62:48]. | ||
| 64:17 | Corner kick by Chris. Newport Garrett Van Nutt [64:17]. | ||
| 64:21 | Shot by Chris. Newport Hunter Johnson, High. | ||
| 64:57 | Substitution!Chris. Newport substitution: Andrew Gogolin for Jimmy Grace. | ||
| Foul on North Carolina Wesle. | |||
| 65:45 | Substitution!North Carolina Wesle substitution: Grantz, Jordan for Storer, Joe. | ||
| 65:57 | Substitution!North Carolina Wesle substitution: Kamdem, Daniel for Cande, Samba. | ||
| Foul on North Carolina Wesle. | |||
| Foul on Chris. Newport. | |||
| 69:30 | Goal!GOAL by North Carolina Wesle Oskarsson, Julius, Assist by Thorfinnsson, T., goal number 2 for season. *one time shot off a set piece service ( 2 - 4 ) |
||
| Foul on Chris. Newport. | |||
| 71:06 | Header Shot by North Carolina Wesle Chapin, Charles, Wide. | ||
| 72:27 | Shot by Chris. Newport Hunter Johnson, High. | ||
| 72:34 | Shot by Chris. Newport Hunter Johnson, Blocked. | ||
| 73:08 | Substitution!Chris. Newport substitution: Jalon Brown for Andrew Gogolin. | ||
| 73:35 | Corner kick by Chris. Newport Garrett Van Nutt [73:35]. | ||
| Foul on Chris. Newport. | |||
| 77:03 | Substitution!Chris. Newport substitution: Jimmy Grace for Sebastian Abrigo. | ||
| 77:07 | Substitution!Chris. Newport substitution: Henry Gotay for Patrick Burns. | ||
| Foul on Chris. Newport. | |||
| 78:11 | Shot by North Carolina Wesle Kamdem, Daniel, Blocked. | ||
| Foul on North Carolina Wesle. | |||
| 80:00 | Substitution!Chris. Newport substitution: Charlie Dodge for Tommy O'Neal. | ||
| 80:00 | Substitution!Chris. Newport substitution: Mark Brewington for Preston Key. | ||
| 80:17 | Goal!GOAL by North Carolina Wesle Chapin, Charles, Assist by Kamdem, Daniel, goal number 1 for season. *cross from left side, poked in right side ( 3 - 4 ) |
||
| 80:17 | Substitution!Chris. Newport substitution: Alex Makumbi for Garrett Van Nutt. | ||
| 80:17 | Substitution!Chris. Newport substitution: Tommy O'Neal for Charlie Dodge. | ||
| 80:17 | Substitution!Chris. Newport substitution: Preston Key for Mark Brewington. | ||
| 80:17 | Substitution!North Carolina Wesle substitution: Moore, Matt for Kerem, Elias. | ||
| Foul on North Carolina Wesle. | |||
| 80:17 | Yellow card on North Carolina Wesle Gonzalez, Isai. | ||
| Foul on North Carolina Wesle. | |||
| 84:28 | Corner kick by Chris. Newport Jalon Brown [84:28]. | ||
| Foul on North Carolina Wesle. | |||
| 85:28 | Yellow card on North Carolina Wesle Grantz, Jordan. | ||
| Foul on Chris. Newport. | |||
| 86:36 | Substitution!North Carolina Wesle substitution: Storer, Joe for Grantz, Jordan. | ||
| Foul on North Carolina Wesle. | |||
| Foul on Chris. Newport. | |||
| Foul on North Carolina Wesle. | |||
| 90:00 | Red card on North Carolina Wesle TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








