York (Pa.) at Mary Washington October 20, 2012
Box Score
York (Pa.)
Mary Washington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Matt Yackel | 0 | 0 | 0 | 0 |
| 4 - Matty Martinez | 0 | 0 | 0 | 0 |
| 6 - Cody Pearson - Yellow card 79:42 | 5 | 3 | 1 | 0 |
| 7 - Chris Weaver - Yellow card 67:25 | 3 | 1 | 0 | 0 |
| 8 - Pablo Martinez | 0 | 0 | 0 | 0 |
| 9 - Ryan Donahue | 0 | 0 | 0 | 0 |
| 10 - Antonio Bua | 1 | 0 | 0 | 0 |
| 12 - Eli Bjerk | 0 | 0 | 0 | 0 |
| 13 - Jake Hower | 0 | 0 | 0 | 0 |
| 14 - Taylor Brummitt | 1 | 1 | 0 | 0 |
| 17 - Aaron Beale | 0 | 0 | 0 | 0 |
| 19 - Greg Bechard | 0 | 0 | 0 | 0 |
| 20 - Austin Johnson | 2 | 1 | 0 | 0 |
| 22 - Daniel Baxter | 0 | 0 | 0 | 0 |
| 23 - Justin Facer | 1 | 0 | 0 | 0 |
| 24 - Patrick Ward | 0 | 0 | 0 | 0 |
| 27 - JP O'Connor | 0 | 0 | 0 | 0 |
| 32 - Jesse Derksen - gk - Yellow card 77:29 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Back - gk | 0 | 0 | 0 | 0 |
| 3 - Kevin Murphy | 0 | 0 | 0 | 0 |
| 4 - Matt Poole | 1 | 0 | 0 | 0 |
| 5 - Omar Ismail | 1 | 1 | 0 | 0 |
| 6 - Patrick Kelly | 2 | 1 | 0 | 0 |
| 7 - Matt Alter | 0 | 0 | 0 | 0 |
| 8 - Torre Swope | 0 | 0 | 0 | 0 |
| 9 - Ryan Treacy | 0 | 0 | 0 | 0 |
| 10 - Tommy Sangbouasy | 1 | 0 | 0 | 0 |
| 11 - David Heller | 0 | 0 | 0 | 0 |
| 12 - Matt Willett | 0 | 0 | 0 | 0 |
| 13 - Jonathan Gamarra | 0 | 0 | 0 | 0 |
| 14 - Rory Grambo | 0 | 0 | 0 | 0 |
| 15 - Nick Shepherd | 0 | 0 | 0 | 0 |
| 16 - Kevin Shavalay | 0 | 0 | 0 | 0 |
| 17 - Jake Weiss | 0 | 0 | 0 | 0 |
| 21 - Tanner Carlton | 0 | 0 | 0 | 0 |
| 23 - Scott Cooper | 0 | 0 | 0 | 0 |
| 31 - Jacob Doyle - Red card 29:02 | 0 | 0 | 0 | 0 |
| TM - TEAM - Red card 29:02 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jesse Derksen | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Back | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York (Pa.)
2nd
|
46:01 | Cody Pearson (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
York (Pa.)
1st
|
29:02 | Red card - Jake Doyle |
|
York (Pa.)
1st
|
29:02 | Red card - TEAM |
|
York (Pa.)
2nd
|
67:25 | Yellow card - Chris Weaver |
|
York (Pa.)
2nd
|
77:29 | Yellow card - Jesse Derksen |
|
York (Pa.)
2nd
|
79:42 | Yellow card - Cody Pearson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 7 | 6 | 13 |
| Mary Washington | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 0 | 2 | 2 |
| Mary Washington | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 1 | 1 | 2 |
| Mary Washington | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 4 | 6 | 10 |
| Mary Washington | 7 | 4 | 11 |
| Date/Time: | October 20, 2012 - 3:30 pm |
|---|---|
| Location: | Fredericksburg, Va. |
| Stadium: | Battleground Grass |
| Game Length: | 2:03 |
| Attendance: | 1500 |
Play By Play
| 00:00 | Jesse Derksen at goalie for York (Pa.). | ||
| 00:00 | Tyler Back at goalie for Mary Washington. | ||
| 01:28 | Shot by UMW Tommy Sangbouasy WIDE. | ||
| 02:36 | Header Shot by YCP Austin Johnson, SAVE Tyler Back. | ||
| 02:40 | Header Shot by YCP Justin Facer HIGH. | ||
| 04:16 | Shot by YCP Cody Pearson WIDE. | ||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| 07:45 | Shot by YCP Austin Johnson HIGH. | ||
| Foul on York (Pa.). | |||
| 16:10 | Substitution!UMW substitution: Omar Ismail for Torre Swope. | ||
| Foul on Mary Washington. | |||
| 18:58 | Offside against York (Pa.). | ||
| Offside against Mary Washington. | |||
| 21:04 | Substitution!YCP substitution: Taylor Brummitt for Cody Pearson. | ||
| 21:04 | Substitution!YCP substitution: Chris Weaver for Greg Bechard. | ||
| 21:04 | Substitution!YCP substitution: Chris Weaver for Greg Bechard. | ||
| 21:04 | Substitution!YCP substitution: Daniel Baxter for Austin Johnson. | ||
| Foul on Mary Washington. | |||
| 23:40 | Shot by YCP Taylor Brummitt, SAVE Tyler Back. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 28:12 | Substitution!YCP substitution: Jake Hower for Antonio Bua. | ||
| 29:02 | Red card on UMW Jake Doyle. | ||
| 29:02 | Substitution!YCP substitution: JP O'Connor for Justin Facer. | ||
| 29:02 | Red card on UMW TEAM. | ||
| 29:26 | Shot by UMW Matt Poole HIGH. | ||
| 30:01 | Substitution!UMW substitution: Scott Cooper for Patrick Kelly. | ||
| Foul on York (Pa.). | |||
| Foul on Mary Washington. | |||
| 31:39 | Corner kick by YCP Chris Weaver [31:39]. | ||
| 32:46 | Substitution!UMW substitution: Nick Shepherd for Ryan Treacy. | ||
| 32:46 | Substitution!YCP substitution: Patrick Ward for Ryan Donahue. | ||
| 32:46 | Substitution!UMW substitution: Tanner Carlton for Matt Poole. | ||
| 34:13 | Shot by YCP Chris Weaver HIGH. | ||
| 34:46 | Substitution!YCP substitution: Justin Facer for JP O'Connor. | ||
| 38:01 | Substitution!YCP substitution: Eli Bjerk for Jake Hower. | ||
| 38:52 | Shot by YCP Chris Weaver WIDE. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UMW: #16 Kevin Shavalay, #11 David Heller, #13 Jonathan Gamarra, #1 Tyler Back, #7 Matt Alter, #12 Matt Willett, #4 Matt Poole, #10 Tommy Sangbouasy, #16 Kevin Shavalay, #5 Omar Ismail, #21 Tanner Carlton. | ||
| 45:00 | For YCP: #3 Matt Yackel, #32 Jesse Derksen, #4 Matty Martinez, #19 Greg Bechard, #9 Ryan Donahue, #6 Cody Pearson, #20 Austin Johnson, #10 Antonio Bua, #23 Justin Facer, #17 Aaron Beale, #8 Pablo Martinez. | ||
| 46:01 | Goal!GOAL by YCP Cody Pearson (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on York (Pa.). | |||
| 48:37 | Substitution!UMW substitution: Jake Weiss for Matt Willett. | ||
| 50:00 | Shot by UMW Patrick Kelly WIDE. | ||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| 59:15 | Substitution!YCP substitution: Taylor Brummitt for Austin Johnson. | ||
| Foul on Mary Washington. | |||
| 59:48 | Substitution!YCP substitution: Jake Hower for Cody Pearson. | ||
| 59:48 | Substitution!UMW substitution: Patrick Kelly for Matt Poole. | ||
| 61:40 | Substitution!YCP substitution: JP O'Connor for Pablo Martinez. | ||
| 63:22 | Shot by UMW Omar Ismail, SAVE Jesse Derksen. | ||
| 65:11 | Substitution!YCP substitution: Chris Weaver for Antonio Bua. | ||
| Foul on Mary Washington. | |||
| 66:38 | Substitution!UMW substitution: Scott Cooper for Matt Alter. | ||
| 67:09 | Substitution!UMW substitution: Nick Shepherd for Tanner Carlton. | ||
| 67:22 | Offside against York (Pa.). | ||
| 67:25 | Yellow card on YCP Chris Weaver. | ||
| 67:31 | Substitution!YCP substitution: Patrick Ward for Matt Yackel. | ||
| 68:52 | Substitution!YCP substitution: Pablo Martinez for Justin Facer. | ||
| 71:33 | Corner kick by YCP Jake Hower [71:33]. | ||
| 71:37 | Substitution!YCP substitution: Cody Pearson for Jake Hower. | ||
| 72:13 | Substitution!UMW substitution: Rory Grambo for Omar Ismail. | ||
| 72:32 | Corner kick by UMW Nick Shepherd [72:32]. | ||
| 73:30 | Substitution!YCP substitution: Justin Facer for Pablo Martinez. | ||
| 75:20 | Shot by YCP Chris Weaver, SAVE Tyler Back. | ||
| 75:27 | Substitution!UMW substitution: Omar Ismail for Nick Shepherd. | ||
| 75:27 | Substitution!UMW substitution: Matt Alter for Scott Cooper. | ||
| 75:27 | Substitution!UMW substitution: Matt Poole for Nick Shepherd. | ||
| 75:27 | Substitution!YCP substitution: Antonio Bua for Taylor Brummitt. | ||
| Foul on Mary Washington. | |||
| 76:20 | Substitution!YCP substitution: Matt Yackel for Ryan Donahue. | ||
| 76:20 | Substitution!YCP substitution: Pablo Martinez for JP O'Connor. | ||
| 76:49 | Header Shot by YCP Cody Pearson, SAVE Tyler Back. | ||
| 76:59 | Shot by YCP Cody Pearson WIDE. | ||
| 77:29 | Yellow card on YCP Jesse Derksen. | ||
| 77:32 | Shot by UMW Patrick Kelly, SAVE Jesse Derksen. | ||
| 78:20 | Substitution!YCP substitution: Austin Johnson for Daniel Baxter. | ||
| 78:20 | Substitution!YCP substitution: Greg Bechard for Chris Weaver. | ||
| 79:14 | Corner kick by UMW Tommy Sangbouasy [79:14]. | ||
| 79:39 | Offside against Mary Washington. | ||
| 79:42 | Yellow card on YCP Cody Pearson. | ||
| 81:18 | Shot by YCP Antonio Bua HIGH. | ||
| Foul on Mary Washington. | |||
| Offside against York (Pa.). | |||
| 84:58 | Shot by YCP Cody Pearson, SAVE Tyler Back. | ||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| 88:23 | Substitution!UMW substitution: Kevin Murphy for Jake Weiss. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








