St. Mary's (Md.) at Mary Washington October 17, 2012

(4-11, 1-4 CAC)
1
(10-5-1, 3-2 CAC)
4
Final 1 2 T
St. Mary's (Md.) 1 0 1
Mary Washington 2 2 4

Box Score

St. Mary's (Md.)
Mary Washington

St. Mary's (Md.)

PLAYER SH SOG G A
1 - Austin Brown - gk 0 0 0 0
2 - Jackson Ranheim 0 0 0 0
3 - Lukas Iraola 0 0 0 0
4 - Justice Haynes 2 2 0 0
5 - Chris Harwick 0 0 0 0
6 - Davis Holland 2 1 1 0
7 - Rickie Kalama 1 1 0 0
8 - Dylan Weber 0 0 0 0
9 - Luke Savonis 0 0 0 0
10 - Andrew Brown 0 0 0 0
11 - Frank VanGessel 0 0 0 0
12 - Andrew Ragusa 0 0 0 0
13 - Peter Ionno 0 0 0 0
14 - Chris Adams 0 0 0 0
15 - Ryan Plaisance 1 0 0 0
16 - Will Alberding 0 0 0 0
17 - Mike Warburton 0 0 0 0
18 - Pierre Zibi 0 0 0 0
19 - Matthew Braun 0 0 0 0
22 - Ben Haman 0 0 0 0
23 - Alexander Driessen 0 0 0 0
28 - Shay Bromer - Yellow card 59:54 0 0 0 0
29 - Jay Richardson 0 0 0 0
31 - Scott Bradley 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 7 5 1 0

Mary Washington

PLAYER SH SOG G A
1 - Tyler Back - gk 0 0 0 0
2 - Brady Larkin 0 0 0 0
3 - Kevin Murphy 0 0 0 0
4 - Matt Poole 0 0 0 0
5 - Omar Ismail 1 1 0 0
6 - Patrick Kelly 1 1 0 1
7 - Matt Alter 1 0 0 1
8 - Torre Swope 2 1 0 0
9 - Ryan Treacy 0 0 0 0
10 - Tommy Sangbouasy 4 3 3 0
11 - David Heller 0 0 0 0
12 - Matt Willett 0 0 0 0
13 - Jonathan Gamarra 1 0 0 0
14 - Rory Grambo 0 0 0 0
15 - Nick Shepherd 0 0 0 1
16 - Kevin Shavalay 0 0 0 0
17 - Jake Weiss 0 0 0 0
20 - Nick Kent 0 0 0 0
21 - Tanner Carlton 0 0 0 0
22 - Rueben George-Ezuma 0 0 0 0
23 - Scott Cooper 0 0 0 0
24 - Mike Bennett 0 0 0 0
28 - Edwin Lazo 0 0 0 0
29 - Jacob Keller 0 0 0 0
30 - Josh Campbell 2 1 1 0
31 - Jacob Doyle 2 1 0 0
TM - TEAM 0 0 0 0
TOTALS 14 8 4 3

St. Mary's (Md.) Goalies

GOALIES SOG GA SV Min
1 - Austin Brown (L, 4-11) 8 4 4 90:00

Mary Washington Goalies

GOALIES SOG GA SV Min
1 - Tyler Back (W, 10-5-1) 3 1 2 78:36
28 - Edwin Lazo 2 0 2 11:24
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 4:54 Tommy Sangbouasy (3) (Patrick Kelly) 0 - 1
1st 25:38 Tommy Sangbouasy (4) (Matt Alter) 0 - 2
1st 26:57 Davis Holland (unassisted) 1 - 2
2nd 49:24 Tommy Sangbouasy (5) (unassisted) 1 - 3
2nd 77:33 Josh Campbell (1) (Nick Shepherd) 1 - 4

Penalty Summary

Period Time Fouls
2nd 59:54 Yellow card - Shay Bromer
SHOTS 1 2 TOTAL
St. Mary's (Md.) 5 2 7
Mary Washington 6 8 14
SAVES 1 2 TOTAL
St. Mary's (Md.) 1 3 4
Mary Washington 2 2 4
CORNER KICKS 1 2 TOTAL
St. Mary's (Md.) 1 4 5
Mary Washington 2 6 8
FOULS 1 2 TOTAL
St. Mary's (Md.) 4 3 7
Mary Washington 2 6 8

Play By Play