Hood at Frostburg St. September 25, 2012

(3-2-2)
1
(8-0-1)
4
Final 1 2 T
Hood 0 1 1
Frostburg St. 1 3 4

Box Score

Hood
Frostburg St.

Hood

PLAYER SH SOG G A
1 - Ryan Deuber - g 0 0 0 0
2 - Daniel Battle 0 0 0 0
3 - Anthony Belnomi 2 1 0 0
5 - Ian Jenkins 0 0 0 0
6 - Eric Diehl - Yellow card 55:55 6 2 0 0
7 - Nadji Grizzle 0 0 0 0
10 - Joey Fontanez 2 1 0 0
12 - Matthew Voorhis 0 0 0 0
13 - Chris Mahone 0 0 0 0
14 - Henry Romain 1 1 0 0
15 - Neal Morgan 0 0 0 0
20 - Charles Burlew 0 0 0 0
24 - David Langan 0 0 0 0
25 - Nick Berry 2 2 0 0
26 - George Kitchen 0 0 0 0
33 - Ian McDonald 0 0 0 0
TM - TEAM 0 1 1 0
TOTALS 13 8 1 0

Frostburg St.

PLAYER SH SOG G A
2 - Cody Butts 0 0 0 0
4 - Godwin Amuzie 1 0 0 0
5 - Bryan Whitmore 2 1 1 1
6 - Bryan Lentine 0 0 0 0
7 - Brandon Rodgers 0 0 0 0
8 - Michael Norman 2 0 0 0
9 - Yacob Kahsai 2 1 0 0
10 - Shawn Baker 1 0 0 0
11 - Ryan Russell 3 3 2 0
13 - Chris Jones 0 0 0 0
14 - Raphael Adjeoda 1 0 0 0
15 - Pablo Torrano 5 2 1 1
16 - Alex Sessoms 0 0 0 0
18 - Michael Cronauer 0 0 0 0
19 - Andrew Adami 0 0 0 0
21 - Brandon Zurita 0 0 0 0
23 - Jason Bennentt 0 0 0 0
24 - Phil Nana 0 0 0 0
25 - Alex Brainard 2 0 0 0
26 - Kunle Akinfeleye 0 0 0 0
27 - Jared Fohs 1 1 0 0
31 - Abiye Jack - g 0 0 0 0
32 - Collin Sainz 0 0 0 0
35 - Kyle Walczak 1 0 0 1
TM - TEAM 0 0 0 0
TOTALS 21 8 4 3

Hood Goalies

GOALIES SOG GA SV Min
1 - Ryan Deuber 8 4 4 90:00

Frostburg St. Goalies

GOALIES SOG GA SV Min
31 - Abiye Jack 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 23:12 Ryan Russell (unassisted) - off free kick 0 - 1
2nd 57:13 Bryan Whitmore (Pablo Torrano) - cross at the six yard box to open net 0 - 2
2nd 57:35 Frostburg St. Own goal (unassisted) - header into wrong net 1 - 2
2nd 58:13 Ryan Russell (Kyle Walczak) - past diving keeper on left side 1 - 3
2nd 60:17 Pablo Torrano (Bryan Whitmore) - cross off free kick from outside 18 yard 1 - 4

Penalty Summary

Period Time Fouls
2nd 55:55 Yellow card - Eric Diehl
SHOTS 1 2 TOTAL
Hood 7 6 13
Frostburg St. 10 11 21
SAVES 1 2 TOTAL
Hood 1 3 4
Frostburg St. 2 5 7
CORNER KICKS 1 2 TOTAL
Hood 2 1 3
Frostburg St. 1 2 3
FOULS 1 2 TOTAL
Hood 5 7 12
Frostburg St. 3 9 12

Play By Play