#11 Will Stockhausen () - Chris. Newport

gp
20
p
25
g
14
a
11
Player Stats
  Overall Conf
Games 20 20th 2 1st
Points 25 17th 2 16th
Goals 14 21st 1 17th
Assists 11 14th 1 11th
Man-up goals 0 22nd 0 4th
Man-down goals 0 3rd 0 1st
Ground balls 8 66th 1 55th
Turnovers 13 21st 2 14th
Caused turnovers 4 47th 1 18th
Faceoffs 0-0 120th 0-0 120th
Faceoff percentage 0.0 12th 0.0 12th
Shots 56 17th 2 34th
Shooting percentage 25.0 41st 50.0 7th
Shots on goal 31 21st 2 22nd
Shots on goal percentage 55.4 68th 100.0 1st
Recent Results
Date Opponent/Event Result
Apr 23 Mary Washington W, 24-1
Apr 24 Colorado Col. W, 26-3
May 7 Salisbury L, 15-10
May 14 Sewanee W, 29-5
May 15 Wesleyan (Conn.) W, 21-8
May 21 York (Pa.) L, 10-9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 Roanoke W, 22-5 2 0 2 0 0 0 1 0 0-0 5 40.0 2 40.0
Feb 19 at Randolph-Macon W, 14-12 0 0 0 0 0 1 1 0 0-0 0 - 0 -
Feb 26 at Hampden-Sydney W, 19-7 0 1 1 0 0 0 1 0 0-0 3 0.0 0 0.0
Mar 2 Grove City W, 21-9 1 0 1 0 0 0 1 0 0-0 3 33.3 3 100.0
Mar 5 at Catholic W, 20-10 1 1 2 0 0 0 0 0 0-0 1 100.0 1 100.0
Mar 9 Ursinus W, 16-5 0 0 0 0 0 0 0 0 0-0 3 0.0 1 33.3
Mar 13 Ill. Wesleyan W, 29-8 0 2 2 0 0 0 3 0 0-0 3 0.0 2 66.7
Mar 18 vs. Gettysburg W, 17-11 1 0 1 0 0 0 0 0 0-0 2 50.0 1 50.0
Mar 19 vs. Lynchburg W, 17-13 0 0 0 0 0 1 0 0 0-0 2 0.0 1 50.0
Mar 23 Washington and Lee W, 13-8 0 0 0 0 0 1 1 1 0-0 4 0.0 4 100.0
Mar 27 Whittier W, 21-6 2 0 2 0 0 0 0 0 0-0 3 66.7 3 100.0
Mar 30 Williams W, 15-2 1 1 2 0 0 1 0 0 0-0 5 20.0 2 40.0
Apr 6 at Southern Virginia W, 22-10 1 1 2 0 0 0 0 1 0-0 4 25.0 3 75.0
Apr 16 Salisbury W, 17-7 1 0 1 0 0 1 2 0 0-0 2 50.0 2 100.0
Apr 23 Mary Washington W, 24-1 0 1 1 0 0 0 0 1 0-0 0 - 0 -
Apr 24 Colorado Col. W, 26-3 1 0 1 0 0 0 0 0 0-0 6 16.7 3 50.0
May 7 Salisbury L, 15-10 1 1 2 0 0 0 0 0 0-0 1 100.0 1 100.0
May 14 Sewanee W, 29-5 1 2 3 0 0 2 2 1 0-0 2 50.0 1 50.0
May 15 Wesleyan (Conn.) W, 21-8 1 1 2 0 0 0 0 0 0-0 6 16.7 1 16.7
May 21 York (Pa.) L, 10-9 0 0 0 0 0 1 1 0 0-0 1 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 20 - 14 11 25 0 0 8 0 4 0-0 56 25.0 31 55.4
Conference 2 - 1 1 2 0 0 1 0 1 0-0 2 50.0 2 100.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 14 - 11 8 19 0 0 6 0 3 0-0 44 25.0 25 56.8
Away 4 - 2 3 5 0 0 1 0 1 0-0 8 25.0 4 50.0
Neutral 2 - 1 0 1 0 0 1 0 0 0-0 4 25.0 2 50.0
-
Wins 18 - 13 10 23 0 0 7 0 4 0-0 54 24.1 30 55.6
Losses 2 - 1 1 2 0 0 1 0 0 0-0 2 50.0 1 50.0
-
February 3 - 2 1 3 0 0 1 0 0 0-0 8 25.0 2 25.0
March 9 - 6 4 10 0 0 3 0 1 0-0 26 23.1 18 69.2
April 4 - 3 2 5 0 0 1 0 2 0-0 12 25.0 8 66.7
May 4 - 3 4 7 0 0 3 0 1 0-0 10 30.0 3 30.0