Cabrini at York (Pa.)
@ York, Pa. (Kinsley Field )
5/15/2019 at 7:00 pm ^
@ York, Pa. (Kinsley Field )
5/15/2019 at 7:00 pm ^
|
Cabrini
11 |
York (Pa.)
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Cabrini (20-2) | 1 | 0 | 3 | 6 | 1 | 11 |
| York (Pa.) (19-3) | 2 | 3 | 2 | 3 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cabrini | York (Pa.) | ||
| York (Pa.) | 07:29 | Brendan McGrath (unassisted) | 0 | 1 |
| Cabrini | 06:32 | Jakob Klein (unassisted) | 1 | 1 |
| York (Pa.) | 01:32 | Brendan McGrath (Dylan Wolf ) | 1 | 2 |
| -- 2nd -- | Cabrini | York (Pa.) | ||
| York (Pa.) | 07:23 | Thomas Pfeiffer (Hunter Davis ) | 1 | 3 |
| York (Pa.) | 03:24 | Ryan Kennedy (unassisted) | 1 | 4 |
| York (Pa.) | 01:48 | Brad Casale (unassisted) | 1 | 5 |
| -- 3rd -- | Cabrini | York (Pa.) | ||
| Cabrini | 12:10 | Kyle Tucker (unassisted) | 2 | 5 |
| York (Pa.) | 09:48 | Jake Hvazda (unassisted) | 2 | 6 |
| Cabrini | 08:18 | Nicholas Waligurski (Jakob Klein ) | 3 | 6 |
| York (Pa.) | 02:22 | Hunter Davis (Thomas Pfeiffer ) | 3 | 7 |
| Cabrini | 01:00 | Jordan Krug (unassisted) | 4 | 7 |
| -- 4th -- | Cabrini | York (Pa.) | ||
| Cabrini | 13:25 | Jordan Krug (unassisted) | 5 | 7 |
| Cabrini | 11:51 | Kyle Tucker (Tyler Kostack ) | 6 | 7 |
| Cabrini | 07:21 | Jordan Krug (Jakob Klein ) | 7 | 7 |
| York (Pa.) | 06:27 | Thomas Pfeiffer (unassisted) | 7 | 8 |
| Cabrini | 04:51 | UP - Timmy Brooks (Tommy DeLuca ) | 8 | 8 |
| York (Pa.) | 04:08 | Hunter Davis (Brad Casale ) | 8 | 9 |
| Cabrini | 03:27 | Mike Gerzabek (Kevin Leyden ) | 9 | 9 |
| York (Pa.) | 02:16 | Dylan Wolf (Brendan McGrath ) | 9 | 10 |
| Cabrini | 00:51 | Kyle Tucker (Tyler Kostack ) | 10 | 10 |
| -- OT -- | Cabrini | York (Pa.) | ||
| Cabrini | 02:18 | Mike Gerzabek (unassisted) | 11 | 10 |
Cabrini |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Gerzabek | 2 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 4 | Nicholas Waligurski * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 7 | Tyler Kostack * | 0 | 2 | 3 | 0 | 1 | 3 | 0 | |
| 9 | Nick Vass * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Tommy DeLuca * | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 13 | Timmy Brooks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Nick Werner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Robert Cressman | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 18 | Kyle Tucker * | 3 | 0 | 12 | 5 | 2 | 1 | 1 | |
| 20 | Kevin Delaney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Leyden | 0 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 22 | Bill Morgan * | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 23 | Corey Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Riley White * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 26 | Griffin Shira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Luke McCallion | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Jakob Klein * | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |
| 33 | Sean Wagner | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 34 | RJ Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Michael Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Kyle Myers | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 47 | Cole Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jordan Krug * | 3 | 0 | 8 | 7 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 6 | 42 | 20 | 26 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Riley White (W, 20-2) | 10 | 61:42 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke McCallion 10-25 | |||||||||
| PIM: Kevin Delaney 1-60; Sean Wagner 1-30 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Michael * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 3 | Brad Casale * | 1 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 4 | Brendan O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jake Hvazda * | 1 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 9 | Kevin Witchey * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 15 | Dylan Wolf | 1 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 18 | Tyler Nation | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Hunter Davis * | 2 | 1 | 9 | 4 | 1 | 2 | 1 | |
| 23 | J.D. Beck * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Billy Sasso | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 25 | Sean McQuade | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 27 | Danny O'Connell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 28 | Thomas Pfeiffer * | 2 | 1 | 5 | 3 | 1 | 3 | 0 | |
| 30 | Noah Bruno | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Nick Roman | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 34 | Gunnar Reynolds * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 35 | Ryan Kennedy * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 36 | Eben Ordakowski | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 38 | Brendan McGrath * | 2 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 40 | J.T. Kidd | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Ryan Powers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 44 | Eric Ranck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 5 | 38 | 25 | 34 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Michael (L, 19-3) | 11 | 61:42 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Billy Sasso 14-24; J.T. Kidd 1-1 | |||||||||
| PIM: Tyler Nation 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cabrini | 6 | 4 | 0 | 5 | 0 | 15 |
| York (Pa.) | 2 | 1 | 5 | 1 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cabrini | 6 | 9 | 6 | 4 | 1 | 26 |
| York (Pa.) | 10 | 10 | 7 | 6 | 1 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cabrini | 5 | 7 | 4 | 1 | 0 | 17 |
| York (Pa.) | 2 | 5 | 7 | 2 | 1 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cabrini | 5-8 | 2-4 | 6-7 | 3-3 | 1-1 | 17 -23 |
| York (Pa.) | 5-5 | 5-8 | 3-4 | 1-1 | 0-0 | 14 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cabrini | 1-4 | 2-4 | 3-6 | 4-10 | 0-1 | 10 -25 |
| York (Pa.) | 3-4 | 2-4 | 3-6 | 6-10 | 1-1 | 15 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cabrini | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| York (Pa.) | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cabrini | 5 | 6 | 17 | 13 | 1 | 42 |
| York (Pa.) | 15 | 11 | 3 | 9 | 0 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cabrini | 1 | 0 | 0 | 0 | 0 | 1 |
| York (Pa.) | 0 | 0 | 0 | 2 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cabrini | 60 seconds | 03:21 | Kevin Delaney : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Cabrini | 30 seconds | 08:50 | Sean Wagner : - PUSHING | ||
| York (Pa.) | 30 seconds | 05:14 | Tyler Nation : - HOLDING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 523 Officials and game personnel: Kevin Forrester ; Charlie Obermayer ; David Mueller ; YCP Stat Crew |
| Starter * |






