Southern Va. at Chris. Newport
@ Newport News, Va. (Captains Field )
3/23/2019 at 1:00 p.m
@ Newport News, Va. (Captains Field )
3/23/2019 at 1:00 p.m
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern Virginia (5-6, 0-1 CAC) | 4 | 2 | 3 | 1 | 10 |
| Chris. Newport (8-3, 1-0 CAC) | 2 | 6 | 3 | 4 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ian Arave at goalie for SVU. | ||
| 15:00 | Scott McAneney at goalie for CNU. | ||
| 15:00 | Faceoff Zach Danneman vs Phoenix Hines won by CNU, [15:00] Ground ball pickup by CNU Phoenix Hines. | ||
| 14:49 | Shot by CNU Jacob Hale BLOCKED | ||
| 14:45 | Ground ball pickup by SVU Jacob Lamb. | ||
| Turnover by SVU Jason Siaosi. | |||
| 14:27 | Clear attempt by SVU failed. | ||
| Turnover by CNU Will Stockhausen. | |||
| Turnover by SVU Ian Arave. | |||
| Turnover by CNU Brady Altobello (caused by Zach Danneman). | |||
| 13:38 | Ground ball pickup by SVU Tennison Schmidt. | ||
| 13:36 | Clear attempt by CNU failed. | ||
| Turnover by SVU Shawn Lamb (caused by Griffin Hanes). | |||
| 13:24 | Clear attempt by CNU good. | ||
| 13:00 | GOAL by CNU Brady Altobello (FIRST GOAL), goal number 18 for season. | ||
| Score: Southern Virginia 0 - Chris. Newport 1 | |||
| 13:00 | Faceoff Zach Danneman vs Phoenix Hines won by SVU, [13:00] Ground ball pickup by SVU Zach Danneman. | ||
| 12:53 | GOAL by SVU Tennison Schmidt, Assist by Zach Danneman. | ||
| Score: Southern Virginia 1 - Chris. Newport 1 | |||
| 12:53 | Faceoff Zach Danneman vs Aidan FitzGerald won by SVU, [12:53] Ground ball pickup by SVU Zach Danneman. | ||
| 12:41 | Shot by SVU Zach Danneman, SAVE Scott McAneney | ||
| 12:30 | Ground ball pickup by SVU Shawn Lamb. | ||
| 11:57 | Shot by SVU Carter Bean, SAVE Scott McAneney | ||
| 11:45 | Clear attempt by CNU good. | ||
| 11:10 | Shot by CNU Brady Altobello WIDE | ||
| 10:45 | Shot by CNU Alex Horgan, SAVE Ian Arave | ||
| 10:39 | Ground ball pickup by SVU Jacob Lamb. | ||
| 10:41 | Penalty on CNU Dylan Rice (PUSHING/0:30) Extra-man opportunity. | ||
| 10:21 | GOAL by SVU Chandler Wescott (MAN-UP), Assist by Cayd Rich. | ||
| Score: Southern Virginia 2 - Chris. Newport 1 | |||
| 10:21 | Faceoff Shawn Lamb vs Aidan FitzGerald won by SVU, [10:21] Ground ball pickup by SVU Shawn Lamb. | ||
| 09:46 | Shot by SVU Shawn Lamb, SAVE Scott McAneney | ||
| 09:35 | Clear attempt by CNU good. | ||
| 08:58 | Shot by CNU Spencer Shipman, SAVE Ian Arave | ||
| 08:56 | Ground ball pickup by CNU Dylan Rice. | ||
| 08:54 | GOAL by CNU Dylan Rice, goal number 30 for season. | ||
| Score: Southern Virginia 2 - Chris. Newport 2 | |||
| 08:54 | Faceoff Zach Danneman vs Phoenix Hines won by SVU, [08:54] Ground ball pickup by SVU Zach Danneman. | ||
| 08:45 | Timeout by SVU. | ||
| 08:06 | Shot by SVU Shawn Lamb, SAVE Scott McAneney | ||
| Turnover by SVU Carter Bean (caused by Max Wayne). | |||
| 07:03 | Ground ball pickup by CNU Max Wayne. | ||
| 07:01 | Clear attempt by CNU good. | ||
| 06:56 | Shot by CNU Jacob Hale, SAVE Ian Arave | ||
| 05:44 | Shot by CNU Griffin Hanes WIDE | ||
| Turnover by CNU. | |||
| Turnover by SVU Ian Arave (caused by Phoenix Hines). | |||
| 05:13 | Clear attempt by SVU failed. | ||
| Turnover by CNU Griffin Hanes (caused by Seth Millington). | |||
| 04:39 | Ground ball pickup by SVU Seth Millington. | ||
| 04:38 | Clear attempt by SVU good. | ||
| 03:34 | Ground ball pickup by SVU Tennison Schmidt. | ||
| 03:20 | GOAL by SVU Zach Danneman, Assist by Chandler Wescott. | ||
| Score: Southern Virginia 3 - Chris. Newport 2 | |||
| 03:20 | Faceoff Shawn Lamb vs Aidan FitzGerald won by SVU, [03:20] Ground ball pickup by SVU Seth Millington. | ||
| 02:56 | Ground ball pickup by SVU Zach Danneman. | ||
| 02:55 | GOAL by SVU Zach Danneman. | ||
| Score: Southern Virginia 4 - Chris. Newport 2 | |||
| 02:55 | Penalty on CNU Drew Cornell (SLASHING/1:00) Extra-man opportunity. | ||
| 02:51 | Faceoff Zach Danneman vs Aidan FitzGerald won by SVU, [02:51] Ground ball pickup by SVU Zach Danneman. | ||
| Turnover by SVU Tennison Schmidt (caused by Scott McAneney). | |||
| 02:27 | Ground ball pickup by CNU Scott McAneney. | ||
| 02:14 | Clear attempt by CNU good. | ||
| 01:57 | Penalty on SVU Cayd Rich (TRIPPING/1:00) Extra-man opportunity. | ||
| 01:36 | Shot by CNU Dylan Rice, SAVE Ian Arave | ||
| 01:30 | Ground ball pickup by SVU Jacob Lamb. | ||
| 01:20 | Clear attempt by SVU good. | ||
| 00:24 | Shot by SVU Tennison Schmidt, SAVE Scott McAneney | ||
| 00:21 | Ground ball pickup by SVU Chandler Wescott. | ||
| 00:12 | Shot by SVU Chandler Wescott, SAVE Scott McAneney | ||
| 00:08 | Ground ball pickup by CNU Phoenix Hines. | ||
| 00:06 | Clear attempt by CNU good. | ||
| 00:00 | Shot by CNU Miles Collins, SAVE Ian Arave | ||
| 00:00 | Ground ball pickup by CNU Jackson Deal. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Seth Millington vs Tyler Iriondo won by CNU (on faceoff violation). | ||
| 14:13 | Shot by CNU Griffin Hanes WIDE | ||
| 13:57 | GOAL by CNU Will Stockhausen, goal number 13 for season. | ||
| Score: Southern Virginia 4 - Chris. Newport 3 | |||
| 13:57 | Faceoff Nick Bare vs Tyler Iriondo won by CNU, [13:57] Ground ball pickup by CNU Tyler Iriondo. | ||
| Turnover by CNU Scott McAneney (caused by Jason Siaosi). | |||
| 13:32 | Ground ball pickup by SVU Jason Siaosi. | ||
| 13:28 | Clear attempt by CNU failed. | ||
| 13:10 | Shot by SVU Shawn Lamb, SAVE Scott McAneney | ||
| 13:02 | Ground ball pickup by CNU Max Wayne. | ||
| 13:00 | Clear attempt by CNU good. | ||
| 12:29 | GOAL by CNU Jackson Deal, Assist by Brady Altobello, goal number 9 for season. | ||
| Score: Southern Virginia 4 - Chris. Newport 4 | |||
| 12:29 | Faceoff Seth Millington vs Tyler Iriondo won by CNU (on faceoff violation). | ||
| 11:48 | GOAL by CNU Will Stockhausen, Assist by Griffin Hanes, goal number 14 for season. | ||
| Score: Southern Virginia 4 - Chris. Newport 5 | |||
| 11:48 | Faceoff Seth Millington vs Tyler Iriondo won by SVU, [11:48] Ground ball pickup by SVU Tennison Schmidt. | ||
| 10:43 | Shot by SVU Zach Danneman WIDE | ||
| 10:17 | Shot by SVU Cayd Rich, SAVE Scott McAneney | ||
| Turnover by SVU Cayd Rich (caused by Campbell Pozin). | |||
| 10:03 | Ground ball pickup by CNU Campbell Pozin. | ||
| 10:02 | Clear attempt by CNU good. | ||
| 10:00 | GOAL by CNU Campbell Pozin, goal number 5 for season. | ||
| Score: Southern Virginia 4 - Chris. Newport 6 | |||
| 10:00 | Faceoff Seth Millington vs Tyler Iriondo won by CNU, [10:00] Ground ball pickup by CNU Tyler Iriondo. | ||
| 09:39 | Shot by CNU Jackson Deal, SAVE Ian Arave | ||
| 09:33 | Ground ball pickup by CNU Alex Horgan. | ||
| 09:23 | Shot by CNU Dylan Rice, SAVE Ian Arave | ||
| 09:21 | Ground ball pickup by CNU Dylan Rice. | ||
| 09:19 | Shot by CNU Dylan Rice, SAVE Ian Arave | ||
| 09:18 | Penalty on SVU Kyle Fujikawa (SLASHING/1:00) Extra-man opportunity. | ||
| 08:35 | Shot by CNU Lucas Barry WIDE | ||
| Turnover by CNU Alex Horgan (caused by Nick Bare). | |||
| 08:08 | Ground ball pickup by SVU Brad Gardner. | ||
| 08:07 | Clear attempt by SVU failed. | ||
| Turnover by SVU Ian Arave. | |||
| 07:46 | Ground ball pickup by CNU Brady Altobello. | ||
| 07:44 | Shot by CNU Dylan Rice, SAVE Ian Arave | ||
| 07:42 | Clear attempt by CNU good. | ||
| 07:38 | Clear attempt by SVU good. | ||
| 07:31 | Shot by SVU Chandler Wescott WIDE | ||
| 07:24 | Ground ball pickup by CNU Will Cogan. | ||
| 07:17 | Clear attempt by CNU good. | ||
| Turnover by CNU Jackson Deal (caused by Payton Kimber). | |||
| 06:12 | Ground ball pickup by SVU Payton Kimber. | ||
| 06:10 | Clear attempt by SVU good. | ||
| Turnover by SVU Payton Kimber (caused by Will Stockhausen). | |||
| 06:03 | Ground ball pickup by CNU Drew Cornell. | ||
| 06:01 | Clear attempt by CNU good. | ||
| 05:58 | Timeout by CNU. | ||
| 05:44 | GOAL by CNU Dylan Rice, goal number 31 for season. | ||
| Score: Southern Virginia 4 - Chris. Newport 7 | |||
| 05:44 | Faceoff Zach Danneman vs Tyler Iriondo won by SVU, [05:44] Ground ball pickup by SVU Zach Danneman. | ||
| 05:14 | Shot by SVU Deen Anderson HIGH | ||
| 05:07 | Ground ball pickup by SVU Deen Anderson. | ||
| 04:40 | Shot by SVU Zach Danneman HIT POST | ||
| 04:28 | Ground ball pickup by SVU Tennison Schmidt. | ||
| 04:27 | GOAL by SVU Tennison Schmidt. | ||
| Score: Southern Virginia 5 - Chris. Newport 7 | |||
| 04:27 | Faceoff Shawn Lamb vs Tyler Iriondo won by SVU, [04:27] Ground ball pickup by SVU Shawn Lamb. | ||
| 03:17 | Ground ball pickup by SVU Chandler Wescott. | ||
| Turnover by SVU Chandler Wescott. | |||
| 03:07 | Clear attempt by CNU failed. | ||
| Turnover by CNU Drew Cornell (caused by Zach Danneman). | |||
| 02:52 | GOAL by SVU Zach Danneman, Assist by Tennison Schmidt. | ||
| Score: Southern Virginia 6 - Chris. Newport 7 | |||
| 02:52 | Faceoff Zach Danneman vs Tyler Iriondo won by CNU (on faceoff violation). | ||
| 02:28 | GOAL by CNU Will Stockhausen, Assist by Jackson Deal, goal number 15 for season. | ||
| Score: Southern Virginia 6 - Chris. Newport 8 | |||
| 02:28 | Faceoff Zach Danneman vs Tyler Iriondo won by CNU. | ||
| 01:49 | Shot by CNU Brady Altobello WIDE | ||
| 01:39 | Shot by CNU Jackson Deal, SAVE Ian Arave | ||
| 01:17 | Shot by CNU Dylan Rice, SAVE Ian Arave | ||
| 00:57 | Ground ball pickup by CNU Jackson Deal. | ||
| 00:53 | Ground ball pickup by CNU Alex Horgan. | ||
| Turnover by CNU Alex Horgan (caused by Nick Bare). | |||
| 00:19 | Ground ball pickup by SVU Ian Arave. | ||
| 00:14 | Clear attempt by SVU good. | ||
| 00:04 | Timeout by SVU. | ||
| Turnover by SVU Tennison Schmidt (caused by Max Wayne). | |||
| 00:00 | Ground ball pickup by CNU Max Wayne. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Seth Millington vs Tyler Iriondo won by CNU, [15:00] Ground ball pickup by CNU Miles Collins. | ||
| 14:18 | Shot by CNU Griffin Hanes, SAVE Ian Arave | ||
| 14:12 | Ground ball pickup by SVU Kyle Fujikawa. | ||
| Turnover by SVU Ian Arave. | |||
| 14:08 | Clear attempt by SVU good. | ||
| 13:56 | Shot by CNU Griffin Hanes, SAVE Ian Arave | ||
| 13:51 | Ground ball pickup by SVU Kyle Fujikawa. | ||
| 13:38 | Clear attempt by SVU good. | ||
| Turnover by SVU Zach Danneman (caused by Will Cogan). | |||
| 13:23 | Ground ball pickup by CNU Max Wayne. | ||
| 13:22 | Clear attempt by CNU good. | ||
| Turnover by CNU Griffin Hanes (caused by Nick Bare). | |||
| 12:38 | Ground ball pickup by SVU Payton Kimber. | ||
| 12:35 | Clear attempt by SVU good. | ||
| 12:33 | Shot by SVU Payton Kimber, SAVE Scott McAneney | ||
| 12:30 | Ground ball pickup by SVU Isaac DeGarlais. | ||
| 12:13 | Shot by SVU Shawn Lamb WIDE | ||
| 11:42 | Shot by SVU Carter Bean, SAVE Scott McAneney | ||
| 11:11 | Ground ball pickup by SVU Zach Danneman. | ||
| Turnover by SVU Chandler Wescott (caused by Max Wayne). | |||
| 10:39 | Ground ball pickup by CNU Campbell Pozin. | ||
| 10:36 | Clear attempt by CNU good. | ||
| 09:54 | Shot by CNU Brady Altobello BLOCKED | ||
| 09:52 | Ground ball pickup by SVU Ian Arave. | ||
| 09:41 | Clear attempt by SVU good. | ||
| 08:51 | Shot by SVU Zach Danneman, SAVE Scott McAneney | ||
| 08:45 | Ground ball pickup by CNU Drew Cornell. | ||
| 08:38 | Ground ball pickup by CNU Will Cogan. | ||
| 08:36 | Clear attempt by CNU good. | ||
| 07:57 | Shot by CNU Glenn Doering HIGH | ||
| 07:49 | GOAL by CNU Glenn Doering, Assist by Jackson Deal, goal number 5 for season. | ||
| Score: Southern Virginia 6 - Chris. Newport 9 | |||
| 07:49 | Faceoff Seth Millington vs Tyler Iriondo won by CNU, [07:49] Ground ball pickup by CNU Campbell Pozin. | ||
| Turnover by CNU Pat Matsko (caused by Jacob Lamb). | |||
| 07:05 | Ground ball pickup by SVU Nick Bare. | ||
| 07:04 | Clear attempt by SVU good. | ||
| 07:00 | Shot by SVU Payton Kimber WIDE | ||
| 06:38 | GOAL by SVU Zach Danneman, Assist by Shawn Lamb. | ||
| Score: Southern Virginia 7 - Chris. Newport 9 | |||
| 06:38 | Faceoff Seth Millington vs Tyler Iriondo won by SVU, [06:38] Ground ball pickup by SVU Seth Millington. | ||
| 06:06 | Shot by SVU Isaac DeGarlais, SAVE Scott McAneney | ||
| 06:00 | Ground ball pickup by SVU Zach Danneman. | ||
| 05:56 | Penalty on CNU Aidan FitzGerald (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SVU Tennison Schmidt. | |||
| 05:35 | Ground ball pickup by CNU Scott McAneney. | ||
| 05:28 | Clear attempt by CNU good. | ||
| 05:16 | Shot by CNU Max Wayne WIDE | ||
| 04:41 | Shot by CNU Will Stockhausen, SAVE Ian Arave | ||
| 04:22 | Shot by CNU Glenn Doering, SAVE Ian Arave | ||
| 04:15 | Clear attempt by SVU good. | ||
| 04:08 | Ground ball pickup by SVU Payton Kimber. | ||
| 03:37 | Shot by SVU Zach Danneman WIDE | ||
| 03:33 | GOAL by SVU Chandler Wescott. | ||
| Score: Southern Virginia 8 - Chris. Newport 9 | |||
| 03:33 | Penalty on CNU Drew Cornell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:12 | Shot by SVU Shawn Lamb, SAVE Scott McAneney | ||
| 03:08 | Ground ball pickup by SVU Tennison Schmidt. | ||
| 03:07 | Shot by SVU Tennison Schmidt, SAVE Scott McAneney | ||
| Turnover by CNU Scott McAneney (caused by Zach Danneman). | |||
| 02:43 | Clear attempt by SVU failed. | ||
| 02:48 | GOAL by SVU Zach Danneman (MAN-UP). | ||
| Score: Southern Virginia 9 - Chris. Newport 9 | |||
| 02:48 | Timeout by CNU. | ||
| 02:48 | Faceoff Seth Millington vs Tyler Iriondo won by CNU, [02:48] Ground ball pickup by CNU Tyler Iriondo. | ||
| Turnover by CNU Brady Altobello. | |||
| 01:38 | Clear attempt by SVU good. | ||
| Turnover by SVU Shawn Lamb (caused by Drew Cornell). | |||
| 01:13 | Ground ball pickup by CNU Campbell Pozin. | ||
| 01:12 | Clear attempt by CNU good. | ||
| 00:55 | GOAL by CNU Lucas Barry, Assist by Miles Collins, goal number 26 for season. | ||
| Score: Southern Virginia 9 - Chris. Newport 10 | |||
| 00:55 | Faceoff Seth Millington vs Tyler Iriondo won by CNU, [00:55] Ground ball pickup by CNU Spencer Shipman. | ||
| 00:04 | GOAL by CNU Jordan Lee, Assist by Will Stockhausen, goal number 5 for season. | ||
| Score: Southern Virginia 9 - Chris. Newport 11 | |||
| 00:04 | Faceoff Nick Bare vs Tyler Iriondo won by SVU, [00:04] Ground ball pickup by SVU Payton Kimber. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Seth Millington vs Tyler Iriondo won by SVU, [15:00] Ground ball pickup by SVU Tennison Schmidt. | ||
| 14:21 | Shot by SVU Payton Kimber WIDE | ||
| 13:56 | Shot by SVU Tennison Schmidt, SAVE Scott McAneney | ||
| 13:53 | Ground ball pickup by CNU Scott McAneney. | ||
| Turnover by CNU Drew Cornell (caused by Seth Millington). | |||
| 13:41 | Ground ball pickup by SVU Seth Millington. | ||
| 13:34 | Clear attempt by CNU failed. | ||
| 13:32 | Shot by SVU Zach Danneman, SAVE Scott McAneney | ||
| 13:30 | Clear attempt by CNU good. | ||
| 12:53 | GOAL by CNU Dylan Rice, Assist by Jordan Lee, goal number 32 for season. | ||
| Score: Southern Virginia 9 - Chris. Newport 12 | |||
| 12:53 | Faceoff Seth Millington vs Tyler Iriondo won by CNU, [12:53] Ground ball pickup by CNU Tyler Iriondo. | ||
| Turnover by CNU Lucas Barry. | |||
| 12:00 | Shot by SVU Payton Kimber, SAVE Scott McAneney | ||
| 11:46 | Clear attempt by CNU good. | ||
| 11:35 | Timeout by CNU. | ||
| Turnover by CNU Dylan Rice. | |||
| 11:04 | Clear attempt by SVU failed. | ||
| Turnover by SVU Ian Arave (caused by Griffin Hanes). | |||
| 11:00 | Ground ball pickup by CNU Griffin Hanes. | ||
| 10:07 | Shot by CNU Pat Matsko, SAVE Ian Arave | ||
| 10:05 | Penalty on SVU TEAM (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 09:39 | Shot by CNU Jackson Deal, SAVE Ian Arave | ||
| 09:33 | Ground ball pickup by CNU Dylan Rice. | ||
| 09:27 | GOAL by CNU Dylan Rice, Assist by Jackson Deal, goal number 33 for season. | ||
| Score: Southern Virginia 9 - Chris. Newport 13 | |||
| 09:27 | Faceoff Nick Bare vs Tyler Iriondo won by CNU, [09:27] Ground ball pickup by CNU Phoenix Hines. | ||
| 08:33 | Shot by CNU Brady Altobello WIDE | ||
| 08:20 | Shot by CNU Dylan Rice WIDE | ||
| 08:06 | GOAL by CNU Lucas Barry, Assist by Brady Altobello, goal number 27 for season. | ||
| Score: Southern Virginia 9 - Chris. Newport 14 | |||
| 08:06 | Faceoff Shawn Lamb vs Tyler Iriondo won by CNU, [08:06] Ground ball pickup by CNU Tyler Iriondo. | ||
| Turnover by CNU Tyler Iriondo. | |||
| 07:58 | Ground ball pickup by SVU Tennison Schmidt. | ||
| 07:20 | GOAL by SVU Shawn Lamb. | ||
| Score: Southern Virginia 10 - Chris. Newport 14 | |||
| 07:20 | Faceoff Zach Danneman vs Phoenix Hines won by SVU, [07:20] Ground ball pickup by SVU Zach Danneman. | ||
| Turnover by SVU Tennison Schmidt (caused by Will Cogan). | |||
| 07:01 | Clear attempt by CNU good. | ||
| Turnover by CNU Spencer Shipman (caused by Patrick Reece). | |||
| 06:27 | Ground ball pickup by SVU Patrick Reece. | ||
| 06:25 | Clear attempt by SVU good. | ||
| Turnover by SVU Shawn Lamb (caused by Drew Cornell). | |||
| 06:11 | Ground ball pickup by CNU Drew Cornell. | ||
| 06:06 | Clear attempt by CNU good. | ||
| 06:03 | Shot by CNU Phoenix Hines HIT POST | ||
| 04:46 | Ground ball pickup by CNU Jackson Deal. | ||
| 04:38 | Shot by CNU Lucas Barry WIDE | ||
| 04:36 | Penalty on SVU Tennison Schmidt (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 04:06 | Shot by CNU Dylan Rice, SAVE Ian Arave | ||
| 03:38 | GOAL by CNU Alex Horgan, Assist by Brady Altobello, goal number 2 for season. | ||
| Score: Southern Virginia 10 - Chris. Newport 15 | |||
| 03:38 | Faceoff Shawn Lamb vs Tyler Iriondo won by CNU, [03:38] Ground ball pickup by CNU Tyler Iriondo. | ||
| 02:53 | Shot by CNU Will Stockhausen, SAVE Ian Arave | ||
| 02:51 | Penalty on SVU Jacob Lamb (SLASHING/1:00) Extra-man opportunity. | ||
| 02:29 | Ground ball pickup by CNU Dylan Rice. | ||
| 02:19 | Shot by CNU Lucas Barry HIT POST | ||
| 02:14 | Ground ball pickup by CNU Alex Horgan. | ||
| 02:10 | Shot by CNU Lucas Barry WIDE | ||
| 01:59 | Clear attempt by SVU good. | ||
| 01:49 | Shot by SVU Payton Kimber HIGH | ||
| 01:38 | Shot by SVU Shawn Lamb WIDE | ||
| 01:19 | Shot by SVU Shawn Lamb WIDE | ||
| 01:17 | Penalty on CNU Will Stockhausen (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:07 | Shot by SVU Cayd Rich, SAVE Scott McAneney | ||
| 01:05 | Ground ball pickup by CNU Scott McAneney. | ||
| 01:01 | Clear attempt by CNU good. | ||
| Turnover by CNU Campbell Pozin (caused by Payton Kimber). | |||
| 00:17 | Ground ball pickup by SVU Nick Bare. | ||
| 00:14 | Shot by SVU Shawn Lamb, SAVE Scott McAneney | ||
| 00:11 | Ground ball pickup by CNU Jordan Lee. | ||
| 00:09 | Clear attempt by CNU good. | ||
| 00:00 | End-of-period. | ||
| Score: Southern Virginia 10 - Chris. Newport 15 | |||






