Goucher at Frostburg
@ Frostburg, Md. (Bobcat Stadium )
3/16/2019 at 2:00 pm
@ Frostburg, Md. (Bobcat Stadium )
3/16/2019 at 2:00 pm
|
Goucher
6 |
Frostburg St.
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (4-4) | 2 | 2 | 1 | 1 | 6 |
| Frostburg St. (5-1) | 4 | 6 | 3 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Frostburg St. | ||
| Frostburg St. | 12:12 | Paul Ruppert (Matthew Ward ) | 0 | 1 |
| Frostburg St. | 09:53 | Michael Sipes (unassisted) | 0 | 2 |
| Goucher | 08:15 | Rashaan Evans (unassisted) | 1 | 2 |
| Frostburg St. | 07:05 | Jason Clinton (unassisted) | 1 | 3 |
| Goucher | 05:35 | Matt Woodson (unassisted) | 2 | 3 |
| Frostburg St. | 01:23 | Michael Sipes (Jake Howarth ) | 2 | 4 |
| -- 2nd -- | Goucher | Frostburg St. | ||
| Goucher | 13:38 | Zephan Harnish (unassisted) | 3 | 4 |
| Frostburg St. | 12:39 | Matthew Ward (unassisted) | 3 | 5 |
| Frostburg St. | 11:05 | DN - Paul Ruppert (Nick Mattis ) | 3 | 6 |
| Frostburg St. | 10:44 | Matthew Ward (unassisted) | 3 | 7 |
| Frostburg St. | 06:10 | Paul Ruppert (unassisted) | 3 | 8 |
| Frostburg St. | 03:21 | Michael Sipes (Paul Ruppert ) | 3 | 9 |
| Frostburg St. | 03:00 | UP - Jake Howarth (Jason Clinton ) | 3 | 10 |
| Goucher | 01:50 | Jared Heath (Rashaan Evans ) | 4 | 10 |
| -- 3rd -- | Goucher | Frostburg St. | ||
| Frostburg St. | 14:28 | DN - Michael Sipes (Jake Howarth ) | 4 | 11 |
| Frostburg St. | 10:13 | Paul Ruppert (Michael Sipes ) | 4 | 12 |
| Goucher | 06:25 | Zephan Harnish (unassisted) | 5 | 12 |
| Frostburg St. | 05:41 | Michael Sipes (unassisted) | 5 | 13 |
| -- 4th -- | Goucher | Frostburg St. | ||
| Goucher | 13:36 | Zephan Harnish (Rashaan Evans ) | 6 | 13 |
| Frostburg St. | 13:02 | Paul Ruppert (Matthew Ward ) | 6 | 14 |
| Frostburg St. | 10:14 | UP - Kyle Kinney (Jake Howarth ) | 6 | 15 |
| Frostburg St. | 02:47 | Kyle Kinney (Jake O'Flahavan ) | 6 | 16 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rashaan Evans * | m | 1 | 2 | 6 | 3 | 0 | 2 | 0 |
| 4 | Jimmy Russo | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 6 | Alec Poblenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nigel Bowden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Sam Gravel * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Tyler Allnutt | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Jared Heath * | a | 1 | 0 | 3 | 1 | 1 | 4 | 0 |
| 12 | Andrew Sade * | m | 0 | 0 | 3 | 1 | 2 | 3 | 0 |
| 15 | Hunter Opdyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Eric Bowden | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 17 | Ben Smith | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 18 | Brady O'Neill | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Mike Del Vecchio | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 21 | Nick Patterson | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 22 | Lukas Glaser | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Alex Shields | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Justin Lugo * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 26 | Justin Arriaga | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Stephen Carpenter * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | Josh Finglass | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Matt Woodson * | a | 1 | 0 | 3 | 2 | 1 | 2 | 0 |
| 33 | Jared Halverson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Mick Togo * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 45 | Zephan Harnish * | a | 3 | 0 | 10 | 6 | 2 | 2 | 1 |
| 50 | Nick DeOto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Brandon Smith | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 88 | Mason Gorman | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 99 | Grant Lasorda * | m | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 2 | 46 | 22 | 30 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Justin Lugo | 12 | 38:10 | 9 | 21 |
| 23 | Alex Shields | 4 | 21:50 | 6 | 10 |
| Totals | 16 | 60:00 | 15 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hunter Opdyke 1-3; Nick Patterson 9-22 | |||||||||
| PIM: Jared Heath 1-30; Eric Bowden 1-60; Mike Del Vecchio 1-60; Nick Patterson 1-30; Zephan Harnish 1-60; Brandon Smith 1-30 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dante York * | d | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
| 3 | Drew Mash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nicholas Gallagher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jack Marks * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Colson Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kyle Kinney | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Nick Mattis | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 10 | Taylor McVean | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 11 | Gregory Giles | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Jake O'Flahavan | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Joe Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matthew Kissel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Michael Sipes * | m | 5 | 1 | 6 | 5 | 0 | 2 | 0 |
| 16 | Jake Howarth * | a | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 17 | Noah Roark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Joey Lucas * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Paul Ruppert * | a | 5 | 1 | 11 | 8 | 0 | 2 | 1 |
| 21 | Connor Tollus | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 24 | Justin Brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Gavin Schattal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Peter Karmilowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Cory McAndrew | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Sam Natvig | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 33 | Ryan Yashinskie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 35 | Jordan Edwards | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Jake Bowman | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 37 | Griffin Ocker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Jacob Sprecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jason Clinton * | a | 1 | 1 | 7 | 5 | 0 | 2 | 0 |
| 41 | Garrett Colvin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 43 | Jeffrey Day | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Jimmy Lucas * | a | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 48 | Daniel Horak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 49 | Matt Sharkey | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 50 | Matthew Ward * | m | 2 | 2 | 7 | 4 | 1 | 1 | 0 |
| 51 | Nicholas Nordhausen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 52 | Shawn Winans | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 50 | 31 | 33 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Jack Marks | 6 | 46:58 | 11 | 17 |
| 29 | Cory McAndrew | 0 | 13:02 | 5 | 5 |
| Totals | 6 | 60:00 | 16 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Thorne 0-3; Drew Mash 0-1; Sam Natvig 14-19; Shawn Winans 1-2 | |||||||||
| PIM: Gregory Giles 1-30; Joe Cooper 1-30; Jake Howarth 1-30; Joey Lucas 1-60; Jake Bowman 1-30; Jacob Sprecher 1-30; Matt Sharkey 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 3 | 5 | 2 | 15 |
| Frostburg St. | 2 | 4 | 4 | 6 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 8 | 9 | 4 | 9 | 30 |
| Frostburg St. | 7 | 9 | 8 | 9 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 7 | 6 | 8 | 5 | 26 |
| Frostburg St. | 5 | 4 | 4 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 7-10 | 3-5 | 4-6 | 4-4 | 18 -25 |
| Frostburg St. | 7-7 | 4-5 | 4-5 | 3-5 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1-7 | 3-9 | 2-4 | 4-5 | 10 -25 |
| Frostburg St. | 6-7 | 6-9 | 2-4 | 1-5 | 15 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-1 | 0-3 | 0-0 | 0-3 | 0 -7 |
| Frostburg St. | 0-1 | 1-1 | 0-3 | 1-1 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6 | 14 | 11 | 15 | 46 |
| Frostburg St. | 13 | 15 | 15 | 7 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1 | 2 | 0 | 1 | 4 |
| Frostburg St. | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Frostburg St. | 30 seconds | 13:12 | Gregory Giles : - ILLEGAL PROCEDURE | ||
| Goucher | 60 seconds | 07:05 | Zephan Harnish : - SLASHING | ||
| -- 2nd -- | |||||
| Frostburg St. | 30 seconds | 11:20 | Jake Bowman : - PUSHING | ||
| Frostburg St. | 30 seconds | 09:20 | Jake Howarth : - HOLDING | ||
| Goucher | 30 seconds | 03:13 | Nick Patterson : - PUSHING | ||
| Frostburg St. | 60 seconds | 15:00 | Joey Lucas : - SLASHING | ||
| -- 3rd -- | |||||
| Goucher | 60 seconds | 13:46 | Eric Bowden : - TRIPPING | ||
| Goucher | 30 seconds | 04:01 | Brandon Smith : - ILLEGAL PARTICIPATION | ||
| Goucher | 60 seconds | 01:16 | Mike Del Vecchio : - SLASHING | ||
| -- 4th -- | |||||
| Frostburg St. | 30 seconds | 12:06 | Matt Sharkey : - HOLDING | ||
| Goucher | 30 seconds | 10:38 | Jared Heath : - ILLEGAL PARTICIPATION | ||
| Frostburg St. | 30 seconds | 08:44 | Joe Cooper : - PUSHING | ||
| Frostburg St. | 30 seconds | 00:27 | Jacob Sprecher : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 211 |
| Starter * |






